KANSAS CITY ROYALS
HISTORY TEAM INDEX
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2023 66 96 .407 5th 48 65-97 1 .268 5.06 .312 1,309,118 $37,603,149 $8,969,960
2024 61 101 .377 5th 40½ 69-93 -8 .278 5.53 .321 1,361,537 $32,817,284 $14,759,360
2025 81 81 .500 4th 25 79-83 2 .292 5.68 .333 1,908,802 $34,272,947 $19,569,115
2026 77 85 .475 4th 13 80-82 -3 .279 5.08 .333 2,910,451 $76,183,728 $-7,918,251
2027 61 101 .377 5th 32 71-91 -10 .276 5.56 .327 1,802,090 $74,546,343 $-20,941,827
2028 76 86 .469 4th 11 76-86 0 .277 5.21 .325 2,071,155 $86,998,803 $-30,258,734
2029 74 88 .457 4th 26½ 77-85 -3 .278 5.20 .308 1,902,440 $76,278,622 $-21,507,123
2030 78 83 .484 4th 10½ 80-81 -2 .284 5.02 .307 3,030,220 $99,948,347 $-44,557,415
2031 94 68 .580 1st - 89-73 5 .278 4.82 .309 X 3,137,303 $63,599,471 $5,831,497
2032 81 81 .500 4th 21 82-80 -1 .283 5.08 .329 2,753,960 $66,381,400 $-7,779
2033 72 90 .444 4th 22 76-86 -4 .272 5.08 .309 2,338,738 $62,376,373 $-809,197
2034 82 80 .506 4th 9 82-80 0 .261 4.02 .282 2,373,465 $38,932,923 $21,928,535
2035 92 70 .568 2nd 3 83-79 9 .258 4.41 .275 X 2,866,453 $43,751,366 $23,374,576
2036 73 89 .451 4th 28 72-90 1 .260 4.62 .287 2,510,810 $41,475,389 $22,093,155
2037 57 105 .352 5th 37 58-104 -1 .258 5.38 .325 2,052,798 $75,107,671 $-18,986,021
2038 61 101 .377 5th 46 56-106 5 .258 5.92 .322 1,808,060 $64,233,058 $-13,618,415
2039 64 98 .395 5th 35 62-100 2 .248 4.77 .301 1,391,639 $31,388,310 $14,535,170
2040 87 75 .537 3rd 2 87-75 0 .264 4.29 .270 2,532,694 $27,920,034 $32,596,120
2041 103 59 .636 1st - 103-59 0 .249 3.16 .256 X 3,225,629 $89,613,484 $-18,394,019
2042 92 70 .568 2nd 6 93-69 -1 .248 3.57 .282 X X 3,154,555 $79,450,486 $-6,335,138
2043 89 73 .549 1st - 92-70 -3 .255 4.09 .280 X 3,431,435 $106,043,491 $-26,777,596
2044 83 79 .512 4th 14 84-78 -1 .248 4.01 .276 2,809,122 $91,386,091 $-21,865,552
2045 89 73 .549 2nd 13 88-74 1 .255 4.24 .283 X 2,820,202 $73,579,751 $-3,879,581
2046 91 71 .562 2nd 4 88-74 3 .257 4.22 .290 3,136,618 $70,048,620 $4,093,977
2047 88 74 .543 2nd 12 90-72 -2 .250 3.85 .272 2,925,593 $58,871,623 $12,864,905
2048 88 74 .543 2nd 7 86-76 2 .245 4.00 .278 2,992,430 $83,404,130 $-10,163,272
2049 96 66 .593 2nd 6 92-70 4 .268 4.38 .293 X 3,194,091 $71,815,935 $3,377,265
2050 85 77 .525 3rd 11½ 84-78 1 .256 4.58 .303 2,857,621 $85,661,780 $-14,113,206
2051 76 86 .469 4th 21½ 78-84 -2 .251 4.76 .308 2,734,715 $87,133,428 $-17,238,447
2052 60 102 .370 5th 50 67-95 -7 .242 5.00 .313 1,490,924 $68,695,599 $-17,697,943
2053 71 91 .438 4th 43 69-93 2 .263 5.62 .335 1,659,029 $62,316,540 $-10,096,800
2054 80 82 .494 3rd 20 78-84 2 .260 4.77 .314 2,267,915 $59,653,940 $-264,492
2055 66 96 .407 5th 49 64-98 2 .256 5.34 .323 1,095,596 $53,658,170 $-9,105,664
2056 59 103 .364 5th 52 63-99 -4 .263 5.50 .316 1,183,479 $30,800,994 $14,809,465
2057 62 100 .383 5th 39 61-101 1 .250 5.10 .315 1,341,694 $31,942,584 $33,262,607
2058 66 96 .407 5th 49 71-91 -5 .271 5.15 .313 1,354,827 $35,909,663 $6,728,568
2059 77 85 .475 4th 35 74-88 3 .282 5.73 .326 1,415,516 $58,709,648 $2,814,492
2060 86 76 .531 4th 27 82-80 4 .293 5.27 .321 1,764,453 $65,781,209 $1,026,293
2061 92 70 .568 3rd 36 92-70 0 .305 4.91 .323 1,949,315 $63,419,130 $8,088,771
2062 93 70 .571 2nd 18½ 104-59 -11 .318 5.04 .322 2,800,297 $71,181,503 $15,167,254
2063 81 81 .500 4th 31 83-79 -2 .292 5.43 .326 2,500,950 $85,301,046 $705,383
2064 73 89 .451 4th 42 75-87 -2 .286 5.63 .333 2,377,071 $74,324,668 $13,031,748
2065 76 86 .469 4th 35 82-80 -6 .280 5.04 .338 2,099,658 $73,379,934 $2,892,695
2066 84 78 .519 3rd 30 88-74 -4 .286 4.62 .311 2,375,453 $74,302,246 $8,851,211

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39