SAN FRANCISCO GIANTS
HISTORY TEAM INDEX
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2023 96 66 .593 1st - 95-67 1 .262 3.41 .291 X 3,636,030 $97,068,090 $2,394,366
2024 95 68 .583 2nd 1 96-67 -1 .266 3.09 .288 X 3,588,057 $79,468,909 $21,839,318
2025 87 76 .534 2nd 1 88-75 -1 .264 3.59 .313 3,229,109 $107,754,421 $-7,396,167
2026 59 103 .364 5th 35 60-102 -1 .238 4.05 .294 2,433,154 $27,149,945 $58,534,604
2027 68 94 .420 4th 31 63-99 5 .240 4.21 .299 2,475,244 $40,049,728 $43,059,987
2028 76 86 .469 4th 22 80-82 -4 .264 3.85 .292 2,699,943 $29,180,770 $52,688,015
2029 87 75 .537 2nd 17 88-74 -1 .271 3.80 .286 3,235,126 $74,483,229 $17,603,349
2030 89 73 .549 3rd 14 89-73 0 .257 3.57 .284 2,890,658 $53,530,836 $7,284,895
2031 67 95 .414 4th 57 74-88 -7 .258 4.64 .308 1,726,135 $45,434,008 $25,048,109
2032 92 70 .568 2nd 14 90-72 2 .266 3.78 .284 3,117,004 $77,027,078 $12,215,940
2033 101 61 .623 2nd 11 99-63 2 .272 3.66 .292 X 2,861,209 $65,010,753 $21,807,966
2034 94 68 .580 2nd 11 94-68 0 .271 4.09 .299 X 3,184,855 $63,311,282 $29,348,098
2035 96 66 .593 1st - 90-72 6 .258 3.50 .288 X 3,299,472 $76,461,205 $17,472,369
2036 87 75 .537 2nd 10 91-71 -4 .257 3.92 .292 2,574,651 $84,520,430 $-913,307
2037 91 72 .558 2nd 88-75 3 .259 4.13 .303 3,191,384 $114,926,161 $-20,267,651
2038 92 70 .568 2nd 6 93-69 -1 .262 3.78 .283 X 3,306,587 $97,950,132 $-4,185,104
2039 52 110 .321 5th 48 54-108 -2 .244 4.99 .313 1,865,768 $64,725,319 $8,030,281
2040 73 89 .451 4th 25 72-90 1 .246 4.27 .279 2,023,747 $37,583,118 $37,068,957
2041 67 95 .414 4th 31 70-92 -3 .253 4.43 .273 1,790,732 $15,113,736 $55,755,069
2042 63 99 .389 5th 41 61-101 2 .230 4.17 .271 1,487,169 $11,098,259 $55,706,101
2043 71 91 .438 5th 38 70-92 1 .250 4.07 .301 1,631,182 $13,670,748 $54,474,743
2044 68 94 .420 4th 35 62-100 6 .233 4.33 .279 1,650,957 $19,943,124 $48,419,252
2045 82 80 .506 3rd 6 86-76 -4 .254 3.42 .276 3,075,537 $119,161,118 $-27,494,610
2046 80 82 .494 3rd 32 84-78 -4 .260 3.75 .285 2,878,135 $129,455,968 $-39,980,653
2047 81 81 .500 3rd 30 84-78 -3 .243 3.65 .276 2,346,435 $96,592,986 $-16,514,804
2048 72 90 .444 5th 32 69-93 3 .242 4.09 .284 2,366,333 $55,568,553 $24,352,491
2049 80 82 .494 4th 26 77-85 3 .246 3.91 .275 2,370,777 $43,106,256 $37,254,385
2050 66 96 .407 5th 37 61-101 5 .243 4.57 .287 1,820,840 $37,060,902 $34,786,893
2051 66 96 .407 4th 35 57-105 9 .230 4.34 .296 1,639,921 $26,737,747 $41,970,588
2052 80 82 .494 4th 28 77-85 3 .247 3.71 .279 1,735,258 $30,108,354 $39,323,232
2053 77 85 .475 3rd 29 77-85 0 .237 3.61 .267 1,520,398 $29,869,722 $36,923,189
2054 84 78 .519 3rd 10 89-73 -5 .256 3.52 .269 1,998,666 $32,605,092 $39,656,348
2055 86 76 .531 3rd 6 82-80 4 .249 3.83 .272 2,723,443 $74,180,911 $9,029,477
2056 70 92 .432 5th 26 75-87 -5 .245 3.88 .279 2,201,087 $102,402,952 $-26,662,185
2057 70 92 .432 5th 29 75-87 -5 .249 4.30 .289 2,361,746 $92,603,118 $-14,884,756
2058 75 87 .463 5th 18 73-89 2 .287 5.62 .330 1,899,448 $69,960,024 $-9,661,109
2059 57 105 .352 5th 45 63-99 -6 .279 6.08 .330 1,340,798 $51,943,566 $18,373,013
2060 56 106 .346 5th 44½ 53-109 3 .270 6.84 .354 1,110,482 $45,058,053 $4,832,301
2061 58 104 .358 5th 43 52-110 6 .280 6.84 .353 1,689,496 $27,472,446 $46,103,568
2062 46 116 .284 5th 59 46-116 0 .275 6.70 .360 1,046,718 $19,417,719 $49,861,227
2063 60 102 .370 4th 39½ 54-108 6 .285 6.47 .349 1,581,575 $30,542,467 $42,046,097
2064 77 85 .475 4th 26 69-93 8 .289 5.54 .339 2,030,748 $23,672,574 $53,072,637
2065 72 90 .444 5th 21 73-89 -1 .287 4.96 .319 2,252,314 $30,346,028 $49,227,987
2066 73 89 .451 4th 27 71-91 2 .285 5.36 .342 1,816,079 $41,963,043 $33,650,086

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39