CHICAGO CUBS
HISTORY TEAM INDEX
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2023 72 90 .444 5th 38 75-87 -3 .278 4.78 .314 1,197,956 $37,651,966 $13,384,624
2024 93 69 .574 2nd 2 98-64 -5 .279 3.81 .286 2,228,079 $45,904,872 $17,513,482
2025 87 75 .537 1st - 89-73 -2 .270 4.00 .283 X 2,602,687 $43,422,682 $25,384,063
2026 97 65 .599 2nd 1 97-65 0 .279 3.77 .284 X 3,271,266 $66,337,252 $11,167,235
2027 101 61 .623 1st - 97-65 4 .282 4.20 .299 X 3,191,058 $76,934,280 $1,914,022
2028 90 72 .556 2nd 1 91-71 -1 .269 4.31 .302 3,004,027 $82,531,838 $-4,260,625
2029 93 70 .571 2nd 1 95-68 -2 .281 4.35 .296 3,070,222 $98,100,876 $-19,113,031
2030 92 71 .564 1st - 93-70 -1 .287 4.48 .322 X 3,209,970 $89,294,320 $-27,794,073
2031 101 61 .623 1st - 91-71 10 .276 4.33 .302 X 3,112,167 $90,907,690 $-10,804,900
2032 103 59 .636 1st - 100-62 3 .276 4.00 .301 X 3,144,410 $64,129,908 $17,365,161
2033 95 67 .586 1st - 90-72 5 .274 4.52 .305 X 3,088,955 $73,197,362 $7,449,167
2034 87 75 .537 2nd 7 86-76 1 .274 4.72 .306 2,907,044 $81,819,888 $-3,051,301
2035 71 91 .438 6th 22 78-84 -7 .266 4.52 .298 2,536,871 $82,598,996 $-9,289,878
2036 92 71 .564 2nd 1 86-77 6 .259 4.24 .299 X 3,015,047 $71,512,700 $7,079,767
2037 84 78 .519 4th 16 87-75 -3 .259 4.07 .290 2,390,399 $73,221,491 $-2,548,119
2038 70 92 .432 4th 39 77-85 -7 .251 4.26 .288 2,010,701 $80,980,187 $-17,258,827
2039 90 72 .556 3rd 16 85-77 5 .260 4.06 .279 2,180,278 $91,238,734 $-19,396,971
2040 75 87 .463 3rd 33 78-84 -3 .247 3.86 .273 1,629,912 $69,742,008 $-6,146,512
2041 86 76 .531 3rd 8 85-77 1 .260 4.03 .279 2,199,775 $50,286,202 $14,778,288
2042 71 91 .438 6th 36 68-94 3 .248 4.47 .279 1,733,053 $33,399,267 $26,238,877
2043 70 92 .432 6th 23 66-96 4 .248 4.84 .302 1,895,396 $38,930,463 $22,892,427
2044 71 91 .438 6th 28 72-90 -1 .243 4.38 .282 1,795,353 $41,321,575 $18,601,953
2045 70 92 .432 5th 33 70-92 0 .240 4.50 .280 1,771,237 $34,374,154 $25,282,985
2046 65 97 .401 6th 35 72-90 -7 .243 4.52 .280 1,704,820 $34,235,617 $24,475,290
2047 54 108 .333 6th 47 60-102 -6 .240 4.71 .301 1,006,911 $46,653,989 $3,057,989
2048 71 91 .438 4th 27 69-93 2 .250 4.97 .301 1,479,932 $75,322,516 $-19,731,881
2049 65 97 .401 6th 24 64-98 1 .255 4.95 .316 1,518,069 $81,149,565 $-24,398,984
2050 65 97 .401 5th 39 69-93 -4 .259 4.93 .304 1,006,898 $79,455,535 $-29,624,085
2051 89 73 .549 2nd 21 89-73 0 .273 4.18 .295 1,622,324 $49,743,892 $7,194,013
2052 76 86 .469 3rd 21 74-88 2 .270 4.85 .294 1,870,695 $56,355,731 $4,500,238
2053 94 68 .580 1st - 92-70 2 .277 4.28 .295 X 3,006,788 $67,492,749 $8,906,705
2054 85 77 .525 3rd 30 77-85 8 .271 4.97 .300 2,307,805 $99,491,568 $-31,833,604
2055 84 78 .519 3rd 8 89-73 -5 .268 4.26 .298 2,812,394 $111,027,067 $-36,704,110
2056 89 73 .549 3rd 14 86-76 3 .260 4.22 .288 2,824,624 $101,130,412 $-24,794,580
2057 60 102 .370 6th 46 65-97 -5 .259 5.09 .281 2,032,134 $66,827,714 $21,294,665
2058 88 74 .543 3rd 4 82-80 6 .263 4.72 .302 3,011,158 $84,985,714 $-184,344
2059 95 67 .586 2nd 11 92-70 3 .285 4.76 .298 X 3,164,249 $104,790,346 $-7,263,774
2060 101 61 .623 1st - 104-58 -3 .281 3.84 .270 X 3,420,755 $125,062,052 $-20,732,371
2061 106 56 .654 1st - 108-54 -2 .282 3.83 .284 X 3,362,255 $103,754,518 $-12,074,514
2062 97 65 .599 2nd 1 97-65 0 .281 4.25 .289 X 3,099,711 $105,071,529 $-10,256,759
2063 91 71 .562 2nd 6 96-66 -5 .279 4.36 .311 3,105,310 $105,550,074 $-511,722
2064 68 94 .420 3rd 27 70-92 -2 .251 4.94 .317 2,614,732 $111,992,544 $-12,838,565
2065 59 103 .364 5th 41 65-97 -6 .263 6.09 .353 1,738,924 $91,550,758 $-327,027
2066 66 96 .407 4th 34 65-97 1 .263 5.59 .320 2,180,580 $66,885,811 $29,861,076

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39