ATLANTA BRAVES
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2023 Atlanta Braves 5.1 834 163 5722 1634 291 27 158 483 1127 161 .286 .345 .429 .774
2024 Atlanta Braves 5.5 886 162 5726 1646 303 53 159 541 1079 136 .287 .352 .442 .794
2025 Atlanta Braves 5.2 849 162 5693 1622 318 39 137 519 1073 182 .285 .349 .427 .776
2026 Atlanta Braves 4.9 797 162 5542 1520 272 30 192 479 1105 128 .274 .337 .438 .775
2027 Atlanta Braves 5.5 884 162 5646 1603 257 25 216 550 1085 136 .284 .350 .453 .803
2028 Atlanta Braves 5.5 898 162 5594 1595 277 34 199 491 1066 157 .285 .347 .454 .801
2029 Atlanta Braves 5.2 849 162 5649 1578 268 26 190 504 1070 127 .279 .346 .437 .783
2030 Atlanta Braves 4.9 796 162 5619 1496 266 22 183 557 1139 97 .266 .337 .419 .756
2031 Atlanta Braves 4.8 773 162 5502 1421 272 25 167 543 1206 153 .258 .332 .408 .740
2032 Atlanta Braves 4.5 732 162 5493 1383 264 35 183 456 1233 145 .252 .315 .413 .727
2033 Atlanta Braves 4.6 740 162 5579 1436 278 35 193 405 1218 137 .257 .315 .424 .739
2034 Atlanta Braves 4.7 758 162 5630 1447 300 36 206 351 1163 93 .257 .308 .433 .741
2035 Atlanta Braves 4.4 705 162 5603 1435 277 37 171 389 1239 161 .256 .308 .410 .719
2036 Atlanta Braves 4.1 665 162 5478 1324 256 33 156 468 1226 95 .242 .309 .386 .695
2037 Atlanta Braves 4.2 677 162 5531 1364 281 36 145 487 1238 78 .247 .314 .389 .704
2038 Atlanta Braves 4.1 669 162 5504 1345 263 49 135 456 1210 90 .244 .309 .384 .692
2039 Atlanta Braves 4.4 706 162 5542 1375 279 32 149 513 1216 109 .248 .319 .391 .710
2040 Atlanta Braves 4.7 756 162 5508 1413 238 38 164 521 1130 158 .257 .328 .403 .731
2041 Atlanta Braves 4.6 751 162 5544 1423 259 47 173 537 1120 123 .257 .329 .414 .743
2042 Atlanta Braves 4.7 761 162 5465 1368 233 47 181 577 1102 176 .250 .330 .410 .740
2043 Atlanta Braves 4.6 742 162 5372 1312 264 31 145 600 1174 227 .244 .328 .386 .714
2044 Atlanta Braves 3.9 634 162 5499 1293 276 58 120 523 1243 184 .235 .308 .372 .680
2045 Atlanta Braves 4.0 653 162 5459 1285 279 46 124 562 1387 177 .235 .315 .371 .687
2046 Atlanta Braves 3.5 570 162 5451 1209 259 46 120 438 1426 156 .222 .287 .352 .639
2047 Atlanta Braves 3.6 589 162 5520 1255 301 40 102 529 1493 161 .227 .302 .352 .654
2048 Atlanta Braves 3.4 558 162 5424 1240 247 35 139 421 1509 107 .229 .288 .364 .652
2049 Atlanta Braves 3.0 488 162 5366 1177 224 40 114 436 1462 122 .219 .284 .340 .624
2050 Atlanta Braves 3.8 618 162 5420 1257 248 41 125 533 1229 107 .232 .306 .362 .668
2051 Atlanta Braves 4.1 659 162 5459 1360 224 34 159 507 1116 93 .249 .317 .390 .707
2052 Atlanta Braves 4.2 682 162 5487 1362 243 31 141 521 1221 124 .248 .319 .381 .700
2053 Atlanta Braves 3.9 625 162 5538 1298 256 34 126 541 1308 124 .234 .307 .361 .668
2054 Atlanta Braves 4.5 730 162 5477 1413 269 33 159 549 1058 61 .258 .329 .406 .735
2055 Atlanta Braves 4.0 644 162 5444 1292 260 43 128 588 1316 62 .237 .317 .371 .688
2056 Atlanta Braves 4.1 659 162 5523 1307 266 41 149 555 1374 67 .237 .310 .381 .690
2057 Atlanta Braves 4.2 680 162 5684 1416 289 48 158 494 1210 77 .249 .311 .400 .711
2058 Atlanta Braves 4.6 744 162 5631 1480 319 49 153 532 1213 34 .263 .329 .418 .747
2059 Atlanta Braves 5.3 866 162 5632 1534 350 19 210 660 1346 26 .272 .354 .453 .807
2060 Atlanta Braves 5.0 814 162 5653 1503 336 27 199 633 1364 29 .266 .346 .440 .787
2061 Atlanta Braves 4.2 687 162 5582 1426 307 24 135 541 1262 31 .255 .328 .392 .720
2062 Atlanta Braves 4.8 784 162 5662 1511 343 31 157 532 1284 25 .267 .338 .422 .759
2063 Atlanta Braves 4.3 697 162 5603 1520 317 33 142 411 1316 32 .271 .328 .416 .744
2064 Atlanta Braves 4.2 674 162 5632 1485 301 27 146 420 1427 37 .264 .322 .404 .727
2065 Atlanta Braves 3.9 633 162 5523 1351 302 16 141 507 1456 22 .245 .317 .382 .699
2066 Atlanta Braves 4.1 667 162 5582 1407 313 18 172 464 1425 21 .252 .316 .407 .724
Year Team Totals 4.4 31583 7129 244193 62121 12245 1551 6921 22324 54664 4748 .254 .323 .402 .725
Seasonal Average   718 162 5550 1412 278 35 157 507 1242 108
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Aardsma 3 2012-2014 270 0 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Hank Aaron 9 1966-1974 1270 0 4548 818 1334 209 16 335 897 91 26 634 558 .293 .380 .567 .947 46.3
Bobby Abreu 1 2010-2010 84 0 291 51 63 16 4 3 17 22 7 60 96 .216 .348 .330 .678 0.5
Luis Acevedo 7 2057-2064 645 530 2164 290 642 117 12 33 225 41 13 97 341 .297 .329 .408 .736 7.1
Domingo Acuńa 4 2016-2019 615 0 2167 328 617 116 12 58 304 37 18 361 413 .285 .387 .430 .816 13.4
Clint Adams 9 2031-2039 171 171 315 8 35 4 1 0 12 0 1 1 133 .111 .114 .130 .244 -5.9
Greg Adams 1 2066-2066 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Norberto Aguilera 4 2046-2049 149 51 220 14 49 10 0 6 27 0 0 15 74 .223 .273 .350 .623 0.6
Kurt Ainsworth 1 2012-2012 26 0 45 3 3 1 0 0 1 0 0 1 13 .067 .087 .089 .176 -0.9
Jorge Alba 2 2057-2058 101 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Antonio Alfonseca 1 2004-2004 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Iván Alfonso 8 2055-2062 354 34 71 5 11 0 0 0 6 0 0 0 28 .155 .153 .155 .308 -0.9
Mark Allen 8 2017-2024 182 0 146 6 4 2 0 0 5 1 0 10 53 .027 .089 .041 .130 -2.9
Armando Almanza 1 2004-2004 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adan Almonte 2 2011-2012 144 0 429 66 104 26 2 9 51 10 0 70 65 .242 .350 .375 .726 1.3
Juan Anaya 5 2045-2049 800 753 2892 370 706 148 15 127 438 13 14 276 876 .244 .321 .437 .758 9.7
Brian Anderson 9 2011-2019 1053 0 3344 478 842 230 6 108 455 65 25 396 833 .252 .332 .421 .753 9.7
Josh Anderson 2 2007-2008 155 0 537 64 135 27 3 8 58 47 9 23 115 .251 .288 .358 .645 -0.3
Rick Ankiel 1 2007-2007 14 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Robert Arnau 1 2023-2023 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robbie Arnold 7 2038-2049 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Atilano 1 2014-2014 36 0 54 4 4 3 1 0 1 0 0 0 23 .074 .073 .167 .239 -1.0
Steve Avery 7 1990-1996 205 0 408 30 73 14 4 4 31 1 1 12 124 .179 .202 .262 .465 -3.6
Mike Aviles 3 2013-2015 376 0 1186 156 366 63 7 17 166 17 12 72 193 .309 .349 .417 .765 3.6
Terry Avitia 7 2013-2019 159 0 446 54 102 26 0 15 59 7 3 29 99 .229 .279 .388 .667 -0.5
Cha Seung Baek 2 2013-2014 48 0 83 3 7 1 0 0 2 0 0 3 34 .084 .116 .096 .213 -1.5
Jeff Baker 1 2018-2018 4 0 3 1 1 0 0 1 1 0 0 0 2 .333 .333 1.333 1.667 0.1
Paul Bako 1 2001-2001 61 0 137 19 29 10 1 2 15 1 0 20 34 .212 .312 .343 .655 -0.1
Josh Banks 4 2007-2012 89 0 109 5 8 6 0 0 5 0 0 6 46 .073 .122 .128 .250 -1.9
Wes Bankston 2 2009-2010 181 0 703 97 213 47 0 30 125 0 0 35 117 .303 .335 .498 .833 3.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeffery Bannatyne 1 2065-2065 34 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Javy Barahona 12 2009-2020 1536 0 5310 722 1615 419 5 161 808 6 1 357 1005 .304 .350 .476 .826 27.7
Gregory Barlow 6 2032-2037 348 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Lee Barrett 11 2038-2052 167 82 149 9 15 3 0 0 7 0 0 1 58 .101 .111 .121 .232 -2.7
Danny Bautista 2 1997-1998 146 0 247 31 61 14 2 6 26 3 0 12 45 .247 .282 .393 .675 -0.2
Karl Beckles 1 2020-2020 29 0 59 6 15 3 0 0 5 5 1 0 6 .254 .267 .305 .572 -0.2
Tyree Beckwith 1 2007-2007 83 0 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.2
Erik Bedard 1 2015-2015 14 0 25 0 3 1 0 0 0 0 0 1 10 .120 .154 .160 .314 -0.4
Francis Beltran 1 2012-2012 9 0 13 0 0 0 0 0 0 0 1 0 7 .000 .000 .000 .000 -0.4
Bart Berrios 1 2027-2027 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Angel Berroa 3 2014-2016 177 0 307 39 77 21 1 11 47 6 3 20 65 .251 .305 .433 .739 0.5
Carlos Betancourt 1 2025-2025 16 2 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Wilson Betemit 1 2005-2005 53 0 86 9 17 3 0 0 6 1 5 5 25 .198 .242 .233 .474 -0.9
Rocky Biddle 1 2011-2011 40 0 7 1 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 -0.1
Chad Birch 5 2029-2033 150 150 303 13 30 11 0 0 13 1 0 2 105 .099 .103 .135 .238 -5.8
Anthony Bishop 1 2038-2038 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Bishop 1 2050-2050 157 157 643 72 151 23 8 30 94 6 7 32 165 .235 .276 .435 .711 0.7
Frank Blackwell 2 2030-2031 303 265 1040 134 289 51 2 30 154 10 4 114 176 .278 .355 .417 .773 5.9
Henry Blanco 2 2002-2003 136 0 372 28 75 17 1 7 35 0 2 30 72 .202 .261 .309 .570 -1.8
Chadd Blasko 1 2017-2017 69 0 9 0 1 1 0 0 1 0 0 0 4 .111 .111 .222 .333 -0.1
Howard Bolen 4 2020-2023 578 24 1900 299 584 97 14 46 281 132 54 89 341 .307 .341 .446 .787 7.6
Jung Bong 3 2002-2004 61 0 8 0 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 -0.1
Bret Boone 1 1999-1999 152 0 608 102 153 38 1 20 63 14 9 47 112 .252 .305 .416 .721 0.5
Ernest Boothroyd 2 2064-2065 81 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Borowski 1 1996-1996 22 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gary Bottorff 2 2016-2017 62 0 43 0 1 0 0 0 0 0 0 0 23 .023 .023 .023 .047 -1.0
Jason Bourgeois 1 2018-2018 6 0 13 2 2 0 0 0 0 1 0 0 2 .154 .154 .154 .308 -0.2
Lonnie Bowling 7 2020-2026 215 50 284 20 31 6 0 0 6 5 4 9 119 .109 .142 .130 .273 -4.5
Blaine Boyer 8 2007-2014 354 0 37 2 3 0 0 0 1 0 0 1 16 .081 .105 .081 .186 -0.7
Dominic Braatz 3 2024-2028 103 32 185 25 37 5 3 4 25 15 4 8 37 .200 .242 .324 .567 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darren Bragg 2 2002-2003 213 0 374 55 96 20 3 3 24 7 3 37 90 .257 .324 .350 .674 0.1
Russell Branyan 1 2004-2004 66 0 127 14 19 3 0 5 14 0 0 14 33 .150 .234 .291 .525 -0.8
Bill Bray 1 2020-2020 33 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Scot Brewer 1 2038-2038 76 67 273 43 73 14 4 2 15 6 7 24 14 .267 .327 .370 .697 0.6
Reid Brignac 4 2008-2011 571 0 2094 301 619 120 4 70 298 71 35 170 377 .296 .351 .457 .808 9.8
Bobby Brindley 2 2064-2065 135 0 4 1 1 1 0 0 1 0 0 0 3 .250 .250 .500 .750 0.1
David Britton 7 2059-2066 1085 1050 3902 524 1050 275 8 140 567 2 3 396 823 .269 .352 .451 .803 16.7
Phillip Brooks 1 2027-2027 29 29 65 4 8 0 0 0 2 0 0 0 22 .123 .123 .123 .246 -1.2
Sal Brower 3 2018-2020 161 0 9 3 4 0 0 0 3 0 0 0 4 .444 .444 .444 .889 0.1
Andrew Brown 2 2017-2018 83 0 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.1
Doug Brown 1 2036-2036 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Brown 3 2063-2065 419 56 507 54 133 30 1 18 72 0 0 60 130 .262 .347 .432 .779 0.6
John Brown 1 2040-2040 161 156 631 72 143 18 3 26 95 28 10 26 157 .227 .267 .388 .655 0.0
Allen Brun 1 2019-2019 20 0 25 3 3 1 0 0 0 0 0 1 14 .120 .154 .160 .314 -0.4
Rusty Bryant 8 2058-2065 845 490 1949 182 439 92 5 14 170 0 0 188 547 .225 .301 .299 .600 -4.5
William Buckley 1 2055-2055 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Burke 2 2026-2027 121 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Burkett 2 2000-2001 62 0 107 4 12 1 0 0 4 0 0 6 44 .112 .159 .121 .281 -1.6
Jeromy Burnitz Jr. 12 2009-2020 1233 0 3609 601 858 261 27 95 418 238 115 474 1041 .238 .343 .404 .747 10.8
Billy Butler 1 2024-2024 96 90 329 60 93 8 1 13 46 7 0 46 89 .283 .379 .432 .811 2.1
Robert Byas 1 2025-2025 117 95 284 28 53 16 0 4 33 1 0 48 62 .187 .314 .285 .599 0.4
Paul Byrd 4 1997-2005 96 0 83 7 16 3 0 1 5 0 1 6 20 .193 .247 .265 .512 -0.6
Eric Byrnes 1 2006-2006 160 0 545 71 125 28 3 15 71 16 4 53 96 .229 .296 .374 .670 -0.3
Miguel Cairo 1 2009-2009 7 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marty Calzada 12 2020-2033 364 308 603 41 66 9 0 3 23 0 1 30 251 .109 .156 .139 .296 -9.9
Eddy Candelario 2 2010-2011 44 0 80 6 11 3 0 0 3 0 0 4 35 .138 .176 .175 .351 -1.0
Robinson Cano 1 2009-2009 24 0 81 11 19 1 0 1 6 0 0 4 10 .235 .271 .284 .555 -0.4
Miguel Cantu 1 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Capellan 1 2005-2005 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Capuano 1 2012-2012 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Cardenas 4 2017-2020 19 0 59 4 13 5 0 1 4 0 0 2 9 .220 .258 .356 .614 -0.2
Lance Carter 2 2010-2011 172 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Pedro Casas 7 2044-2050 458 85 611 43 110 19 2 5 37 29 9 32 192 .180 .224 .242 .466 -2.9
Jeffrey Cascio 1 2015-2015 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Sean Casey 1 2005-2005 156 0 580 81 182 31 1 12 72 1 0 67 40 .314 .395 .433 .827 3.9
Vinny Castilla 4 1991-2003 311 0 1106 123 281 52 5 34 138 5 3 49 161 .254 .286 .402 .688 -0.5
Ricardo Castillo 7 2026-2033 724 607 2373 335 629 147 13 97 381 2 4 168 327 .265 .336 .461 .796 17.8
Albert Castro 5 2052-2056 184 176 362 14 38 5 0 0 17 0 0 1 129 .105 .117 .119 .235 -6.6
Alfonso Castro 3 2014-2016 413 0 1518 231 438 100 5 42 183 107 29 93 325 .289 .334 .444 .778 6.2
Frank Catalanotto 1 2009-2009 4 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Orlando Cepeda 4 1969-1972 404 0 1477 198 414 74 3 74 252 21 16 131 197 .280 .339 .485 .824 7.1
Eric Chavez 1 2008-2008 154 0 577 108 174 31 2 36 114 3 0 70 112 .302 .377 .549 .926 5.4
Bruce Chen 3 1998-2000 54 0 48 0 2 0 0 0 2 0 0 1 30 .042 .061 .042 .103 -1.1
Ramon Cid 1 2013-2013 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bernardo Cisneros 5 2051-2055 18 0 16 2 4 1 0 1 4 0 0 2 4 .250 .333 .500 .833 0.1
Ramón Cisneros 1 2059-2059 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Clark 2 2064-2065 112 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Edwin Clark 7 2059-2065 284 124 238 18 60 9 0 0 17 0 0 8 64 .252 .282 .290 .572 -1.0
Woody Cliffords 4 2012-2016 305 0 955 160 267 41 3 8 90 39 17 117 182 .280 .367 .354 .721 2.7
Edwin Collins 3 2027-2029 16 6 22 1 1 0 0 0 1 2 0 1 6 .045 .087 .045 .132 -0.4
Jonathan Collins 3 2048-2050 9 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
David Cone 1 2004-2004 10 0 13 0 1 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.3
Carey Cook 8 2057-2064 850 638 2608 286 670 93 5 84 304 1 0 230 695 .257 .324 .393 .717 8.8
Chet Cooper 7 2041-2047 831 684 2511 217 594 144 14 37 272 2 3 199 722 .237 .309 .349 .658 7.7
Denver Cooper 1 2066-2066 159 158 627 73 161 41 1 25 93 4 2 49 195 .257 .311 .445 .756 0.2
Alberto Cortes 1 2015-2015 7 0 7 0 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 -0.1
Orlando Cortéz 13 2045-2057 673 0 39 1 2 0 0 0 1 1 0 0 14 .051 .051 .051 .103 -0.8
Edgar Costello 13 2042-2054 402 235 458 18 47 14 0 0 17 0 0 3 136 .103 .110 .133 .243 -7.7
Brent Cox 8 2035-2042 346 0 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Danny Crawford 7 2028-2034 827 638 2554 286 640 91 3 115 403 8 6 94 498 .251 .283 .424 .707 5.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Crede 1 2009-2009 14 0 31 6 8 0 2 1 4 0 0 0 12 .258 .258 .484 .742 0.0
David Crooms 8 2014-2021 1180 0 4230 655 1015 263 18 215 690 118 72 390 1007 .240 .308 .463 .771 10.4
Bobby Crosby 1 2010-2010 41 0 114 14 15 2 0 4 10 2 3 9 40 .132 .233 .254 .487 -1.0
Jose Cruz 3 2010-2012 331 0 875 129 225 40 3 47 146 11 3 103 229 .257 .335 .471 .806 4.0
Zak Cummins 6 2051-2056 231 118 210 14 33 1 1 1 15 0 0 2 65 .157 .167 .186 .353 -2.9
Will Cunnane 2 2003-2004 100 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Leonard Cush 2 2052-2053 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Cust 1 2015-2015 128 0 275 30 63 11 0 6 42 0 0 37 76 .229 .320 .335 .654 -0.1
Casey Daigle 1 2016-2016 36 0 55 4 5 2 0 0 3 1 0 3 23 .091 .138 .127 .265 -0.9
Hidehira Daikawa 6 2040-2045 132 97 181 6 17 2 1 3 16 0 0 0 73 .094 .092 .166 .258 -3.3
Johnny Damon 1 2009-2009 40 0 77 13 14 1 0 3 10 4 0 12 13 .182 .301 .312 .613 -0.1
David Daniel 1 2018-2018 9 0 15 0 1 1 0 0 0 0 0 0 6 .067 .067 .133 .200 -0.3
James Daniels 1 2018-2018 31 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Brad Davis 7 2057-2063 212 212 389 21 33 8 0 0 14 0 0 1 195 .085 .094 .105 .199 -8.2
John Davis 6 2034-2039 195 193 371 23 37 8 1 1 17 3 1 2 160 .100 .114 .135 .249 -6.7
Ted Dawe 1 2018-2018 83 0 6 0 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.0
Amando Demony 9 2039-2047 324 277 548 21 40 12 2 0 17 0 0 3 202 .073 .086 .102 .188 -10.8
Mark DeRosa 9 1998-2006 567 0 1745 224 478 70 4 35 195 5 6 105 227 .274 .321 .379 .699 1.1
Pedro Díaz 4 2039-2042 422 190 944 120 250 31 5 25 106 0 1 75 195 .265 .325 .388 .713 2.5
Valentín Díaz 2 2048-2049 19 0 14 2 6 0 1 0 1 2 0 0 2 .429 .429 .571 1.000 0.2
Christopher Dinapoli 1 2024-2024 3 2 9 0 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 -0.1
Scott Dohmann 1 2005-2005 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Donnelly 6 2024-2029 114 93 206 19 34 5 1 0 14 0 0 5 67 .165 .183 .199 .382 -2.6
Marlon Dotson 1 2036-2036 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jarred Douglas 9 2048-2056 1357 1356 5257 661 1233 301 50 218 780 36 40 447 1337 .235 .302 .435 .737 25.7
Jason Downey 3 2017-2021 27 0 40 4 7 1 0 1 3 0 0 2 10 .175 .214 .275 .489 -0.3
J.D. Drew 1 2004-2004 155 0 582 108 192 24 4 27 124 27 8 91 137 .330 .420 .524 .944 6.6
Michael Dunworth 7 2039-2050 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Durbin 1 2023-2023 95 13 86 6 18 5 0 3 11 0 0 4 22 .209 .250 .372 .622 -0.1
Jermaine Dye 2 1996-2009 99 0 293 33 82 16 0 12 37 1 4 8 67 .280 .299 .457 .756 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Eckstein 1 2010-2010 70 0 216 22 51 7 1 1 15 11 10 12 40 .236 .314 .292 .606 -0.7
Derek Edwards 2 2049-2051 6 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Ronald Eisen 7 2015-2021 278 0 658 107 211 47 1 19 119 20 2 39 108 .321 .357 .482 .839 4.1
Joseph Elder 2 2017-2018 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cam Elliott 1 2065-2065 151 151 568 94 158 31 9 19 75 6 8 93 144 .278 .392 .465 .857 6.1
Alan Embree 2 1997-1998 120 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Juan Encarnacion 3 2006-2011 336 0 1224 142 342 59 16 27 138 69 31 63 212 .279 .318 .420 .738 2.2
Darwin Ervin 7 2060-2066 417 0 20 1 4 1 0 0 0 0 0 1 6 .200 .238 .250 .488 0.1
Kelvim Escobar 2 2009-2010 31 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Espinal 13 2018-2030 404 226 591 37 59 15 1 1 23 11 6 28 258 .100 .142 .134 .275 -10.1
Johnny Estrada 4 2003-2011 422 0 1419 201 444 65 0 27 177 2 0 89 166 .313 .363 .416 .779 5.9
Darrell Evans 8 1969-1989 822 0 2757 442 688 98 16 130 414 28 14 533 469 .250 .371 .438 .809 16.3
Scott Eyre 2 2009-2010 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Fabregas 2 2018-2019 4 0 7 0 2 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.0
Tomás Farías 7 2057-2063 345 41 86 3 11 0 0 0 4 0 0 0 39 .128 .128 .128 .256 -1.4
Kyle Farnsworth 1 2007-2007 67 0 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Juan Feliciano 3 2043-2051 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Felman 10 2036-2047 458 258 939 96 204 53 8 13 99 23 9 75 222 .217 .284 .332 .616 0.9
Jorge Fernández 2 2058-2059 11 0 0 3 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000 0.0
José Fernández 1 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Fick 1 2003-2003 126 0 409 52 110 26 1 11 80 1 0 42 47 .269 .337 .418 .755 1.2
Scotty Fiore 3 2013-2015 25 0 45 1 1 1 0 0 0 0 0 3 21 .022 .083 .044 .128 -0.9
Armando Flores 1 2050-2050 154 153 524 57 117 31 5 3 39 7 7 62 109 .223 .308 .319 .627 0.9
Jorge Flores 1 2038-2038 9 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Jesse Floyd 1 2012-2012 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Fogg 3 2014-2016 432 0 1674 232 469 75 13 45 194 126 53 80 279 .280 .312 .421 .733 2.9
Hai Fons 2 2010-2011 34 0 36 5 3 0 0 1 1 0 0 4 14 .083 .175 .167 .342 -0.4
Jesse Foppert 1 2007-2007 34 0 63 5 7 2 0 0 6 0 0 4 16 .111 .164 .143 .307 -0.9
Lew Ford 1 2011-2011 31 0 77 10 15 4 1 0 3 0 1 5 15 .195 .244 .273 .517 -0.6
Ryan Foster 1 2028-2028 106 33 202 25 58 9 2 2 25 12 7 4 56 .287 .300 .381 .681 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
J.R. Fowler 3 2046-2050 15 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Chad Fox 1 1997-1997 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Franco 4 2001-2004 278 0 702 95 202 29 3 14 77 5 2 81 156 .288 .361 .397 .758 2.6
Jeff Francoeur 5 2006-2010 353 0 1307 196 356 68 13 30 162 70 37 55 131 .272 .320 .413 .733 1.9
