SS Joe Kennedy #11
Age: 55 | Bats: R | Throws: R | Morale: Normal    
11/01/2066
SS JOE KENNEDY #11 - AGE: 55 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 5
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:Very Low
Desire f. Win:Low
Greed:Very High
Intelligence:Low
Work Ethic:High
Birthday:05/21/2011
Born in:Tamiami, FL
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 120 Days
Service This Yr:None
40-Man Service:10 Years, 89 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 6th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Houston - MLB 21 17 17 3 0 0 0 0 1 2 0 0 4 1 1 .176 .263 .176 .440 22 25 -0.2
2033 Houston - MLB 22 25 28 1 0 0 0 1 1 1 0 0 10 0 0 .036 .069 .036 .105 -70 0 -0.6
2034 Houston - MLB 23 138 399 99 15 4 13 50 61 42 9 1 93 36 10 .248 .333 .404 .736 96 101 1.8
2035 Houston - MLB 24 155 598 161 26 9 25 88 98 58 16 7 97 47 11 .269 .346 .468 .814 120 122 3.8
2036 Houston - MLB 25 156 583 154 31 5 19 66 85 62 19 4 79 41 12 .264 .352 .432 .784 111 119 3.5
2037 New York (N) - MLB 26 150 555 154 20 9 13 59 98 70 15 2 75 41 18 .277 .372 .416 .788 114 124 4.2
2038 New York (N) - MLB 27 155 619 185 24 7 30 73 129 86 13 1 78 62 22 .299 .395 .506 .901 141 139 6.2
2039 New York (N) - MLB 28 153 616 173 26 7 22 65 124 62 26 6 54 60 13 .281 .368 .453 .821 121 128 6.0
2040 Tampa Bay - MLB 29 21 75 17 2 0 1 7 6 5 4 2 10 6 2 .227 .302 .293 .596 61 67 -0.0
2040 New York (N) - MLB 29 27 92 30 5 2 4 17 16 18 5 0 10 7 4 .326 .461 .554 1.015 178 188 1.3
2040 Chicago (A) - MLB 29 76 302 76 12 1 10 30 42 31 8 3 50 19 12 .252 .334 .397 .732 96 95 1.1
2040 Total - MLB 29 124 469 123 19 3 15 54 64 54 17 5 70 32 18 .262 .356 .412 .767 106 106 2.3
2041 Tampa Bay - MLB 30 25 108 21 4 2 3 11 12 7 0 0 23 4 4 .194 .243 .352 .595 57 55 -0.4
2041 Atlanta - MLB 30 52 204 49 10 4 11 23 38 24 7 2 34 20 6 .240 .338 .490 .828 124 130 1.9
2041 Total - MLB 30 77 312 70 14 6 14 34 50 31 7 2 57 24 10 .224 .307 .442 .749 98 98 1.3
2042 Atlanta - MLB 31 155 628 174 23 11 23 69 121 74 16 2 68 51 11 .277 .367 .459 .825 126 135 6.6
2043 Atlanta - MLB 32 153 623 144 26 3 17 68 105 68 10 3 79 51 15 .231 .315 .364 .680 89 95 3.1
2044 Atlanta - MLB 33 154 634 147 28 9 19 58 87 65 13 6 94 54 15 .232 .313 .394 .708 98 102 3.5
2045 Atlanta - MLB 34 158 626 143 29 6 22 53 99 94 13 1 110 54 18 .228 .341 .399 .740 107 114 4.2
2046 Atlanta - MLB 35 162 650 120 30 2 10 42 95 70 19 4 147 46 7 .185 .281 .283 .564 58 61 0.3
2047 Atlanta - MLB 36 162 659 117 27 2 15 65 82 73 18 5 165 32 13 .178 .275 .293 .568 59 62 -0.2
Total MLB 2094 8016 1968 338 83 257 845 1300 912 211 49 1280 632 194 .246 .336 .405 .741 103 108 46.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Toledo - R 18 8 34 11 3 0 0 4 7 1 1 0 4 3 1 .324 .361 .412 .773 111 114 0.0
2030 Toledo - R 19 58 207 41 4 2 2 19 24 15 5 4 43 12 7 .198 .264 .266 .530 44 40 0.0
2031 Henderson - A 20 110 402 119 21 2 6 43 80 50 10 4 75 38 5 .296 .384 .403 .787 116 121 0.0
2032 Laredo - AA 21 110 463 127 26 6 8 55 80 41 17 7 72 39 10 .274 .350 .408 .759 113 118 0.0
Total MLBAA 110 463 127 26 6 8 55 80 41 17 7 72 39 10 .274 .350 .408 .759 113 118
Total MLBA 110 402 119 21 2 6 43 80 50 10 4 75 38 5 .296 .384 .403 .787 116 121
Total MLBR 66 241 52 7 2 2 23 31 16 6 4 47 15 8 .216 .277 .286 .563 53 50
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 New York (N) - MLB 26 4 16 2 1 0 0 0 2 1 2 0 3 2 0 .125 .263 .188 .451 0 0 0.0
2038 New York (N) - MLB 27 3 10 2 0 0 0 1 0 3 0 0 2 2 1 .200 .385 .200 .585 0 0 0.0
2039 New York (N) - MLB 28 9 33 10 0 0 0 0 7 7 4 0 4 2 0 .303 .477 .303 .780 0 0 0.0
Total MLB 16 59 14 1 0 0 1 9 11 6 0 9 6 1 .237 .408 .254 .662 86 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Houston - ML 1B 4 4 30 4 3 34 0 1.000 33.0 9.27 0.0 .000
2032 Houston - ML 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2032 Houston - ML SS 12 2 3 7 1 11 1 .909 26.0 3.46 0.0 .000
2033 Houston - ML 1B 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
2033 Houston - ML 2B 5 0 0 4 0 4 0 1.000 5.1 6.75 0.0 .000
2033 Houston - ML 3B 9 2 0 5 0 5 0 1.000 26.0 1.73 0.0 .000
2033 Houston - ML SS 2 0 0 1 1 1 0 1.000 3.0 3.00 0.0 .000
2033 Houston - ML DH 2 2 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Houston - ML 1B 29 28 223 11 13 236 2 .992 248.1 8.48 0.0 .000
2034 Houston - ML 2B 31 27 59 71 17 130 0 1.000 236.2 4.94 0.0 .000
2034 Houston - ML 3B 44 41 32 82 6 118 4 .966 360.1 2.85 0.0 .000
2034 Houston - ML SS 5 4 4 12 0 16 0 1.000 34.1 4.19 0.0 .000
2034 Houston - ML DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2035 Houston - ML 1B 102 102 838 41 53 883 4 .995 904.2 8.74 0.0 .000
2035 Houston - ML 2B 10 9 17 24 6 41 0 1.000 76.0 4.86 0.0 .000
2035 Houston - ML 3B 42 42 29 75 6 106 2 .981 363.2 2.57 0.0 .000
2036 Houston - ML 1B 79 79 650 35 46 687 2 .997 693.0 8.90 0.0 .000
2036 Houston - ML 2B 6 0 2 3 1 5 0 1.000 12.0 3.75 0.0 .000
2036 Houston - ML 3B 74 74 60 156 7 217 1 .995 651.1 2.98 0.0 .000
2037 New York (N) - ML 1B 12 12 98 6 7 104 0 1.000 95.1 9.82 0.0 .000
2037 New York (N) - ML 2B 77 66 118 201 33 323 4 .988 616.0 4.66 0.0 .000
2037 New York (N) - ML SS 58 52 59 156 30 216 1 .995 491.1 3.94 0.0 .000
2038 New York (N) - ML 3B 152 152 81 356 16 447 10 .978 1369.2 2.87 0.0 .000
2039 New York (N) - ML 1B 12 12 113 6 5 120 1 .992 106.0 10.10 0.0 .000
2039 New York (N) - ML SS 141 141 186 423 63 622 13 .979 1265.2 4.33 0.0 .000
2040 New York (N) - ML 1B 26 26 232 18 18 250 0 1.000 225.0 10.00 0.0 .000
2040 New York (N) - ML 3B 5 0 0 4 0 4 0 1.000 8.0 4.50 0.0 .000
2040 Tampa Bay - ML 3B 21 21 19 40 6 60 1 .983 170.2 3.11 0.0 .000
2040 Chicago (A) - ML SS 76 76 128 212 40 344 4 .988 655.2 4.67 0.0 .000
2041 Atlanta - ML 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2041 Tampa Bay - ML 3B 25 25 17 53 2 70 0 1.000 229.0 2.75 0.0 .000
2041 Atlanta - ML 3B 52 52 35 148 6 188 5 .973 458.2 3.59 0.0 .000
2042 Atlanta - ML 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2042 Atlanta - ML SS 154 154 277 485 94 774 12 .984 1361.0 5.04 0.0 .000
2043 Atlanta - ML SS 153 153 239 520 94 767 8 .990 1351.2 5.05 0.0 .000
2044 Atlanta - ML 1B 3 0 8 0 1 8 0 1.000 8.1 8.64 0.0 .000
2044 Atlanta - ML 3B 113 113 73 270 16 351 8 .977 1017.1 3.03 0.0 .000
2044 Atlanta - ML SS 42 41 57 132 22 191 2 .990 357.0 4.76 0.0 .000
2045 Atlanta - ML 3B 158 158 122 392 22 527 13 .975 1405.1 3.29 0.0 .000
2046 Atlanta - ML 3B 162 162 113 408 30 538 17 .968 1460.2 3.21 0.0 .000
2047 Atlanta - ML 3B 162 162 91 357 23 464 16 .966 1469.1 2.74 0.0 .000
TOTAL 1B 270 263 2195 121 146 2325 9 .996 2317.1 8.99 0.0 .000
TOTAL 2B 129 102 196 303 57 503 4 .992 946.0 4.75 0.0 .000
TOTAL 3B 1020 1004 672 2346 140 3095 77 .975 8993.0 3.02 0.0 .000
TOTAL SS 643 623 953 1948 345 2942 41 .986 5545.2 4.71 0.0 .000
TOTAL DH 3 3 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2029 Drafted in the 2029 first-year player draft (Round 1, Pick 6, 6th overall Pick) by the Houston Astros.
01/01/2030 SISA scouting updated ratings (potential): Contact: 20 (72); Power: 12 (67); Eye: 18 (70).
01/01/2031 SISA scouting updated ratings (potential): Contact: 29 (72); Power: 16 (67); Eye: 29 (70).
01/01/2032 SISA scouting updated ratings (potential): Contact: 46 (72); Power: 26 (67); Eye: 50 (70).
01/01/2033 SISA scouting updated ratings (potential): Contact: 48 (72); Power: 33 (67); Eye: 53 (70).
11/18/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 SISA scouting updated ratings (potential): Contact: 53 (72); Power: 48 (67); Eye: 56 (70).
11/21/2034 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2035 SISA scouting updated ratings (potential): Contact: 60 (72); Power: 61 (67); Eye: 60 (70).
11/18/2035 Received a 1-year contract worth a total of $2,848,000 through arbitration.
01/01/2036 SISA scouting updated ratings (potential): Contact: 74 (72); Power: 70 (67); Eye: 68 (70).
11/18/2036 Received a 1-year contract worth a total of $2,889,900 through arbitration.
12/01/2036 Was traded by the Houston Astros to the New York (N) Mets, along with MR B. Townsend, in exchange for 2B A. Allen, 3B M. McFarland, 2B D. Wright, SP A. Ramírez, MR S. Chambers.
01/01/2037 SISA scouting updated ratings (potential): Contact: 76 (72); Power: 70 (67); Eye: 71 (70).
11/16/2037 Received a 1-year contract worth a total of $4,700,000 through arbitration.
12/04/2037 Signed a 4-year contract extension worth a total of $38,840,000 with the New York (N) Mets organization.
01/01/2038 SISA scouting updated ratings (potential): Contact: 76 (72); Power: 70 (67); Eye: 72 (70).
05/17/2038 Goes 5-7 against the Chicago (N) Cubs, with 1 RBI and 1 R.
05/26/2038 Goes 5-6 against the Chicago (N) Cubs, with 2 HR, 2 RBI and 2 R.
07/07/2038 Was selected to the 2038 CAREER 2004 All-Star Game.
01/01/2039 SISA scouting updated ratings (potential): Contact: 71 (72); Power: 69 (67); Eye: 74 (76).
09/05/2039 Wins the MLB NL Player of the Week Award.
01/01/2040 SISA scouting updated ratings (potential): Contact: 72 (71); Power: 69 (67); Eye: 75 (80).
05/02/2040 Was traded by the New York (N) Mets to the Chicago (A) White Sox, along with MR X. Zhang, in exchange for SS J. Byram, MR J. Murdoch.
07/31/2040 Was traded by the Chicago (A) White Sox to the Tampa Bay Devil Rays, along with MR J. Kramer, in exchange for SS S. Takahashi, MR D. Lewis, 2B W. McCarver.
09/05/2040 Injured (torn bicep muscle), out for 8 months.
01/01/2041 SISA scouting updated ratings (potential): Contact: 70 (71); Power: 68 (67); Eye: 75 (84).
07/31/2041 Was traded by the Tampa Bay Devil Rays to the Atlanta Braves, along with CL D. Lancaster, in exchange for CF K. Harris, SP S. Harris.
01/01/2042 SISA scouting updated ratings (potential): Contact: 70 (71); Power: 66 (67); Eye: 76 (90).
10/05/2042 Signed a 5-year contract extension worth a total of $60,000,000 with the Atlanta Braves organization.
11/10/2042 Wins the 2042 MLB NL Gold Glove Award at SS.
01/01/2043 SISA scouting updated ratings (potential): Contact: 68 (70); Power: 67 (67); Eye: 76 (91).
11/05/2043 Wins the 2043 MLB NL Gold Glove Award at SS.
01/01/2044 SISA scouting updated ratings (potential): Contact: 61 (69); Power: 66 (67); Eye: 77 (94).
08/21/2044 Scores his 1000th career CAREER 2004 run!
11/05/2044 Wins the 2044 MLB NL Gold Glove Award at 3B.
01/01/2045 SISA scouting updated ratings (potential): Contact: 54 (62); Power: 69 (67); Eye: 78 (94).
06/12/2045 Wins the MLB NL Player of the Week Award.
01/01/2046 SISA scouting updated ratings (potential): Contact: 49 (59); Power: 66 (67); Eye: 80 (95).
11/10/2046 Wins the 2046 MLB NL Gold Glove Award at 3B.
01/01/2047 SISA scouting updated ratings (potential): Contact: 47 (57); Power: 66 (67); Eye: 81 (95).
01/01/2049 SISA scouting updated ratings (potential): Contact: 38 (57); Power: 50 (67); Eye: 82 (95).
01/01/2049 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2045 158 3
2046 162 1
2047 162 1
Year PA Rank
2038 719 5
2039 710 6
2042 720 2
2043 704 8
2044 719 6
2045 734 1
2046 743 1
2047 755 1
Year AB Rank
2038 619 8
2042 628 9
2043 623 9
2044 634 10
2045 626 7
2046 650 3
2047 659 3
Year K Rank
2047 165 9
Year 3B Rank
2035 9 7
2037 9 10
2042 11 3
2044 9 5
Year SB Rank
2035 47 7
2036 41 9
2037 41 6
2038 62 2
2039 60 1
2042 51 4
2043 51 8
2044 54 4
2045 54 4
2046 46 6
2047 32 9
Year R Rank
2038 129 1
2039 124 3
2042 121 5
Year BB Rank
2045 94 3
Year IBB Rank
2038 20 2
Year HP Rank
2035 16 2
2036 19 3
2037 15 8
2039 26 1
2042 16 7
2044 13 10
2045 13 9
2046 19 4
2047 18 4
Year OBP Rank
2038 .395 9
Year WOBA Rank
2038 1.039 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39