NATIONAL 2038
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clint Adams ATL 28 28 53 0 4 0 0 0 1 0 0 1 29 .075 .093 .075 .168 -1.0
Jesse Adams SFN 143 142 538 102 161 24 8 29 110 42 7 88 79 .299 .395 .535 .930 5.4
Manolo Aguilar FLO 19 19 31 2 1 0 0 0 1 0 0 0 10 .032 .061 .032 .093 -0.8
Terry Aldridge STL 88 61 220 11 62 7 0 1 24 1 2 11 41 .282 .319 .327 .646 0.2
Travis Alexander HOU 34 34 63 2 8 1 0 0 2 0 0 0 27 .127 .127 .143 .270 -1.2
Miguel Alicea FLO 50 4 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.2
Andy Allen HOU 156 155 604 98 176 25 7 6 44 17 8 64 78 .291 .374 .386 .760 3.5
Joe Allen COL 153 142 582 101 147 25 11 37 108 5 8 56 185 .253 .318 .524 .842 2.4
Johnny Allen DC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ánibal Álvarez NYN 5 2 11 1 4 0 0 0 2 0 0 1 1 .364 .385 .364 .748 0.1
Jorge Álvarez PIT 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Anderson ARI 3 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jeremy Anderson PIT 52 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nick Arispe SDN 17 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Denis Arnold ARI 39 8 15 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.4
Robbie Arnold ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Arthur NYN 150 148 516 96 137 25 7 29 79 15 7 60 104 .266 .362 .510 .872 3.8
Alberto Ayala DC 55 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Sean Bacon LAN 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorne Bailey MIL 33 33 56 1 7 2 1 0 5 0 0 1 16 .125 .155 .196 .352 -1.0
Lloyd Banks PHI 29 29 60 3 7 0 0 0 3 0 0 0 25 .117 .113 .117 .230 -1.2
Edwin Barnes DC 69 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Lee Barrett ATL 22 20 38 4 2 0 0 0 0 0 0 1 15 .053 .100 .053 .153 -0.8
Ricardo Bautista ARI 57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Becker CHN 30 13 26 2 6 2 0 0 2 0 0 0 13 .231 .231 .308 .538 -0.2
Victor Bell PIT 155 154 616 80 171 47 6 5 65 0 4 48 66 .278 .330 .398 .728 1.4
Henry Bennett SFN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Douglas Bernabe FLO 17 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Chad Birch FLO 13 13 26 0 2 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.6
Anthony Bishop ATL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Black COL 55 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Mauro Blanco MIL 144 9 153 21 31 10 0 9 27 0 0 20 36 .203 .293 .444 .738 -0.3
Manuel Blandino SDN 110 27 173 13 32 5 0 3 17 0 0 8 45 .185 .246 .266 .512 -0.6
Wilbur Bowles HOU 153 153 564 76 163 42 5 16 91 0 0 50 113 .289 .350 .466 .816 3.7
Manny Bradley PIT 154 154 597 68 172 21 5 23 92 10 6 49 61 .288 .357 .456 .812 4.3
Scott Brady COL 35 27 51 5 7 3 0 0 4 0 0 0 17 .137 .137 .196 .333 -0.9
William Brady HOU 155 150 594 87 172 45 4 29 104 1 0 60 118 .290 .353 .525 .878 5.4
Gabe Branch STL 104 27 159 18 32 6 1 1 12 3 2 19 34 .201 .289 .270 .559 -0.0
Jesús Bravo ARI 135 99 344 28 74 17 2 7 30 0 0 35 106 .215 .295 .337 .633 0.1
Jorge Bravo NOR 60 8 73 5 18 3 1 0 4 0 0 1 16 .247 .273 .315 .588 -0.2
Scot Brewer ATL 76 67 273 43 73 14 4 2 15 6 7 24 14 .267 .327 .370 .697 0.6
Cam Briggs STL 35 35 78 2 8 0 0 0 3 0 0 0 24 .103 .103 .103 .205 -1.6
Eric Brodie CHN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Brooks ARI 3 2 6 0 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 0.1
Gilbert Brown PHI 42 7 72 10 24 6 0 3 12 1 1 5 13 .333 .377 .542 .918 0.6
John Brown NYN 76 62 255 28 58 7 2 8 30 10 4 14 61 .227 .271 .365 .636 -0.6
Higinio Bueno SFN 32 32 62 2 6 1 1 1 4 0 0 0 22 .097 .097 .194 .290 -1.1
Jack Burkett CHN 34 34 63 3 7 2 0 0 3 0 0 1 21 .111 .125 .143 .268 -1.3
Don Burns NYN 13 13 40 8 13 3 0 1 3 0 0 5 5 .325 .400 .475 .875 0.3
Willie Calhoun COL 33 33 64 5 5 1 0 0 1 2 1 1 20 .078 .092 .094 .186 -1.4
Art Calient FLO 158 124 509 81 149 22 3 34 87 0 2 36 123 .293 .351 .548 .899 4.7
Ambrose Campbell PHI 21 0 20 0 1 0 0 0 1 0 0 0 8 .050 .048 .050 .098 -0.4
Curt Campbell PHI 34 34 64 3 2 1 0 0 0 0 0 0 27 .031 .046 .047 .093 -1.5
Gary Campbell STL 23 16 73 9 21 7 2 2 7 4 1 5 16 .288 .333 .521 .854 0.5
Andrés Cantú PHI 62 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Enzo Carrillo STL 24 13 53 3 13 2 1 0 2 0 0 0 7 .245 .245 .321 .566 -0.1
Frederick Carroll HOU 54 7 67 4 9 2 1 2 7 0 0 3 22 .134 .171 .284 .455 -0.6
Lewis Carter FLO 153 142 528 66 148 38 6 10 59 1 3 62 108 .280 .367 .432 .799 2.9
José Castaneda DC 146 126 535 79 154 37 5 12 64 27 14 24 27 .288 .323 .443 .766 1.7
Manuel Castillo SFN 66 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Castro HOU 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elroy Chambers SDN 49 3 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Steve Chambers HOU 64 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Chapman MIL 138 57 273 33 75 13 1 3 25 14 6 14 50 .275 .314 .363 .676 0.5
Marc Charles LAN 26 26 57 3 4 0 0 0 1 0 0 0 22 .070 .085 .070 .155 -1.2
Sergio Chavarriaga CHN 35 35 69 4 6 1 0 0 2 0 0 0 37 .087 .087 .101 .188 -1.6
Curtis Clark ARI 159 157 684 99 188 46 10 7 54 51 13 45 185 .275 .332 .402 .734 3.3
Jon Clark SDN 65 10 91 16 32 9 0 4 17 1 0 13 23 .352 .430 .582 1.012 1.4
Wayne Clay LAN 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Clemente DC 32 32 68 1 7 0 0 0 2 0 0 0 27 .103 .103 .103 .206 -1.5
José Clemente CIN 72 0 3 1 1 0 1 0 0 0 0 0 0 .333 .333 1.000 1.333 0.1
Jim Coates PHI 111 58 209 25 49 4 3 5 22 0 0 10 46 .234 .270 .354 .624 0.0
Joe Cochran STL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanley Colbert PHI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Cole PHI 44 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Sammy Collier SDN 136 66 299 37 75 20 4 8 36 4 1 27 78 .251 .313 .425 .738 1.0
Chris Collins TAC 85 61 220 30 54 11 2 13 38 3 0 9 54 .245 .277 .491 .768 0.9
Dan Conley COL 75 25 125 14 32 6 0 4 11 0 0 11 21 .256 .319 .400 .719 0.4
Pedro Cortéz SFN 26 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Víctor Costello LAN 156 156 617 80 179 31 3 29 113 0 2 48 123 .290 .346 .491 .837 3.2
Carlos Cota SFN 35 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brian Courtney SFN 156 151 592 103 158 35 1 33 127 2 4 54 74 .267 .333 .497 .829 3.4
Brent Cox ATL 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Crawford SDN 97 71 256 34 63 10 0 15 37 0 1 12 59 .246 .277 .461 .738 1.1
Michael Crockett SFN 138 137 512 63 116 29 2 10 59 0 0 57 120 .227 .313 .350 .662 1.4
Chris Cross STL 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manolo Crus FLO 38 7 16 0 1 0 0 0 0 0 0 0 7 .063 .063 .063 .125 -0.3
Ricardo Cruz LAN 154 153 644 110 204 54 3 21 91 6 5 57 21 .317 .373 .508 .881 6.0
Edward Cutting STL 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Dalton PIT 106 27 136 16 38 11 0 1 8 9 1 8 21 .279 .331 .382 .713 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aubrey Davidson SFN 157 155 603 116 165 31 6 18 76 39 18 106 86 .274 .391 .434 .825 5.1
Dylan Davis ARI 64 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Davis ATL 34 34 60 4 6 1 1 0 5 0 0 0 26 .100 .115 .150 .265 -1.1
Michael Davis FLO 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan De La Cruz PHI 135 127 416 64 117 36 4 7 61 4 0 55 16 .281 .365 .438 .802 4.0
Tony Delgado NOR 47 0 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Amando Demony NYN 34 34 66 1 6 2 0 0 0 0 0 0 29 .091 .091 .121 .212 -1.4
Rodney Dempsey MIL 69 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luc Descoteaux SDN 24 24 48 0 4 1 0 0 0 0 0 0 21 .083 .102 .104 .206 -0.8
Guy Dessureault SDN 30 0 6 0 2 1 0 0 0 0 0 0 4 .333 .333 .500 .833 0.0
Alberto Díaz CHN 32 32 65 3 8 4 0 0 1 0 0 0 22 .123 .123 .185 .308 -1.0
Bernardo Díaz STL 26 26 99 16 29 7 0 1 13 1 0 11 29 .293 .369 .394 .763 0.4
Carlos Díaz PHI 51 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Jorge Díaz CHN 88 88 340 44 80 15 5 10 46 11 3 53 87 .235 .338 .397 .735 1.1
Juan Díaz HOU 129 63 312 44 84 10 5 2 25 26 12 17 55 .269 .309 .353 .662 0.1
Pedro Díaz SFN 148 123 464 52 131 20 1 8 51 0 0 38 73 .282 .340 .381 .721 0.9
Salvador Díaz COL 138 84 382 62 96 17 2 21 56 22 7 34 111 .251 .312 .471 .783 1.1
Jeffrey Dickerson NYN 25 2 38 4 6 1 0 0 4 3 0 7 19 .158 .283 .184 .467 -0.1
Danny Dillon HOU 27 24 46 1 4 0 0 0 0 0 0 0 18 .087 .087 .087 .174 -0.9
Greg Dixon LAN 31 10 52 8 10 3 0 1 3 0 2 7 14 .192 .300 .308 .608 -0.2
Peter Dougherty COL 27 27 56 1 4 1 0 0 2 0 0 0 17 .071 .071 .089 .161 -1.4
Stanton Downer SDN 157 138 553 98 129 31 5 15 50 29 10 90 62 .233 .350 .389 .738 2.6
Barney Doyle CHN 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eric Duggan MIL 114 95 382 47 110 40 4 10 55 1 0 38 20 .288 .355 .492 .847 3.5
Tommy Duke DC 8 0 7 0 2 0 0 0 0 0 0 1 1 .286 .444 .286 .730 0.1
Raymond Dunn PIT 98 36 147 14 35 9 1 2 17 7 3 11 33 .238 .296 .354 .649 0.1
Tom Dunn LAN 137 137 555 84 163 21 0 20 74 0 0 41 81 .294 .350 .440 .789 4.2
Ray Edwards DC 29 29 55 6 7 0 0 0 3 0 0 0 22 .127 .125 .127 .252 -1.2
Jeffrey Ellis PHI 58 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Zhen-bang Er CHN 90 25 144 15 31 1 0 3 15 0 0 14 39 .215 .292 .285 .577 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Teodoro Erazo SFN 34 34 60 1 5 1 0 0 3 0 0 0 20 .083 .098 .100 .198 -1.4
Fernando Escalante FLO 155 146 579 84 143 19 1 28 81 0 0 71 173 .247 .327 .428 .756 3.0
José Espinoza MIL 151 150 587 72 164 38 5 28 95 0 0 36 116 .279 .323 .504 .828 4.1
Andrés Esquivel STL 25 25 56 6 5 0 0 1 3 0 0 0 24 .089 .089 .143 .232 -0.9
Clint Evans DC 69 29 136 16 27 7 2 0 13 1 2 16 43 .199 .286 .279 .565 -0.7
Jordan Everhart COL 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Fain DC 156 145 578 97 163 35 4 37 131 0 0 59 88 .282 .352 .548 .900 4.3
José Farías DC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Felman ATL 138 118 376 42 84 25 4 2 30 7 2 31 83 .223 .291 .327 .618 0.5
Armando Fernández PHI 151 151 616 108 206 51 9 5 49 28 10 85 20 .334 .419 .471 .890 6.0
Juan Fernández HOU 153 153 608 124 192 22 7 36 103 3 4 71 57 .316 .388 .553 .941 7.6
Bob Fields COL 154 143 610 95 209 30 8 17 78 27 9 41 130 .343 .389 .502 .891 5.3
Shane Finley MIL 141 118 400 64 102 43 8 3 32 26 9 71 95 .255 .371 .425 .796 3.2
Dillon Fletcher PIT 27 27 51 3 7 1 0 0 1 0 0 0 19 .137 .137 .157 .294 -0.9
Armando Flores CHN 81 81 275 30 71 15 3 4 24 1 4 29 73 .258 .327 .378 .705 0.8
Carlos Flores DC 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Flores ATL 9 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Paco Flores NYN 38 2 39 1 5 2 0 0 1 0 0 0 12 .128 .125 .179 .304 -0.5
Steve Flowers NYN 33 33 66 3 5 1 0 0 2 0 0 0 31 .076 .074 .091 .164 -1.5
Guillermo Fonseca HOU 31 31 57 2 9 1 0 0 5 0 0 0 21 .158 .158 .175 .333 -0.9
David Forrest MIL 153 153 555 52 148 34 1 3 74 1 2 49 80 .267 .330 .348 .678 1.8
Rusty Foster SDN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Fowler MIL 41 0 6 0 1 0 0 0 2 0 0 0 2 .167 .167 .167 .333 -0.1
Arturo Franco LAN 29 29 65 2 7 1 0 0 0 0 0 0 30 .108 .108 .123 .231 -1.4
Andrew Franklin FLO 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl French LAN 32 32 65 4 5 0 0 0 3 0 0 0 19 .077 .090 .077 .166 -1.5
George French LAN 153 152 616 120 170 33 5 21 69 35 21 91 77 .276 .375 .448 .823 5.0
Justin Fuller PIT 157 157 621 100 172 24 11 9 52 58 23 53 106 .277 .343 .395 .738 3.5
Terence Gadsden NYN 145 142 552 69 171 48 12 20 100 21 3 22 109 .310 .337 .549 .886 4.3
Jonathan Gaines HOU 139 137 499 57 118 30 3 24 90 0 0 48 141 .236 .306 .453 .759 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arturo Gallegos ATL 49 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arturo Galván LAN 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Galván SDN 106 51 180 17 36 4 0 2 16 3 4 22 44 .200 .293 .256 .548 -0.2
Juan García LAN 154 154 554 90 192 28 6 18 96 8 4 73 65 .347 .429 .516 .945 6.4
Luis García SFN 8 1 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.0
Ramón García HOU 12 12 22 1 3 1 1 0 1 0 0 1 9 .136 .174 .273 .447 -0.3
Roberto García SFN 24 24 48 1 4 0 0 1 6 0 0 0 16 .083 .083 .146 .229 -0.9
Tony García SFN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
César Garza MIL 31 31 58 1 5 0 0 0 2 0 0 3 28 .086 .131 .086 .217 -1.1
John Gaston COL 36 1 20 3 7 2 0 0 4 0 0 2 5 .350 .409 .450 .859 0.2
Manuel Gempos STL 152 150 656 103 215 27 4 22 81 9 11 31 48 .328 .366 .482 .848 4.4
Edgardo Germán ATL 73 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Armando Gil DC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Gill FLO 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herbert Gioia HOU 29 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rubén Gómez ARI 39 0 1 0 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Juan Gonzáles FLO 141 136 610 69 166 30 2 18 74 0 0 16 185 .272 .290 .416 .707 2.4
Pepe Gonzáles FLO 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Gonzáles FLO 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António González PIT 33 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Javier González LAN 32 8 36 8 11 0 0 1 3 2 1 4 4 .306 .405 .389 .794 0.3
Jesús González HOU 31 31 58 1 3 0 0 0 1 0 0 1 22 .052 .068 .052 .120 -1.6
Martín González NYN 155 154 617 101 183 22 0 37 108 6 12 64 88 .297 .361 .512 .873 5.2
Adam Goodman SDN 29 29 43 1 4 0 0 0 2 0 0 1 15 .093 .114 .093 .207 -0.8
Nick Gordon CHN 136 71 313 32 60 12 1 6 35 16 2 25 86 .192 .259 .294 .553 -0.7
Bill Graham ATL 31 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Kurt Gray CHN 159 153 610 97 168 39 4 8 54 0 1 79 112 .275 .363 .392 .755 2.0
Allan Griffin NYN 16 2 14 2 3 1 0 0 0 0 0 2 7 .214 .313 .286 .598 -0.0
Craig Griffin CIN 26 26 54 4 6 3 0 0 1 0 0 1 14 .111 .127 .167 .294 -1.0
Todd Grimes NYN 64 29 137 6 35 9 0 0 16 0 0 5 35 .255 .313 .321 .635 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Guerra DC 71 40 153 17 42 7 0 6 16 1 0 6 37 .275 .301 .438 .739 0.6
Orlando Guerra DC 32 32 60 3 5 0 0 0 6 0 0 0 27 .083 .082 .083 .165 -1.4
Juan Guerrero LAN 105 18 152 16 29 6 0 4 18 1 0 8 36 .191 .231 .309 .540 -0.5
Patrick Guilfolly NYN 57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Gunn SFN 3 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Jason Gunn SDN 35 34 71 5 11 4 0 0 2 0 0 1 22 .155 .167 .211 .378 -0.9
Jorge Gutiérrez NYN 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kenneth Haas ARI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eugene Hale DC 153 145 564 84 157 37 6 31 96 0 2 52 131 .278 .340 .530 .870 4.8
Bob Hall ARI 157 142 579 62 136 31 2 25 91 0 0 43 187 .235 .297 .425 .722 0.4
Kyle Hall DC 150 129 539 86 149 26 2 12 49 33 13 44 81 .276 .357 .399 .756 3.1
Sam Hamilton COL 11 0 11 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.3
Tim Hampton CIN 160 160 625 126 209 48 4 28 99 2 2 97 64 .334 .423 .558 .982 7.5
Ron Hardin CHN 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will Hardy CIN 79 21 120 12 33 8 3 0 15 3 3 8 20 .275 .323 .392 .715 0.3
Dan Harper PIT 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Harrigan FLO 94 3 88 6 13 3 0 0 7 1 0 5 24 .148 .191 .182 .373 -0.9
Edward Harris COL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jed Harris ATL 35 2 37 7 12 3 0 0 6 2 0 2 6 .324 .359 .405 .764 0.2
Joey Harris LAN 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Larry Harris FLO 27 27 49 3 7 0 0 0 3 0 0 3 15 .143 .192 .143 .335 -0.7
Tim Harris SFN 109 62 235 23 46 8 0 4 25 0 0 29 53 .196 .291 .281 .572 -0.4
Will Harris CIN 25 25 48 4 7 2 0 0 4 0 0 0 15 .146 .143 .188 .330 -0.9
Ron Hart HOU 19 19 40 2 3 0 1 0 1 0 0 1 9 .075 .098 .125 .223 -0.7
Tommy Hathaway HOU 95 36 151 17 35 13 2 0 20 12 4 14 30 .232 .308 .344 .652 0.1
Mark Hayes ARI 127 126 428 41 99 21 1 9 47 0 0 61 88 .231 .331 .348 .679 1.8
Rob Hayes NYN 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Reed Henderson PHI 24 11 56 10 17 8 0 3 6 3 0 2 10 .304 .328 .607 .935 0.6
Preston Henry CIN 150 145 599 100 177 23 4 16 77 37 13 55 135 .295 .357 .427 .784 3.8
Tom Henson DC 9 0 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Heredia COL 107 48 165 17 44 10 0 3 19 0 0 16 39 .267 .354 .382 .736 0.6
Roberto Heredia ARI 67 66 240 34 56 12 1 10 35 2 0 33 41 .233 .329 .417 .745 1.2
Andrés Hernández STL 31 31 57 6 9 2 0 0 4 0 0 1 21 .158 .169 .193 .362 -1.0
Bernardo Hernández PIT 31 31 55 4 6 3 0 0 2 0 0 0 22 .109 .109 .164 .273 -0.9
Felipe Hernández FLO 13 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Fernando Hernández LAN 148 134 507 72 143 37 6 12 65 6 6 58 75 .282 .367 .450 .816 3.5
Gerardo Hernández FLO 147 134 430 46 111 23 7 6 44 2 3 21 83 .258 .298 .386 .684 1.2
Rafael Hernández MIL 50 0 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.2
Raúl Hernández CHN 94 11 102 14 23 8 0 2 15 1 0 19 17 .225 .355 .363 .718 -0.1
Roberto Hernández COL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Salvador Hernández SDN 55 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Greg Hill CIN 36 36 58 3 9 1 0 0 2 0 0 0 19 .155 .155 .172 .328 -1.1
Nick Hill ARI 29 29 59 3 8 1 0 0 4 0 0 1 21 .136 .177 .153 .330 -0.9
Bud Hobbs STL 131 131 506 73 143 19 2 24 77 25 5 33 71 .283 .330 .470 .801 2.7
Steve Holcomb CIN 74 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Walter Holub PIT 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sean Hopper SDN 159 150 583 86 154 25 1 19 68 3 4 86 106 .264 .365 .408 .773 2.9
Kinnosuke Hoshino PIT 102 101 384 58 94 18 5 18 52 16 12 35 85 .245 .320 .458 .778 0.8
Chris Houston COL 114 3 117 12 17 4 0 2 10 5 4 9 36 .145 .213 .231 .443 -1.1
Melvin Howard CIN 108 40 176 18 47 10 2 1 21 10 3 7 34 .267 .326 .364 .690 0.6
Thomas Hurley HOU 123 53 256 37 64 12 2 4 27 6 4 31 44 .250 .347 .359 .706 0.6
Jin Inoue ATL 95 26 155 14 29 6 0 4 16 0 0 11 41 .187 .244 .303 .547 -0.2
Gilberto Iosario COL 11 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Michizane Ito FLO 17 17 33 2 5 1 0 0 0 0 0 0 14 .152 .176 .182 .358 -0.4
Bill Jackson PHI 96 87 367 49 117 21 1 2 35 0 1 25 14 .319 .363 .398 .761 2.0
David Jackson PHI 20 5 32 0 6 3 0 0 5 0 0 1 13 .188 .206 .281 .487 -0.1
Don Jackson CIN 153 153 610 115 185 44 5 34 133 29 14 72 156 .303 .379 .559 .938 5.9
Bill James CHN 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Terry Jara MIL 33 0 3 1 1 1 0 0 0 0 0 2 1 .333 .600 .667 1.267 0.1
Ken Jennings ATL 31 15 59 11 19 8 0 2 10 5 2 4 10 .322 .369 .559 .929 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esteban Jiménez ATL 60 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Alex Johns PHI 20 20 39 2 4 0 0 0 0 0 0 0 14 .103 .103 .103 .205 -0.8
Michael Johns HOU 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scotty Johns COL 12 12 22 1 2 0 0 0 0 1 0 0 9 .091 .091 .091 .182 -0.5
Benjamin Johnson SFN 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Johnson NYN 61 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Johnson CIN 137 110 433 51 119 21 7 10 57 0 2 30 101 .275 .336 .425 .761 1.4
Lawrence Johnson ARI 158 153 506 47 118 26 3 7 59 1 3 64 99 .233 .329 .338 .667 0.9
Tracy Jones NYN 94 48 210 19 47 15 0 2 19 2 1 17 34 .224 .284 .324 .608 -0.3
William Jones SFN 152 147 588 109 172 18 5 14 56 11 2 67 67 .293 .365 .412 .776 3.8
