CF Tommy Duke #36
Age: 58 | Bats: R | Throws: R | Morale: Normal    
11/01/2066
CF TOMMY DUKE #36 - AGE: 58 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:High
Desire f. Win:Very High
Greed:Normal
Intelligence:Normal
Work Ethic:Low
Birthday:05/11/2008
Born in:Rockcreek, OR
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 121 Days
Service This Yr:None
40-Man Service:5 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2026, 2nd Pick in Round 13
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Washington - MLB 23 4 7 1 0 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286 -24 0 -0.1
2032 Washington - MLB 24 75 268 74 9 2 9 37 40 33 6 3 75 11 10 .276 .365 .425 .790 112 116 1.1
2033 Washington - MLB 25 155 583 137 19 4 17 55 81 68 10 2 154 11 13 .235 .324 .369 .693 86 86 0.1
2034 Washington - MLB 26 156 581 141 10 1 43 93 105 70 9 2 138 9 7 .243 .332 .485 .818 115 112 2.3
2035 Washington - MLB 27 156 511 124 15 4 25 74 92 74 4 6 130 17 5 .243 .339 .434 .774 110 108 2.0
2036 Washington - MLB 28 158 506 134 15 3 28 72 78 86 9 2 127 10 11 .265 .380 .472 .852 129 127 2.9
2037 Washington - MLB 29 138 381 88 10 0 14 56 48 51 7 1 104 2 10 .231 .332 .367 .699 90 95 0.3
2038 Washington - MLB 30 8 7 2 0 0 0 0 0 1 1 0 1 0 0 .286 .444 .286 .730 104 129 0.1
2039 Washington - MLB 31 8 8 1 0 0 0 0 0 0 0 0 3 0 0 .125 .125 .125 .250 -32 0 -0.1
2040 Washington - MLB 32 5 5 1 1 0 0 0 0 0 0 0 2 0 0 .200 .200 .400 .600 60 53 -0.0
2041 Washington - MLB 33 45 120 23 1 0 8 19 20 22 4 1 29 1 6 .192 .333 .400 .733 100 109 0.2
Total MLB 908 2977 726 80 14 144 406 464 405 50 17 764 61 62 .244 .342 .425 .768 106 106 8.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Lower Allen - R 18 6 19 4 0 0 0 3 3 3 0 0 1 1 0 .211 .318 .211 .529 44 57 0.0
2027 Lower Allen - R 19 58 198 69 14 1 5 40 38 21 4 6 28 8 7 .348 .410 .505 .916 150 141 0.0
2028 Lower Allen - R 20 58 201 65 10 3 5 39 32 21 5 1 27 7 2 .323 .399 .478 .877 135 131 0.0
2029 Wichita - A 21 110 418 108 18 2 10 73 58 56 6 6 74 7 6 .258 .350 .383 .733 105 105 0.0
2030 Salem - AA 22 110 410 88 12 1 11 47 55 55 10 3 80 12 5 .215 .320 .329 .649 80 86 0.0
2031 Akron - AAA 23 120 403 101 12 2 10 60 58 55 5 5 82 11 12 .251 .344 .365 .709 93 99 0.0
2032 Akron - AAA 24 77 277 74 7 4 11 52 49 53 4 4 75 9 5 .267 .388 .440 .828 124 130 0.0
2038 Akron - AAA 30 114 427 106 12 2 20 71 77 85 5 7 121 9 4 .248 .374 .426 .800 120 124 0.0
2039 Akron - AAA 31 120 449 116 11 4 25 85 77 79 7 6 99 9 10 .258 .373 .468 .841 130 134 0.0
2040 Akron - AAA 32 130 474 113 13 1 21 72 73 72 19 7 104 4 4 .238 .357 .403 .760 111 117 0.0
2041 Akron - AAA 33 84 300 69 7 1 16 59 51 60 6 4 71 7 4 .230 .365 .420 .785 113 116 0.0
Total MLBAAA 645 2330 579 62 14 103 399 385 404 46 33 552 49 39 .248 .366 .420 .786 115 120
Total MLBAA 110 410 88 12 1 11 47 55 55 10 3 80 12 5 .215 .320 .329 .649 80 86
Total MLBA 110 418 108 18 2 10 73 58 56 6 6 74 7 6 .258 .350 .383 .733 105 105
Total MLBR 122 418 138 24 4 10 82 73 45 9 7 56 16 9 .330 .401 .478 .879 138 133
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Washington - ML CF 3 1 5 0 0 5 0 1.000 12.1 3.65 0.0 .000
2031 Washington - ML RF 1 1 1 0 0 1 0 1.000 8.0 1.13 0.0 .000
2032 Washington - ML LF 73 71 169 9 0 178 0 1.000 630.0 2.54 0.0 .000
2033 Washington - ML LF 144 144 318 13 2 333 2 .994 1277.2 2.33 0.0 .000
2033 Washington - ML CF 8 8 22 0 0 23 1 .957 67.0 2.96 0.0 .000
2034 Washington - ML LF 154 154 298 14 5 312 0 1.000 1368.2 2.05 0.0 .000
2035 Washington - ML LF 135 134 250 8 1 258 0 1.000 1171.0 1.98 0.0 .000
2036 Washington - ML LF 137 136 304 6 2 310 0 1.000 1223.2 2.28 0.0 .000
2036 Washington - ML RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2037 Washington - ML 2B 1 0 1 2 1 3 0 1.000 2.0 13.50 0.0 .000
2037 Washington - ML 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2037 Washington - ML LF 88 83 165 6 1 172 1 .994 716.1 2.15 0.0 .000
2037 Washington - ML CF 9 8 20 0 0 20 0 1.000 71.1 2.52 0.0 .000
2037 Washington - ML RF 13 10 19 0 0 19 0 1.000 94.2 1.81 0.0 .000
2038 Washington - ML C 1 0 5 0 0 5 0 1.000 6.0 7.50 -0.1 .000 0 1 0 0.0
2038 Washington - ML LF 2 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2038 Washington - ML CF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2039 Washington - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2040 Washington - ML C 1 0 2 0 0 3 1 .667 3.0 6.00 +0.0 .000 0 0 0 0.0
2040 Washington - ML LF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2040 Washington - ML CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2041 Washington - ML C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
2041 Washington - ML LF 24 22 45 2 1 47 0 1.000 203.1 2.08 0.0 .000
2041 Washington - ML CF 6 5 14 0 0 14 0 1.000 42.0 3.00 0.0 .000
2041 Washington - ML RF 7 6 17 0 0 18 1 .944 55.0 2.78 0.0 .000
TOTAL C 3 0 7 0 0 8 1 .875 10.0 6.30 -0.1 .000 0 1 0 0.0
TOTAL 2B 1 0 1 2 1 3 0 1.000 2.0 13.50 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL LF 758 744 1550 58 12 1611 3 .998 6592.0 2.20 0.0 .000
TOTAL CF 29 22 61 0 0 62 1 .984 196.0 2.80 0.0 .000
TOTAL RF 22 17 37 0 0 38 1 .974 158.2 2.10 0.0 .000
PLAYER HISTORY
06/01/2026 Drafted in the 2026 first-year player draft (Round 13, Pick 2, 362nd overall Pick) by the Baltimore Orioles.
01/01/2027 SISA scouting updated ratings (potential): Contact: 25 (44); Power: 22 (43); Eye: 22 (41).
05/01/2027 Was selected to the 2027 MLB Rookie League All-Star Game.
05/24/2027 Wins the MLBR SL1 Player of the Week Award.
01/01/2028 SISA scouting updated ratings (potential): Contact: 35 (44); Power: 24 (43); Eye: 26 (41).
05/01/2028 Was selected to the 2028 MLB Rookie League All-Star Game.
05/31/2028 Injured (bruised cheekbone), day-to-day for 6 days.
01/01/2029 SISA scouting updated ratings (potential): Contact: 37 (51); Power: 29 (79); Eye: 40 (72).
07/06/2029 Goes 5-5 against the Ocean Pines Edge, with 1 3B, 1 HR, 1 RBI and 2 R.
07/27/2029 Injured (sprained ankle), day-to-day for 4 days.
09/14/2029 Wins the 2029 MLBA SL1 Glove Wizard Award at LF.
01/01/2030 SISA scouting updated ratings (potential): Contact: 39 (51); Power: 42 (79); Eye: 48 (72).
09/16/2030 Wins the 2030 MLBAA SL1 Glove Wizard Award at LF.
11/17/2030 Was traded by the Baltimore Orioles to the Washington Nationals in exchange for SP H. Newton.
01/01/2031 SISA scouting updated ratings (potential): Contact: 41 (51); Power: 46 (79); Eye: 57 (72).
01/01/2032 SISA scouting updated ratings (potential): Contact: 45 (51); Power: 57 (79); Eye: 68 (72).
05/21/2032 Goes 5-5 against the Anchorage Huns, with 1 HR, 4 RBI and 3 R.
07/21/2032 Injured (bronchitis), day-to-day for 5 days.
11/22/2032 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2033 SISA scouting updated ratings (potential): Contact: 52 (51); Power: 77 (79); Eye: 72 (72).
11/05/2033 Wins the 2033 MLB NL Gold Glove Award at LF.
11/18/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 SISA scouting updated ratings (potential): Contact: 53 (51); Power: 81 (79); Eye: 71 (75).
11/08/2034 Wins the 2034 MLB NL Gold Glove Award at LF.
11/21/2034 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2035 SISA scouting updated ratings (potential): Contact: 51 (51); Power: 80 (79); Eye: 73 (81).
11/18/2035 Received a 1-year contract worth a total of $1,159,200 through arbitration.
01/01/2036 SISA scouting updated ratings (potential): Contact: 50 (51); Power: 79 (79); Eye: 73 (84).
06/23/2036 Wins the MLB NL Player of the Week Award.
11/08/2036 Wins the 2036 MLB NL Gold Glove Award at LF.
11/18/2036 Received a 1-year contract worth a total of $3,229,400 through arbitration.
01/01/2037 SISA scouting updated ratings (potential): Contact: 51 (51); Power: 78 (79); Eye: 73 (87).
11/16/2037 Received a 1-year contract worth a total of $2,583,520 through arbitration.
01/01/2038 SISA scouting updated ratings (potential): Contact: 48 (50); Power: 78 (79); Eye: 73 (90).
11/17/2038 Received a 1-year contract worth a total of $2,066,816 through arbitration.
01/01/2039 SISA scouting updated ratings (potential): Contact: 48 (50); Power: 77 (79); Eye: 74 (95).
06/04/2039 Was selected to the 2039 MLB Triple A All-Star Game.
09/23/2039 Signed a 1-year contract extension worth a total of $680,000 with the Washington Nationals organization.
01/01/2040 SISA scouting updated ratings (potential): Contact: 47 (49); Power: 78 (79); Eye: 74 (99).
03/10/2040 Signed a 1-year contract extension worth a total of $680,000 with the Washington Nationals organization.
04/30/2040 Wins the MLBAAA SL1 Player of the Week Award.
01/01/2041 SISA scouting updated ratings (potential): Contact: 50 (49); Power: 78 (79); Eye: 75 (100).
LEADERBOARD APPEARANCES
Year K Rank
2033 154 10
Year HR Rank
2034 43 3
Year IBB Rank
2033 8 8
2034 11 6
2035 10 8
2036 15 2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39