P Danny Dillon #20
Age: 56 | Bats: L | Throws: R | Morale: Normal    
11/01/2066
P DANNY DILLON #20 - AGE: 56 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 1 1 1 1
Control - - - -
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity -
Stamina -
Suggested Role Strictly BP
Groundball Percentage 0 %
Hold Runners -
Defense -
RUN/BUNT RATINGS
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Low
Loyalty:Very High
Desire f. Win:High
Greed:Low
Intelligence:High
Work Ethic:Very Low
Birthday:11/17/2009
Born in:Orange, CA
Nationality:American
Height:6' 5"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, 23 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:13 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:2 option years left
Contract Extension: -
Drafted:2027, 15th Pick in Round 9
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Detroit - MLB 21 14 14 4 7 0 5.55 82.2 102 57 51 12 21 64 0 0 1.49 .338 4.65 1.1 83
2033 Detroit - MLB 23 4 0 0 0 0 5.14 7.0 8 4 4 0 3 4 0 0 1.57 .348 3.43 0.1 87
2033 Baltimore - MLB 23 23 23 6 12 0 7.20 123.2 164 104 99 20 49 95 0 0 1.72 .352 5.26 0.6 62
2033 Total - MLB 23 27 23 6 12 0 7.09 130.2 172 108 103 20 52 99 0 0 1.71 .352 5.17 0.7 63
2035 Baltimore - MLB 25 24 24 9 7 0 4.18 153.0 164 80 71 19 47 121 0 0 1.38 .309 4.25 2.4 105
2036 Baltimore - MLB 26 38 15 6 4 0 4.25 125.0 138 61 59 21 46 105 0 0 1.47 .310 4.99 0.9 107
2037 Baltimore - MLB 27 35 27 9 14 0 6.71 151.2 173 124 113 25 77 125 0 0 1.65 .316 5.38 0.5 66
2038 Houston - MLB 28 28 25 8 9 1 4.69 155.1 151 88 81 17 66 114 0 0 1.40 .287 4.60 1.8 95
2039 Houston - MLB 29 10 9 2 4 0 6.97 51.2 69 45 40 12 26 34 0 0 1.84 .318 6.49 -0.5 64
Total MLB 176 137 44 57 1 5.48 850.0 969 563 518 126 335 662 0 0 1.53 .317 4.94 6.9 86
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2027 Roseville - R 17 1 0 0 0 0 4.50 2.0 2 3 1 0 2 1 0 0 2.00 .250 4.37 -0.0 90
2028 Roseville - R 18 7 0 0 0 3 1.69 10.2 16 2 2 0 4 5 0 0 1.88 .400 4.32 0.0 251
2028 Fort Stewart - A 18 7 0 0 0 0 3.27 11.0 11 4 4 0 4 6 0 0 1.36 .297 3.71 0.1 135
2029 Stockton - AA 19 18 10 6 3 2 3.52 84.1 76 37 33 2 38 59 0 0 1.35 .292 3.86 1.5 124
2030 Gloster - AAA 20 28 25 9 11 0 5.18 147.2 163 90 85 4 73 103 0 0 1.60 .333 4.07 2.8 87
2031 Gloster - AAA 21 21 21 3 7 0 4.62 126.2 136 70 65 13 49 102 0 0 1.46 .315 4.48 1.6 95
2032 Gloster - AAA 22 25 0 6 1 0 2.67 60.2 38 20 18 3 24 47 0 0 1.02 .208 4.04 0.6 171
2034 Modesto - AAA 24 26 26 10 10 0 3.56 169.1 159 73 67 5 47 135 1 0 1.22 .297 3.16 4.8 119
2039 Lubbock - AAA 29 11 11 6 4 0 2.70 73.1 74 28 22 8 16 66 0 0 1.23 .307 3.74 1.5 161
Total MLBAAA 111 83 34 33 0 4.00 577.2 570 281 257 33 209 453 1 0 1.35 .304 3.85 116.6
Total MLBAA 18 10 6 3 2 3.52 84.1 76 37 33 2 38 59 0 0 1.35 .292 3.86 123.5
Total MLBA 7 0 0 0 0 3.27 11.0 11 4 4 0 4 6 0 0 1.36 .297 3.71 134.9
Total MLBR 8 0 0 0 3 2.13 12.2 18 5 3 0 6 6 0 0 1.89 .375 4.32 225.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Detroit - ML P 14 14 4 10 1 15 1 .933 82.2 1.52 +0.1 .000
2033 Detroit - ML P 4 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
2033 Baltimore - ML P 23 23 9 13 1 23 1 .957 123.2 1.60 -0.0 .000
2035 Baltimore - ML P 24 24 15 21 1 42 6 .857 153.0 2.12 +0.1 .000
2036 Baltimore - ML P 38 15 4 18 1 22 0 1.000 125.0 1.58 +0.0 .000
2037 Baltimore - ML P 35 27 7 17 0 25 1 .960 151.2 1.42 -0.0 .000
2038 Houston - ML P 28 25 7 26 1 36 3 .917 155.1 1.91 +0.1 .000
2039 Houston - ML P 10 9 2 9 1 12 1 .917 51.2 1.92 -0.0 .000
TOTAL P 176 137 48 114 6 175 13 .926 850.0 1.72 +0.2 .000
PLAYER HISTORY
06/01/2027 Drafted in the 2027 first-year player draft (Round 9, Pick 5, 245th overall Pick) by the Florida Marlins.
06/01/2027 Drafted in the 2027 first-year player draft (Round 9, Pick 15, 255th overall Pick) by the Detroit Tigers.
01/01/2028 SISA scouting updated ratings (potential): Stuff: 23 (32); Movement: 30 (70); Control: 18 (50).
01/01/2029 SISA scouting updated ratings (potential): Stuff: 36 (56); Movement: 57 (73); Control: 29 (52).
01/01/2030 SISA scouting updated ratings (potential): Stuff: 45 (52); Movement: 63 (61); Control: 32 (58).
01/01/2031 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 38 (58).
11/20/2031 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2032 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 56 (58).
01/01/2033 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 61 (58).
05/03/2033 Was traded by the Detroit Tigers to the Baltimore Orioles, along with C M. Finnegan, $5,000,000, in exchange for MR I. Maldonado, CL M. Plante.
11/18/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 61 (58).
01/01/2035 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 61 (58).
11/21/2035 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2036 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 63 (61); Control: 61 (58).
08/22/2036 Signed a 1-year contract extension worth a total of $1,490,000 with the Baltimore Orioles organization.
01/01/2037 SISA scouting updated ratings (potential): Stuff: 54 (52); Movement: 62 (61); Control: 61 (59).
05/12/2037 Signed a 1-year contract extension worth a total of $1,490,000 with the Baltimore Orioles organization.
11/11/2037 Was traded by the Baltimore Orioles to the Houston Astros, along with $1,062,200, in exchange for RF J. López.
01/01/2038 SISA scouting updated ratings (potential): Stuff: 54 (52); Movement: 62 (61); Control: 61 (59).
11/17/2038 Received a 1-year contract worth a total of $1,192,000 through arbitration.
01/01/2039 SISA scouting updated ratings (potential): Stuff: 50 (52); Movement: 63 (61); Control: 59 (59).
01/01/2040 SISA scouting updated ratings (potential): Stuff: 51 (51); Movement: 61 (61); Control: 63 (60).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39