AMERICAN 2050
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Abbott ANA 149 142 540 77 115 18 1 17 52 10 3 75 168 .213 .321 .344 .666 0.8
Héctor Acevedo NYA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mitch Adams KCA 144 139 420 56 94 22 8 7 39 13 5 39 72 .224 .296 .364 .660 0.3
Eduardo Águila NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Aguilar BOS 77 66 252 30 58 11 0 4 33 1 0 44 26 .230 .352 .321 .674 0.3
Manny Aguilar TB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Aguilera CHA 151 151 607 76 182 44 6 8 80 0 1 50 115 .300 .370 .432 .801 3.9
Dave Allen MIN 136 136 468 44 122 36 1 4 42 0 0 51 86 .261 .334 .368 .701 1.9
Nick Allen KCA 3 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Luis Alonzo NYA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Álvarez TEX 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mark Andrews BAL 74 56 222 30 62 15 3 2 31 11 8 21 40 .279 .337 .401 .738 0.1
Rick Andrews TOR 27 12 46 6 7 3 0 1 5 1 2 5 13 .152 .264 .283 .547 -0.2
Héctor Archuleta NYA 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arturo Arellano NYA 2 2 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dani Árias KCA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Armentrout BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Armstrong SEA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Arnold SEA 157 157 597 87 145 34 7 21 84 19 12 45 160 .243 .300 .429 .729 -0.5
Luis Arroyo ANA 60 47 202 25 49 17 3 9 37 1 0 7 59 .243 .276 .490 .766 0.6
Bob Arthur OAK 156 155 562 105 161 22 0 29 105 16 8 128 113 .286 .429 .480 .909 5.7
Paco Baca SEA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lyndon Badger CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Balderas DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Ball CLE 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jeffrey Bancroft OAK 2 2 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Lau-po Bao MIN 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Terry Barnes CHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Bashaw CHA 2 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Carlos Bauer TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricardo Bautista CHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Beasley CHA 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Martín Bello BAL 135 111 434 46 84 24 1 15 54 1 2 43 139 .194 .269 .357 .626 -0.9
Davey Benjamin OAK 105 74 258 39 46 6 0 2 22 0 0 25 68 .178 .282 .225 .507 -0.5
Lou Berry TEX 155 145 556 60 128 35 2 20 68 0 0 39 158 .230 .281 .408 .689 0.4
Gerard Blunsdon KCA 18 14 54 3 12 4 1 0 5 0 0 1 9 .222 .276 .333 .609 0.0
Pablo Borges TB 67 58 175 24 54 16 1 2 16 0 0 16 44 .309 .366 .446 .812 1.0
Wilbur Bowles TB 154 144 524 69 123 41 4 17 73 1 0 46 109 .235 .295 .426 .721 1.4
Cam Briggs CHA 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Andy Brooks KCA 62 9 46 7 10 2 1 2 8 0 0 3 12 .217 .265 .435 .700 0.1
Nate Brooks TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Brown BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Brown BOS 3 3 8 0 0 0 0 0 0 0 0 0 3 .000 .111 .000 .111 -0.2
Robert Browne TOR 6 2 11 2 3 1 0 0 1 0 0 1 4 .273 .333 .364 .697 0.0
Ralph Bryant BAL 27 22 74 9 15 1 0 4 6 3 1 4 14 .203 .289 .378 .668 -0.0
Parker Bunch BAL 159 159 618 90 177 53 6 9 77 1 0 65 113 .286 .369 .435 .804 2.8
Mike Burgess OAK 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Burke TEX 154 154 627 91 183 32 4 37 98 20 10 57 23 .292 .359 .533 .891 4.5
Ryan Burkett CLE 12 7 22 5 6 0 0 0 2 1 0 3 4 .273 .385 .273 .657 0.1
Lyndon Burton OAK 119 99 409 36 124 17 1 5 49 0 0 18 24 .303 .333 .386 .719 1.2
Jesús Cabrera TEX 78 4 82 10 25 4 0 1 14 0 0 10 17 .305 .383 .390 .773 0.3
Duane Cadwallader CLE 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mariano Calderón MIN 151 141 534 57 134 27 4 12 60 0 1 29 69 .251 .296 .384 .680 -0.8
Gordon Calhoun TB 96 83 332 51 84 22 4 1 36 28 6 24 90 .253 .316 .352 .669 0.8
Elton Camp CLE 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gary Campbell TB 162 162 622 95 176 36 8 32 121 19 6 64 171 .283 .350 .521 .871 5.0
Rusty Cantrell OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Carney NYA 155 153 599 88 158 26 5 23 101 10 9 72 76 .264 .346 .439 .785 2.1
Bob Carr BAL 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dudley Carr ANA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Castillo BAL 16 9 38 5 11 2 0 0 7 1 0 3 9 .289 .333 .342 .675 0.1
Sang-hyuk Ch'oe OAK 152 149 588 59 131 26 6 6 67 5 3 41 94 .223 .275 .318 .593 -1.0
Yong Chieu NYA 159 154 617 77 158 40 2 21 110 1 0 50 168 .256 .318 .429 .747 0.9
Clifton Clark CHA 134 134 555 79 171 32 2 7 68 0 2 42 51 .308 .371 .411 .782 3.7
Nick Clark MIN 150 144 601 81 178 44 2 19 81 0 0 42 93 .296 .345 .471 .816 2.4
Hunter Clemons CLE 49 26 97 10 20 5 0 1 7 1 0 12 29 .206 .286 .289 .574 -0.2
Ben Cline KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jody Cole ANA 118 110 401 61 117 31 2 12 34 0 0 27 60 .292 .345 .469 .814 2.8
Troy Collier KCA 14 0 13 0 1 0 0 0 1 0 0 0 4 .077 .071 .077 .148 -0.3
Calvin Collins ANA 17 0 5 0 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100 0.1
Esteban Colón NYA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Conley CHA 154 154 644 115 204 45 4 34 113 3 0 71 94 .317 .384 .557 .942 5.5
Pat Conner BOS 150 138 513 90 143 28 3 20 89 4 6 67 112 .279 .365 .462 .827 3.5
Peter Connolly TB 16 10 34 3 7 0 0 0 1 0 0 1 2 .206 .229 .206 .434 -0.2
Steve Coombs DET 2 2 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.1
Josh Cox BOS 150 144 567 93 137 39 5 8 59 18 8 104 114 .242 .363 .370 .734 2.3
Larry Cross TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
César Cruz TB 155 128 520 55 121 26 3 18 70 10 6 29 148 .233 .269 .398 .667 -1.1
Jake Curtis BOS 92 92 330 60 80 14 0 20 63 10 9 59 76 .242 .366 .467 .833 1.4
Tony Dávila CHA 1 1 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Jack Davis TEX 110 77 262 30 56 10 2 2 21 2 0 31 67 .214 .309 .290 .599 -0.2
Jim Davis SEA 63 26 110 13 35 5 0 1 15 0 0 10 21 .318 .376 .391 .767 0.8
Joseph Davis MIN 86 32 138 16 27 5 0 6 18 0 1 10 37 .196 .263 .362 .625 -0.2
Thomas Dawson TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sancho De Jesús BAL 99 95 381 58 112 20 3 15 41 11 6 33 70 .294 .357 .480 .837 2.0
Morgan Delapole DET 154 154 602 70 177 20 4 16 70 8 2 46 106 .294 .347 .420 .767 2.0
Jesús Deleón BAL 103 61 222 30 50 7 0 13 40 0 0 11 30 .225 .269 .432 .701 0.6
Pedro Deleón BOS 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Amando Demony BAL 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bernardo Díaz ANA 156 156 580 121 191 31 2 32 104 1 1 97 118 .329 .426 .555 .982 6.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Díaz CHA 151 151 523 75 132 18 2 18 72 0 0 49 81 .252 .318 .398 .716 1.9
José Díaz BAL 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Diéguez MIN 152 133 542 76 138 34 7 23 86 19 5 29 140 .255 .303 .470 .773 2.1
Steven Douglas MIN 76 51 198 24 45 13 3 3 11 2 1 21 51 .227 .309 .369 .678 0.3
Barney Doyle DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Dunn MIN 2 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jonathan Dunn TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Durán TEX 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Edgar TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Edwards KCA 138 137 532 91 142 32 5 24 92 1 0 79 73 .267 .360 .481 .841 5.2
Dan Eldridge TOR 144 129 515 73 139 27 1 33 98 0 0 60 110 .270 .358 .518 .876 4.6
Andrew Elkins CLE 154 154 638 109 193 33 4 28 111 4 6 48 62 .303 .353 .498 .851 4.4
Steve Ervin BAL 4 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Álex Estrada OAK 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Estrada TEX 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Eversole BOS 107 63 219 25 53 13 1 4 31 3 0 19 54 .242 .305 .365 .670 0.3
Rudy Farmer TOR 20 20 85 9 16 1 0 2 5 2 2 7 18 .188 .258 .271 .529 -0.4
José Féliz TOR 74 63 220 28 58 10 4 9 28 4 1 32 52 .264 .365 .468 .833 1.5
Jorge Fernández KCA 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Max Fitzpatrick OAK 90 84 269 39 48 9 1 1 15 0 0 54 67 .178 .325 .230 .556 0.1
Scott Fitzpatrick CLE 2 2 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Connor Flores NYA 14 0 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Cris Flores SEA 136 136 470 43 118 15 1 9 49 1 0 10 112 .251 .277 .345 .622 0.5
Quim Flores KCA 58 22 87 12 22 4 1 2 15 0 1 6 20 .253 .305 .391 .696 0.1
Thomas Flynn TB 155 155 621 75 143 31 7 14 70 11 9 56 162 .230 .299 .370 .670 1.1
Benton Foster TB 13 10 35 2 9 1 1 0 3 2 1 1 6 .257 .278 .343 .621 -0.0
Bill Frye ANA 65 53 217 26 61 5 2 12 34 1 0 14 42 .281 .326 .488 .815 0.6
Alex Gable TB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Galván OAK 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Castel Gámez DET 154 154 646 67 201 35 6 8 54 9 5 20 117 .311 .350 .421 .771 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerardo García BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan García NYA 162 158 555 83 128 17 3 18 74 4 8 97 87 .231 .347 .369 .716 1.2
Pedro García BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anastasio Germán NYA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathan Gilbert BOS 12 2 18 2 3 0 1 1 3 0 0 1 2 .167 .211 .444 .655 -0.0
Ramón Gómez BOS 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Sergio Gómez TEX 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Emílio González TOR 2 2 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Manuel González SEA 3 3 9 1 2 0 0 0 1 0 0 0 4 .222 .222 .222 .444 -0.1
Rubén González BOS 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carlos Gracía BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Grant BAL 22 17 57 7 13 3 0 1 8 1 0 6 10 .228 .313 .333 .646 0.1
Michael Gregory SEA 150 146 639 88 170 24 4 16 58 31 7 41 102 .266 .322 .391 .714 2.4
José Guerrero TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pablo Guevara SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Hall ANA 96 82 325 45 76 10 4 13 44 0 0 32 78 .234 .308 .409 .717 0.1
Matt Hall TB 55 53 207 26 58 8 4 1 19 4 3 17 47 .280 .353 .372 .725 0.8
Rick Hammond MIN 152 151 638 92 182 29 6 10 57 19 8 67 132 .285 .353 .397 .750 2.9
Vincent Hankins CHA 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 -0.0
Michael Harden OAK 13 7 31 4 10 2 1 1 6 1 0 3 5 .323 .389 .548 .937 0.3
Ron Harris OAK 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tex Harrison TOR 153 152 570 95 134 27 5 7 39 16 4 88 82 .235 .347 .337 .684 1.6
Ron Hart ANA 3 3 7 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Allen Hayes DET 155 150 523 54 105 20 2 14 70 0 1 82 100 .201 .308 .327 .635 -0.1
Danny Hayes ANA 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Kent Hayes KCA 12 11 41 3 10 5 0 0 2 0 0 0 10 .244 .238 .366 .604 -0.1
Ricardo Hernández TEX 162 155 649 118 183 37 5 39 96 0 2 50 120 .282 .342 .535 .876 4.5
Todd Hodge CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Holbrook TB 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Scott Holcomb CLE 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vaughan Holcomb MIN 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Stu Holder TB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Holland CHA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Holmes OAK 11 11 38 4 10 2 1 0 2 1 0 0 5 .263 .263 .368 .632 -0.0
Isaac Horton ANA 138 100 398 45 100 18 2 15 59 11 6 33 96 .251 .309 .420 .729 0.7
Robert Houston DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dax Howard SEA 112 111 308 32 62 7 0 0 21 0 0 52 96 .201 .331 .224 .555 -0.2
Greg Huffman BAL 24 22 98 15 33 5 1 5 15 0 1 4 16 .337 .381 .561 .942 0.7
Dale Humphrey TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Indacochea KCA 152 152 614 85 175 32 5 26 92 4 2 36 147 .285 .326 .480 .806 3.2
Anthony Irwin ANA 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lonnie Jackson MIN 152 142 556 66 147 41 0 15 76 5 2 48 80 .264 .328 .419 .748 2.6
Mark Jackson OAK 70 29 106 16 25 6 0 1 8 0 0 14 23 .236 .322 .321 .643 0.2
Peter Jackson TOR 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Jenkins OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benny Johnson BAL 152 152 585 85 137 35 1 28 88 1 0 61 160 .234 .313 .441 .754 2.3
Carl Johnson CLE 124 123 417 67 120 21 3 9 55 22 11 47 74 .288 .362 .417 .780 1.4
Derek Jones TEX 36 26 97 12 20 6 0 0 8 0 0 3 30 .206 .271 .268 .539 -0.2
Robert Jones DET 26 24 92 11 20 2 0 2 9 0 0 3 21 .217 .240 .304 .544 -0.2
Jimmy Joseph MIN 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Allen Joyce ANA 96 84 302 40 83 22 0 5 32 1 0 21 47 .275 .329 .397 .727 1.0
Hyung-on Kang CHA 47 29 120 9 29 8 2 0 17 0 0 9 31 .242 .290 .342 .632 0.1
Silas Keller CHA 128 119 488 77 170 15 5 11 57 51 16 8 81 .348 .365 .467 .832 3.7
Carl Kelly BAL 155 154 566 76 130 19 1 16 78 36 9 78 108 .230 .330 .352 .681 1.4
Craig Kinser KCA 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Will Knox DET 1 1 1 0 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Sawao Kobayashi TOR 2 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Tadamichi Kobayashi ANA 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Neal Kuhn BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Lang MIN 104 59 238 26 54 9 1 10 32 1 4 10 43 .227 .270 .399 .669 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Lara DET 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jaime Larocha ANA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fredrick Lavedre KCA 149 104 438 53 119 34 5 13 75 1 1 45 97 .272 .349 .461 .810 2.3
Matt Lawson TB 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cole Lee TEX 158 156 579 88 138 25 2 28 87 8 4 82 131 .238 .343 .434 .777 0.8
Gary Lee BAL 17 10 34 6 12 2 0 2 5 1 1 1 7 .353 .389 .588 .977 0.4
Dave Lewis TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Lindsay KCA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Logan OAK 161 160 655 105 182 19 4 32 131 6 2 79 147 .278 .362 .466 .828 4.6
Randall Long BAL 30 18 66 7 11 2 0 0 4 0 1 5 14 .167 .227 .197 .424 -0.7
Tim Long DET 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfonso López OAK 19 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Carlos López BOS 8 8 31 3 7 0 0 0 4 0 1 1 3 .226 .273 .226 .499 -0.2
Jorge López BAL 57 53 184 22 45 10 1 1 19 19 9 14 47 .245 .325 .326 .651 0.1
José López TB 1 1 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Norberto López NYA 2 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Xavier López KCA 3 3 8 0 0 0 0 0 0 0 0 0 2 .000 .111 .000 .111 -0.2
Alfredo Lucero TOR 142 109 448 63 117 22 2 23 76 0 0 47 98 .261 .337 .473 .811 1.6
Robinson Luna BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Lyons CLE 77 74 257 46 64 8 1 9 30 1 1 29 80 .249 .330 .393 .723 0.5
Ron Mack NYA 153 152 519 73 138 24 3 1 43 24 7 47 77 .266 .345 .329 .675 1.3
Javier Maes TOR 152 149 582 72 121 20 2 28 89 0 0 51 145 .208 .270 .393 .663 0.4
Danny Maloney ANA 152 137 530 72 154 34 0 24 89 10 7 58 129 .291 .362 .491 .853 4.0
José Manuel TB 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alba Marinello OAK 7 5 15 0 3 0 0 0 0 0 0 2 5 .200 .294 .200 .494 -0.1
Randy Marks CLE 108 94 356 60 111 25 2 11 59 14 2 34 85 .312 .374 .486 .860 2.8
Gabriel Maros DET 84 75 279 27 58 18 3 1 19 0 1 21 54 .208 .280 .305 .585 -0.5
Jesús Márquez TOR 92 66 250 17 55 14 1 3 22 0 0 15 69 .220 .269 .320 .589 -0.7
Lynwood Martin BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Martínez MIN 3 3 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángel Martínez TEX 138 138 573 103 193 33 8 42 116 7 16 42 73 .337 .387 .642 1.029 6.9
Jesús Martínez MIN 32 27 89 7 25 9 0 0 9 0 0 10 23 .281 .350 .382 .732 0.5
Manuel Martínez MIN 138 138 544 76 150 39 7 18 84 9 5 28 145 .276 .312 .472 .784 2.4
José Mata TB 151 149 577 97 153 30 4 27 89 1 1 67 114 .265 .340 .471 .812 2.7
Neal Mathis SEA 155 150 601 93 159 24 2 24 100 27 11 23 151 .265 .310 .431 .741 1.4
Bob May SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt McCain KCA 153 136 580 96 146 28 6 21 77 9 4 45 108 .252 .319 .429 .749 1.4
Wendell McCarver KCA 154 154 517 52 139 35 7 5 57 12 4 45 76 .269 .333 .393 .725 1.9
Bill McCauley TB 34 14 62 6 12 2 0 0 6 0 0 6 11 .194 .278 .226 .504 -0.4
Chet McCoy BOS 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Brian McDaniel KCA 5 1 7 2 2 0 0 1 1 0 0 0 3 .286 .286 .714 1.000 0.1
Xavier McIntosh TOR 58 45 195 28 64 20 1 11 45 0 0 5 31 .328 .357 .610 .968 2.2
Steve McKay BOS 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ron McKenzie TOR 2 2 4 0 1 1 0 0 2 0 0 0 2 .250 .250 .500 .750 -0.0
Cody McLaughlin BOS 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dave McLean CLE 136 128 482 49 120 17 3 11 60 4 2 19 80 .249 .280 .365 .645 -0.7
Emílio Medina TOR 149 140 562 89 150 33 2 18 71 6 0 83 88 .267 .372 .429 .801 3.0
Anastasio Medine KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Mercadal NYA 154 154 608 106 165 16 4 32 115 16 12 78 114 .271 .358 .469 .827 4.3
Jeremy Mershon SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jody Miles KCA 31 12 41 8 15 4 0 0 6 1 0 8 4 .366 .490 .463 .954 0.6
Bill Miller KCA 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Miller CLE 139 139 558 95 172 32 5 23 90 0 1 57 154 .308 .372 .507 .879 5.6
Ed Mills KCA 158 158 611 110 176 21 9 44 122 1 1 92 119 .288 .384 .568 .951 5.4
Kenny Minor OAK 151 130 489 67 111 31 2 17 83 2 1 99 141 .227 .365 .403 .768 1.6
António Miranda NYA 40 24 102 14 27 7 0 3 18 0 0 8 28 .265 .321 .422 .743 0.5
Bill Moehler TOR 2 2 5 1 0 0 0 0 0 0 0 0 1 .000 .167 .000 .167 -0.1
Bill Moore BOS 15 5 25 3 5 2 0 2 6 0 0 0 8 .200 .200 .520 .720 0.1
Gil Moore TEX 153 147 543 64 127 28 4 20 70 0 0 68 128 .234 .318 .411 .729 1.5
Vernon Moore ANA 154 142 586 92 150 10 5 30 93 9 4 50 169 .256 .320 .444 .764 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Félix Mora KCA 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
César Morán MIN 148 144 487 51 117 29 2 7 50 0 0 45 100 .240 .327 .351 .678 -0.1
Máximo Moreno CLE 29 24 85 16 19 4 1 2 12 0 0 9 15 .224 .305 .365 .670 0.3
Martin Morgan DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Morrison KCA 139 126 515 85 128 15 1 14 60 42 5 59 127 .249 .343 .363 .706 1.4
Will Morse ANA 154 146 571 107 186 29 3 38 107 12 13 63 133 .326 .391 .587 .978 5.7
P.J. Mullenax TB 136 136 515 68 144 40 4 19 71 1 2 40 142 .280 .337 .483 .821 4.3
Ramón Muñíz SEA 150 150 619 82 201 50 4 11 84 4 3 45 29 .325 .376 .472 .848 4.9
Ray Murphy MIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wilson Murphy BOS 160 160 642 109 214 36 4 42 120 1 2 73 88 .333 .406 .598 1.004 6.7
John Murray DET 23 10 56 8 15 2 0 1 4 0 0 4 14 .268 .328 .357 .685 0.0
Charles Nasmyth CHA 55 26 138 20 31 4 0 5 14 0 1 6 35 .225 .270 .362 .633 -0.2
