1B César Cruz #12
Age: 47 | Bats: L | Throws: L | Morale: Normal    
11/01/2066
1B CÉSAR CRUZ #12 - AGE: 47 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 1 1 1 1
Power 1 1 1 1
Eye 1 1 1 1
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - - -
Errors: - - -
Arm: - - -
Turn DP: - - -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:High
Desire f. Win:Very Low
Greed:Low
Intelligence:Very High
Work Ethic:Very Low
Birthday:08/14/2019
Born in:San Francisco, CA
Nationality:American
Height:6' 1"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 132 Days
Service This Yr:None
40-Man Service:11 Years, 63 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2037, 29th Pick in Round 13
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Toronto - MLB 23 79 287 56 9 1 13 42 37 23 1 4 104 3 3 .195 .254 .369 .623 65 64 -0.8
2044 Toronto - MLB 24 153 558 134 24 6 28 81 65 31 5 1 166 7 0 .240 .286 .455 .741 92 91 0.4
2045 Toronto - MLB 25 154 539 139 24 4 29 87 65 25 2 8 142 7 1 .258 .289 .479 .768 102 97 0.9
2046 Toronto - MLB 26 155 586 141 35 1 27 87 77 29 3 5 164 5 1 .241 .278 .442 .720 90 86 1.2
2047 Toronto - MLB 27 147 540 121 23 3 23 77 68 30 6 4 170 3 0 .224 .271 .406 .676 81 79 0.7
2048 Toronto - MLB 28 146 553 140 26 2 32 118 70 26 5 6 148 6 4 .253 .290 .481 .771 102 100 1.8
2049 Tampa Bay - MLB 29 156 572 156 21 5 27 97 80 26 3 5 143 8 7 .273 .305 .469 .774 101 102 1.0
2050 Tampa Bay - MLB 30 155 520 121 26 3 18 70 55 29 0 9 148 10 6 .233 .269 .398 .667 75 73 -1.1
2051 Tampa Bay - MLB 31 155 544 119 24 0 24 89 63 32 6 8 162 6 3 .219 .266 .395 .661 74 71 -1.1
2052 Tampa Bay - MLB 32 135 440 125 23 4 26 74 69 29 4 2 111 5 5 .284 .333 .532 .864 122 116 1.8
2053 Tampa Bay - MLB 33 142 454 103 11 3 21 66 55 43 0 1 121 5 5 .227 .293 .403 .696 79 77 -0.9
Total MLB 1577 5593 1355 246 32 268 888 704 323 35 53 1579 65 35 .242 .285 .441 .727 90 88 3.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Glendale - R 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
2038 Glendale - AA 18 2 8 2 0 0 0 1 1 0 0 0 1 0 0 .250 .250 .250 .500 40 35 0.0
2039 Glendale - R 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0.0
2039 Glendale - AA 19 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 50 125 0.0
2040 New Prague - S A 20 54 215 65 12 1 2 17 37 17 3 1 36 7 0 .302 .360 .395 .756 105 109 0.0
2041 New Prague - S A 21 54 218 74 16 3 6 34 44 28 0 1 38 5 0 .339 .413 .523 .936 150 153 0.0
2042 Point Lookout - R 22 32 42 12 3 0 2 8 10 8 1 0 9 0 0 .286 .412 .500 .912 139 75 0.0
2042 Kingstown - A 22 62 243 68 15 6 12 34 36 27 4 1 47 6 3 .280 .360 .539 .899 148 148 0.0
2042 Phillips - AA 22 9 37 18 3 2 4 13 12 4 0 0 1 1 0 .486 .537 1.000 1.537 320 309 0.0
2043 Minneapolis - AAA 23 78 318 102 22 3 23 71 72 23 3 4 68 9 0 .321 .368 .626 .994 169 170 0.0
Total MLBAAA 78 318 102 22 3 23 71 72 23 3 4 68 9 0 .321 .368 .626 .994 169 170
Total MLBAA 13 46 20 3 2 4 14 13 5 0 0 2 1 0 .435 .490 .848 1.338 266 259
Total MLBA 62 243 68 15 6 12 34 36 27 4 1 47 6 3 .280 .360 .539 .899 148 148
Total MLBS A 108 433 139 28 4 8 51 81 45 3 2 74 12 0 .321 .387 .460 .847 128 132
Total MLBR 35 43 12 3 0 2 8 10 8 1 0 9 0 0 .279 .404 .488 .892 134 73
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2043 Toronto - ML 1B 46 43 375 16 24 392 1 .997 384.0 9.16 0.0 .000
2043 Toronto - ML 3B 7 0 0 3 0 4 1 .750 13.0 2.08 0.0 .000
2043 Toronto - ML DH 25 25 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Toronto - ML 1B 146 138 1072 78 87 1155 5 .996 1225.1 8.45 0.0 .000
2044 Toronto - ML 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Toronto - ML 1B 133 126 924 64 80 996 8 .992 1095.1 8.12 0.0 .000
2045 Toronto - ML 3B 32 0 2 10 0 13 1 .923 56.2 1.91 0.0 .000
2045 Toronto - ML RF 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2046 Toronto - ML 1B 7 6 50 0 8 51 1 .980 55.0 8.18 0.0 .000
2046 Toronto - ML 3B 138 128 93 224 13 331 14 .958 1163.0 2.45 0.0 .000
2047 Toronto - ML 1B 3 1 9 1 1 10 0 1.000 11.0 8.18 0.0 .000
2047 Toronto - ML 3B 142 133 82 230 12 321 9 .972 1168.1 2.40 0.0 .000
2048 Toronto - ML 1B 41 38 294 25 22 320 1 .997 336.1 8.54 0.0 .000
2048 Toronto - ML 3B 110 96 76 143 5 232 13 .944 843.0 2.34 0.0 .000
2049 Tampa Bay - ML 1B 141 136 1061 82 76 1149 6 .995 1205.0 8.54 0.0 .000
2049 Tampa Bay - ML 3B 10 0 1 3 1 5 1 .800 17.1 2.08 0.0 .000
2050 Tampa Bay - ML 1B 139 127 1070 58 91 1133 5 .996 1137.1 8.93 0.0 .000
2050 Tampa Bay - ML 3B 6 0 0 5 0 5 0 1.000 9.0 5.00 0.0 .000
2050 Tampa Bay - ML DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Tampa Bay - ML 1B 119 109 945 60 82 1010 5 .995 979.2 9.23 0.0 .000
2051 Tampa Bay - ML 3B 4 0 0 3 0 3 0 1.000 9.0 3.00 0.0 .000
2051 Tampa Bay - ML DH 27 27 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 Tampa Bay - ML 1B 112 103 867 47 74 923 9 .990 929.1 8.85 0.0 .000
2052 Tampa Bay - ML 3B 17 0 1 5 0 6 0 1.000 35.2 1.51 0.0 .000
2053 Tampa Bay - ML 1B 118 103 857 46 73 905 2 .998 947.2 8.58 0.0 .000
2053 Tampa Bay - ML 3B 10 0 2 2 0 4 0 1.000 14.0 2.57 0.0 .000
2053 Tampa Bay - ML DH 6 6 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 1005 930 7524 477 618 8044 43 .995 8306.0 8.67 0.0 .000
TOTAL 3B 477 357 257 628 31 924 39 .958 3330.0 2.39 0.0 .000
TOTAL RF 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
TOTAL DH 59 59 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2037 Drafted in the 2037 first-year player draft (Round 13, Pick 29, 389th overall Pick) by the New York (N) Mets.
01/01/2038 SISA scouting updated ratings (potential): Contact: 28 (46); Power: 12 (43); Eye: 11 (44).
01/01/2039 SISA scouting updated ratings (potential): Contact: 37 (46); Power: 14 (43); Eye: 15 (44).
01/01/2040 SISA scouting updated ratings (potential): Contact: 42 (50); Power: 28 (59); Eye: 24 (57).
04/17/2040 Injured (flu), day-to-day for 2 weeks.
04/29/2040 Was selected to the 2040 MLB Short Season A All-Star Game.
01/01/2041 SISA scouting updated ratings (potential): Contact: 43 (50); Power: 28 (59); Eye: 37 (57).
05/06/2041 Wins the MLBS A SL2 Player of the Week Award.
01/01/2042 SISA scouting updated ratings (potential): Contact: 47 (63); Power: 45 (87); Eye: 45 (60).
04/01/2042 Was traded by the New York (N) Mets to the New York (A) Yankees, along with 3B J. Byram, in exchange for 3B Á. Espinoza.
07/31/2042 Was traded by the New York (A) Yankees to the Toronto Blue Jays, along with LF M. Wiggins, MR H. Franklin, in exchange for C S. Sorensen, SP A. Salazar.
01/01/2043 SISA scouting updated ratings (potential): Contact: 53 (63); Power: 68 (87); Eye: 50 (60).
04/21/2043 Goes 5-5 against the Anchorage Huns, with 1 2B, 2 HR, 7 RBI and 5 R.
04/27/2043 Wins the MLBAAA SL1 Player of the Week Award.
01/01/2044 SISA scouting updated ratings (potential): Contact: 63 (63); Power: 86 (87); Eye: 50 (60).
01/01/2045 SISA scouting updated ratings (potential): Contact: 64 (63); Power: 86 (87); Eye: 50 (61).
11/19/2045 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2046 SISA scouting updated ratings (potential): Contact: 61 (63); Power: 86 (87); Eye: 51 (63).
11/20/2046 Received a 1-year contract worth a total of $372,600 through arbitration.
01/01/2047 SISA scouting updated ratings (potential): Contact: 63 (63); Power: 85 (87); Eye: 51 (61).
11/15/2047 Received a 1-year contract worth a total of $367,200 through arbitration.
01/01/2048 SISA scouting updated ratings (potential): Contact: 62 (62); Power: 83 (86); Eye: 51 (64).
11/14/2048 Received a 1-year contract worth a total of $420,000 through arbitration.
12/02/2048 Was traded by the Toronto Blue Jays to the Tampa Bay Rays in exchange for 2B J. Scott.
01/01/2049 SISA scouting updated ratings (potential): Contact: 61 (62); Power: 83 (86); Eye: 52 (67).
06/08/2049 Goes 5-5 against the Oakland Athletics, with 1 RBI and 2 R.
07/09/2049 Signed a 1-year contract extension worth a total of $800,000 with the Tampa Bay Rays organization.
01/01/2050 SISA scouting updated ratings (potential): Contact: 61 (61); Power: 82 (84); Eye: 52 (72).
03/19/2050 Signed a 1-year contract extension worth a total of $1,220,000 with the Tampa Bay Rays organization.
01/01/2051 SISA scouting updated ratings (potential): Contact: 62 (61); Power: 83 (84); Eye: 53 (75).
03/22/2051 Signed a 1-year contract extension worth a total of $1,220,000 with the Tampa Bay Rays organization.
06/13/2051 Hits three home runs against the Minnesota Twins, going 4-6 with 7 RBI and 4 runs scored!
01/01/2052 SISA scouting updated ratings (potential): Contact: 63 (61); Power: 83 (84); Eye: 53 (77).
03/05/2052 Signed a 1-year contract extension worth a total of $1,220,000 with the Tampa Bay Rays organization.
05/06/2052 Wins the MLB AL Player of the Week Award.
05/21/2052 Goes 5-6 against the Toronto Blue Jays, with 1 2B, 2 RBI and 2 R.
01/01/2053 SISA scouting updated ratings (potential): Contact: 62 (61); Power: 83 (84); Eye: 55 (80).
LEADERBOARD APPEARANCES
Year K Rank
2046 164 9
2047 170 7
2051 162 9
Year HR Rank
2048 32 9
Year RBI Rank
2048 118 5
Year SH Rank
2052 11 2
2053 9 7
Year SF Rank
2045 8 10
2050 9 1
2051 8 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39