DH Martín Bello #39
Age: 49 | Bats: L | Throws: L | Morale: Normal    
11/01/2066
DH MARTÍN BELLO #39 - AGE: 49 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 34 35 45
Gap 63 63 63 85
Power 40 40 40 73
Eye 87 87 87 100
Avoid K's 16 16 16 22
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 1
Arm: 5 3 28
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 27
Stealing Ability: 34
Baserunning Inst.: 19
Sacrifice Bunt: 15
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Low
Loyalty:Very High
Desire f. Win:Very High
Greed:Very High
Intelligence:Normal
Work Ethic:Low
Birthday:03/30/2017
Born in:Hamilton, OH
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 85 Days
Service This Yr:None
40-Man Service:18 Years, 58 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2035, 6th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Anaheim - MLB 23 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 -0.1
2041 Anaheim - MLB 24 16 43 9 1 0 4 6 8 3 0 0 9 0 0 .209 .261 .512 .772 100 99 0.1
2042 Anaheim - MLB 25 22 75 14 2 0 3 9 6 8 0 1 25 0 0 .187 .262 .333 .595 60 61 -0.1
2043 Anaheim - MLB 26 65 181 34 7 1 7 29 25 15 4 3 51 1 2 .188 .261 .354 .615 63 65 -0.5
2044 Anaheim - MLB 27 88 299 54 17 1 9 37 45 46 5 4 99 0 1 .181 .297 .334 .631 67 70 -0.3
2045 Anaheim - MLB 28 143 515 139 31 7 40 91 94 74 3 2 156 2 1 .270 .364 .590 .954 151 149 5.7
2046 Baltimore - MLB 29 44 149 35 13 0 4 12 27 20 3 1 45 1 0 .235 .335 .403 .738 98 101 0.4
2047 Baltimore - MLB 30 140 498 113 28 1 23 76 76 56 4 6 176 3 0 .227 .307 .426 .732 96 96 1.1
2048 Baltimore - MLB 31 150 525 133 17 5 27 89 76 68 5 1 169 2 0 .253 .344 .459 .803 113 114 3.1
2049 Baltimore - MLB 32 144 487 108 29 6 30 81 68 63 3 5 144 3 0 .222 .312 .491 .803 109 105 2.3
2050 Baltimore - MLB 33 135 434 84 24 1 15 54 46 43 3 3 139 1 2 .194 .269 .357 .626 65 62 -0.9
2051 Baltimore - MLB 34 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 0 -0.1
2052 Baltimore - MLB 35 50 123 30 6 1 13 25 21 13 1 0 39 0 0 .244 .321 .626 .947 140 137 1.1
2053 Baltimore - MLB 36 71 144 33 8 1 7 28 22 21 1 3 39 1 0 .229 .325 .444 .770 98 97 0.4
2054 Baltimore - MLB 37 78 151 33 8 0 10 31 26 19 0 2 43 0 0 .219 .302 .470 .773 97 93 0.3
2055 Baltimore - MLB 38 59 125 26 3 0 10 22 23 14 1 0 30 0 0 .208 .293 .472 .765 98 99 0.4
2056 Baltimore - MLB 39 5 4 1 1 0 0 1 1 1 0 0 1 0 0 .250 .400 .500 .900 135 135 0.0
2058 Baltimore - MLB 41 2 4 1 0 0 0 0 1 0 1 0 2 0 0 .250 .400 .250 .650 71 89 -0.1
Total MLB 1219 3764 847 195 24 202 591 565 464 34 31 1169 14 6 .225 .313 .451 .764 101 100 13.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Edwardsville - R 18 5 18 8 0 0 0 1 4 2 0 0 4 0 0 .444 .500 .444 .944 147 165 0.0
2036 Edwardsville - R 19 52 196 53 8 2 6 23 31 22 4 2 33 0 0 .270 .353 .423 .776 105 105 0.0
2037 Edwardsville - R 20 24 73 20 8 0 1 11 12 15 2 0 8 0 0 .274 .411 .425 .836 112 108 0.0
2037 Hanover Township - S A 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
2038 Hanover Township - S A 21 49 196 58 16 1 4 36 38 30 1 5 42 2 1 .296 .384 .449 .833 120 123 0.0
2038 Duson - A 21 5 18 3 2 0 1 5 2 2 0 0 2 0 0 .167 .250 .444 .694 89 88 0.0
2039 Corpus Christi - AA 22 36 88 25 6 1 3 12 10 9 1 0 14 1 1 .284 .357 .477 .834 128 120 0.0
2040 Anaheim - AAA 23 123 443 114 30 7 23 89 81 73 5 3 109 3 1 .257 .366 .512 .879 140 139 0.0
2041 Anaheim - AAA 24 106 195 55 15 2 8 41 39 44 2 1 43 2 1 .282 .417 .503 .920 155 145 0.0
2042 Anaheim - AAA 25 126 439 108 24 4 27 80 87 85 0 3 118 0 1 .246 .366 .503 .870 137 134 0.0
2043 Anaheim - AAA 26 49 178 56 11 1 16 41 39 40 0 3 38 0 0 .315 .434 .657 1.092 201 198 0.0
2044 Anaheim - AAA 27 50 190 49 11 1 14 47 37 30 1 1 47 0 0 .258 .360 .547 .908 149 149 0.0
2051 Modesto - AAA 34 130 476 108 28 6 26 83 87 92 3 3 114 3 0 .227 .354 .475 .828 121 122 0.0
2052 Modesto - AAA 35 33 114 37 9 0 13 35 33 28 0 3 20 0 0 .325 .448 .746 1.194 221 212 0.0
2056 Modesto - AAA 39 66 222 43 13 0 12 29 33 53 4 0 66 0 0 .194 .358 .414 .773 113 118 0.0
2057 Modesto - AAA 40 121 383 80 28 2 13 56 56 69 1 4 79 0 2 .209 .328 .394 .722 96 97 0.0
2058 Modesto - AAA 41 40 91 20 7 0 1 12 8 16 1 4 27 0 0 .220 .330 .330 .660 71 71 0.0
Total MLBAAA 844 2731 670 176 23 153 513 500 530 17 25 661 8 5 .245 .368 .495 .863 135 134
Total MLBAA 36 88 25 6 1 3 12 10 9 1 0 14 1 1 .284 .357 .477 .834 128 120
Total MLBA 5 18 3 2 0 1 5 2 2 0 0 2 0 0 .167 .250 .444 .694 89 88
Total MLBS A 50 196 58 16 1 4 36 38 30 1 5 42 2 1 .296 .384 .449 .833 120 123
Total MLBR 81 287 81 16 2 7 35 47 39 6 2 45 0 0 .282 .377 .425 .802 109 109
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Anaheim - MLB 26 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0.0
2044 Anaheim - MLB 27 14 44 14 3 0 5 12 7 4 3 1 12 0 0 .318 .404 .727 1.131 0 0 0.0
2052 Baltimore - MLB 35 5 15 4 1 0 1 3 2 3 0 0 6 0 0 .267 .389 .533 .922 0 0 0.0
2053 Baltimore - MLB 36 3 3 1 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0.0
2054 Baltimore - MLB 37 6 4 0 0 0 0 0 1 1 0 0 1 0 0 .000 .200 .000 .200 0 0 0.0
Total MLB 30 68 20 4 0 6 15 11 8 3 1 20 0 0 .294 .388 .618 1.005 160 158
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Anaheim - ML C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
2041 Anaheim - ML LF 3 3 10 0 0 10 0 1.000 27.0 3.33 0.0 .000
2041 Anaheim - ML CF 2 1 4 0 0 4 0 1.000 10.0 3.60 0.0 .000
2041 Anaheim - ML RF 1 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
2041 Anaheim - ML DH 4 4 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Anaheim - ML LF 2 1 4 0 0 4 0 1.000 11.0 3.27 0.0 .000
2042 Anaheim - ML CF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
2042 Anaheim - ML RF 2 2 3 0 0 4 1 .750 18.0 1.50 0.0 .000
2042 Anaheim - ML DH 15 15 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2043 Anaheim - ML LF 36 33 48 2 0 50 0 1.000 290.2 1.55 0.0 .000
2043 Anaheim - ML CF 8 7 16 0 0 19 3 .842 63.0 2.29 0.0 .000
2043 Anaheim - ML RF 3 3 3 0 0 4 1 .750 29.0 0.93 0.0 .000
2044 Anaheim - ML LF 5 3 8 1 0 9 0 1.000 31.0 2.61 0.0 .000
2044 Anaheim - ML CF 3 3 7 0 0 7 0 1.000 27.0 2.33 0.0 .000
2044 Anaheim - ML RF 2 1 2 0 0 3 1 .667 9.0 2.00 0.0 .000
2044 Anaheim - ML DH 73 73 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Anaheim - ML LF 1 1 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
2045 Anaheim - ML CF 5 3 11 0 0 11 0 1.000 31.0 3.19 0.0 .000
2045 Anaheim - ML DH 131 131 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 Baltimore - ML LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2046 Baltimore - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2046 Baltimore - ML RF 40 38 56 3 0 59 0 1.000 328.2 1.62 0.0 .000
2046 Baltimore - ML DH 2 2 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Baltimore - ML RF 124 120 185 11 1 204 8 .961 1091.1 1.62 0.0 .000
2047 Baltimore - ML DH 12 12 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Baltimore - ML 1B 1 0 3 0 0 3 0 1.000 2.2 10.13 0.0 .000
2048 Baltimore - ML LF 1 1 3 0 0 3 0 1.000 8.0 3.38 0.0 .000
2048 Baltimore - ML CF 5 1 6 0 0 7 1 .857 13.0 4.15 0.0 .000
2048 Baltimore - ML RF 8 7 13 1 0 14 0 1.000 64.0 1.97 0.0 .000
2048 Baltimore - ML DH 133 133 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Baltimore - ML LF 2 2 4 0 0 4 0 1.000 15.0 2.40 0.0 .000
2049 Baltimore - ML CF 11 1 10 0 0 11 1 .909 24.0 3.75 0.0 .000
2049 Baltimore - ML RF 2 1 4 0 0 4 0 1.000 11.2 3.09 0.0 .000
2049 Baltimore - ML DH 128 128 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Baltimore - ML LF 5 4 3 0 0 4 1 .750 38.0 0.71 0.0 .000
2050 Baltimore - ML CF 7 2 11 1 0 12 0 1.000 27.2 3.90 0.0 .000
2050 Baltimore - ML RF 7 6 5 0 0 5 0 1.000 47.0 0.96 0.0 .000
2050 Baltimore - ML DH 99 99 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 Baltimore - ML 3B 7 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
2052 Baltimore - ML LF 6 6 14 0 0 15 1 .933 52.0 2.42 0.0 .000
2052 Baltimore - ML CF 6 6 14 1 1 15 0 1.000 54.0 2.50 0.0 .000
2052 Baltimore - ML RF 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
2052 Baltimore - ML DH 15 15 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Baltimore - ML C 5 0 8 1 0 9 0 1.000 7.1 11.05 -0.2 .000 0 3 0 0.0
2053 Baltimore - ML 1B 2 0 3 0 0 3 0 1.000 2.2 10.13 0.0 .000
2053 Baltimore - ML 3B 3 0 1 1 0 2 0 1.000 6.0 3.00 0.0 .000
2053 Baltimore - ML SS 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2053 Baltimore - ML LF 17 11 31 0 0 32 1 .969 112.1 2.48 0.0 .000
2053 Baltimore - ML CF 12 10 19 1 0 20 0 1.000 92.2 1.94 0.0 .000
2053 Baltimore - ML RF 10 8 18 0 0 18 0 1.000 79.0 2.05 0.0 .000
2054 Baltimore - ML C 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0
2054 Baltimore - ML 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2054 Baltimore - ML LF 14 10 24 0 0 24 0 1.000 99.0 2.18 0.0 .000
2054 Baltimore - ML CF 11 9 13 1 1 15 1 .933 83.0 1.52 0.0 .000
2054 Baltimore - ML RF 13 10 22 0 0 22 0 1.000 91.0 2.18 0.0 .000
2055 Baltimore - ML C 3 0 6 0 0 6 0 1.000 6.0 9.00 -0.1 .000 0 1 0 0.0
2055 Baltimore - ML LF 11 9 18 1 0 19 0 1.000 81.1 2.10 0.0 .000
2055 Baltimore - ML CF 9 6 21 0 0 21 0 1.000 66.0 2.86 0.0 .000
2055 Baltimore - ML RF 14 9 24 1 0 25 0 1.000 88.2 2.54 0.0 .000
2055 Baltimore - ML DH 2 2 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2056 Baltimore - ML LF 2 0 2 0 0 3 1 .667 7.2 2.35 0.0 .000
2056 Baltimore - ML CF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2056 Baltimore - ML RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2058 Baltimore - ML LF 2 1 6 0 0 6 0 1.000 14.2 3.68 -1.1 .791
TOTAL C 11 0 16 1 0 17 0 1.000 17.1 8.83 -0.3 .000 0 4 0 0.0
TOTAL 1B 4 0 7 0 0 7 0 1.000 7.1 8.59 0.0 .000
TOTAL 3B 10 0 1 1 0 2 0 1.000 14.1 1.26 0.0 .000
TOTAL SS 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 108 85 177 4 0 185 4 .978 797.2 2.04 -1.1 .791
TOTAL CF 82 50 134 4 2 144 6 .958 502.2 2.47 0.0 .000
TOTAL RF 230 207 335 16 1 362 11 .970 1881.1 1.68 0.0 .000
TOTAL DH 614 614 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2035 Drafted in the 2035 first-year player draft (Round 3, Pick 6, 66th overall Pick) by the Anaheim Los Angeles Angels.
01/01/2036 SISA scouting updated ratings (potential): Contact: 37 (48); Power: 28 (62); Eye: 25 (61).
06/03/2036 Injured (ruptured ulnar collateral ligament (elbow)), out for 12 months.
01/01/2037 SISA scouting updated ratings (potential): Contact: 39 (48); Power: 37 (62); Eye: 34 (61).
01/01/2038 SISA scouting updated ratings (potential): Contact: 42 (52); Power: 48 (74); Eye: 47 (75).
01/01/2039 SISA scouting updated ratings (potential): Contact: 45 (52); Power: 60 (74); Eye: 60 (75).
04/23/2039 Injured (fractured skull), out for 7 months.
01/01/2040 SISA scouting updated ratings (potential): Contact: 47 (52); Power: 63 (74); Eye: 77 (75).
01/01/2041 SISA scouting updated ratings (potential): Contact: 49 (52); Power: 67 (74); Eye: 78 (75).
01/01/2042 SISA scouting updated ratings (potential): Contact: 53 (52); Power: 76 (74); Eye: 78 (75).
06/04/2042 Was selected to the 2042 MLB Triple A All-Star Game.
01/01/2043 SISA scouting updated ratings (potential): Contact: 52 (52); Power: 75 (74); Eye: 79 (80).
05/01/2043 Wins the MLBAAA SL2 Batter of the Month Award.
11/18/2043 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2044 SISA scouting updated ratings (potential): Contact: 51 (52); Power: 75 (74); Eye: 81 (82).
05/16/2044 Wins the MLBAAA SL2 Player of the Week Award.
06/01/2044 Wins the MLBAAA SL2 Batter of the Month Award.
11/18/2044 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2045 SISA scouting updated ratings (potential): Contact: 50 (51); Power: 76 (74); Eye: 79 (87).
04/10/2045 Wins the MLB AL Player of the Week Award.
06/12/2045 Wins the MLB AL Player of the Week Award.
11/16/2045 Received a 1-year contract worth a total of $3,065,600 through arbitration.
11/19/2045 Was traded by the Anaheim Los Angeles Angels to the Baltimore Orioles in exchange for 2B M. Castro, 3B C. Collins.
01/01/2046 SISA scouting updated ratings (potential): Contact: 50 (50); Power: 75 (74); Eye: 80 (95).
05/27/2046 Injured (fractured skull), out for 7 months.
11/20/2046 Received a 1-year contract worth a total of $2,452,480 through arbitration.
01/01/2047 SISA scouting updated ratings (potential): Contact: 50 (50); Power: 75 (74); Eye: 81 (96).
11/15/2047 Received a 1-year contract worth a total of $1,961,984 through arbitration.
01/01/2048 SISA scouting updated ratings (potential): Contact: 50 (50); Power: 76 (74); Eye: 82 (96).
11/14/2048 Received a 1-year contract worth a total of $1,569,587 through arbitration.
01/01/2049 SISA scouting updated ratings (potential): Contact: 49 (49); Power: 74 (74); Eye: 82 (100).
05/11/2049 Injured (strained hamstring muscle), out for 1-2 weeks.
10/08/2049 Signed a 2-year contract extension worth a total of $3,139,174 with the Baltimore Orioles organization.
01/01/2050 SISA scouting updated ratings (potential): Contact: 47 (49); Power: 74 (74); Eye: 82 (100).
01/01/2051 SISA scouting updated ratings (potential): Contact: 44 (48); Power: 73 (74); Eye: 82 (100).
02/04/2051 Injured (undisclosed injury), out for 2 weeks.
03/08/2051 Signed a 1-year contract extension worth a total of $530,000 with the Baltimore Orioles organization.
06/04/2051 Was selected to the 2051 MLB Triple A All-Star Game.
01/01/2052 SISA scouting updated ratings (potential): Contact: 44 (48); Power: 74 (74); Eye: 83 (100).
04/03/2052 Signed a 1-year contract extension worth a total of $530,000 with the Baltimore Orioles organization.
06/01/2052 Wins the MLBAAA SL2 Batter of the Month Award.
06/04/2052 Was selected to the 2052 MLB Triple A All-Star Game.
01/01/2053 SISA scouting updated ratings (potential): Contact: 46 (47); Power: 74 (74); Eye: 83 (100).
03/16/2053 Signed a 1-year contract extension worth a total of $970,000 with the Baltimore Orioles organization.
01/01/2054 SISA scouting updated ratings (potential): Contact: 46 (47); Power: 74 (74); Eye: 83 (100).
03/05/2054 Signed a 1-year contract extension worth a total of $970,000 with the Baltimore Orioles organization.
10/22/2054 Won the 2054 CAREER 2004 World Championship with the Baltimore Orioles!
01/01/2055 SISA scouting updated ratings (potential): Contact: 48 (47); Power: 75 (74); Eye: 83 (100).
07/16/2055 Signed a 1-year contract extension worth a total of $970,000 with the Baltimore Orioles organization.
01/01/2056 SISA scouting updated ratings (potential): Contact: 44 (46); Power: 70 (73); Eye: 85 (100).
03/06/2056 Signed a 1-year contract extension worth a total of $500,000 with the Baltimore Orioles organization.
01/01/2057 SISA scouting updated ratings (potential): Contact: 39 (46); Power: 54 (73); Eye: 86 (100).
03/15/2057 Signed a 1-year contract extension worth a total of $500,000 with the Baltimore Orioles organization.
05/30/2057 Injured (strained back muscle), day-to-day for 3 days.
01/01/2058 OSA scouting updated ratings (potential): Contact: 35 (44); Power: 50 (74); Eye: 88 (102).
10/29/2058 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2045 156 8
2047 176 6
2048 169 5
Year HR Rank
2045 40 3
Year EBH Rank
2045 78 3
Year SLG Rank
2045 .590 2
Year RC/27 Rank
2045 8.17 6
Year ISO Rank
2045 .320 1
2049 .269 1
Year WOBA Rank
2045 1.005 6
Year OPS Rank
2045 .954 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39