DH Luis Arroyo #29
Age: 42 | Bats: S | Throws: L | Morale: Normal    
11/01/2066
DH LUIS ARROYO #29 - AGE: 42 - BATS: S - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 44 46 48
Gap 83 83 83 95
Power 73 69 74 85
Eye 55 55 55 75
Avoid K's 29 29 29 29
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 21
Errors: - 2 17
Arm: 7 1 28
Turn DP: - 1 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 10
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 32
Stealing Ability: 50
Baserunning Inst.: 47
Sacrifice Bunt: 76
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:Very Low
Desire f. Win:Low
Greed:High
Intelligence:High
Work Ethic:Very High
Birthday:01/12/2024
Born in:Midfield, AL
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 64 Days
Service This Yr:None
40-Man Service:11 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2041, 24th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Anaheim - MLB 22 85 312 70 19 1 13 53 39 32 1 2 86 1 2 .224 .297 .417 .713 90 90 0.6
2047 Anaheim - MLB 23 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 203 344 0.0
2048 Anaheim - MLB 24 23 61 13 0 0 3 8 5 5 0 0 13 0 0 .213 .273 .361 .633 68 68 -0.1
2049 Anaheim - MLB 25 18 56 12 2 1 3 9 9 3 1 0 10 0 0 .214 .267 .446 .713 85 85 0.1
2050 Anaheim - MLB 26 60 202 49 17 3 9 37 25 7 3 2 59 1 0 .243 .276 .490 .766 99 94 0.6
2051 Anaheim - MLB 27 94 276 65 22 2 13 40 41 18 2 0 90 4 4 .236 .287 .471 .758 99 94 0.7
2052 Kansas City - MLB 28 143 506 100 20 2 28 67 73 31 3 5 156 0 0 .198 .246 .411 .657 68 67 -1.2
2053 Kansas City - MLB 29 26 93 22 7 1 4 13 9 2 1 0 30 0 0 .237 .260 .462 .723 83 82 0.0
2054 Kansas City - MLB 30 23 66 16 5 0 5 10 14 4 0 1 18 0 0 .242 .282 .545 .827 108 101 0.2
2055 Kansas City - MLB 31 22 65 17 3 1 4 7 6 6 0 0 20 0 0 .262 .324 .523 .847 119 113 0.3
2056 Kansas City - MLB 32 39 89 22 5 1 2 5 11 3 1 0 29 2 0 .247 .280 .393 .673 74 69 -0.1
Total MLB 534 1726 386 100 12 84 249 232 112 12 10 511 8 6 .224 .274 .441 .716 86 83 1.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Edwardsville - R 17 6 22 4 1 0 1 1 3 3 0 0 3 0 0 .182 .280 .364 .644 65 68 0.0
2042 Edwardsville - R 18 57 215 67 21 1 5 36 39 41 3 2 42 4 1 .312 .425 .488 .914 133 135 0.0
2043 Duson - A 19 120 448 127 41 4 16 89 93 101 5 6 93 4 4 .283 .416 .500 .916 153 153 0.0
2044 Corpus Christi - AA 20 115 433 125 43 3 19 77 70 87 4 4 83 4 5 .289 .409 .533 .943 160 161 0.0
2045 Corpus Christi - AA 21 110 401 105 30 0 15 66 65 77 5 2 77 2 3 .262 .386 .449 .834 131 131 0.0
2046 Anaheim - AAA 22 30 104 21 6 0 6 20 12 20 1 1 35 1 0 .202 .333 .433 .766 118 109 0.0
2047 Anaheim - AAA 23 126 481 119 34 6 16 61 60 53 5 4 121 7 4 .247 .326 .443 .769 114 113 0.0
2048 Anaheim - AAA 24 102 283 75 15 0 19 50 49 30 1 5 71 3 1 .265 .332 .519 .852 136 120 0.0
2049 Anaheim - AAA 25 113 257 62 18 2 14 42 37 38 5 1 58 3 1 .241 .349 .490 .839 128 113 0.0
2050 Anaheim - AAA 26 68 256 65 20 0 19 61 37 31 5 3 64 1 1 .254 .342 .555 .897 141 135 0.0
2051 Anaheim - AAA 27 13 50 18 3 1 10 22 15 4 1 1 7 0 0 .360 .411 1.060 1.471 282 271 0.0
2053 Reno - AAA 29 43 177 40 10 0 8 36 25 12 1 4 45 0 0 .226 .273 .418 .691 86 79 0.0
2054 Reno - AAA 30 54 211 55 16 4 7 28 28 18 1 1 46 1 0 .261 .320 .474 .794 114 109 0.0
2055 Reno - AAA 31 68 270 61 11 0 16 44 37 26 5 1 64 1 1 .226 .305 .444 .749 100 92 0.0
2056 Reno - AAA 32 73 286 66 23 4 17 50 40 29 0 2 66 0 1 .231 .300 .517 .817 122 111 0.0
Total MLBAAA 690 2375 582 156 17 132 414 340 261 25 23 577 17 9 .245 .323 .492 .815 122 114
Total MLBAA 225 834 230 73 3 34 143 135 164 9 6 160 6 8 .276 .398 .493 .891 147 147
Total MLBA 120 448 127 41 4 16 89 93 101 5 6 93 4 4 .283 .416 .500 .916 153 153
Total MLBR 63 237 71 22 1 6 37 42 44 3 2 45 4 1 .300 .413 .477 .889 127 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 Anaheim - ML LF 3 3 7 1 0 8 0 1.000 25.0 2.88 0.0 .000
2046 Anaheim - ML CF 3 2 9 0 0 9 0 1.000 20.0 4.05 0.0 .000
2046 Anaheim - ML RF 3 3 1 1 0 2 0 1.000 25.0 0.72 0.0 .000
2046 Anaheim - ML DH 71 71 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Anaheim - ML LF 3 3 5 0 0 5 0 1.000 29.0 1.55 0.0 .000
2048 Anaheim - ML CF 5 5 15 0 0 15 0 1.000 45.0 3.00 0.0 .000
2048 Anaheim - ML RF 6 6 17 0 0 17 0 1.000 53.0 2.89 0.0 .000
2049 Anaheim - ML C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
2049 Anaheim - ML LF 1 1 1 0 0 1 0 1.000 8.0 1.13 0.0 .000
2049 Anaheim - ML CF 2 2 3 1 0 4 0 1.000 17.0 2.12 0.0 .000
2049 Anaheim - ML RF 3 3 8 0 0 8 0 1.000 26.0 2.77 0.0 .000
2049 Anaheim - ML DH 7 7 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Anaheim - ML C 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0
2050 Anaheim - ML CF 2 2 6 0 0 6 0 1.000 17.0 3.18 0.0 .000
2050 Anaheim - ML DH 45 45 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Anaheim - ML LF 2 2 5 0 0 5 0 1.000 17.0 2.65 0.0 .000
2051 Anaheim - ML CF 10 8 30 1 1 31 0 1.000 80.2 3.46 0.0 .000
2051 Anaheim - ML RF 4 3 7 0 0 7 0 1.000 27.0 2.33 0.0 .000
2051 Anaheim - ML DH 50 50 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 Kansas City - ML 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2052 Kansas City - ML LF 133 126 207 11 2 221 3 .986 1113.2 1.76 0.0 .000
2052 Kansas City - ML CF 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2053 Kansas City - ML LF 9 9 13 0 0 16 3 .813 82.0 1.43 0.0 .000
2053 Kansas City - ML CF 12 11 24 1 1 25 0 1.000 100.0 2.25 0.0 .000
2053 Kansas City - ML RF 5 5 15 1 0 16 0 1.000 38.0 3.79 0.0 .000
2054 Kansas City - ML LF 8 8 20 1 0 22 1 .955 69.0 2.74 0.0 .000
2054 Kansas City - ML CF 13 10 26 1 0 27 0 1.000 88.0 2.76 0.0 .000
2054 Kansas City - ML RF 1 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
2055 Kansas City - ML C 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0
2055 Kansas City - ML LF 7 5 6 0 0 6 0 1.000 47.2 1.13 0.0 .000
2055 Kansas City - ML CF 9 9 26 1 0 27 0 1.000 78.2 3.09 0.0 .000
2055 Kansas City - ML RF 4 3 4 0 0 4 0 1.000 25.0 1.44 0.0 .000
2056 Kansas City - ML C 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000 0 0 0 0.0
2056 Kansas City - ML LF 3 3 9 1 0 10 0 1.000 32.1 2.78 0.0 .000
2056 Kansas City - ML CF 12 7 19 0 0 19 0 1.000 73.2 2.32 0.0 .000
2056 Kansas City - ML RF 11 8 15 2 1 17 0 1.000 75.0 2.04 0.0 .000
TOTAL C 5 0 4 0 0 4 0 1.000 7.0 5.14 +0.0 .000 0 0 0 0.0
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 169 160 273 14 2 294 7 .976 1423.2 1.81 0.0 .000
TOTAL CF 71 56 158 5 2 163 0 1.000 526.0 2.79 0.0 .000
TOTAL RF 37 31 69 4 1 73 0 1.000 275.0 2.39 0.0 .000
TOTAL DH 173 173 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2032 Drafted in the 2032 first-year player draft (Round 2, Pick 21, 51st overall Pick) by the Cleveland Indians.
01/01/2033 SISA scouting updated ratings (potential): Stuff: 35 (71); Movement: 49 (84); Control: 27 (56).
01/01/2034 SISA scouting updated ratings (potential): Stuff: 58 (53); Movement: 73 (68); Control: 36 (56).
01/01/2035 SISA scouting updated ratings (potential): Stuff: 58 (53); Movement: 73 (68); Control: 43 (56).
01/01/2035 SISA scouting updated ratings (potential): Stuff: 58 (53); Movement: 73 (68); Control: 43 (56).
01/01/2036 SISA scouting updated ratings (potential): Stuff: 58 (53); Movement: 73 (68); Control: 49 (56).
01/01/2037 SISA scouting updated ratings (potential): Stuff: 45 (36); Movement: 70 (65); Control: 48 (43).
01/01/2038 SISA scouting updated ratings (potential): Stuff: 30 (19); Movement: 68 (63); Control: 41 (22).
01/01/2039 SISA scouting updated ratings (potential): Stuff: 25 (19); Movement: 68 (63); Control: 30 (22).
01/01/2040 SISA scouting updated ratings (potential): Stuff: 24 (19); Movement: 68 (63); Control: 27 (22).
01/20/2040 Released by the Cleveland organization.
06/01/2041 Drafted in the 2041 first-year player draft (Round 1, Pick 24, 24th overall Pick) by the Anaheim Los Angeles Angels.
01/01/2042 SISA scouting updated ratings (potential): Contact: 38 (53); Power: 31 (86); Eye: 43 (65).
01/01/2043 SISA scouting updated ratings (potential): Contact: 45 (61); Power: 45 (88); Eye: 66 (65).
05/31/2043 Was selected to the 2043 MLB Single A All-Star Game.
06/01/2043 Wins the MLBA SL1 Player of the Week Award.
06/01/2043 Wins the MLBA SL1 Batter of the Month Award.
07/01/2043 Wins the MLBA SL1 Batter of the Month Award.
01/01/2044 SISA scouting updated ratings (potential): Contact: 47 (61); Power: 50 (88); Eye: 67 (65).
05/30/2044 Wins the MLBAA SL1 Player of the Week Award.
05/31/2044 Was selected to the 2044 MLB Double A All-Star Game.
06/01/2044 Wins the MLBAA SL1 Batter of the Month Award.
01/01/2045 SISA scouting updated ratings (potential): Contact: 49 (61); Power: 55 (88); Eye: 68 (65).
01/01/2046 SISA scouting updated ratings (potential): Contact: 57 (61); Power: 72 (88); Eye: 68 (65).
07/19/2046 Injured (damaged meniscus (knee)), out for 3 weeks.
11/23/2046 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2047 SISA scouting updated ratings (potential): Contact: 50 (48); Power: 72 (88); Eye: 65 (50).
01/01/2048 SISA scouting updated ratings (potential): Contact: 49 (48); Power: 76 (88); Eye: 56 (50).
07/27/2048 Wins the MLBAAA SL2 Player of the Week Award.
01/01/2049 SISA scouting updated ratings (potential): Contact: 53 (48); Power: 85 (88); Eye: 55 (50).
06/04/2049 Was selected to the 2049 MLB Triple A All-Star Game.
11/19/2049 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2050 SISA scouting updated ratings (potential): Contact: 54 (48); Power: 89 (88); Eye: 55 (50).
01/01/2051 SISA scouting updated ratings (potential): Contact: 48 (48); Power: 88 (88); Eye: 52 (55).
04/09/2051 Hits three home runs against the Scranton Cayuse, going 3-4 with 7 RBI and 3 runs scored!
11/22/2051 Received a 1-year contract worth a total of $300,000 through automatic renewal.
12/12/2051 Was traded by the Anaheim Los Angeles Angels to the Kansas City Royals in exchange for 1B T. Collier, SP M. Robles.
01/01/2052 SISA scouting updated ratings (potential): Contact: 49 (48); Power: 87 (88); Eye: 53 (60).
07/15/2052 Wins the MLB AL Player of the Week Award.
11/14/2052 Received a 1-year contract worth a total of $345,000 through arbitration.
01/01/2053 SISA scouting updated ratings (potential): Contact: 48 (48); Power: 86 (87); Eye: 53 (63).
11/15/2053 Received a 1-year contract worth a total of $360,000 through arbitration.
01/01/2054 SISA scouting updated ratings (potential): Contact: 47 (47); Power: 84 (86); Eye: 53 (64).
09/08/2054 Hits three home runs against the Toronto Blue Jays, going 4-4 with 6 RBI and 3 runs scored!
11/12/2054 Received a 1-year contract worth a total of $397,500 through arbitration.
01/01/2055 SISA scouting updated ratings (potential): Contact: 47 (47); Power: 84 (86); Eye: 54 (65).
11/18/2055 Received a 1-year contract worth a total of $435,000 through arbitration.
01/01/2056 SISA scouting updated ratings (potential): Contact: 47 (47); Power: 83 (86); Eye: 54 (71).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39