CORPUS CHRISTI PEACHES
BATTING LEADERS
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMM | BR | BIR | CHE | CS | CC | CB | DUR | GV | HOX | JC | LAR | SP | LEX | LOU
MAD | PHI | PIT | ROC | SP | SAL | SCO | SEA | SHR | SL | STO | TAC | TAM | TUL | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Preston Henry .343 2030  
2. Alfonso Moreno .341 2059  
3. Will Morse .340 2047  
4. Luis Martínez .339 2033  
5. Chris Waymire .334 2032  
6. Tyson Clapton .333 2045  
7. Steve Jones .331 2052  
8. Daniel Pierson .329 2038  
9. Armando Aguilar .328 2028  
10. Yannis Huguet .327 2032  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tyson Clapton .290 5184  
2. Bradley Minthorn .277 3427  
3. Chris Bennett .268 2858  
4. Eichiro Maeda .268 2184  
5. Wilbert Arnold .268 2016  
6. Enrico Fernández .247 2752  
7. Tomás Coronado .244 3098  
8. Jorge Sáenz .244 2147  
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alfonso Moreno .452 2059  
2. Steve Jones .439 2052  
3. Arnold Mens .432 2059  
4. Will Morse .422 2047  
5. Sam Swain .415 2033  
6. Shaun Caine .412 2023  
7. Luis Arroyo .409 2044  
8. Chris Bennett .408 2040  
9. Yannis Huguet .408 2032  
10. Preston Henry .407 2030  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Chris Bennett .361 2858  
2. Eichiro Maeda .360 2184  
3. Jorge Sáenz .348 2147  
4. Tyson Clapton .346 5184  
5. Bradley Minthorn .343 3427  
6. Enrico Fernández .333 2752  
7. Tomás Coronado .326 3098  
8. Wilbert Arnold .325 2016  
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Alfonso Moreno .579 2059  
2. Will Morse .574 2047  
3. Steve Jones .564 2052  
4. Donald McClendon .553 2026  
5. Luis Rodríguez .541 2050  
6. Luis Arroyo .533 2044  
7. Daniel Pierson .525 2038  
8. José Reyes .519 2029  
9. Shaun Caine .509 2023  
10. Moos Sutkamp .505 2043  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Wilbert Arnold .453 2016  
2. Tyson Clapton .421 5184  
3. Bradley Minthorn .418 3427  
4. Tomás Coronado .394 3098  
5. Chris Bennett .393 2858  
6. Jorge Sáenz .390 2147  
7. Eichiro Maeda .381 2184  
8. Enrico Fernández .353 2752  
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Alfonso Moreno 1.031 2059  
2. Steve Jones 1.003 2052  
3. Will Morse .995 2047  
4. Luis Arroyo .943 2044  
5. Donald McClendon .926 2026  
6. Daniel Pierson .925 2038  
7. Shaun Caine .921 2023  
8. Moos Sutkamp .908 2043  
9. Yannis Huguet .889 2032  
10. Luis Martínez .889 2033  
OPS - CAREER
Rank Player OPS PA  
1. Wilbert Arnold .777 2016  
2. Tyson Clapton .768 5184  
3. Bradley Minthorn .761 3427  
4. Chris Bennett .753 2858  
5. Eichiro Maeda .741 2184  
6. Jorge Sáenz .737 2147  
7. Tomás Coronado .720 3098  
8. Enrico Fernández .686 2752  
 
 
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Will Morse 70.8 2047  
2. Steve Jones 61.3 2052  
3. Alfonso Moreno 56.5 2059  
4. Preston Henry 53.3 2030  
5. Luis Arroyo 52.1 2044  
6. Shaun Caine 51.4 2023  
7. Donald McClendon 50.1 2026  
8. Daniel Pierson 50.0 2038  
9. Luis Martínez 49.2 2033  
10. Tyson Clapton 47.8 2045  
VORP - CAREER
Rank Player VORP PA  
1. Tyson Clapton 237.1 5184  
2. Bradley Minthorn 125.3 3427  
3. Chris Bennett 116.1 2858  
4. Alfonso Moreno 104.9 1086  
5. Tomás Coronado 98.7 3098  
6. José Ramírez 91.3 1637  
7. Will Morse 83.1 1088  
8. Luis Arroyo 81.4 1013  
9. Eichiro Maeda 78.7 2184  
10. Roberto Féliz 74.0 1551  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alfonso Moreno 121 2057  
2. Colin Smith 120 2047  
3. Donald McClendon 120 2026  
4. Juan Jose Bustamante 120 2045  
5. Will Morse 120 2046  
6. Arnold Mens 120 2059  
7. José Reyes 120 2029  
8. Thomas Flynn 120 2056  
9. Thomas Flynn 120 2055  
10. Colin Smith 120 2046  
GAMES - CAREER
Rank Player G PA  
1. Tyson Clapton 1227 5184  
2. Bradley Minthorn 845 3427  
3. Tomás Coronado 745 3098  
4. José Collado 693 2775  
5. Chris Bennett 675 2858  
6. Enrico Fernández 600 2752  
7. Eichiro Maeda 589 2184  
8. Jorge Sáenz 589 2147  
9. Adrián Miranda 496 1461  
10. Wilbert Arnold 488 2016  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Will Morse 507 2046  
2. Enrico Fernández 505 2054  
3. Connor Miller 504 2025  
4. Alfonso Moreno 498 2057  
5. Luis Martínez 496 2033  
6. Tyson Clapton 495 2050  
7. Tyson Clapton 494 2049  
8. Sancho Pacheco 489 2030  
9. Donald McClendon 488 2026  
10. José Reyes 484 2029  
AT-BATS - CAREER
Rank Player AB PA  
1. Tyson Clapton 4682 5184  
2. Bradley Minthorn 3073 3427  
3. Tomás Coronado 2707 3098  
4. José Collado 2492 2775  
5. Chris Bennett 2470 2858  
6. Enrico Fernández 2394 2752  
7. Eichiro Maeda 1875 2184  
8. Jorge Sáenz 1815 2147  
9. Wilbert Arnold 1811 2016  
10. José Ramírez 1402 1637  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Connor Miller 99 2025  
2. Arnold Mens 93 2059  
3. Bradley Minthorn 92 2056  
4. Will Morse 91 2047  
5. Steve Jones 84 2052  
6. Chris Waymire 82 2032  
7. Donnie Haney 81 2036  
8. Enrico Fernández 79 2058  
9. Yannis Huguet 78 2032  
10. Javier Rodríguez 78 2043  
RUNS - CAREER
Rank Player R PA  
1. Tyson Clapton 636 5184  
2. Bradley Minthorn 455 3427  
3. Chris Bennett 379 2858  
4. Enrico Fernández 354 2752  
5. Tomás Coronado 336 3098  
6. Wilbert Arnold 275 2016  
7. José Collado 273 2775  
8. Jorge Sáenz 266 2147  
9. Eichiro Maeda 255 2184  
10. José Ramírez 227 1637  
HITS - SINGLE SEASON
Rank Player H Year  
1. Luis Martínez 168 2033  
2. Connor Miller 161 2025  
3. Chris Waymire 161 2032  
4. Preston Henry 161 2030  
5. Alfonso Moreno 160 2057  
6. Daniel Pierson 151 2038  
7. Tyson Clapton 150 2045  
8. Will Morse 150 2047  
9. Yannis Huguet 147 2032  
10. Armando Aguilar 146 2028  
HITS - CAREER
Rank Player H PA  
1. Tyson Clapton 1358 5184  
2. Bradley Minthorn 850 3427  
3. Chris Bennett 663 2858  
4. Tomás Coronado 661 3098  
5. José Collado 596 2775  
6. Enrico Fernández 591 2752  
7. Eichiro Maeda 503 2184  
8. Wilbert Arnold 485 2016  
9. Jorge Sáenz 442 2147  
10. José Ramírez 388 1637  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Donald McClendon 270 2026  
2. Will Morse 253 2047  
3. José Reyes 251 2029  
4. Luis Martínez 246 2033  
5. Connor Miller 245 2025  
6. Daniel Pierson 241 2038  
7. Alfonso Moreno 240 2057  
8. Steve Jones 235 2052  
9. Luis Rodríguez 232 2050  
10. Luis Arroyo 231 2044  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tyson Clapton 1973 5184  
2. Bradley Minthorn 1285 3427  
3. Tomás Coronado 1067 3098  
4. Chris Bennett 970 2858  
5. Enrico Fernández 846 2752  
6. José Collado 841 2775  
7. Wilbert Arnold 820 2016  
8. Eichiro Maeda 715 2184  
9. Jorge Sáenz 707 2147  
10. José Ramírez 607 1637  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Preston Henry 116 2030  
2. Luis Martínez 111 2033  
3. Connor Miller 110 2025  
4. Sancho Pacheco 110 2030  
5. Chris Waymire 109 2032  
6. Alfonso Moreno 109 2057  
7. Armando Aguilar 108 2028  
8. Arnold Mens 108 2059  
9. Armando Aguilar 107 2027  
10. Tyson Clapton 105 2043  
SINGLES - CAREER
Rank Player 1B PA  
1. Tyson Clapton 940 5184  
2. Bradley Minthorn 582 3427  
3. Chris Bennett 482 2858  
4. José Collado 427 2775  
5. Tomás Coronado 423 3098  
6. Enrico Fernández 399 2752  
7. Eichiro Maeda 383 2184  
8. Jorge Sáenz 295 2147  
9. Wilbert Arnold 292 2016  
10. Colin Goree 253 1403  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Chris Waymire 48 2032  
2. Luis Martínez 46 2033  
3. Alfredo Lewis 45 2040  
4. Luis Arroyo 43 2044  
5. Daniel Pierson 42 2038  
6. Donald McClendon 41 2026  
7. Sam Swain 38 2032  
8. Oscar O'Mullane 38 2049  
9. Diego Pérez 37 2052  
10. Wayne Rogers 37 2053  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tyson Clapton 305 5184  
2. Bradley Minthorn 173 3427  
3. Enrico Fernández 151 2752  
4. Tomás Coronado 150 3098  
5. José Collado 127 2775  
6. Roberto Féliz 111 1551  
7. Alfredo Lewis 111 1381  
8. Wilbert Arnold 108 2016  
9. Chris Bennett 108 2858  
10. Diego Pérez 101 1358  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Wilbert Arnold 13 2055  
2. Alfredo Lewis 10 2040  
3. Will Morse 9 2047  
4. Enrico Fernández 9 2054  
5. Sancho Pacheco 8 2031  
6. Tyson Clapton 8 2045  
7. Jon Benard 8 2029  
8. Walt King 7 2028  
9. Stan Tarr 7 2050  
10. Joey Roberson 7 2033  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tyson Clapton 29 5184  
2. Wilbert Arnold 28 2016  
3. Bradley Minthorn 23 3427  
4. Chris Bennett 20 2858  
5. Alfredo Lewis 20 1381  
6. Enrico Fernández 19 2752  
7. Mike Gregory 15 1466  
8. Adrián Miranda 14 1461  
9. Sancho Pacheco 14 1213  
10. Walt King 13 1133  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Donald McClendon 27 2026  
2. José Reyes 26 2029  
3. Luis Rodríguez 25 2050  
4. Will Morse 20 2047  
5. Luis Arroyo 19 2044  
6. Tomás Coronado 19 2046  
7. Moos Sutkamp 17 2043  
8. Steve Jones 17 2052  
9. Shaun Caine 17 2023  
10. Jorge Sáenz 17 2056  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tyson Clapton 84 5184  
2. Tomás Coronado 80 3098  
3. Bradley Minthorn 72 3427  
4. Wilbert Arnold 57 2016  
5. Chris Bennett 53 2858  
6. Jorge Sáenz 53 2147  
7. Eichiro Maeda 42 2184  
8. José Ramírez 37 1637  
9. Luis Arroyo 34 1013  
10. José Collado 34 2775  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. José Reyes 107 2029  
2. Donald McClendon 98 2026  
3. Diego Pérez 89 2054  
4. Colin Goree 83 2060  
5. Moos Sutkamp 82 2043  
6. Luis Martínez 82 2033  
7. Connor Miller 81 2025  
8. Tyson Clapton 81 2050  
9. Luis Arroyo 77 2044  
10. Diego Pérez 77 2052  
RBIS - CAREER
Rank Player RBI PA  
1. Tyson Clapton 676 5184  
2. Bradley Minthorn 434 3427  
3. Tomás Coronado 419 3098  
4. Chris Bennett 304 2858  
5. José Collado 295 2775  
6. Wilbert Arnold 287 2016  
7. Jorge Sáenz 283 2147  
8. Eichiro Maeda 254 2184  
9. Enrico Fernández 237 2752  
10. Diego Pérez 219 1358  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Enrico Fernández 48 2058  
2. Enrico Fernández 42 2054  
3. Sancho Pacheco 35 2031  
4. Wilbert Arnold 34 2055  
5. Javier Rodríguez 33 2043  
6. Enrico Fernández 32 2050  
7. Preston Henry 31 2030  
8. Joey Roberson 30 2034  
9. Alfredo Lewis 28 2040  
10. Sancho Pacheco 28 2030  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Enrico Fernández 167 2752  
2. Wilbert Arnold 84 2016  
3. Bradley Minthorn 82 3427  
4. Sancho Pacheco 69 1213  
5. Jorge Sáenz 67 2147  
6. Javier Rodríguez 66 1064  
7. Alfredo Lewis 59 1381  
8. Chris Bennett 55 2858  
9. Joey Roberson 55 961  
10. Will Morse 49 1088  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Wilbert Arnold 15 2055  
2. Sancho Pacheco 14 2031  
3. Enrico Fernández 12 2058  
4. Alfredo Lewis 12 2039  
5. Wilbert Arnold 11 2056  
6. Henry Pearce 10 2059  
7. Preston Henry 10 2030  
8. Enrico Fernández 10 2054  
9. Ken Jefferson 10 2040  
10. Connor Miller 9 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Enrico Fernández 41 2752  
2. Wilbert Arnold 35 2016  
3. Bradley Minthorn 33 3427  
4. Chris Bennett 28 2858  
5. Sancho Pacheco 23 1213  
6. Alfredo Lewis 20 1381  
7. Mike Gregory 18 1466  
8. Arnold Mens 18 1038  
9. Jorge Sáenz 18 2147  
10. Connor Miller 15 836  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bob Newton 91 2061  
2. Arnold Mens 90 2059  
3. Sam Swain 88 2033  
4. Luis Arroyo 87 2044  
5. Thomas Flynn 84 2055  
6. Colin Goree 80 2060  
7. José Ramírez 78 2052  
8. Luis Arroyo 77 2045  
9. Loren Carter 73 2059  
10. Enrico Fernández 72 2058  
WALKS - CAREER
Rank Player BB PA  
1. Tyson Clapton 337 5184  
2. Tomás Coronado 326 3098  
3. Enrico Fernández 307 2752  
4. Chris Bennett 295 2858  
5. Bradley Minthorn 272 3427  
6. Eichiro Maeda 251 2184  
7. Jorge Sáenz 247 2147  
8. José Collado 239 2775  
9. German Hernandez 214 1251  
10. José Ramírez 202 1637  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Steve Jones 24 2052  
2. Oscar O'Mullane 23 2049  
3. Oscar O'Mullane 21 2050  
4. Alfredo Lewis 20 2040  
5. Wilbert Arnold 18 2055  
6. Todd Grimes 18 2035  
7. Chris Bennett 17 2042  
8. Diego Pérez 15 2054  
9. Tyson Clapton 14 2041  
10. Chris Bennett 14 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tyson Clapton 95 5184  
2. Chris Bennett 72 2858  
3. Jorge Sáenz 57 2147  
4. Bradley Minthorn 54 3427  
5. Wilbert Arnold 51 2016  
6. Oscar O'Mullane 44 997  
7. Adrián Miranda 42 1461  
8. Alfredo Lewis 35 1381  
9. Mike Gregory 33 1466  
10. Eichiro Maeda 30 2184  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Chris Bennett 110 2045  
2. Loren Carter 109 2059  
3. Will Morse 108 2046  
4. José Reyes 107 2029  
5. Loren Carter 104 2058  
6. Donald McClendon 102 2026  
7. Yong Chieu 102 2041  
8. Adrián Miranda 99 2059  
9. Joey Roberson 99 2033  
10. Tomás Coronado 95 2040  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bradley Minthorn 559 3427  
2. Tomás Coronado 524 3098  
3. Chris Bennett 504 2858  
4. José Collado 473 2775  
5. Tyson Clapton 470 5184  
6. Enrico Fernández 417 2752  
7. Jorge Sáenz 403 2147  
8. Wilbert Arnold 360 2016  
9. Adrián Miranda 277 1461  
10. Alfredo Lewis 270 1381  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33