SALEM FORCE
BATTING LEADERS
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMM | BR | BIR | CHE | CS | CC | CB | DUR | GV | HOX | JC | LAR | SP | LEX | LOU
MAD | PHI | PIT | ROC | SP | SAL | SCO | SEA | SHR | SL | STO | TAC | TAM | TUL | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Colin Smith .347 2028  
2. Colin Smith .338 2027  
3. Brett Kent .330 2059  
4. Craig Quick .328 2030  
5. Francisco Reyes .325 2025  
6. Colin Smith .324 2025  
7. Yann Fede .324 2061  
8. Luis López .323 2059  
9. Arthur Ferguson .322 2059  
10. Pat Waddell .314 2059  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Ramos .287 2697  
2. Russell Blakley .285 2096  
3. Mark Johnson .267 3144  
4. Dave Davis .266 2006  
5. Juan Carlos Fernández .264 3265  
6. Alfredo Rodríguez .261 2422  
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Henry Ferrier .445 2033  
2. Brett Kent .432 2059  
3. Mike Woods .429 2028  
4. Ronald Richards .410 2059  
5. Greg Davis .409 2039  
6. Henry Ferrier .409 2032  
7. Winston Cook .402 2039  
8. Irwin Small .399 2061  
9. Walter Lindberg .395 2032  
10. Gary Lee .395 2049  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Alfredo Rodríguez .347 2422  
2. Juan Carlos Fernández .341 3265  
3. Dave Davis .335 2006  
4. Russell Blakley .335 2096  
5. Jorge Ramos .333 2697  
6. Mark Johnson .322 3144  
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Yann Fede .584 2061  
2. Craig Quick .534 2030  
3. Ramón Rodríguez .527 2052  
4. Bobby Everett .527 2061  
5. Benny Johnson .518 2044  
6. Carl Kelly .510 2038  
7. Brett Kent .509 2059  
8. Juan Carlos Fernández .495 2052  
9. Kieran Nance .495 2041  
10. Ken Braun .487 2060  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Russell Blakley .446 2096  
2. Juan Carlos Fernández .432 3265  
3. Dave Davis .419 2006  
4. Jorge Ramos .418 2697  
5. Mark Johnson .404 3144  
6. Blaine Forrest .399 2581  
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Yann Fede .954 2061  
2. Brett Kent .941 2059  
3. Craig Quick .921 2030  
4. Bobby Everett .915 2061  
5. Benny Johnson .908 2044  
6. Ramón Rodríguez .899 2052  
7. Carl Kelly .877 2038  
8. Winston Cook .875 2039  
9. Juan Carlos Fernández .865 2052  
10. Colin Smith .864 2028  
OPS - CAREER
Rank Player OPS PA  
1. Russell Blakley .780 2096  
2. Juan Carlos Fernández .773 3265  
3. Dave Davis .754 2006  
4. Jorge Ramos .751 2697  
5. Mark Johnson .726 3144  
6. Alfredo Rodríguez .706 2422  
 
 
 
 
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Craig Quick 52.2 2030  
2. Brett Kent 46.4 2059  
3. Yann Fede 46.2 2061  
4. Ramón Rodríguez 45.8 2052  
5. Greg Davis 44.3 2039  
6. Benny Johnson 43.7 2044  
7. Gary Lee 43.2 2049  
8. Carl Kelly 43.0 2038  
9. Bobby Everett 40.6 2061  
10. Colin Smith 40.5 2028  
VORP - CAREER
Rank Player VORP PA  
1. Juan Carlos Fernández 124.3 3265  
2. Jorge Ramos 108.1 2697  
3. Brett Kent 88.8 995  
4. Russell Blakley 88.0 2096  
5. Colin Smith 84.7 1577  
6. Greg Davis 84.4 1583  
7. Bobby Everett 73.6 1348  
8. Roger Groves 67.7 1271  
9. Henry Ferrier 67.0 1533  
10. Alfredo Rodríguez 66.0 2422  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Russell Blakley 121 2028  
2. Mike Woods 121 2028  
3. David Ponton 120 2035  
4. Benny Johnson 120 2044  
5. Yann Fede 120 2061  
6. Juan Carlos Fernández 120 2057  
7. Chris Waymire 120 2040  
8. Juan Carlos Fernández 120 2053  
9. Juan Carlos Fernández 120 2054  
10. Roger Groves 120 2057  
GAMES - CAREER
Rank Player G PA  
1. Mark Johnson 884 3144  
2. Juan Carlos Fernández 768 3265  
3. Jorge Ramos 644 2697  
4. Cory Preston 626 1932  
5. Blaine Forrest 575 2581  
6. Alfredo Rodríguez 557 2422  
7. Alan Thomas 499 1884  
8. Russell Blakley 488 2096  
9. José Moreno 482 1673  
10. Dave Davis 479 2006  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Russell Blakley 549 2028  
2. Arthur Ferguson 516 2059  
3. Russell Blakley 513 2027  
4. Blaine Forrest 506 2047  
5. Colin Smith 491 2025  
6. Bobby Everett 487 2057  
7. Bobby Everett 486 2061  
8. Yann Fede 485 2061  
9. Colin Smith 484 2028  
10. Luis López 483 2059  
AT-BATS - CAREER
Rank Player AB PA  
1. Juan Carlos Fernández 2876 3265  
2. Mark Johnson 2836 3144  
3. Jorge Ramos 2491 2697  
4. Blaine Forrest 2351 2581  
5. Alfredo Rodríguez 2107 2422  
6. Russell Blakley 1910 2096  
7. Dave Davis 1799 2006  
8. Cory Preston 1791 1932  
9. Alan Thomas 1645 1884  
10. Luis López 1505 1659  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bobby Everett 109 2061  
2. Greg Davis 90 2039  
3. Greg Davis 86 2040  
4. Craig Quick 86 2030  
5. Kieran Nance 83 2041  
6. Benny Johnson 82 2044  
7. Russell Blakley 81 2028  
8. Russell Blakley 80 2027  
9. Ramón Rodríguez 80 2052  
10. Dave Davis 79 2053  
RUNS - CAREER
Rank Player R PA  
1. Juan Carlos Fernández 386 3265  
2. Mark Johnson 378 3144  
3. Jorge Ramos 313 2697  
4. Blaine Forrest 298 2581  
5. Alfredo Rodríguez 298 2422  
6. Russell Blakley 297 2096  
7. Dave Davis 265 2006  
8. Greg Davis 246 1583  
9. Alan Thomas 235 1884  
10. Bobby Everett 219 1348  
HITS - SINGLE SEASON
Rank Player H Year  
1. Colin Smith 168 2028  
2. Arthur Ferguson 166 2059  
3. Colin Smith 160 2027  
4. Colin Smith 159 2025  
5. Yann Fede 157 2061  
6. Craig Quick 157 2030  
7. Luis López 156 2059  
8. Russell Blakley 154 2028  
9. Russell Blakley 150 2027  
10. Bobby Everett 150 2061  
HITS - CAREER
Rank Player H PA  
1. Juan Carlos Fernández 759 3265  
2. Mark Johnson 758 3144  
3. Jorge Ramos 715 2697  
4. Blaine Forrest 581 2581  
5. Alfredo Rodríguez 550 2422  
6. Russell Blakley 545 2096  
7. Colin Smith 487 1577  
8. Dave Davis 478 2006  
9. Luis López 444 1659  
10. Arthur Ferguson 413 1594  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yann Fede 283 2061  
2. Craig Quick 256 2030  
3. Bobby Everett 256 2061  
4. Russell Blakley 235 2027  
5. Benny Johnson 234 2044  
6. Ramón Rodríguez 234 2052  
7. Russell Blakley 229 2028  
8. Colin Smith 228 2028  
9. Kieran Nance 227 2041  
10. Luis López 226 2059  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Juan Carlos Fernández 1243 3265  
2. Mark Johnson 1147 3144  
3. Jorge Ramos 1042 2697  
4. Blaine Forrest 937 2581  
5. Russell Blakley 851 2096  
6. Alfredo Rodríguez 757 2422  
7. Dave Davis 754 2006  
8. Alan Thomas 649 1884  
9. Cory Preston 628 1932  
10. Luis López 616 1659  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Colin Smith 142 2025  
2. Colin Smith 134 2027  
3. Colin Smith 131 2028  
4. Arthur Ferguson 128 2059  
5. Augusto Encarnación 122 2061  
6. Francisco Reyes 112 2025  
7. Rod Morrow 108 2034  
8. Luis López 106 2059  
9. Russell Blakley 104 2028  
10. Luis López 103 2058  
SINGLES - CAREER
Rank Player 1B PA  
1. Mark Johnson 515 3144  
2. Juan Carlos Fernández 479 3265  
3. Jorge Ramos 474 2697  
4. Colin Smith 407 1577  
5. Blaine Forrest 378 2581  
6. Alfredo Rodríguez 378 2422  
7. Russell Blakley 360 2096  
8. Dave Davis 322 2006  
9. Arthur Ferguson 322 1594  
10. Luis López 315 1659  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Chris Waymire 46 2040  
2. Brett Kent 43 2059  
3. Don Burns 41 2034  
4. Roger Groves 40 2056  
5. Mike Woods 40 2028  
6. Luis López 39 2059  
7. Chris Waymire 39 2041  
8. Yann Fede 39 2061  
9. Roger Groves 38 2057  
10. Irwin Small 38 2061  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jorge Ramos 191 2697  
2. Juan Carlos Fernández 169 3265  
3. Mark Johnson 156 3144  
4. Alfredo Rodríguez 151 2422  
5. Blaine Forrest 123 2581  
6. Russell Blakley 113 2096  
7. Luis López 105 1659  
8. Roger Groves 101 1271  
9. Chris Waymire 97 1302  
10. Roberto Vega 96 1012  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brad Graves 9 2051  
2. Mike Risley 9 2034  
3. Dave Davis 9 2052  
4. Greg Davis 8 2039  
5. Mike Woods 8 2027  
6. Russell Blakley 7 2028  
7. Ernest Geissler 7 2055  
8. Doug Worley 7 2051  
9. Craig Quick 7 2030  
10. Kade Marsh 7 2033  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mark Johnson 28 3144  
2. Russell Blakley 23 2096  
3. Mike Risley 21 1647  
4. Dave Davis 20 2006  
5. Juan Carlos Fernández 18 3265  
6. Alan Thomas 16 1884  
7. Greg Davis 15 1583  
8. Brad Graves 15 1394  
9. Cory Preston 14 1932  
10. Jorge Ramos 14 2697  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yann Fede 29 2061  
2. Kieran Nance 26 2041  
3. Ramón Rodríguez 24 2052  
4. Bobby Everett 24 2061  
5. Benny Johnson 23 2044  
6. Carl Kelly 21 2038  
7. Juan Carlos Fernández 21 2052  
8. Blaine Forrest 18 2043  
9. Juan Carlos Fernández 18 2053  
10. Blaine Forrest 17 2042  
HOME RUNS - CAREER
Rank Player HR PA  
1. Juan Carlos Fernández 93 3265  
2. Blaine Forrest 73 2581  
3. Mark Johnson 59 3144  
4. Alan Thomas 52 1884  
5. Kieran Nance 51 1487  
6. Dave Davis 50 2006  
7. Russell Blakley 49 2096  
8. Bobby Everett 47 1348  
9. José Moreno 37 1673  
10. Brad Graves 36 1394  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Yann Fede 99 2061  
2. Blaine Forrest 88 2047  
3. Craig Quick 86 2030  
4. Bobby Everett 83 2061  
5. Benny Johnson 82 2044  
6. Luis López 79 2059  
7. Chris Waymire 79 2040  
8. Mike Risley 76 2034  
9. Juan Carlos Fernández 75 2053  
10. Juan Carlos Fernández 75 2052  
RBIS - CAREER
Rank Player RBI PA  
1. Juan Carlos Fernández 441 3265  
2. Mark Johnson 375 3144  
3. Jorge Ramos 330 2697  
4. Blaine Forrest 328 2581  
5. Dave Davis 250 2006  
6. Russell Blakley 240 2096  
7. Alfredo Rodríguez 226 2422  
8. Alan Thomas 209 1884  
9. Cory Preston 205 1932  
10. José Moreno 203 1673  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kieran Nance 48 2041  
2. Kieran Nance 44 2040  
3. Kieran Nance 41 2042  
4. Russell Blakley 40 2027  
5. Greg Davis 38 2039  
6. Jorge López 38 2047  
7. Russell Blakley 33 2028  
8. Greg Davis 31 2032  
9. Bobby Everett 31 2057  
10. Kade Marsh 29 2033  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kieran Nance 134 1487  
2. Russell Blakley 121 2096  
3. Greg Davis 98 1583  
4. Kade Marsh 72 1414  
5. Mike Risley 57 1647  
6. Mark Johnson 55 3144  
7. Bill Harris 53 1116  
8. Bobby Everett 48 1348  
9. Dave Davis 45 2006  
10. Carl Kelly 45 761  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Russell Blakley 18 2027  
2. Oscar Sherman 16 2024  
3. Kieran Nance 15 2041  
4. Oscar Sherman 15 2026  
5. Russell Blakley 14 2028  
6. Rod Morrow 14 2034  
7. Kieran Nance 12 2042  
8. Jorge López 12 2047  
9. Bill Harris 12 2054  
10. Doug Worley 11 2051  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Russell Blakley 50 2096  
2. Oscar Sherman 34 990  
3. Kieran Nance 33 1487  
4. Dave Davis 27 2006  
5. Greg Davis 26 1583  
6. Mark Johnson 26 3144  
7. Bill Harris 24 1116  
8. Mike Risley 23 1647  
9. Kade Marsh 21 1414  
10. Emory Brown 18 1185  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mike Woods 106 2028  
2. Henry Ferrier 96 2033  
3. Henry Ferrier 92 2032  
4. Greg Davis 91 2040  
5. Greg Davis 90 2039  
6. Henry Ferrier 89 2031  
7. David Ponton 88 2035  
8. Steve Ervin 88 2054  
9. Walter Lindberg 81 2031  
10. Ronald Richards 80 2059  
WALKS - CAREER
Rank Player BB PA  
1. Juan Carlos Fernández 327 3265  
2. Henry Ferrier 285 1533  
3. Alfredo Rodríguez 265 2422  
4. Greg Davis 257 1583  
5. Walter Lindberg 231 1470  
6. Mark Johnson 225 3144  
7. Steve Ervin 208 1701  
8. Dave Davis 179 2006  
9. Alan Thomas 176 1884  
10. José Moreno 173 1673  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Walter Lindberg 26 2032  
2. Kieran Nance 22 2040  
3. Miguel Cuellar 20 2032  
4. Doug Worley 20 2051  
5. Chris Waymire 18 2041  
6. Jorge López 17 2047  
7. Kieran Nance 16 2042  
8. Walter Lindberg 15 2030  
9. Kieran Nance 15 2041  
10. Augusto Encarnación 15 2061  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Walter Lindberg 59 1470  
2. Kieran Nance 54 1487  
3. Miguel Cuellar 38 1016  
4. Kade Marsh 38 1414  
5. Blaine Forrest 34 2581  
6. Chris Waymire 33 1302  
7. Doug Worley 33 752  
8. Greg Davis 32 1583  
9. Bryant Jones 30 1494  
10. Brett Kent 28 995  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bill Harris 117 2054  
2. Dan Evans 107 2030  
3. James Erickson 106 2053  
4. Dave Davis 103 2052  
5. Benny Johnson 103 2044  
6. Todd Lewis 102 2030  
7. Juan Carlos Fernández 100 2054  
8. Mark Johnson 100 2061  
9. Dorian Wise 98 2037  
10. Mark Johnson 93 2060  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mark Johnson 632 3144  
2. Juan Carlos Fernández 439 3265  
3. Blaine Forrest 400 2581  
4. Jorge Ramos 399 2697  
5. Dave Davis 389 2006  
6. Alan Thomas 340 1884  
7. Alfredo Rodríguez 337 2422  
8. Russell Blakley 299 2096  
9. Mike Risley 279 1647  
10. José Moreno 268 1673  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33