CINCINNATI REDS
BATTING LEADERS
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. David Wasson .381 2029  
2. Habelito Hernandez .360 2010  
3. David Wasson .355 2031  
4. Todd Helton .354 2007  
5. Ryan Ludwick .353 2006  
6. Edd Roush .351 1923  
7. Edd Roush .348 1924  
8. Pete Rose .348 1969  
9. Dan Villacorta .345 2022  
10. David Wasson .344 2030  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. David Wasson .343 2611  
2. Edd Roush .330 5808  
3. Habelito Hernandez .324 2800  
4. Jake Beckley .323 3765  
5. Felipe Vázquez .315 4389  
6. Ernie Lombardi .311 4244  
7. Tim Hampton .310 4304  
8. Austin Kearns .310 2014  
9. Juan Fernández .310 3416  
10. Dan Villacorta .308 2274  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Joe Morgan .468 1975  
2. Ramon Vilardebo .467 2023  
3. Ramon Vilardebo .467 2028  
4. David Wasson .458 2029  
5. Todd Helton .458 2007  
6. Joe Morgan .452 1976  
7. Ramon Vilardebo .450 2024  
8. Ramon Vilardebo .443 2021  
9. David Wasson .433 2030  
10. David Wasson .431 2031  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ramon Vilardebo .431 5932  
2. David Wasson .429 2611  
3. Joe Morgan .416 4889  
4. Austin Kearns .394 2014  
5. Felipe Vázquez .391 4389  
6. Tim Hampton .390 4304  
7. Armando Fernández .389 4147  
8. Jimmie Orduna .383 2992  
9. Frank Robinson .381 6225  
10. Juan Fernández .380 3416  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ramon Vilardebo .732 2021  
2. David Seamans .721 2021  
3. Todd Helton .711 2007  
4. Ramon Vilardebo .680 2028  
5. Ramon Vilardebo .671 2023  
6. David Seamans .653 2018  
7. Ramon Vilardebo .652 2020  
8. Ramon Vilardebo .652 2022  
9. Ramon Vilardebo .634 2025  
10. David Wasson .631 2029  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ramon Vilardebo .637 5932  
2. Fernando Santana .603 2027  
3. David Wasson .587 2611  
4. David Seamans .569 8130  
5. Frank Robinson .554 6225  
6. Austin Kearns .549 2014  
7. Mutsuhito Oike .544 4490  
8. Tim Hampton .520 4304  
9. Eduardo López .519 4025  
10. Pedro Casillas .513 2105  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ramon Vilardebo 1.174 2021  
2. Todd Helton 1.169 2007  
3. Ramon Vilardebo 1.147 2028  
4. Ramon Vilardebo 1.138 2023  
5. David Seamans 1.106 2021  
6. David Wasson 1.089 2029  
7. Ramon Vilardebo 1.074 2020  
8. Ramon Vilardebo 1.067 2024  
9. David Seamans 1.062 2018  
10. David Wasson 1.062 2030  
OPS - CAREER
Rank Player OPS PA  
1. Ramon Vilardebo 1.068 5932  
2. David Wasson 1.015 2611  
3. Fernando Santana .960 2027  
4. Austin Kearns .943 2014  
5. Frank Robinson .935 6225  
6. David Seamans .927 8130  
7. Tim Hampton .910 4304  
8. Joe Morgan .887 4889  
9. Mutsuhito Oike .883 4490  
10. Gene Mildmay .880 3523  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ramon Vilardebo 10.8 2028  
2. Ramon Vilardebo 10.2 2021  
3. Ramon Vilardebo 10.0 2024  
4. Todd Helton 9.9 2007  
5. Ramon Vilardebo 9.6 2023  
6. David Wasson 8.5 2029  
7. Ramon Vilardebo 8.4 2020  
8. David Seamans 8.3 2021  
9. Álex Ramírez 8.3 2039  
10. Juan Fernández 8.3 2031  
WAR - CAREER
Rank Player WAR PA  
1. Ken Mabry 81.6 10381  
2. Ramon Vilardebo 78.0 5932  
3. David Seamans 62.1 8130  
4. Mark Lee 57.3 8882  
5. Pete Rose 54.3 12039  
6. Frank Robinson 53.6 6225  
7. Barry Larkin 46.9 8642  
8. Joe Morgan 44.0 4889  
9. Javier Martínez 42.0 9058  
10. Vernon Peters 39.2 4344  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Perez 163 2006  
2. Pete Rose 163 1974  
3. Pete Rose 162 1976  
4. Pete Rose 162 1977  
5. Aaron Boone 162 2002  
6. Pete Rose 162 1975  
7. Frank Robinson 162 1962  
8. Pete Rose 162 1965  
9. Kurt Gray 162 2047  
10. Mutsuhito Oike 161 2059  
GAMES - CAREER
Rank Player G PA  
1. Pete Rose 2696 12039  
2. Ken Mabry 2396 10381  
3. Javier Martínez 2248 9058  
4. Johnny Bench 2158 8549  
5. Bid Mcphee 2135 9272  
6. Barry Larkin 2118 8642  
7. Mark Lee 2101 8882  
8. David Seamans 2029 8130  
9. Tony Perez 1948 7517  
10. Frank Robinson 1502 6225  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Pete Rose 680 1973  
2. Mike McFarland 677 2043  
3. Mutsuhito Oike 673 2059  
4. Adrian Sundberg 672 2058  
5. Mutsuhito Oike 671 2058  
6. Pete Rose 670 1965  
7. Mutsuhito Oike 665 2061  
8. Erwin Romay 665 2028  
9. Pete Rose 665 1976  
10. Mutsuhito Oike 665 2060  
AT-BATS - CAREER
Rank Player AB PA  
1. Pete Rose 10838 12039  
2. Ken Mabry 9057 10381  
3. Javier Martínez 8303 9058  
4. Bid Mcphee 8291 9272  
5. Mark Lee 7968 8882  
6. Barry Larkin 7730 8642  
7. Johnny Bench 7658 8549  
8. David Seamans 7272 8130  
9. Tony Perez 6846 7517  
10. Frank Robinson 5527 6225  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ramon Vilardebo 151 2021  
2. Bid Mcphee 139 1886  
3. Bid Mcphee 137 1887  
4. Ramon Vilardebo 136 2023  
5. Ramon Vilardebo 136 2022  
6. David Seamans 135 2021  
7. Frank Robinson 134 1962  
8. Álex Ramírez 132 2039  
9. Ramon Vilardebo 131 2028  
10. Pete Rose 130 1976  
RUNS - CAREER
Rank Player R PA  
1. Pete Rose 1732 12039  
2. Bid Mcphee 1678 9272  
3. Ken Mabry 1493 10381  
4. David Seamans 1310 8130  
5. Barry Larkin 1288 8642  
6. Mark Lee 1183 8882  
7. Ramon Vilardebo 1152 5932  
8. Johnny Bench 1091 8549  
9. Frank Robinson 1043 6225  
10. Javier Martínez 999 9058  
HITS - SINGLE SEASON
Rank Player H Year  
1. David Wasson 232 2029  
2. Pete Rose 230 1973  
3. Dan Villacorta 224 2022  
4. Habelito Hernandez 223 2010  
5. Mutsuhito Oike 220 2058  
6. Pete Rose 218 1969  
7. Pete Rose 215 1976  
8. Mutsuhito Oike 215 2059  
9. Pete Rose 210 1968  
10. David Wasson 210 2031  
HITS - CAREER
Rank Player H PA  
1. Pete Rose 3323 12039  
2. Ken Mabry 2571 10381  
3. Mark Lee 2326 8882  
4. Javier Martínez 2300 9058  
5. Barry Larkin 2278 8642  
6. Bid Mcphee 2250 9272  
7. David Seamans 2101 8130  
8. Johnny Bench 2048 8549  
9. Tony Perez 1934 7517  
10. Edd Roush 1797 5808  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. David Seamans 422 2021  
2. Mutsuhito Oike 408 2058  
3. Mutsuhito Oike 403 2059  
4. Fernando Santana 400 2066  
5. David Wasson 384 2029  
6. Mutsuhito Oike 381 2061  
7. Frank Robinson 380 1962  
8. Ramon Vilardebo 379 2021  
9. David Seamans 377 2018  
10. Fernando Santana 376 2065  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Pete Rose 4601 12039  
2. Ken Mabry 4489 10381  
3. David Seamans 4137 8130  
4. Johnny Bench 3644 8549  
5. Mark Lee 3530 8882  
6. Javier Martínez 3452 9058  
7. Barry Larkin 3424 8642  
8. Tony Perez 3246 7517  
9. Bid Mcphee 3088 9272  
10. Frank Robinson 3063 6225  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Habelito Hernandez 186 2010  
2. Pete Rose 181 1973  
3. Habelito Hernandez 164 2008  
4. David Wasson 159 2029  
5. Pete Rose 158 1969  
6. Corey Hart 157 2007  
7. Pete Rose 157 1976  
8. Habelito Hernandez 155 2009  
9. Felipe Vázquez 155 2063  
10. Edd Roush 154 1920  
SINGLES - CAREER
Rank Player 1B PA  
1. Pete Rose 2464 12039  
2. Bid Mcphee 1706 9272  
3. Barry Larkin 1585 8642  
4. Mark Lee 1578 8882  
5. Ken Mabry 1560 10381  
6. Javier Martínez 1532 9058  
7. Edd Roush 1337 5808  
8. Johnny Bench 1254 8549  
9. Tony Perez 1252 7517  
10. Paul Frisella 1111 5542  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. David Seamans 61 2018  
2. Lonnie Jackson 58 2058  
3. Javier Martínez 55 2049  
4. Eduardo López 53 2064  
5. Fernando Santana 52 2066  
6. Rafael Montoya 52 2048  
7. David Seamans 52 2017  
8. Pete Rose 51 1978  
9. Koshirou Toyoaki 51 2010  
10. Frank Robinson 51 1962  
DOUBLES - CAREER
Rank Player 2B PA  
1. Pete Rose 592 12039  
2. David Seamans 566 8130  
3. Javier Martínez 552 9058  
4. Mark Lee 502 8882  
5. Ken Mabry 502 10381  
6. Barry Larkin 430 8642  
7. Johnny Bench 381 8549  
8. Tony Perez 339 7517  
9. Frank Robinson 318 6225  
10. Don Jackson 316 5499  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bid Mcphee 22 1890  
2. Sam Crawford 22 1902  
3. Edd Roush 21 1924  
4. Travis Davis 20 2055  
5. Bid Mcphee 19 1887  
6. Edd Roush 18 1923  
7. Edd Roush 16 1920  
8. Armando Fernández 16 2049  
9. Sam Crawford 16 1901  
10. Bid Mcphee 16 1891  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bid Mcphee 188 9272  
2. Edd Roush 153 5808  
3. Pete Rose 115 12039  
4. Ken Mabry 111 10381  
5. David Seamans 96 8130  
6. Jake Beckley 80 3765  
7. Barry Larkin 73 8642  
8. Don Jackson 67 5499  
9. Gerald Routhwaite 65 5956  
10. Sam Crawford 60 1700  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. David Seamans 58 2021  
2. Ramon Vilardebo 57 2021  
3. Ramon Vilardebo 55 2022  
4. Ramon Vilardebo 52 2028  
5. Ramon Vilardebo 50 2020  
6. Fernando Santana 48 2066  
7. Todd Helton 47 2007  
8. Mutsuhito Oike 46 2058  
9. Mutsuhito Oike 46 2059  
10. Ramon Vilardebo 46 2023  
HOME RUNS - CAREER
Rank Player HR PA  
1. David Seamans 426 8130  
2. Ramon Vilardebo 414 5932  
3. Ken Mabry 398 10381  
4. Johnny Bench 389 8549  
5. Frank Robinson 324 6225  
6. Tony Perez 287 7517  
7. Mutsuhito Oike 250 4490  
8. Gerald Routhwaite 239 5956  
9. Don Jackson 215 5499  
10. Mark Lee 210 8882  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Fernando Santana 158 2066  
2. David Seamans 157 2021  
3. Mutsuhito Oike 151 2058  
4. Johnny Bench 148 1970  
5. Ramon Vilardebo 138 2022  
6. Freddy Cabezas 136 2028  
7. Frank Robinson 136 1962  
8. Pedro Casillas 135 2050  
9. Fernando Santana 134 2065  
10. Don Jackson 133 2038  
RBIS - CAREER
Rank Player RBI PA  
1. Ken Mabry 1430 10381  
2. Johnny Bench 1376 8549  
3. David Seamans 1290 8130  
4. Tony Perez 1192 7517  
5. Ramon Vilardebo 1089 5932  
6. Bid Mcphee 1067 9272  
7. Pete Rose 1025 12039  
8. Frank Robinson 1009 6225  
9. Mark Lee 988 8882  
10. Barry Larkin 931 8642  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bid Mcphee 95 1887  
2. Arlie Latham 87 1891  
3. Joe Morgan 67 1973  
4. Joe Morgan 67 1975  
5. Marland Williams 66 2012  
6. Miguel Muñiz 66 2022  
7. Arlie Latham 66 1892  
8. Bid Mcphee 63 1889  
9. Joe Morgan 60 1976  
10. Arlie Latham 59 1894  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bid Mcphee 568 9272  
2. Joe Morgan 406 4889  
3. Barry Larkin 378 8642  
4. Arlie Latham 369 3391  
5. Gerald Routhwaite 330 5956  
6. Ramon Vilardebo 304 5932  
7. Preston Henry 278 5046  
8. David Seamans 264 8130  
9. Don Jackson 257 5499  
10. Ken Mabry 253 10381  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Miguel Muñiz 28 2022  
2. Erwin Romay 25 2027  
3. Edd Roush 24 1920  
4. D'angelo Jimenez 23 2004  
5. Ramon Vilardebo 21 2022  
6. Joseph Monte 21 2019  
7. David Seamans 21 2016  
8. Edd Roush 20 1925  
9. Joseph Monte 20 2020  
10. Gerald Routhwaite 20 2050  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. David Seamans 182 8130  
2. Ken Mabry 159 10381  
3. Ramon Vilardebo 136 5932  
4. Gerald Routhwaite 124 5956  
5. Pete Rose 110 12039  
6. Preston Henry 99 5046  
7. Edd Roush 92 5808  
8. Adrian Sundberg 85 6055  
9. Joe Morgan 84 4889  
10. Don Jackson 83 5499  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ramon Vilardebo 151 2028  
2. Ramon Vilardebo 140 2027  
3. Ramon Vilardebo 134 2021  
4. Ramon Vilardebo 134 2023  
5. Joe Morgan 132 1975  
6. Adam Dunn 128 2002  
7. Ramon Vilardebo 126 2024  
8. Ramon Vilardebo 125 2026  
9. Joe Morgan 120 1974  
10. Joe Morgan 117 1977  
WALKS - CAREER
Rank Player BB PA  
1. Pete Rose 1201 12039  
2. Ramon Vilardebo 1129 5932  
3. Ken Mabry 1011 10381  
4. Bid Mcphee 981 9272  
5. Barry Larkin 911 8642  
6. Johnny Bench 891 8549  
7. Joe Morgan 881 4889  
8. Mark Lee 807 8882  
9. David Seamans 771 8130  
10. Frank Robinson 698 6225  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ken Mabry 23 2041  
2. Fernando Silva 23 2025  
3. Fernando Santana 22 2065  
4. Corky Miller 22 2011  
5. Ken Mabry 21 2044  
6. Corky Miller 21 2006  
7. Ramon Santiago 20 2009  
8. Marc Mooney 20 2043  
9. Mutsuhito Oike 19 2056  
10. Ramon Santiago 18 2010  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ken Mabry 207 10381  
2. Felipe Vázquez 95 4389  
3. Mutsuhito Oike 88 4490  
4. Johnny Johnson 84 4391  
5. Adrian Sundberg 82 6055  
6. Corky Miller 78 2320  
7. Rafael Montoya 78 3893  
8. Javier Martínez 73 9058  
9. Joe Clarke 69 3586  
10. Ramon Santiago 61 2547  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eduardo López 196 2061  
2. Brad Nelson 188 2008  
3. Don Jackson 187 2033  
4. Eduardo López 187 2062  
5. Eric Montgomery 184 2052  
6. Aguinaldo Ricacho 182 2062  
7. Aguinaldo Ricacho 179 2061  
8. Eduardo López 179 2065  
9. Brad Nelson 178 2010  
10. Eduardo López 177 2063  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ken Mabry 1630 10381  
2. David Seamans 1546 8130  
3. Mark Lee 1411 8882  
4. Adrian Sundberg 1340 6055  
5. Don Jackson 1330 5499  
6. Tony Perez 1306 7517  
7. Johnny Bench 1278 8549  
8. Preston Henry 1102 5046  
9. Eduardo López 1061 4025  
10. Pete Rose 965 12039  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39