NEW YORK YANKEES
BATTING LEADERS
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ron Wright .376 2044  
2. Stan Christenson .362 2062  
3. Phil Clark .360 2064  
4. Scotty Knudson .353 2018  
5. Phil Clark .350 2061  
6. Derek Jeter .349 1999  
7. Phil Clark .348 2057  
8. Phil Clark .345 2063  
9. Phil Clark .345 2062  
10. Jason Bay .344 2007  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Phil Clark .341 6106  
2. Stan Christenson .324 6140  
3. Iván Gonzáles .320 4481  
4. Gerardo Pérez .317 3795  
5. Derek Jeter .313 6045  
6. Scotty Knudson .312 5770  
7. Juan Pierre .311 4358  
8. Ron Wright .311 6794  
9. Juan Reinoso .311 4435  
10. Diego Merino .310 3357  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Phil Clark .483 2064  
2. Phil Clark .463 2061  
3. Phil Clark .462 2062  
4. Bob Arthur .461 2045  
5. Phil Clark .458 2063  
6. Phil Clark .456 2059  
7. Phil Clark .446 2060  
8. Ron Wright .446 2044  
9. Jason Giambi .443 2004  
10. Bob Arthur .441 2047  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Phil Clark .452 6106  
2. Bob Arthur .408 5605  
3. Benito Chairez .403 2069  
4. Rickey Henderson .399 3084  
5. Gerardo Pérez .395 3795  
6. Bernie Williams .393 7962  
7. António Pagán .390 2167  
8. Jon Byram .386 8605  
9. Scotty Knudson .384 5770  
10. Paul Stone .382 9792  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jon Byram .723 2034  
2. Jon Byram .652 2033  
3. Jon Byram .649 2032  
4. Jon Byram .648 2035  
5. Bob Arthur .641 2045  
6. Scotty Knudson .638 2018  
7. Jon Byram .631 2037  
8. Jon Byram .624 2031  
9. Manny Ramirez .622 2010  
10. Scotty Knudson .618 2017  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jon Byram .588 8605  
2. Gerardo Pérez .569 3795  
3. António Pagán .538 2167  
4. Scotty Knudson .535 5770  
5. Stan Christenson .521 6140  
6. Doug Ferrell .518 2136  
7. Bob Arthur .512 5605  
8. Manny Ramirez .511 2570  
9. Juan Reinoso .501 4435  
10. Alfonso Soriano .493 2734  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jon Byram 1.131 2034  
2. Bob Arthur 1.103 2045  
3. Scotty Knudson 1.063 2018  
4. Jason Giambi 1.060 2004  
5. Jon Byram 1.057 2033  
6. Jon Byram 1.052 2035  
7. Jon Byram 1.043 2032  
8. Jon Byram 1.037 2037  
9. Todd Helton 1.031 2009  
10. Paul Stone 1.025 2029  
OPS - CAREER
Rank Player OPS PA  
1. Jon Byram .974 8605  
2. Gerardo Pérez .964 3795  
3. António Pagán .928 2167  
4. Phil Clark .926 6106  
5. Bob Arthur .920 5605  
6. Scotty Knudson .919 5770  
7. Stan Christenson .894 6140  
8. Manny Ramirez .891 2570  
9. Bernie Williams .885 7962  
10. Paul Stone .870 9792  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jon Byram 10.1 2034  
2. Bob Arthur 8.9 2045  
3. Jon Byram 8.6 2033  
4. Jon Byram 8.6 2035  
5. Jason Giambi 8.5 2004  
6. Scotty Knudson 8.5 2018  
7. William Stadler 8.2 2042  
8. Jon Byram 8.2 2037  
9. Derek Jeter 7.8 1999  
10. Jon Byram 7.8 2032  
WAR - CAREER
Rank Player WAR PA  
1. Jon Byram 83.2 8605  
2. Paul Stone 61.3 9792  
3. Bernie Williams 57.2 7962  
4. Phil Clark 56.6 6106  
5. Scotty Knudson 46.3 5770  
6. António Miranda 43.0 7355  
7. Juan García 42.7 6838  
8. Bob Arthur 42.5 5605  
9. Ron Wright 37.8 6794  
10. Derek Jeter 36.5 6045  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Hideki Matsui 163 2003  
2. Gustavo Vázquez 162 2064  
3. Ron Mack 162 2052  
4. Paul Stone 162 2040  
5. Paul Stone 162 2032  
6. Rafael Furcal 162 2008  
7. Dennis McNeil 162 2040  
8. Juan García 162 2050  
9. Juan García 162 2048  
10. Emerson Murphy 162 2037  
GAMES - CAREER
Rank Player G PA  
1. Paul Stone 2200 9792  
2. Jon Byram 1891 8605  
3. António Miranda 1848 7355  
4. Bernie Williams 1805 7962  
5. Emerson Murphy 1803 8426  
6. Yoshiyuki Norinaga 1763 7153  
7. Rubén Longoria 1654 6809  
8. Ron Wright 1587 6794  
9. Juan García 1515 6838  
10. Ryan Carney 1455 6253  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Iván Gonzáles 723 2041  
2. Emerson Murphy 712 2037  
3. Stan Christenson 700 2058  
4. Alfonso Soriano 696 2002  
5. Ron Wright 690 2046  
6. Rafael Furcal 690 2008  
7. José Ortíz 682 2048  
8. Alfonso Soriano 682 2003  
9. Iván Gonzáles 681 2040  
10. Josh Fields 676 2014  
AT-BATS - CAREER
Rank Player AB PA  
1. Paul Stone 8371 9792  
2. Emerson Murphy 7464 8426  
3. Jon Byram 7458 8605  
4. Bernie Williams 6949 7962  
5. Yoshiyuki Norinaga 6461 7153  
6. António Miranda 6312 7355  
7. Ron Wright 6079 6794  
8. Rubén Longoria 5921 6809  
9. Juan García 5847 6838  
10. Stan Christenson 5632 6140  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rickey Henderson 146 1985  
2. Gerardo Pérez 145 2035  
3. Jon Byram 142 2034  
4. Odon Monagas 138 2034  
5. Alex Rodriguez 136 2006  
6. Gerardo Pérez 135 2038  
7. Derek Jeter 134 1999  
8. Juan Pierre 134 2006  
9. Jon Byram 132 2033  
10. Rickey Henderson 130 1986  
RUNS - CAREER
Rank Player R PA  
1. Paul Stone 1461 9792  
2. Jon Byram 1413 8605  
3. Bernie Williams 1255 7962  
4. Emerson Murphy 1243 8426  
5. Yoshiyuki Norinaga 1097 7153  
6. Derek Jeter 1020 6045  
7. Ron Wright 980 6794  
8. Juan García 971 6838  
9. Phil Clark 932 6106  
10. António Miranda 930 7355  
HITS - SINGLE SEASON
Rank Player H Year  
1. Iván Gonzáles 247 2041  
2. Iván Gonzáles 234 2040  
3. Stan Christenson 230 2062  
4. Stan Christenson 225 2058  
5. Derek Jeter 219 1999  
6. Gerardo Pérez 217 2035  
7. Stan Christenson 214 2061  
8. Gerardo Pérez 213 2036  
9. Ron Wright 213 2040  
10. Stan Christenson 212 2063  
HITS - CAREER
Rank Player H PA  
1. Paul Stone 2377 9792  
2. Jon Byram 2238 8605  
3. Bernie Williams 2121 7962  
4. Emerson Murphy 2105 8426  
5. Ron Wright 1890 6794  
6. Stan Christenson 1822 6140  
7. Yoshiyuki Norinaga 1748 7153  
8. António Miranda 1747 7355  
9. Derek Jeter 1712 6045  
10. Phil Clark 1710 6106  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jon Byram 457 2034  
2. Jon Byram 410 2035  
3. Jon Byram 399 2033  
4. Gerardo Pérez 392 2035  
5. Jon Byram 384 2037  
6. Doug Ferrell 383 2064  
7. Jon Byram 382 2036  
8. Alfonso Soriano 381 2002  
9. Jon Byram 381 2032  
10. Jon Byram 377 2031  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jon Byram 4386 8605  
2. Paul Stone 4091 9792  
3. Emerson Murphy 3442 8426  
4. Bernie Williams 3419 7962  
5. Yoshiyuki Norinaga 3033 7153  
6. Stan Christenson 2936 6140  
7. António Miranda 2833 7355  
8. Scotty Knudson 2723 5770  
9. Juan García 2691 6838  
10. Ron Wright 2530 6794  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Iván Gonzáles 212 2041  
2. Iván Gonzáles 189 2040  
3. Iván Gonzáles 169 2034  
4. Chris Howe 164 2063  
5. Chris Howe 163 2064  
6. Juan Pierre 158 2005  
7. Josh Anderson 157 2018  
8. Ron Wright 156 2044  
9. Stan Christenson 155 2062  
10. Hoyt Varney 154 2024  
SINGLES - CAREER
Rank Player 1B PA  
1. Paul Stone 1466 9792  
2. Ron Wright 1408 6794  
3. Bernie Williams 1400 7962  
4. Emerson Murphy 1358 8426  
5. Derek Jeter 1255 6045  
6. Phil Clark 1210 6106  
7. Jon Byram 1193 8605  
8. Juan García 1176 6838  
9. Stan Christenson 1158 6140  
10. António Miranda 1134 7355  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. A.J. Pierzynski 60 2006  
2. José Ortíz 56 2045  
3. Emerson Murphy 55 2026  
4. Phil Clark 55 2062  
5. Fred Wilson 54 2056  
6. Stan Christenson 54 2061  
7. Phil Clark 54 2061  
8. Stan Christenson 53 2065  
9. Stan Christenson 53 2066  
10. Emerson Murphy 52 2029  
DOUBLES - CAREER
Rank Player 2B PA  
1. Paul Stone 495 9792  
2. Jon Byram 474 8605  
3. Emerson Murphy 435 8426  
4. Stan Christenson 416 6140  
5. Bernie Williams 404 7962  
6. Yoshiyuki Norinaga 396 7153  
7. Phil Clark 386 6106  
8. António Miranda 364 7355  
9. Ron Wright 363 6794  
10. José Ortíz 356 5723  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ron Wright 13 2050  
2. José Ortíz 12 2041  
3. Fred Wilson 12 2054  
4. Juan Pierre 12 2006  
5. Rafael Furcal 12 2010  
6. Yoshiyuki Norinaga 11 2016  
7. Ánibal Espinoza 11 2041  
8. Fred Wilson 10 2057  
9. Ryan Burkett 10 2039  
10. Ron Wright 10 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ron Wright 80 6794  
2. Yoshiyuki Norinaga 77 7153  
3. Phil Clark 59 6106  
4. Bernie Williams 57 7962  
5. José Ortíz 49 5723  
6. Fred Wilson 49 4309  
7. Stan Christenson 46 6140  
8. Derek Jeter 45 6045  
9. Juan Pierre 42 4358  
10. Jon Byram 39 8605  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jon Byram 61 2034  
2. Jon Byram 53 2031  
3. Jon Byram 51 2032  
4. Jon Byram 50 2033  
5. Jon Byram 49 2037  
6. Doug Ferrell 49 2064  
7. Jon Byram 48 2035  
8. Jason Giambi 48 2004  
9. Jon Byram 48 2036  
10. James Crotty 46 2013  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jon Byram 532 8605  
2. Paul Stone 387 9792  
3. Emerson Murphy 278 8426  
4. Scotty Knudson 275 5770  
5. Bob Arthur 269 5605  
6. Bernie Williams 260 7962  
7. Yoshiyuki Norinaga 245 7153  
8. Juan García 240 6838  
9. António Miranda 224 7355  
10. Gerardo Pérez 205 3795  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jon Byram 171 2034  
2. Doug Ferrell 169 2064  
3. Jon Byram 156 2036  
4. Jon Byram 153 2033  
5. Jon Byram 146 2035  
6. Tino Martinez 141 1997  
7. Jon Byram 140 2038  
8. Jon Byram 138 2031  
9. Gerardo Pérez 136 2036  
10. Bob Arthur 136 2045  
RBIS - CAREER
Rank Player RBI PA  
1. Jon Byram 1613 8605  
2. Paul Stone 1329 9792  
3. Bernie Williams 1141 7962  
4. Yoshiyuki Norinaga 995 7153  
5. Emerson Murphy 986 8426  
6. Stan Christenson 966 6140  
7. Scotty Knudson 958 5770  
8. António Miranda 884 7355  
9. Bob Arthur 875 5605  
10. Juan García 865 6838  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Juan Pierre 100 2006  
2. Rafael Furcal 96 2008  
3. Rickey Henderson 93 1988  
4. Rafael Furcal 91 2009  
5. Juan Pierre 90 2008  
6. Rafael Furcal 88 2011  
7. Juan Pierre 88 2007  
8. Rickey Henderson 87 1986  
9. Juan Pierre 83 2005  
10. Juan Pierre 81 2009  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Yoshiyuki Norinaga 623 7153  
2. Juan Pierre 582 4358  
3. Rafael Furcal 580 5049  
4. Rickey Henderson 378 3084  
5. Ron Wright 267 6794  
6. Luis Castillo 255 2369  
7. Scott Podsednik 244 1828  
8. Josh Fields 211 4880  
9. Derek Jeter 206 6045  
10. Alfonso Soriano 192 2734  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rafael Furcal 41 2011  
2. Juan Pierre 41 2007  
3. Rafael Furcal 37 2009  
4. Luis Castillo 37 2006  
5. Luis Castillo 36 2005  
6. Rafael Furcal 36 2010  
7. Juan Pierre 35 2005  
8. Alex Sanchez 33 2008  
9. Luis Matos 32 2006  
10. Ryu-ichi Kyuso 32 2010  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rafael Furcal 206 5049  
2. Yoshiyuki Norinaga 194 7153  
3. Juan Pierre 191 4358  
4. Luis Castillo 130 2369  
5. Phil Clark 127 6106  
6. Ron Wright 107 6794  
7. Bernie Williams 105 7962  
8. Ryu-ichi Kyuso 91 1838  
9. Scott Podsednik 85 1828  
10. Josh Fields 76 4880  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jason Giambi 129 2003  
2. William Stadler 129 2042  
3. Jason Giambi 127 2004  
4. Rickey Henderson 126 1989  
5. Jon Byram 125 2038  
6. Phil Clark 124 2065  
7. Kenneth Hilley 122 2035  
8. Phil Clark 120 2062  
9. Dennis Renfrow 119 2031  
10. Bob Arthur 118 2047  
WALKS - CAREER
Rank Player BB PA  
1. Paul Stone 1247 9792  
2. Jon Byram 1067 8605  
3. Bernie Williams 1006 7962  
4. António Miranda 947 7355  
5. Phil Clark 914 6106  
6. Emerson Murphy 849 8426  
7. Bob Arthur 848 5605  
8. Juan García 835 6838  
9. Rubén Longoria 769 6809  
10. Ryan Carney 599 6253  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. José Ortíz 29 2046  
2. Bob Arthur 28 2043  
3. Yoshiyuki Norinaga 26 2015  
4. Yoshiyuki Norinaga 25 2016  
5. Rhett Wilson 25 2063  
6. Benny Pedigo 22 2040  
7. Bob Arthur 21 2045  
8. Bob Arthur 21 2044  
9. José Ortíz 20 2044  
10. Eric Rogers 20 2053  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Yoshiyuki Norinaga 190 7153  
2. Bob Arthur 151 5605  
3. José Ortíz 144 5723  
4. Phil Clark 130 6106  
5. Joel Garrett 112 4477  
6. Paul Stone 111 9792  
7. Rhett Wilson 95 4045  
8. Ron Wright 91 6794  
9. Juan García 86 6838  
10. Michael Nicholson 81 4013  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Miguel Herrera 219 2063  
2. Miguel Herrera 215 2064  
3. Miguel Herrera 205 2061  
4. Miguel Herrera 204 2062  
5. Miguel Herrera 203 2065  
6. Jared Hockin 200 2060  
7. Miguel Angel García 194 2061  
8. Fred Phillips 191 2059  
9. James Crotty 189 2015  
10. José Ríos 189 2066  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jon Byram 1631 8605  
2. Yoshiyuki Norinaga 1539 7153  
3. António Miranda 1454 7355  
4. Emerson Murphy 1424 8426  
5. Rubén Longoria 1308 6809  
6. Paul Stone 1255 9792  
7. Miguel Herrera 1253 3995  
8. Jared Hockin 1190 4198  
9. António Mercadal 1186 5552  
10. Bernie Williams 1062 7962  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39