EDWARDSVILLE SABRECATS
BATTING LEADERS
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADA | CAP | DUR | EDW | EUH | FF | HAV | HER | HOL | GLE | IH | JAL | LA | NEW | NY
PIN | PLA | PL | PRI | PRI | RAL | ROS | RUL | SB | SH | TAM | TED | TOL | TUL | WEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
192 PA required for season rate statistics. 1922 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Don Cooper .410 2057  
2. Daniel Marín .388 2057  
3. Donald McClendon .385 2024  
4. Daniel Marín .382 2061  
5. Alberto Torres .378 2053  
6. Juan González .375 2043  
7. Rich Miller .372 2034  
8. Andrew Johnson .368 2048  
9. Guan-pei She .364 2060  
10. Jeremy Hutchinson .360 2059  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alfonso Rivera .506 2059  
2. Don Cooper .477 2057  
3. Guan-pei She .474 2060  
4. Daniel Marín .469 2061  
5. Pedro Martínez .468 2058  
6. Allen Reaper .466 2031  
7. Donald McClendon .463 2024  
8. Daniel Marín .463 2060  
9. Juan González .457 2043  
10. Lorenzo Ávila .446 2058  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Don Cooper .610 2057  
2. Will Morse .605 2044  
3. Juan González .600 2043  
4. Daniel Marín .584 2057  
5. Donald McClendon .571 2024  
6. Andrew Johnson .565 2048  
7. Chance Tucker .541 2039  
8. Pedro Martínez .540 2058  
9. Henry Pearce .515 2053  
10. Jorge Sáenz .509 2043  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Don Cooper 1.087 2057  
2. Juan González 1.057 2043  
3. Donald McClendon 1.034 2024  
4. Daniel Marín 1.030 2057  
5. Pedro Martínez 1.008 2058  
6. Alfonso Rivera .998 2059  
7. Will Morse .988 2044  
8. Andrew Johnson .978 2048  
9. Daniel Marín .973 2061  
10. Guan-pei She .954 2060  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Don Cooper 46.5 2057  
2. Juan González 38.4 2043  
3. Daniel Marín 36.9 2061  
4. Donald McClendon 35.6 2024  
5. Daniel Marín 35.6 2057  
6. Andrew Johnson 30.9 2048  
7. Jorge Sáenz 27.3 2043  
8. Pedro Martínez 26.9 2058  
9. Chance Tucker 25.9 2039  
10. Henry Pearce 25.6 2053  
VORP - CAREER
Rank Player VORP PA  
1. Daniel Marín 127.2 1365  
2. Don Cooper 75.0 717  
3. Pedro Martínez 66.6 619  
4. Jorge Sáenz 65.7 507  
5. Henry Pearce 46.1 455  
6. Juan González 44.9 451  
7. Guan-pei She 42.7 663  
8. Bradley Minthorn 42.6 815  
9. Donald McClendon 38.0 255  
10. Lorenzo Ávila 37.0 372  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tsuginori Watanabe 62 2058  
2. Tim Bartlett 62 2027  
3. Luis Martínez 62 2029  
4. Don Cooper 62 2057  
5. Steve Sanders 62 2031  
6. Marvin Hainsworth 61 2054  
7. Daniel Pierson 61 2035  
8. Ramón Zapata 61 2034  
9. Raúl Rentería 61 2044  
10. Yong Chieu 61 2038  
GAMES - CAREER
Rank Player G PA  
1. Daniel Marín 329 1365  
2. Brandon Grinlee 233 752  
3. George Cook 210 763  
4. Guan-pei She 189 663  
5. Chet Riley 188 659  
6. Bradley Minthorn 177 815  
7. Pedro Martínez 170 619  
8. Ellis Sutherland 167 757  
9. Don Cooper 166 717  
10. Jeremy Hutchinson 166 560  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Steve Sanders 269 2031  
2. Yong Chieu 266 2038  
3. George Cook 263 2061  
4. Daniel Pierson 262 2035  
5. Bradley Minthorn 256 2046  
6. Paul Wheeler 256 2052  
7. Ramón Zapata 254 2034  
8. Luis Martínez 253 2029  
9. Don Cooper 251 2057  
10. John Hansen 249 2052  
AT-BATS - CAREER
Rank Player AB PA  
1. Daniel Marín 1183 1365  
2. Bradley Minthorn 740 815  
3. George Cook 695 763  
4. Brandon Grinlee 682 752  
5. Ellis Sutherland 654 757  
6. Wilbert Arnold 617 685  
7. Don Cooper 604 717  
8. Paul Wheeler 602 658  
9. Chet Riley 553 659  
10. Guan-pei She 544 663  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Lorenzo Ávila 61 2058  
2. Don Cooper 56 2057  
3. Pedro Martínez 55 2058  
4. Rich Miller 51 2035  
5. Bradley Minthorn 48 2046  
6. Chance Tucker 46 2039  
7. Yong Chieu 46 2038  
8. Steve Sanders 46 2031  
9. Donald McClendon 45 2024  
10. Daniel Marín 45 2061  
RUNS - CAREER
Rank Player R PA  
1. Daniel Marín 211 1365  
2. Don Cooper 126 717  
3. Bradley Minthorn 125 815  
4. Pedro Martínez 118 619  
5. Brandon Grinlee 116 752  
6. Chet Riley 106 659  
7. Wilbert Arnold 100 685  
8. Ellis Sutherland 100 757  
9. George Cook 96 763  
10. Rich Miller 92 546  
HITS - SINGLE SEASON
Rank Player H Year  
1. Don Cooper 103 2057  
2. Daniel Marín 94 2061  
3. Paul Wheeler 88 2052  
4. Andrew Johnson 88 2048  
5. Jorge Villegas 87 2046  
6. Daniel Pierson 87 2035  
7. Rich Miller 87 2034  
8. George Cook 85 2061  
9. Rich Miller 85 2035  
10. Daniel Marín 85 2057  
HITS - CAREER
Rank Player H PA  
1. Daniel Marín 427 1365  
2. Bradley Minthorn 237 815  
3. Don Cooper 214 717  
4. Brandon Grinlee 206 752  
5. George Cook 195 763  
6. Ellis Sutherland 187 757  
7. Paul Wheeler 186 658  
8. Guan-pei She 178 663  
9. Rich Miller 177 546  
10. Wilbert Arnold 172 685  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Don Cooper 153 2057  
2. Andrew Johnson 135 2048  
3. Daniel Marín 128 2057  
4. Daniel Pierson 125 2035  
5. Daniel Marín 124 2061  
6. Paul Wheeler 120 2052  
7. Juan González 120 2043  
8. Chance Tucker 118 2039  
9. Donald McClendon 117 2024  
10. Pedro Martínez 116 2058  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Daniel Marín 586 1365  
2. Don Cooper 329 717  
3. Bradley Minthorn 327 815  
4. Brandon Grinlee 301 752  
5. Pedro Martínez 274 619  
6. Ellis Sutherland 246 757  
7. Wilbert Arnold 244 685  
8. Chet Riley 243 659  
9. Paul Wheeler 241 658  
10. George Cook 240 763  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rich Miller 83 2035  
2. Rich Miller 82 2034  
3. Jorge Villegas 78 2046  
4. Don Cooper 74 2057  
5. Steve Sanders 74 2031  
6. Daniel Marín 73 2061  
7. Raúl Rentería 71 2044  
8. Paul Wheeler 69 2052  
9. Bradley Minthorn 65 2046  
10. Chris Waymire 64 2030  
SINGLES - CAREER
Rank Player 1B PA  
1. Daniel Marín 321 1365  
2. Bradley Minthorn 180 815  
3. Rich Miller 170 546  
4. George Cook 155 763  
5. Brandon Grinlee 152 752  
6. Don Cooper 151 717  
7. Paul Wheeler 148 658  
8. Ellis Sutherland 143 757  
9. Guan-pei She 138 663  
10. Wilbert Arnold 121 685  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Luis Arroyo 21 2042  
2. Henry Pearce 21 2053  
3. Daniel Pierson 21 2035  
4. Andrew Johnson 21 2048  
5. Pedro Martínez 20 2054  
6. Roberto Féliz 19 2047  
7. George Cook 19 2061  
8. Ramón Zapata 18 2034  
9. Luis Martínez 18 2028  
10. Daniel Marín 17 2058  
DOUBLES - CAREER
Rank Player 2B PA  
1. Daniel Marín 73 1365  
2. Pedro Martínez 45 619  
3. Luis Martínez 39 569  
4. Henry Pearce 38 455  
5. Wilbert Arnold 37 685  
6. George Cook 37 763  
7. Bradley Minthorn 36 815  
8. Ellis Sutherland 36 757  
9. Andrew Johnson 32 474  
10. Jorge Sáenz 32 507  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Juan González 7 2043  
2. Chance Tucker 6 2039  
3. Will Morse 6 2044  
4. Don Cooper 5 2057  
5. Joey Roberson 5 2032  
6. Henry Pearce 4 2054  
7. Marvin Hainsworth 4 2054  
8. Raúl Féliz 4 2058  
9. Wilbert Arnold 4 2052  
10. Luis López 4 2050  
TRIPLES - CAREER
Rank Player 3B PA  
1. Daniel Marín 13 1365  
2. Don Cooper 12 717  
3. Bradley Minthorn 9 815  
4. Will Morse 8 465  
5. Wilbert Arnold 7 685  
6. Raúl Féliz 7 419  
7. Juan González 7 451  
8. Henry Pearce 7 455  
9. Chance Tucker 6 260  
10. Brandon Grinlee 5 752  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Pedro Martínez 10 2058  
2. Donald McClendon 9 2024  
3. Don Cooper 8 2057  
4. Ryan Carney 8 2040  
5. Andrew Johnson 8 2048  
6. Don Cooper 8 2059  
7. Daniel Marín 8 2057  
8. Jorge Sáenz 8 2043  
9. Lorenzo Ávila 7 2058  
10. Will Morse 7 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Don Cooper 20 717  
2. Daniel Marín 20 1365  
3. Jorge Sáenz 20 507  
4. Pedro Martínez 19 619  
5. Brandon Grinlee 18 752  
6. Chet Riley 14 659  
7. Tsuginori Watanabe 13 572  
8. Lorenzo Ávila 12 372  
9. Connor Hooper 12 530  
10. Bradley Minthorn 12 815  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Andrew Johnson 59 2048  
2. Don Cooper 56 2057  
3. Tsuginori Watanabe 56 2058  
4. Pedro Martínez 51 2058  
5. Jorge Sáenz 49 2043  
6. Daniel Pierson 49 2035  
7. Wilbert Arnold 49 2052  
8. Luis Martínez 49 2029  
9. Donald McClendon 47 2024  
10. Ryan Carney 45 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Daniel Marín 197 1365  
2. Don Cooper 118 717  
3. Brandon Grinlee 118 752  
4. Chet Riley 112 659  
5. Pedro Martínez 110 619  
6. Guan-pei She 108 663  
7. Ellis Sutherland 104 757  
8. Andrew Johnson 98 474  
9. Bradley Minthorn 98 815  
10. Tsuginori Watanabe 96 572  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Barnes 23 2049  
2. Wilbert Arnold 23 2050  
3. Jin-yong Kim 22 2031  
4. Henry Pearce 19 2053  
5. Wilbert Arnold 19 2052  
6. Henry Pearce 16 2054  
7. Joey Roberson 15 2032  
8. Paco León 15 2046  
9. Juan González 15 2043  
10. Don Cooper 14 2057  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Wilbert Arnold 59 685  
2. Henry Pearce 35 455  
3. Don Cooper 25 717  
4. Juan González 24 451  
5. Daniel Marín 24 1365  
6. Mike Barnes 23 255  
7. Jin-yong Kim 23 271  
8. Bradley Minthorn 20 815  
9. Will Morse 20 465  
10. Rich Miller 19 546  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Don Cooper 9 2059  
2. Don Cooper 9 2057  
3. Will Morse 8 2044  
4. Pedro Martínez 6 2058  
5. Isaac Horton 6 2041  
6. Wilbert Arnold 6 2052  
7. Cornell Hood 6 2056  
8. Wilbert Arnold 6 2050  
9. Alfonso Rivera 6 2059  
10. Daniel Marín 6 2060  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Don Cooper 20 717  
2. Daniel Marín 17 1365  
3. Wilbert Arnold 14 685  
4. Bradley Minthorn 13 815  
5. Will Morse 13 465  
6. Paul Wheeler 13 658  
7. Chet Riley 10 659  
8. Pedro Martínez 9 619  
9. Raúl Féliz 8 419  
10. Luis Olvera 8 448  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lorenzo Ávila 59 2058  
2. Pedro Martínez 58 2058  
3. Alfonso Rivera 51 2059  
4. Allen Reaper 48 2031  
5. Don Cooper 45 2059  
6. Daniel Marín 45 2060  
7. Luis Arroyo 41 2042  
8. Tsuginori Watanabe 40 2058  
9. Luis Olvera 40 2052  
10. Guan-pei She 39 2061  
WALKS - CAREER
Rank Player BB PA  
1. Daniel Marín 157 1365  
2. Pedro Martínez 102 619  
3. Don Cooper 100 717  
4. Guan-pei She 95 663  
5. Chet Riley 87 659  
6. Ellis Sutherland 78 757  
7. Tsuginori Watanabe 74 572  
8. Alfonso Rivera 73 354  
9. Lorenzo Ávila 71 372  
10. Raúl Féliz 70 419  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Gavino Nesi 11 2043  
2. Arnold Mens 11 2055  
3. Alfonso Rivera 9 2059  
4. Wilbert Arnold 9 2052  
5. Allen Reaper 9 2031  
6. Alfredo Zúńiga 8 2055  
7. Chris Waymire 8 2030  
8. Paco León 8 2046  
9. Guan-pei She 7 2060  
10. Joe Clarke 7 2052  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jorge Sáenz 20 507  
2. Wilbert Arnold 18 685  
3. Gavino Nesi 14 443  
4. Guan-pei She 14 663  
5. Ellis Sutherland 14 757  
6. Paco León 11 279  
7. Arnold Mens 11 253  
8. Alfredo Zúńiga 11 242  
9. Connor Hooper 10 530  
10. Daniel Marín 10 1365  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Yong Chieu 63 2038  
2. Ramón Zapata 55 2034  
3. Andrew Johnson 53 2048  
4. Joe Clarke 51 2052  
5. Joey Roberson 51 2032  
6. Paul Wheeler 51 2052  
7. Bradley Minthorn 50 2047  
8. Will Morse 50 2043  
9. Rich Miller 49 2035  
10. Sergio Maldonado 49 2061  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Daniel Marín 194 1365  
2. Bradley Minthorn 140 815  
3. Ellis Sutherland 129 757  
4. Chet Riley 122 659  
5. Guan-pei She 117 663  
6. Don Cooper 113 717  
7. Brandon Grinlee 111 752  
8. Yong Chieu 110 557  
9. Jeremy Hutchinson 105 560  
10. Paul Wheeler 105 658  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33