ADA ALLEYCATS
BATTING LEADERS
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADA | CAP | DUR | EDW | EUH | FF | HAV | HER | HOL | GLE | IH | JAL | LA | NEW | NY
PIN | PLA | PL | PRI | PRI | RAL | ROS | RUL | SB | SH | TAM | TED | TOL | TUL | WEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
192 PA required for season rate statistics. 1922 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Don Sweeney .418 2057  
2. Jesús Barrón .397 2055  
3. Marc Michaud .396 2059  
4. Clifton Clark .381 2044  
5. Jack O'Neal .375 2056  
6. Ramiro Álvarez .370 2060  
7. António Guerra .369 2052  
8. Dave Arnold .368 2049  
9. James Erickson .368 2049  
10. José Pérez .365 2049  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ramiro Álvarez .504 2060  
2. Clifton Clark .494 2044  
3. Jesús Barrón .484 2055  
4. Marc Michaud .478 2059  
5. António Guerra .469 2052  
6. Don Sweeney .467 2057  
7. Dave Arnold .462 2049  
8. Carlos Rodríguez .458 2059  
9. Lorenzo Morín .457 2051  
10. Andrew Arnold .456 2060  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Don Sweeney .660 2057  
2. Jesús Barrón .635 2055  
3. James Erickson .598 2049  
4. Ramiro Álvarez .596 2060  
5. Jon McKenzie .584 2051  
6. Juan Menéndez .581 2059  
7. Marc Michaud .576 2059  
8. Ken Thurles .576 2052  
9. Lorenzo Morín .559 2051  
10. Dave Arnold .554 2049  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Don Sweeney 1.127 2057  
2. Jesús Barrón 1.119 2055  
3. Ramiro Álvarez 1.100 2060  
4. Marc Michaud 1.054 2059  
5. James Erickson 1.051 2049  
6. Juan Menéndez 1.020 2059  
7. Lorenzo Morín 1.016 2051  
8. Dave Arnold 1.015 2049  
9. Jesús Montalvo .986 2049  
10. Eichiro Maeda .986 2043  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Don Sweeney 47.5 2057  
2. Ramiro Álvarez 37.6 2060  
3. Jesús Barrón 37.5 2055  
4. Dave Arnold 36.5 2049  
5. Marc Michaud 36.3 2059  
6. James Erickson 34.4 2049  
7. Jesús Montalvo 34.2 2049  
8. Woodrow Clear 29.2 2049  
9. Anthony Brooks 29.0 2043  
10. Bernardo Rangel 27.5 2028  
VORP - CAREER
Rank Player VORP PA  
1. Don Sweeney 66.4 609  
2. Marc Michaud 57.6 636  
3. James Erickson 49.4 723  
4. Tom Holbrook 49.3 874  
5. Bernardo Rangel 45.7 698  
6. Pedro Rodríguez 43.2 374  
7. Andrew Arnold 43.2 571  
8. Carlos Rodríguez 42.5 489  
9. Matt Walton 41.5 915  
10. Tetsuhiko Kanda 39.8 574  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jesús Montalvo 63 2049  
2. Colby Wilkins 63 2046  
3. Bob Scoville 62 2052  
4. Jeffrey Cox 62 2042  
5. Bernardo Rangel 62 2028  
6. Earl Oglethorpe 62 2050  
7. Tom Holbrook 62 2047  
8. Tim Newman 62 2031  
9. Tom Holbrook 62 2048  
10. José Hernández 62 2059  
GAMES - CAREER
Rank Player G PA  
1. Matt Walton 229 915  
2. Don Sweeney 202 609  
3. Richard Beasley 197 802  
4. Júlio Polanco 194 788  
5. Bernardo Rangel 183 698  
6. Millard St. John 183 322  
7. John Turner 183 518  
8. Tom Holbrook 182 874  
9. Chris Stenson 176 473  
10. Jesús Barrón 168 416  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bob Scoville 273 2052  
2. Bernardo Rangel 270 2028  
3. Tom Holbrook 267 2048  
4. Tom Holbrook 260 2047  
5. Colby Wilkins 258 2046  
6. Jesús Montalvo 255 2049  
7. José Hernández 250 2060  
8. Marc Michaud 250 2059  
9. Roberto López 247 2056  
10. Jeffrey Cox 245 2042  
AT-BATS - CAREER
Rank Player AB PA  
1. Matt Walton 813 915  
2. Tom Holbrook 747 874  
3. Richard Beasley 686 802  
4. Júlio Polanco 682 788  
5. James Erickson 635 723  
6. Bernardo Rangel 602 698  
7. Ed Washington 587 676  
8. Roberto López 564 615  
9. Marc Michaud 543 636  
10. Ed Robertson 535 603  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Marc Michaud 61 2059  
2. Tom Holbrook 60 2048  
3. Juan Menéndez 59 2059  
4. Dave Arnold 58 2049  
5. Woodrow Clear 57 2049  
6. Colby Wilkins 56 2046  
7. Anthony Brooks 56 2043  
8. Jesús Montalvo 56 2049  
9. Bernardo Rangel 55 2028  
10. Ramiro Álvarez 55 2060  
RUNS - CAREER
Rank Player R PA  
1. Tom Holbrook 146 874  
2. Juan Menéndez 120 611  
3. Matt Walton 118 915  
4. Bernardo Rangel 117 698  
5. Richard Beasley 115 802  
6. Júlio Polanco 112 788  
7. Marc Michaud 110 636  
8. James Erickson 105 723  
9. Fernando Ramos 99 619  
10. Carlos Rodríguez 96 489  
HITS - SINGLE SEASON
Rank Player H Year  
1. Don Sweeney 102 2057  
2. Marc Michaud 99 2059  
3. Dave Arnold 89 2049  
4. Andrew Arnold 88 2060  
5. Bernardo Rangel 88 2028  
6. Jesús Montalvo 87 2049  
7. Tom Holbrook 87 2048  
8. Juan Menéndez 86 2059  
9. Peter Schmidt 86 2036  
10. José Hernández 85 2060  
HITS - CAREER
Rank Player H PA  
1. Tom Holbrook 241 874  
2. Matt Walton 229 915  
3. James Erickson 207 723  
4. Júlio Polanco 203 788  
5. Marc Michaud 193 636  
6. Don Sweeney 192 609  
7. Richard Beasley 186 802  
8. Bernardo Rangel 186 698  
9. Andrew Arnold 176 571  
10. Juan Menéndez 166 611  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Don Sweeney 161 2057  
2. Marc Michaud 144 2059  
3. Bernardo Rangel 144 2028  
4. Jesús Montalvo 141 2049  
5. Juan Menéndez 137 2059  
6. José Hernández 136 2060  
7. Dave Arnold 134 2049  
8. Jon McKenzie 132 2051  
9. Jeffrey Cox 131 2042  
10. Tom Holbrook 124 2048  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Matt Walton 368 915  
2. Tom Holbrook 338 874  
3. Don Sweeney 291 609  
4. James Erickson 286 723  
5. Bernardo Rangel 286 698  
6. Marc Michaud 277 636  
7. Júlio Polanco 261 788  
8. Juan Menéndez 251 611  
9. Richard Beasley 238 802  
10. Ed Robertson 238 603  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Andrew Arnold 75 2060  
2. Peter Schmidt 71 2036  
3. Clifton Clark 68 2044  
4. Marc Michaud 67 2059  
5. Tom Holbrook 67 2047  
6. Don Sweeney 65 2057  
7. Tom Holbrook 65 2048  
8. Gil Ward 65 2036  
9. António Guerra 62 2052  
10. Andrew Arnold 62 2058  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Holbrook 181 874  
2. Andrew Arnold 154 571  
3. Júlio Polanco 149 788  
4. James Erickson 146 723  
5. Richard Beasley 137 802  
6. Marc Michaud 133 636  
7. Bernardo Rangel 133 698  
8. Matt Walton 130 915  
9. Roberto López 128 615  
10. Don Sweeney 126 609  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Juan Menéndez 31 2059  
2. James Erickson 26 2049  
3. Alex Quenby 25 2050  
4. Don Sweeney 25 2057  
5. José Hernández 25 2060  
6. Marc Michaud 24 2059  
7. Jon McKenzie 23 2051  
8. Ramiro Álvarez 23 2060  
9. José Madrigal 22 2051  
10. Ken Thurles 22 2052  
DOUBLES - CAREER
Rank Player 2B PA  
1. Matt Walton 72 915  
2. James Erickson 52 723  
3. Ed Robertson 52 603  
4. Júlio Polanco 51 788  
5. Richard Beasley 47 802  
6. Don Sweeney 47 609  
7. José Hernández 46 580  
8. Marc Michaud 45 636  
9. Juan Menéndez 44 611  
10. Ramiro Álvarez 41 571  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. José Pérez 6 2049  
2. Ron Bolden 5 2053  
3. Dave Arnold 5 2049  
4. Matt Walton 5 2033  
5. Woodrow Clear 5 2049  
6. Earl Oglethorpe 4 2050  
7. Jesús Montalvo 4 2049  
8. Josh Middleton 4 2051  
9. José Madrigal 4 2051  
10. Chris Piper 4 2050  
TRIPLES - CAREER
Rank Player 3B PA  
1. Matt Walton 14 915  
2. Fernando Ramos 9 619  
3. Ricardo Salinas 8 493  
4. Tom Holbrook 7 874  
5. Juan Menéndez 7 611  
6. Marc Michaud 6 636  
7. José Pérez 6 236  
8. Dave Arnold 5 331  
9. Ron Bolden 5 269  
10. Woodrow Clear 5 303  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bernardo Rangel 13 2028  
2. Paco Castro 11 2059  
3. Jesús Barrón 10 2055  
4. Anthony Brooks 10 2043  
5. Don Sweeney 10 2057  
6. Jesús Montalvo 10 2049  
7. Bobby McDonald 9 2057  
8. Ramón Rodríguez 9 2050  
9. Jeffrey Cox 9 2042  
10. George Wright 9 2061  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bernardo Rangel 23 698  
2. Paco Castro 17 386  
3. Tom Holbrook 15 874  
4. Ramón Rodríguez 14 481  
5. Don Sweeney 14 609  
6. Matt Walton 13 915  
7. George Wright 12 348  
8. Ramiro Álvarez 11 571  
9. Jesús Barrón 11 416  
10. Lorenzo Morín 11 429  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. José Hernández 63 2060  
2. Anthony Brooks 63 2043  
3. Jesús Montalvo 57 2049  
4. Bernardo Rangel 56 2028  
5. James Erickson 55 2049  
6. Jason Catron 54 2060  
7. Paco Castro 53 2059  
8. John Lee 52 2057  
9. Don Sweeney 50 2057  
10. Tetsuhiko Kanda 49 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Matt Walton 140 915  
2. James Erickson 123 723  
3. Júlio Polanco 110 788  
4. José Hernández 107 580  
5. Tom Holbrook 104 874  
6. Bernardo Rangel 102 698  
7. Richard Beasley 98 802  
8. Ed Robertson 96 603  
9. Don Sweeney 96 609  
10. Ramiro Álvarez 95 571  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Peter Schmidt 24 2036  
2. Ricardo Salinas 23 2056  
3. Tom Holbrook 21 2048  
4. Woodrow Clear 18 2049  
5. Irwin Frisina 16 2054  
6. Jesús Montalvo 15 2049  
7. Will Greer 15 2057  
8. Tom Holbrook 14 2047  
9. Tom Holbrook 13 2050  
10. Raúl Cruz 12 2057  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ricardo Salinas 52 493  
2. Tom Holbrook 48 874  
3. Fernando Ramos 27 619  
4. Irwin Frisina 25 481  
5. Peter Schmidt 25 333  
6. Pedro Rodríguez 23 374  
7. Woodrow Clear 19 303  
8. Ernesto González 17 449  
9. Jack Smith 17 431  
10. Andrew Arnold 16 571  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Marc Michaud 9 2059  
2. Juan Menéndez 9 2059  
3. Will Greer 8 2057  
4. Tom Holbrook 8 2047  
5. José Pérez 7 2049  
6. Juan Menéndez 7 2058  
7. Irwin Frisina 7 2055  
8. Gavin Herrera 7 2057  
9. Tom Holbrook 7 2048  
10. Tom Holbrook 6 2050  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Holbrook 21 874  
2. Juan Menéndez 17 611  
3. Marc Michaud 14 636  
4. Irwin Frisina 9 481  
5. Ernesto González 9 449  
6. Will Greer 8 277  
7. Ricardo Salinas 8 493  
8. Jack Smith 8 431  
9. Gavin Herrera 7 260  
10. José Pérez 7 236  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bernardo Díaz 63 2036  
2. Ramiro Álvarez 56 2060  
3. Tom Holbrook 46 2050  
4. Ramón Rodríguez 44 2050  
5. Tim Newman 43 2032  
6. Clifton Clark 43 2044  
7. Dave Arnold 42 2049  
8. Woodrow Clear 42 2049  
9. José Hernández 42 2060  
10. José Hernández 42 2059  
WALKS - CAREER
Rank Player BB PA  
1. Richard Beasley 98 802  
2. Tom Holbrook 98 874  
3. Júlio Polanco 92 788  
4. Fernando Ramos 88 619  
5. Tim Newman 87 602  
6. José Hernández 85 580  
7. Ramiro Álvarez 82 571  
8. Bernardo Rangel 81 698  
9. Juan Menéndez 78 611  
10. Marc Michaud 77 636  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Irwin Frisina 9 2055  
2. Bryan Silver 7 2045  
3. Matt Walton 7 2034  
4. Tom Holbrook 7 2047  
5. Tom Holbrook 6 2050  
6. Marc Michaud 6 2058  
7. Tetsuhiko Kanda 5 2028  
8. Marc Michaud 5 2059  
9. Ricardo Salinas 5 2056  
10. Irwin Frisina 5 2054  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tom Holbrook 17 874  
2. Matt Walton 17 915  
3. Irwin Frisina 14 481  
4. Ed Washington 13 676  
5. James Erickson 11 723  
6. Marc Michaud 11 636  
7. Don Sweeney 10 609  
8. Andrew Arnold 9 571  
9. Richard Beasley 9 802  
10. Ernesto González 9 449  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Júlio Polanco 54 2058  
2. Luis Romero 52 2058  
3. Gavin Herrera 51 2057  
4. Ricardo Salinas 51 2056  
5. Tim Newman 51 2032  
6. Ramón Rodríguez 50 2049  
7. José Hernández 50 2060  
8. Irwin Frisina 50 2054  
9. Bob Scoville 50 2052  
10. Victor Zimmerman 49 2051  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Richard Beasley 147 802  
2. Matt Walton 141 915  
3. Júlio Polanco 127 788  
4. Fernando Ramos 126 619  
5. Ed Washington 124 676  
6. Tom Holbrook 117 874  
7. Ed Robertson 105 603  
8. Tim Newman 102 602  
9. James Erickson 101 723  
10. José Hernández 100 580  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33