AMERICAN 2042
PITCHING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Abbott TB 1 0 1.000 4.53 36 0 0 0 1 43.2 48 22 2 22 13 -0.1
Manolo Aguilar BOS 7 10 .412 5.07 41 19 0 0 1 151.0 155 85 21 66 113 1.0
Raúl Alvarado 4 2 .667 0.86 27 0 0 0 19 31.1 18 3 0 11 38 1.0
Archie Anderson TB 5 0 1.000 3.63 44 0 0 0 6 52.0 52 21 2 17 26 0.6
Dave Anderson CLE 1 2 .333 3.91 19 0 0 0 1 23.0 25 10 4 14 13 -0.3
Jack Anderson KCA 15 9 .625 3.57 25 25 4 0 0 171.2 157 68 11 69 110 3.0
Jeremy Anderson KCA 10 1 .909 3.63 57 0 0 0 0 96.2 86 39 13 55 74 -0.6
Arturo Arellano NYA 4 3 .571 5.07 34 4 0 0 2 76.1 85 43 14 21 60 0.2
Ángelo Árias NYA 17 8 .680 3.24 33 33 0 0 0 211.0 174 76 22 84 227 4.8
Joe Arnold OAK 0 0 .000 5.18 30 0 0 0 1 41.2 42 24 5 15 36 0.1
Claudio Aybar 1 0 1.000 3.86 4 0 0 0 0 4.2 6 2 0 3 2 0.0
Mike Baker SEA 1 5 .167 5.23 26 0 0 0 14 31.0 37 18 4 16 20 -0.2
Juan Balderas DET 12 15 .444 4.34 33 33 2 0 0 228.0 203 110 32 101 127 0.5
Jeffrey Bancroft NYA 18 10 .643 3.50 35 35 5 3 0 241.2 241 94 27 34 189 5.5
Christian Barber TEX 10 11 .476 4.10 57 24 2 0 0 232.2 225 106 30 95 167 1.9
Edwin Barnes KCA 1 4 .200 2.82 62 0 0 0 48 67.0 56 21 7 19 40 0.2
Ricardo Bautista ANA 4 4 .500 4.03 60 0 0 0 40 60.1 66 27 9 7 52 0.5
Steve Bell CHA 6 11 .353 4.98 22 22 4 1 0 159.0 174 88 17 62 87 1.3
Charles Bender BOS 1 3 .250 9.37 31 0 0 0 3 40.1 63 42 5 20 30 -0.1
Josh Bennett KCA 0 1 .000 6.75 22 0 0 0 0 30.2 39 23 7 10 21 -0.5
Aurelio Bojórquez OAK 14 14 .500 4.87 35 35 0 0 0 201.1 205 109 30 75 193 2.2
Nate Brooks ANA 3 4 .429 2.13 53 0 0 0 4 67.2 56 16 7 14 61 0.9
Andy Brown BOS 3 4 .429 4.60 39 8 0 0 2 103.2 108 53 10 38 72 1.4
César Bruno BOS 11 14 .440 5.07 33 33 1 0 0 190.0 185 107 34 91 166 0.6
Matt Burgess BAL 2 2 .500 4.41 54 0 0 0 0 87.2 83 43 11 48 73 -0.2
Frank Cannell OAK 16 8 .667 4.10 34 34 0 0 0 219.2 206 100 21 78 195 3.7
Cory Cannon MIN 11 9 .550 3.97 28 28 3 1 0 188.0 163 83 15 84 147 3.1
Dave Carrizal SEA 6 23 .207 5.30 33 33 5 1 0 212.1 262 125 40 56 149 0.6
Robert Carver ANA 1 4 .200 3.13 49 0 0 0 2 77.2 61 27 6 38 54 0.3
Chris Caw CLE 12 11 .522 5.27 30 29 0 0 0 186.0 193 109 25 67 126 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew Chambers DET 1 1 .500 6.67 24 0 0 0 0 28.1 31 21 1 16 17 0.1
Christian Charles ANA 0 2 .000 3.64 19 3 0 0 0 47.0 36 19 4 21 13 -0.0
Sergio Chavarriaga DET 8 10 .444 6.63 34 16 2 0 1 129.0 175 95 18 38 83 1.0
Jaime Chávez BAL 14 13 .519 4.18 34 34 2 1 0 236.2 242 110 31 58 214 4.3
Joe Cole BAL 8 22 .267 6.97 34 34 2 0 0 211.2 274 164 45 92 149 -0.9
John Crum KCA 1 4 .200 4.24 32 4 1 0 1 57.1 62 27 6 10 36 0.8
Dylan Davis BAL 3 2 .600 4.70 52 0 0 0 4 59.1 54 31 5 29 39 -0.0
Raúl De La Cruz CLE 8 2 .800 2.86 65 0 0 0 3 85.0 64 27 3 24 75 2.0
James DeLamare 3 6 .333 6.45 20 13 1 0 0 89.1 103 64 13 42 76 0.7
Alberto Díaz DET 16 7 .696 2.74 47 19 0 0 1 167.1 144 51 9 77 67 1.4
Máximo Díaz TEX 9 25 .265 5.33 42 42 2 1 0 246.2 281 146 24 112 106 1.1
Vojislav Dokic TEX 4 7 .364 5.31 58 0 0 0 3 96.2 100 57 16 52 57 -1.2
Barney Doyle DET 2 4 .333 1.82 56 0 0 0 44 54.1 45 11 1 15 74 2.0
Daniel Dunn TB 3 5 .375 4.17 12 12 1 0 0 73.1 70 34 7 40 60 0.9
Leland Dunn NYA 5 4 .556 3.66 58 0 0 0 26 59.0 57 24 5 19 40 0.4
Bob Edwards CHA 0 0 .000 3.78 23 0 0 0 0 33.1 35 14 2 14 33 0.4
Earnest Evans BOS 12 12 .500 4.94 32 32 2 0 0 207.2 248 114 31 45 135 2.6
Juan Féliz TEX 3 20 .130 5.34 35 35 0 0 0 188.2 213 112 41 80 127 -1.2
Santiago Fernández DET 3 4 .429 5.19 44 0 0 0 4 69.1 77 40 10 29 61 0.0
Dan Ferrell SEA 7 14 .333 5.37 26 26 0 0 0 159.1 163 95 18 64 112 1.4
Scott Fitzpatrick SEA 17 9 .654 2.56 34 34 7 0 0 256.2 241 73 5 31 179 9.9
António Flores NYA 18 3 .857 2.60 36 36 1 1 0 225.1 191 65 6 64 217 8.5
Pete Flowers 0 1 .000 6.86 12 3 0 0 0 39.1 46 30 4 12 30 0.5
Carlos Franco MIN 0 1 .000 4.30 27 0 0 0 1 29.1 35 14 5 15 26 -0.3
Hugh Franklin NYA 5 1 .833 3.91 22 0 0 0 0 25.1 36 11 3 10 27 0.2
Millard French BOS 12 8 .600 3.24 24 24 2 0 0 172.1 150 62 22 41 151 3.3
Chien-shih Fung OAK 6 0 1.000 4.06 57 0 0 0 3 77.2 63 35 15 25 80 -0.2
Vicente Gabriel TEX 4 3 .571 3.42 33 0 0 0 1 55.1 50 21 3 24 36 0.4
Luis Galindo CLE 14 9 .609 4.78 30 30 2 0 0 190.0 182 101 19 86 152 2.3
Paul Gill SEA 2 0 1.000 4.40 47 0 0 0 6 71.2 76 35 9 36 65 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Goff SEA 1 0 1.000 4.15 32 0 0 0 0 39.0 45 18 1 25 18 -0.1
Ramón Gómez CLE 13 14 .481 4.69 35 35 3 1 0 232.0 225 121 35 79 177 1.9
Ricardo Gonzáles TB 1 0 1.000 5.68 16 0 0 0 0 25.1 29 16 3 15 16 -0.2
Ángelo González TOR 4 3 .571 7.83 44 0 0 0 0 54.0 71 47 8 25 29 -0.6
Manuel González SEA 16 11 .593 2.59 35 35 3 1 0 253.1 208 73 19 69 239 6.8
Rubén González MIN 13 16 .448 4.41 36 36 6 1 0 246.2 239 121 19 88 213 5.1
Gabriel Griffith BOS 5 1 .833 4.07 17 9 1 0 0 90.2 98 41 3 29 40 1.8
Jorge Guerrero MIN 14 16 .467 4.66 34 34 6 0 0 241.2 244 125 27 99 178 2.5
Ricardo Guzmán NYA 3 4 .429 4.81 50 0 0 0 0 63.2 80 34 5 26 32 0.1
Jon Hanson OAK 7 8 .467 4.03 56 0 0 0 36 58.0 49 26 8 21 68 0.6
Dan Harper CHA 4 2 .667 3.98 42 0 0 0 8 54.1 45 24 8 22 47 -0.0
Joey Harris 1 0 1.000 4.24 21 0 0 0 0 34.0 37 16 2 21 30 0.3
Larry Harris BAL 6 10 .375 6.26 18 18 1 0 0 100.2 117 70 10 61 58 0.3
Ron Hart 6 5 .545 4.24 13 13 1 0 0 91.1 74 43 10 38 91 1.4
Dennis Hastings OAK 1 0 1.000 7.92 31 0 0 0 0 44.1 56 39 8 22 36 -0.6
Robert Hathaway CHA 3 2 .600 3.17 40 0 0 0 2 54.0 50 19 4 18 48 0.8
Donald Hemming SEA 6 26 .188 5.92 34 34 1 0 0 196.0 210 129 32 103 143 -0.8
Germán Hernández TOR 1 0 1.000 2.68 21 2 0 0 0 43.2 37 13 4 8 22 0.5
José Hernández TEX 1 0 1.000 10.55 22 0 0 0 2 21.1 35 25 5 18 17 -0.6
José Hernández OAK 14 16 .467 5.56 37 37 0 0 0 242.2 279 150 36 87 134 0.5
Alfonso Herrera OAK 0 2 .000 6.61 32 0 0 0 4 31.1 40 23 8 16 23 -0.8
William Hill TOR 13 17 .433 3.74 35 35 3 1 0 245.2 272 102 23 41 109 3.8
Jim Holbrook TOR 11 15 .423 3.66 34 34 2 0 0 226.1 204 92 23 53 141 3.7
Scott Holcomb CLE 5 1 .833 2.03 55 0 0 0 4 75.1 64 17 3 17 63 1.7
Tim Holden 1 0 1.000 5.40 2 0 0 0 0 3.1 5 2 1 1 2 -0.1
Jason Holland 0 0 .000 9.82 1 0 0 0 0 3.2 5 4 1 2 2 -0.1
Bob Hurt TEX 3 5 .375 4.80 49 0 0 0 2 86.1 110 46 4 37 27 0.2
Reed Jensen KCA 12 9 .571 3.65 32 32 0 0 0 212.0 205 86 19 47 194 5.7
Chris Johns DET 4 0 1.000 3.91 62 0 0 0 1 53.0 47 23 5 27 23 -0.3
Dave Johnston TB 3 8 .273 5.77 54 0 0 0 16 57.2 51 37 9 43 63 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Johnstone MIN 9 19 .321 4.18 36 36 1 0 0 236.2 206 110 13 115 167 3.9
Bob Kenney ANA 16 12 .571 4.92 35 35 2 0 0 237.2 240 130 34 96 189 1.9
Steven King MIN 9 13 .409 5.07 28 28 3 0 0 172.1 189 97 16 74 113 1.9
Craig Kinser KCA 19 9 .679 3.58 35 35 2 1 0 231.1 216 92 6 104 128 4.3
Sven Knegt BAL 4 1 .800 5.18 37 8 0 0 1 83.1 94 48 14 36 44 -0.6
Tadamichi Kobayashi ANA 5 5 .500 2.89 44 0 0 0 2 65.1 62 21 5 28 58 0.8
Jesse Kramer TB 5 3 .625 3.93 41 0 0 0 3 50.1 57 22 11 32 42 -1.1
António Lara CHA 15 7 .682 3.34 32 32 1 1 0 215.1 198 80 16 34 171 6.2
Jaime Larocha ANA 6 4 .600 3.80 58 0 0 0 0 73.1 75 31 9 38 50 -0.2
Randy Lawson KCA 4 2 .667 3.78 41 0 0 0 6 47.2 43 20 5 25 32 -0.1
Dave Lewis CHA 4 6 .400 2.85 66 0 0 0 18 79.0 69 25 12 11 54 0.1
Randy Lewis TEX 3 2 .600 5.46 47 1 0 0 1 92.1 90 56 14 82 79 -1.1
Tim Long DET 2 1 .667 5.13 42 0 0 0 5 59.2 60 34 6 24 39 0.1
José López BAL 2 6 .250 4.22 44 0 0 0 28 49.0 52 23 5 17 35 0.3
Norberto López 2 1 .667 1.89 19 0 0 0 12 19.0 15 4 1 3 17 0.4
Robinson Luna TOR 2 7 .222 4.92 52 0 0 0 33 53.0 49 29 6 37 53 -0.1
Teinosuke Maekawa CHA 7 11 .389 4.57 21 21 1 0 0 128.0 145 65 9 40 108 3.2
José Manuel OAK 18 10 .643 4.70 37 37 3 2 0 241.1 253 126 31 71 250 4.6
Eddy Manus 1 2 .333 7.71 6 4 0 0 0 30.1 39 26 1 20 15 0.2
Ricardo Marín BAL 3 0 1.000 4.72 38 0 0 0 2 61.0 57 32 7 23 53 0.5
Joe Mason TOR 9 18 .333 4.86 35 35 0 0 0 218.2 201 118 25 97 227 3.8
Vicente Matos CHA 14 13 .519 4.02 33 33 3 0 0 237.1 222 106 35 75 250 3.9
Anastasio Medine 0 0 .000 1.93 2 0 0 0 0 4.2 1 1 0 3 7 0.1
César Mendoza CLE 17 10 .630 3.96 32 32 9 2 0 240.2 210 106 28 67 181 3.7
Tony Metcalf NYA 11 5 .688 5.36 26 25 2 0 0 166.1 186 99 38 41 163 1.0
Alex Mitchell OAK 2 3 .400 5.03 64 0 0 0 5 68.0 71 38 12 25 55 -0.7
Francisco Molinero 0 4 .000 6.54 5 5 1 0 0 31.2 39 23 3 10 21 0.4
Félix Mora NYA 2 4 .333 4.44 54 0 0 0 4 77.0 77 38 12 16 62 0.3
Charles Nelson BOS 4 5 .444 5.24 56 0 0 0 7 67.0 83 39 11 25 46 -0.4
Kenny Oldreave CLE 0 2 .000 1.59 32 0 0 0 3 39.2 24 7 2 13 17 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mathew Oliver OAK 6 12 .333 6.03 24 24 4 0 0 153.2 173 103 34 41 123 -0.0
Carlos Olivos TB 15 9 .625 4.54 33 33 0 0 0 220.0 221 111 22 75 175 3.4
Neill Oulton NYA 19 5 .792 2.35 29 29 2 1 0 214.2 139 56 6 52 253 9.9
Jeffrey Owens KCA 3 4 .429 4.86 26 11 0 0 1 87.0 95 47 14 24 51 0.3
Guy Pageau SEA 1 1 .500 7.41 28 0 0 0 1 51.0 65 42 8 34 32 -1.0
Tony Palácios DET 14 10 .583 2.90 32 32 2 0 0 229.1 174 74 15 84 233 6.5
Min-tae Park MIN 2 6 .250 5.11 49 0 0 0 1 56.1 68 32 9 17 34 -0.2
Richard Parkinson TEX 4 9 .308 6.06 18 18 0 0 0 98.0 108 66 19 60 65 -0.9
Leland Patterson KCA 18 14 .563 3.13 36 36 4 2 0 253.1 231 88 27 49 204 5.9
Román Pérez TB 13 8 .619 4.21 23 23 1 0 0 160.1 151 75 17 66 156 2.9
Tomás Pimentel KCA 3 3 .500 2.45 57 0 0 0 3 66.0 50 18 1 35 52 1.0
Bill Powers CLE 25 10 .714 3.00 36 36 5 2 0 266.2 216 89 23 70 240 6.8
Chester Pugh MIN 1 8 .111 7.35 46 0 0 0 30 45.1 54 37 9 28 29 -0.9
Emílio Ramos SEA 4 6 .400 4.21 54 0 0 0 5 72.2 79 34 7 32 54 0.3
Salvador Rangel CHA 12 9 .571 4.91 32 32 1 0 0 199.2 209 109 19 70 142 3.1
Ángel Reyes TB 7 10 .412 3.85 21 21 2 1 0 149.2 125 64 22 64 151 1.7
Luis Reynoso 1 0 1.000 3.15 14 0 0 0 0 20.0 21 7 2 10 24 0.3
Russell Richardson 6 5 .545 3.79 17 15 0 0 0 97.1 86 41 10 36 68 1.2
Carlos Ríos 2 1 .667 5.20 19 0 0 0 0 27.2 26 16 5 18 39 0.0
Roberto Rivera TOR 15 7 .682 3.48 29 29 4 1 0 209.2 171 81 26 51 191 4.3
Stan Robbins TB 5 0 1.000 2.72 51 0 0 0 0 76.0 64 23 5 26 44 0.6
Royce Roberts ANA 18 9 .667 4.42 36 36 0 0 0 240.0 262 118 31 33 135 3.2
Sidney Robinson TOR 13 10 .565 4.17 31 31 4 1 0 198.2 212 92 20 83 165 2.9
Jim Rodgers TOR 6 5 .545 4.65 54 0 0 0 0 81.1 81 42 20 28 71 -1.1
Melvin Rose 0 5 .000 3.95 45 0 0 0 0 57.0 54 25 3 23 33 0.4
Ramón Sáenz 0 0 .000 3.86 3 0 0 0 0 4.2 7 2 0 4 4 0.0
Mauro Salazar TB 2 3 .400 3.68 19 8 0 0 0 66.0 66 27 8 30 59 0.6
Mario Santiago TOR 1 5 .167 4.65 59 0 0 0 4 50.1 44 26 4 31 25 -0.2
Ed Scarth ANA 12 10 .545 4.37 33 33 0 0 0 204.0 204 99 20 95 159 2.5
Marty Scott TEX 9 22 .290 4.87 42 42 4 0 0 266.0 295 144 53 70 201 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Serrano BAL 8 18 .308 4.83 33 33 3 1 0 218.0 233 117 43 74 175 0.4
Andrew Smith BOS 5 8 .385 3.47 60 0 0 0 32 59.2 49 23 7 38 63 0.2
Kenny Snider SEA 3 3 .500 4.38 49 0 0 0 4 96.2 88 47 15 48 80 -0.8
José Sotelo NYA 5 5 .500 3.55 52 0 0 0 5 76.0 66 30 7 16 46 0.6
Irwin Spears CLE 2 3 .400 2.87 53 0 0 0 34 53.1 43 17 3 9 65 1.6
Jason Stover OAK 8 4 .667 4.41 68 0 0 0 4 122.1 116 60 13 49 102 0.6
Junji Sugiyama BOS 13 13 .500 4.41 36 36 0 0 0 224.2 221 110 33 98 223 3.0
Dave Sutton TOR 3 1 .750 2.91 46 0 0 0 6 55.2 44 18 5 15 60 1.0
Fred Swain ANA 10 13 .435 4.46 28 28 1 0 0 189.2 197 94 21 60 77 1.3
Alexander Thompson OAK 10 13 .435 5.62 33 33 1 0 0 182.2 200 114 31 82 159 0.3
Stephen Thompson 0 0 .000 1.52 7 0 0 0 0 23.2 15 4 2 13 14 -0.1
Héctor Torres BAL 4 3 .571 3.59 53 0 0 0 4 82.2 84 33 5 26 42 0.7
Javier Torres CLE 0 0 .000 7.03 12 0 0 0 0 32.0 33 25 7 17 22 -0.7
Bill Townsend MIN 0 2 .000 6.04 41 0 0 0 1 56.2 67 38 15 29 49 -1.3
Bill Trotman DET 11 14 .440 4.55 31 31 4 1 0 219.1 242 111 24 62 123 2.8
Raúl Valdéz 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 0 3 0.1
Ramón Valenzuela BAL 10 18 .357 5.85 35 35 2 0 0 210.2 254 137 23 91 160 2.5
Javier Velásquez MIN 6 5 .545 5.09 66 0 0 0 1 104.1 101 59 19 51 94 -1.0
Esteban Villegas 1 0 1.000 5.90 19 0 0 0 0 29.0 38 19 5 20 20 -0.2
Edison Walsh CHA 1 1 .500 5.22 26 0 0 0 1 39.2 47 23 2 21 29 0.3
Ed Watson 1 0 1.000 3.86 4 2 0 0 0 18.2 14 8 2 4 12 0.3
Charles West DET 14 9 .609 3.86 31 31 0 0 0 207.1 200 89 24 44 220 5.6
Dan White 13 14 .481 4.43 35 35 6 1 0 260.1 307 128 28 48 110 2.8
Michael Williams 2 1 .667 8.78 3 3 0 0 0 13.1 17 13 1 11 8 -0.0
Joe Wilson 0 0 .000 0.00 3 0 0 0 0 1.2 1 0 0 1 1 0.0
Cory Winters 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 3 2 0.0
Gabriel Ybarra MIN 0 2 .000 5.75 39 0 0 0 0 56.1 67 36 10 21 43 -0.4
Juan Zamora TEX 2 6 .250 4.97 51 0 0 0 29 50.2 51 28 5 22 45 0.4
Vicente Zamora 0 0 .000 2.70 1 1 0 0 0 3.1 3 1 0 1 2 0.1
Xiao-wei Zhang 2 2 .500 7.09 31 0 0 0 14 39.1 39 31 8 22 35 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramón Zúñiga 2 1 .667 3.12 26 0 0 0 2 26.0 21 9 3 10 18 0.1
181 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39