P Jason Holland #19
Age: 48 | Bats: R | Throws: R | Morale: Normal    
11/01/2066
P JASON HOLLAND #19 - AGE: 48 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 1 1 1 1
Control - - - -
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity -
Stamina -
Suggested Role Strictly BP
Groundball Percentage 0 %
Hold Runners -
Defense -
RUN/BUNT RATINGS
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very Low
Loyalty:Very Low
Desire f. Win:Low
Greed:High
Intelligence:Very High
Work Ethic:High
Birthday:06/11/2018
Born in:Cleveland, OH
Nationality:American
Height:5' 11"
Weight:220 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:2 Years, 34 Days
Service This Yr:None
40-Man Service:12 Years, 90 Days
Pro Service:17 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2036, 28th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Toronto - MLB 22 3 3 0 1 0 4.85 13.0 14 7 7 4 5 6 0 0 1.46 .238 7.39 -0.2 90
2042 Toronto - MLB 23 1 0 0 0 0 9.82 3.2 5 4 4 1 2 2 0 0 1.91 .308 8.00 -0.1 43
2043 Toronto - MLB 24 2 1 0 0 0 5.40 5.0 5 3 3 0 3 1 0 0 1.60 .263 4.53 0.0 78
2045 Toronto - MLB 26 4 0 0 0 0 8.31 8.2 12 8 8 1 4 8 0 0 1.85 .393 4.08 0.0 50
2047 Toronto - MLB 28 3 0 0 0 0 6.52 9.2 11 7 7 1 6 4 0 0 1.76 .303 5.69 -0.1 64
2048 Toronto - MLB 29 3 0 0 0 0 5.40 10.0 11 6 6 3 3 2 0 0 1.40 .242 7.23 -0.3 79
2049 Toronto - MLB 30 1 0 0 0 0 0.00 1.0 1 0 0 0 1 1 0 0 2.00 .333 4.10 0.0 999
2051 Toronto - MLB 32 1 0 0 0 0 6.00 3.0 3 2 2 0 0 1 0 0 1.00 .273 2.45 0.1 72
2053 Toronto - MLB 34 4 0 0 0 0 16.88 5.1 16 17 10 2 5 2 0 0 3.94 .483 10.08 -0.3 26
Total MLB 22 4 0 1 0 7.13 59.1 78 54 47 12 29 27 0 0 1.80 .313 6.34 -0.9 83
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Tampa - R 17 2 2 0 2 0 35.10 3.1 9 13 13 0 7 1 0 0 4.80 .529 11.73 -0.2 13
2037 Tampa - R 18 13 13 6 6 0 3.41 89.2 108 42 34 1 26 52 1 0 1.49 .333 4.56 1.7 147
2038 Minneapolis - S A 19 3 3 1 1 0 5.48 21.1 23 14 13 3 6 23 0 0 1.36 .328 4.75 0.3 87
2038 Orlando - A 19 38 5 4 4 2 6.27 103.1 118 75 72 11 59 60 2 0 1.71 .323 5.59 -0.7 67
2039 Phillips - AA 20 25 25 9 11 0 3.54 165.1 152 75 65 12 91 95 1 0 1.47 .264 5.14 0.7 122
2040 Phillips - AA 21 26 26 8 11 0 4.90 174.1 186 100 95 6 73 103 2 1 1.49 .314 3.99 2.7 84
2041 Minneapolis - AAA 22 28 28 9 14 0 4.98 186.0 199 106 103 15 62 94 3 0 1.40 .294 4.56 1.7 86
2042 Minneapolis - AAA 23 27 27 11 14 0 5.17 184.2 206 111 106 16 71 88 7 1 1.50 .298 4.71 1.4 83
2043 Minneapolis - AAA 24 28 28 14 13 0 3.41 211.0 190 90 80 7 57 103 3 0 1.17 .261 3.61 4.1 121
2044 Minneapolis - AAA 25 28 28 12 7 0 3.74 202.0 200 94 84 10 73 116 3 1 1.35 .288 3.98 3.2 113
2045 Minneapolis - AAA 26 26 26 8 12 0 4.64 186.1 183 102 96 19 77 86 3 0 1.40 .263 5.02 0.2 87
2046 Minneapolis - AAA 27 24 24 9 10 0 4.34 157.2 178 77 76 14 59 87 2 0 1.50 .307 4.62 1.1 95
2047 Minneapolis - AAA 28 26 26 11 11 0 4.03 187.2 194 90 84 12 74 89 3 0 1.43 .291 4.43 1.8 103
2048 Minneapolis - AAA 29 28 28 8 15 0 4.45 198.1 217 103 98 14 72 90 6 0 1.46 .298 4.38 2.0 94
2049 Minneapolis - AAA 30 28 28 14 7 0 4.10 202.0 205 100 92 16 61 91 5 0 1.32 .278 4.37 2.3 104
2050 Minneapolis - AAA 31 19 19 7 6 0 4.97 128.2 157 80 71 6 49 56 2 0 1.60 .325 4.39 1.5 87
2051 Phillips - AA 32 26 26 7 12 0 6.68 164.1 217 129 122 12 56 70 2 0 1.66 .337 4.62 2.0 67
2052 Phillips - AA 33 2 2 1 0 0 2.81 16.0 15 5 5 1 4 7 0 0 1.19 .264 4.27 0.3 157
2052 Minneapolis - AAA 33 20 20 8 7 0 3.84 147.2 162 72 63 13 53 62 3 0 1.46 .291 4.85 1.1 114
2053 Phillips - AA 34 25 25 14 8 0 3.60 195.0 177 80 78 17 56 101 7 0 1.19 .254 4.42 2.5 121
Total MLBAAA 282 282 111 116 0 4.31 1992.0 2091 1025 953 142 708 962 40 2 1.41 .289 4.42 99.3
Total MLBAA 104 104 39 42 0 4.59 715.0 747 389 365 48 280 376 12 1 1.44 .292 4.52 100.5
Total MLBA 38 5 4 4 2 6.27 103.1 118 75 72 11 59 60 2 0 1.71 .323 5.59 67.4
Total MLBS A 3 3 1 1 0 5.48 21.1 23 14 13 3 6 23 0 0 1.36 .328 4.75 87.0
Total MLBR 15 15 6 8 0 4.55 93.0 117 55 47 1 33 53 1 0 1.61 .343 4.82 142.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2041 Toronto - ML P 3 3 0 3 1 3 0 1.000 13.0 2.08 -0.0 .000
2042 Toronto - ML P 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2043 Toronto - ML P 2 1 0 1 0 1 0 1.000 5.0 1.80 -0.0 .000
2045 Toronto - ML P 4 0 0 3 0 3 0 1.000 8.2 3.12 +0.0 .000
2047 Toronto - ML P 3 0 1 1 0 2 0 1.000 9.2 1.86 +0.0 .000
2048 Toronto - ML P 3 0 1 1 0 2 0 1.000 10.0 1.80 +0.0 .000
2049 Toronto - ML P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2051 Toronto - ML P 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .000
2053 Toronto - ML P 4 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 .000
TOTAL P 22 4 3 10 1 13 0 1.000 59.1 1.97 -0.0 .000
PLAYER HISTORY
01/01/2039 SISA scouting updated ratings (potential): Stuff: 28 (23); Movement: 67 (65); Control: 38 (49).
01/01/2040 SISA scouting updated ratings (potential): Stuff: 28 (23); Movement: 68 (65); Control: 40 (49).
06/09/2040 Pitches a 6-hit shutout against the Tulsa Red Birds with 7 strikeouts and 0 BB allowed!
01/01/2041 SISA scouting updated ratings (potential): Stuff: 31 (29); Movement: 70 (68); Control: 53 (62).
01/01/2042 SISA scouting updated ratings (potential): Stuff: 31 (29); Movement: 70 (68); Control: 59 (62).
04/15/2042 Pitches a 5-hit shutout against the Lincoln Ospreys with 3 strikeouts and 3 BB allowed!
01/01/2043 SISA scouting updated ratings (potential): Stuff: 31 (29); Movement: 70 (68); Control: 62 (62).
01/01/2044 SISA scouting updated ratings (potential): Stuff: 31 (29); Movement: 70 (68); Control: 64 (62).
05/11/2044 Pitches a 4-hit shutout against the Aurora Dragons with 4 strikeouts and 2 BB allowed!
01/01/2045 SISA scouting updated ratings (potential): Stuff: 30 (29); Movement: 69 (68); Control: 63 (62).
01/01/2046 SISA scouting updated ratings (potential): Stuff: 27 (29); Movement: 68 (68); Control: 62 (62).
01/01/2047 SISA scouting updated ratings (potential): Stuff: 30 (29); Movement: 69 (68); Control: 62 (62).
01/01/2048 SISA scouting updated ratings (potential): Stuff: 30 (29); Movement: 68 (68); Control: 62 (63).
01/01/2049 SISA scouting updated ratings (potential): Stuff: 30 (29); Movement: 67 (68); Control: 62 (63).
01/01/2050 SISA scouting updated ratings (potential): Stuff: 25 (27); Movement: 66 (68); Control: 63 (64).
01/01/2051 SISA scouting updated ratings (potential): Stuff: 22 (26); Movement: 64 (66); Control: 63 (65).
09/05/2051 Injured (back spasms), out for 1-2 weeks.
01/01/2052 SISA scouting updated ratings (potential): Stuff: 25 (25); Movement: 63 (65); Control: 63 (66).
02/02/2052 Injured (undisclosed injury), out for 6 days.
01/01/2053 SISA scouting updated ratings (potential): Stuff: 25 (25); Movement: 61 (63); Control: 64 (66).
07/01/2053 Wins the MLBAA SL1 Pitcher of the Month Award.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39