AMERICAN 2042
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Abbott ANA 141 133 480 61 117 28 6 16 69 5 5 52 146 .244 .323 .427 .750 2.4
John Abbott TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Adams CLE 109 109 405 59 105 24 3 13 63 0 0 37 82 .259 .324 .430 .754 1.0
José Aguilar BOS 6 5 16 1 6 0 0 0 4 0 1 1 3 .375 .444 .375 .819 0.1
Manolo Aguilar BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Allen TB 143 135 523 68 138 27 4 5 48 10 7 59 80 .264 .352 .359 .712 1.9
Rafael Alsina TOR 156 152 579 72 156 36 7 16 67 6 9 49 110 .269 .330 .439 .769 1.1
Juan Anaya MIN 162 162 640 69 153 35 3 23 83 3 3 40 204 .239 .299 .411 .710 1.4
Archie Anderson TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Anderson CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Anderson KCA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeremy Anderson KCA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Arellano NYA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ángelo Árias NYA 1 1 4 0 2 2 0 0 3 0 0 0 1 .500 .500 1.000 1.500 0.1
Joe Arnold OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Arthur NYA 153 153 605 127 182 38 4 38 128 1 0 92 91 .301 .406 .565 .972 7.1
Manuel Austin KCA 153 148 524 81 128 18 1 25 67 13 5 82 155 .244 .347 .426 .773 3.4
Mike Baker SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Balderas DET 2 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Ron Ball TEX 141 136 563 71 140 29 2 11 57 0 0 48 136 .249 .314 .366 .680 1.5
Jeffrey Bancroft NYA 3 3 10 0 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Lau-po Bao MIN 98 68 224 22 65 22 2 2 30 4 1 12 29 .290 .347 .433 .780 1.4
Christian Barber TEX 2 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Edwin Barnes KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Patrick Barnett TEX 157 157 560 80 129 22 4 24 67 11 4 112 164 .230 .359 .412 .771 2.0
Carl Bates BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Bautista ANA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Bell CHA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Martín Bello ANA 22 19 75 6 14 2 0 3 9 0 0 8 25 .187 .262 .333 .595 -0.1
Charles Bender BOS 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrew Bennett NYA 11 7 30 7 11 2 0 0 6 0 0 0 3 .367 .355 .433 .788 0.1
Josh Bennett KCA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Blackwell KCA 152 151 606 91 152 24 6 24 71 27 9 53 109 .251 .317 .429 .746 2.6
Manuel Blandino BAL 137 137 481 66 107 21 1 25 69 0 1 75 74 .222 .333 .426 .759 2.9
Aurelio Bojórquez OAK 1 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Wilbur Bowles BOS 147 137 534 72 135 41 2 16 74 1 0 44 119 .253 .317 .427 .744 1.9
Scot Brewer BOS 96 62 217 29 63 7 2 2 15 13 11 15 14 .290 .340 .369 .709 0.2
Nate Brooks ANA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Brown BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curtis Brown BAL 132 110 399 47 96 19 3 8 52 3 0 48 66 .241 .325 .363 .688 1.1
Dave Brown CLE 64 57 228 34 65 19 1 5 37 0 1 27 25 .285 .381 .443 .824 1.8
Robert Brown CLE 62 52 200 28 54 11 3 4 16 1 3 25 42 .270 .357 .415 .772 0.8
Robert Browne TOR 14 7 36 3 7 2 0 1 9 0 0 1 13 .194 .216 .333 .550 -0.2
César Bruno BOS 3 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Roy Bryant TB 99 94 356 40 85 14 4 6 35 18 3 28 102 .239 .294 .351 .645 0.6
Parker Bunch BAL 159 158 649 103 216 56 3 25 97 1 0 39 101 .333 .382 .544 .926 5.4
Matt Burgess BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Burns CHA 19 7 29 2 3 1 0 0 1 0 0 3 4 .103 .182 .138 .320 -0.3
Jon Byram NYA 153 153 611 123 180 34 0 38 129 0 0 92 134 .295 .384 .537 .920 6.4
Dan Calhoun ANA 148 146 586 85 175 20 2 36 105 0 2 40 84 .299 .350 .524 .874 5.0
Roger Cameron SEA 143 78 346 38 98 19 2 4 36 12 5 23 55 .283 .332 .384 .716 0.4
Ambrose Campbell OAK 111 107 433 72 131 31 3 16 67 3 1 34 47 .303 .362 .499 .860 3.5
Gary Campbell TB 63 63 254 37 78 21 4 7 33 12 3 21 58 .307 .354 .504 .858 1.7
Frank Cannell OAK 2 2 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Cory Cannon MIN 2 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bob Carr BAL 54 30 113 17 28 5 1 4 15 0 0 7 28 .248 .303 .416 .719 0.4
Dave Carrizal SEA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lewis Carter ANA 98 97 347 61 83 10 0 14 49 5 1 58 80 .239 .357 .389 .746 1.3
Robert Carver ANA 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Craig Cash TB 27 17 59 5 9 5 0 1 9 0 0 7 13 .153 .265 .288 .553 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Castaneda CHA 52 52 212 34 60 16 3 2 17 4 5 17 8 .283 .353 .415 .768 1.0
Juan Castillo TB 115 102 408 50 105 21 2 15 52 2 1 42 68 .257 .330 .429 .759 1.4
Mario Castro BAL 97 83 272 34 71 20 0 1 23 1 3 31 45 .261 .339 .346 .684 0.7
Chris Caw CLE 2 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Andrew Chambers DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trent Chambers CLE 61 58 214 31 57 11 4 5 25 4 1 25 44 .266 .346 .425 .771 1.2
Christian Charles ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sergio Chavarriaga DET 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jaime Chávez BAL 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yong Chieu NYA 2 2 8 2 4 0 0 2 3 0 0 1 2 .500 .556 1.250 1.806 0.3
Larry Christian CHA 30 18 65 5 15 3 0 0 3 1 0 5 10 .231 .306 .277 .582 -0.0
Dale Colbert CHA 141 141 570 102 141 20 4 15 52 36 12 85 94 .247 .350 .375 .725 2.0
Joe Cole BAL 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pat Conner OAK 154 153 550 74 134 21 3 12 74 12 7 77 106 .244 .341 .358 .699 2.0
Sergio Cordero CHA 28 22 80 14 17 5 0 3 8 0 0 6 11 .212 .270 .388 .657 0.2
Fernando Córdova NYA 38 33 135 5 27 5 0 2 14 0 0 6 26 .200 .245 .281 .526 -0.5
Víctor Costello TB 50 41 170 25 38 3 3 11 22 0 1 9 45 .224 .272 .471 .742 0.1
Brian Courtney TB 64 62 233 40 64 13 0 14 41 2 0 22 44 .275 .337 .511 .848 1.7
Walt Cox OAK 43 25 113 12 27 6 0 1 9 0 2 7 25 .239 .283 .319 .602 -0.3
Dave Cregan CLE 127 120 471 54 105 23 6 11 55 15 6 26 65 .223 .267 .367 .634 -0.2
John Crum KCA 3 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Bob Curry DET 159 154 604 99 176 41 4 28 112 0 1 47 107 .291 .342 .512 .854 3.9
Aubrey Davidson ANA 156 155 579 117 156 22 6 30 80 34 16 84 86 .269 .375 .484 .858 5.2
Dylan Davis BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl De La Cruz CLE 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Díaz DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Díaz TOR 54 31 103 13 29 3 0 1 13 0 1 8 12 .282 .333 .340 .673 0.2
Máximo Díaz TEX 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Vojislav Dokic TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Malcolm Douglas CLE 31 27 94 12 23 5 0 2 9 1 0 12 24 .245 .339 .362 .701 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barney Doyle DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Duncan TEX 155 155 576 49 134 45 0 9 50 0 0 52 150 .233 .299 .358 .657 1.0
Daniel Dunn TB 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Leland Dunn NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Dunn TEX 162 155 600 62 146 27 3 19 86 1 0 48 108 .243 .314 .393 .707 1.3
Bob Edwards CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Elkins BOS 150 132 560 76 193 53 8 6 74 1 2 31 48 .345 .386 .500 .886 4.8
Bob Emery OAK 140 140 493 65 117 32 3 15 67 1 1 42 128 .237 .316 .406 .722 3.1
Earnest Evans BOS 1 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Willie Fain TB 32 7 46 8 12 3 0 1 8 0 0 7 10 .261 .370 .391 .762 0.1
James Farmer DET 84 0 77 9 13 4 0 0 6 1 0 7 18 .169 .244 .221 .465 -0.8
Juan Féliz TEX 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Fernández CHA 154 154 615 73 153 34 4 11 61 1 2 67 91 .249 .323 .371 .693 2.0
Santiago Fernández DET 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Ferrell SEA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Charles Fitzgerald TOR 20 12 52 10 16 2 0 1 5 0 0 7 9 .308 .390 .404 .794 0.3
Max Fitzpatrick BAL 27 25 90 23 34 10 0 3 18 1 0 14 14 .378 .463 .589 1.052 1.5
Scott Fitzpatrick SEA 3 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
António Flores NYA 3 3 7 0 0 0 0 0 0 0 0 0 3 .000 .125 .000 .125 -0.1
Connor Flores NYA 34 28 126 16 36 12 1 0 12 0 1 4 27 .286 .311 .397 .707 0.3
Juan Flores OAK 136 119 447 52 101 22 4 9 70 0 1 43 129 .226 .302 .353 .656 0.5
James Ford TOR 148 143 555 84 132 33 4 20 65 9 4 36 155 .238 .292 .420 .712 0.5
David Forrest CHA 52 52 164 21 36 9 0 1 14 0 0 19 30 .220 .312 .293 .605 0.0
Benton Foster TB 138 114 397 41 97 16 6 2 42 12 7 25 69 .244 .288 .330 .618 -0.7
Carlos Franco MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Franklin NYA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Millard French BOS 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gabriel Fuentes BAL 30 12 38 4 6 2 0 1 3 0 0 8 11 .158 .319 .289 .609 0.0
Chien-shih Fung OAK 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vicente Gabriel TEX 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terence Gadsden TEX 117 117 467 62 121 26 12 15 63 19 2 22 114 .259 .299 .463 .762 2.0
Luis Galindo CLE 1 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Castel Gámez DET 156 156 661 79 197 29 10 9 69 6 4 23 133 .298 .335 .413 .748 2.7
Juan García NYA 144 143 568 90 174 29 5 18 88 0 2 72 98 .306 .387 .470 .858 4.5
Ceasario Gargiulo DET 158 158 617 92 142 30 4 31 107 9 2 71 75 .230 .309 .442 .751 1.6
Joel Garrett NYA 124 116 453 70 129 26 4 24 88 1 1 46 79 .285 .368 .519 .886 3.4
Greg Gibson SEA 20 2 29 0 4 0 0 0 2 2 0 2 14 .138 .194 .138 .331 -0.3
Avery Gill KCA 36 26 93 8 14 3 0 1 6 1 0 11 15 .151 .252 .215 .467 -0.4
Paul Gill SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Glover DET 161 161 609 91 147 42 1 31 86 0 1 66 169 .241 .316 .466 .782 1.3
Tommy Goff SEA 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ramón Gómez CLE 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Iván Gonzáles NYA 112 110 487 70 128 19 0 8 45 0 0 37 103 .263 .318 .351 .669 -0.2
Ricardo Gonzáles TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ángelo González TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel González SEA 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Martín González TOR 154 154 618 90 194 42 1 38 123 5 1 61 80 .314 .382 .570 .951 6.9
Rubén González MIN 2 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Eldon Gordon CHA 157 148 621 80 170 24 3 28 100 0 0 30 102 .274 .317 .457 .774 1.6
Kelvin Gregory CLE 89 89 379 68 109 16 2 17 58 0 0 18 53 .288 .326 .475 .801 1.4
Gabriel Griffith BOS 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
António Guerra ANA 66 25 102 16 27 7 0 6 21 0 0 2 22 .265 .280 .510 .790 0.7
Jorge Guerrero MIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Guerrero TOR 139 135 488 62 109 38 6 11 60 7 1 22 135 .223 .256 .393 .649 -0.0
Carlos Gutiérrez OAK 25 14 53 6 15 2 0 0 3 0 0 1 17 .283 .291 .321 .612 -0.0
Ricardo Guzmán NYA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albert Haas TOR 8 8 28 7 12 0 2 2 8 3 1 4 3 .429 .500 .786 1.286 0.7
Matt Hall BOS 8 7 22 5 8 0 1 0 0 0 0 1 4 .364 .391 .455 .846 0.2
Greg Hampton TB 53 47 164 24 36 6 0 5 15 0 0 24 29 .220 .333 .348 .681 0.8
Jon Hanson OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Harper CHA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Harris ANA 6 2 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Ken Harris TB 85 81 339 55 103 7 5 3 35 14 9 31 18 .304 .366 .381 .747 1.6
Larry Harris BAL 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Hastings OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Hathaway CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Hayes DET 137 137 523 76 141 29 4 12 68 0 0 70 83 .270 .353 .409 .763 3.8
Mark Hayes BOS 41 30 114 13 26 2 0 1 10 2 0 17 26 .228 .336 .272 .608 0.3
Kenny Haynes SEA 150 149 501 44 109 28 0 2 44 1 0 38 143 .218 .299 .285 .584 0.7
Nick Haynes DET 112 91 294 27 76 10 3 0 29 0 1 13 77 .259 .297 .313 .610 -0.2
Donald Hemming SEA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brady Henry CHA 8 4 14 2 4 1 0 0 1 0 0 0 1 .286 .286 .357 .643 -0.0
Roberto Heredia TOR 63 53 204 28 53 8 2 9 28 1 1 20 39 .260 .333 .451 .784 1.1
Eduardo Hernández TB 67 43 186 21 54 13 0 8 31 0 0 14 46 .290 .341 .489 .831 1.1
Germán Hernández TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Hernández TEX 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Hernández OAK 3 3 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
José Hernández CLE 155 155 641 93 219 48 3 8 84 0 1 56 97 .342 .393 .463 .857 5.5
Alfonso Herrera OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Herrera SEA 149 139 422 43 93 17 3 14 44 0 0 29 111 .220 .289 .374 .663 0.7
Ken Hickman MIN 133 113 374 37 95 14 2 4 33 0 0 16 59 .254 .286 .334 .620 -0.2
Rick Hicks BOS 47 34 106 22 28 2 1 3 14 13 4 26 27 .264 .403 .387 .790 0.8
Kyle Hill DET 138 89 348 49 84 19 4 9 44 5 6 27 81 .241 .303 .397 .700 -0.5
William Hill TOR 2 2 7 0 1 1 0 0 1 0 0 0 4 .143 .143 .286 .429 -0.1
Jeff Hinckley KCA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Hinkle CLE 32 31 114 14 28 7 0 4 19 0 0 11 17 .246 .315 .412 .727 0.4
Jim Holbrook TOR 2 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Scott Holcomb CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Connor Hooper ANA 154 154 600 98 166 32 6 25 79 12 5 68 164 .277 .367 .475 .842 4.1
Kinnosuke Hoshino BOS 140 117 468 67 100 15 4 16 67 11 3 31 127 .214 .269 .365 .634 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Hurt TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Jackson MIN 142 142 550 73 128 32 3 22 81 19 2 47 157 .233 .293 .422 .715 1.1
Ken Jefferson ANA 6 6 22 3 5 0 0 0 2 2 0 1 2 .227 .261 .227 .488 -0.1
Reed Jensen KCA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Johns DET 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Johnson TEX 65 65 229 25 56 8 3 1 21 8 3 13 60 .245 .302 .319 .620 -0.4
Dave Johnston TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Johnstone MIN 3 3 6 0 2 1 0 0 0 0 0 0 3 .333 .333 .500 .833 0.0
Carl Kelly BAL 151 151 583 83 146 17 3 22 75 22 10 52 117 .250 .318 .403 .721 2.0
Bob Kenney ANA 2 2 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 -0.0
Nathan Keys ANA 10 0 6 1 2 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.0
Han-lee Kim DET 135 111 382 33 98 26 10 2 51 1 2 19 89 .257 .292 .393 .685 0.6
Jeffrey King BAL 8 8 26 3 5 2 0 0 2 0 0 3 7 .192 .323 .269 .592 0.0
Steven King MIN 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Craig Kinser KCA 3 3 8 2 1 0 0 0 1 0 0 0 4 .125 .222 .125 .347 -0.1
Sven Knegt BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ieyoshi Kobayashi TB 45 39 125 18 28 7 2 2 13 2 2 16 31 .224 .308 .360 .668 0.2
Tadamichi Kobayashi ANA 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesse Kramer TB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Lara CHA 2 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Jaime Larocha ANA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Lawson KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Lee CLE 52 50 220 26 61 7 1 0 13 9 2 16 31 .277 .326 .318 .645 0.0
Jason Leslie TB 123 103 358 35 85 34 5 1 39 1 0 22 101 .237 .297 .369 .666 0.4
Alfredo Lewis ANA 57 53 192 28 52 15 5 8 30 8 5 6 56 .271 .304 .526 .830 0.8
Dave Lewis CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Lewis TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Little OAK 38 23 90 18 30 12 2 0 8 0 1 8 24 .333 .388 .511 .899 1.0
Mark Little BOS 50 26 83 8 19 8 1 2 9 0 0 9 19 .229 .326 .422 .748 0.4
Bill Logan SEA 152 152 591 84 176 22 1 32 98 5 7 58 111 .298 .371 .501 .872 5.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Long DET 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rubén Longoria NYA 138 138 497 78 115 21 3 13 69 1 0 76 124 .231 .339 .364 .703 2.8
José López BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Love BOS 133 125 419 59 118 34 3 5 61 2 3 42 38 .282 .344 .413 .757 2.1
Hubert Lowe CHA 152 152 579 73 119 28 2 19 70 0 0 56 155 .206 .283 .359 .642 -0.6
Robinson Luna TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy MacDonald DET 126 126 491 76 148 38 6 3 43 6 5 59 44 .301 .377 .422 .799 3.5
Chris MacKey BOS 92 51 170 19 44 6 1 7 23 1 1 9 35 .259 .304 .429 .734 0.6
Teinosuke Maekawa CHA 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Will Magee ANA 6 6 17 1 3 1 0 0 3 0 0 2 7 .176 .250 .235 .485 -0.1
Ippolito Majarelli OAK 156 155 626 90 166 29 3 29 101 8 6 33 137 .265 .312 .460 .772 2.1
José Manuel OAK 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ricardo Marín BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Martínez TEX 155 154 502 44 92 30 0 3 29 1 4 38 159 .183 .259 .261 .520 -2.1
Ramón Martínez KCA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Mason TOR 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
José Mata TB 89 88 356 49 101 23 2 14 64 6 1 22 62 .284 .328 .478 .806 1.8
Vicente Matos CHA 3 3 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 -0.1
Michizane Matsuo KCA 133 120 468 68 124 23 1 11 46 1 1 55 65 .265 .350 .389 .738 2.0
Don Matthews TOR 98 86 343 39 88 17 2 6 35 3 2 40 53 .257 .347 .370 .717 1.4
Danny May ANA 108 75 296 46 76 8 3 12 44 10 3 25 54 .257 .320 .426 .746 1.3
Curt McCain KCA 152 150 581 69 144 40 2 22 75 7 5 38 113 .248 .314 .437 .751 1.5
Cedric McDonald KCA 14 10 28 4 8 2 0 0 6 0 0 4 5 .286 .364 .357 .721 0.0
Alfonso Medina CLE 48 44 161 28 46 4 0 10 31 2 0 9 30 .286 .335 .497 .832 1.2
César Mendoza CLE 2 2 6 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
António Mercadal NYA 7 6 26 5 10 1 0 2 7 0 0 1 6 .385 .407 .654 1.061 0.4
Tony Metcalf NYA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kenny Minor MIN 159 143 535 84 125 37 8 12 63 0 0 70 169 .234 .323 .400 .723 0.6
Alex Mitchell OAK 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dale Moore TB 105 98 350 45 99 20 4 8 52 1 3 37 54 .283 .352 .431 .784 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Moore MIN 104 49 221 26 50 11 2 5 30 7 3 21 48 .226 .298 .362 .660 -0.0
Félix Mora NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Morgan OAK 153 151 630 100 187 42 7 5 71 23 18 51 32 .297 .355 .410 .764 2.0
Phil Morrison KCA 142 142 562 72 151 20 2 19 61 35 24 42 128 .269 .342 .413 .755 1.3
Narahiko Nakashima TEX 111 104 351 42 71 11 0 11 39 0 0 27 89 .202 .284 .328 .612 -0.3
Charles Nelson BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Newbold ANA 60 50 193 28 58 13 5 6 31 13 4 15 46 .301 .352 .513 .865 1.6
Ramón Noriega TB 44 34 118 18 29 5 1 3 18 5 1 15 22 .246 .345 .381 .727 0.7
Ángelo Núñes DET 63 25 105 7 20 5 0 2 11 0 0 9 34 .190 .267 .295 .562 -0.1
Kenny Oldreave CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mathew Oliver OAK 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Olivos TB 2 2 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
