CAREER 2004
'A' BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Aardsma 2004-2015 623 0 39 3 2 0 0 0 1 0 0 2 20 .051 .095 .051 .147 -0.8
Hank Aaron 1966-1976 1492 0 5284 885 1505 233 18 357 992 91 28 739 647 .285 .373 .538 .911 46.3
Kevin Abad 2019-2031 148 138 499 61 114 21 3 29 86 1 1 31 105 .228 .278 .457 .735 0.9
Andres Abalo 2018-2029 30 0 47 1 4 0 0 0 0 0 0 0 22 .085 .085 .085 .170 -0.9
Chris Abbott 2034-2052 2514 2312 8352 1232 2096 413 71 249 1101 130 69 1162 2324 .251 .350 .407 .757 44.2
John Abbott 2039-2043 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Abbott 2021-2026 789 355 2277 354 664 126 19 46 264 55 61 258 365 .292 .367 .424 .792 9.8
Paul Abbott 2042-2042 56 27 111 12 24 2 1 5 15 1 0 6 39 .216 .261 .387 .648 0.2
Paul Abbott 1990-2003 83 0 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 0.0
Rob Abbott 2061-2066 91 0 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Abel Abeyta 2023-2023 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Abreu 1996-2010 1967 0 6823 1249 2021 446 71 252 1085 433 160 1196 1681 .296 .401 .493 .894 64.6
Etanislao Abreu 2010-2022 1265 0 4160 626 1163 268 25 55 436 156 80 339 772 .280 .338 .396 .734 8.7
Héctor Abreu 2037-2037 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Abreu 2010-2018 908 0 2879 434 750 179 18 108 465 54 54 319 467 .261 .336 .448 .784 9.3
Danny Abril 2021-2026 8 0 22 3 11 1 0 0 4 0 0 0 2 .500 .478 .545 1.024 0.3
Vinny Acaron 2023-2028 16 1 13 0 1 1 0 0 1 0 0 0 3 .077 .077 .154 .231 -0.2
Anthony Acevedo 2005-2014 1073 0 2923 467 833 197 10 56 416 132 35 313 615 .285 .360 .417 .777 13.4
Héctor Acevedo 2044-2061 574 0 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Javier Acevedo 2036-2038 5 4 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jose Acevedo 2001-2011 190 0 288 17 29 8 0 2 22 0 0 12 110 .101 .137 .149 .286 -4.3
Juan Acevedo 1995-2004 195 0 30 3 2 1 0 0 0 0 0 3 13 .067 .152 .100 .252 -0.5
Luis Acevedo 2057-2064 645 530 2164 290 642 117 12 33 225 41 13 97 341 .297 .329 .408 .736 7.1
Vicente Acevez 2034-2037 155 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Alva Acha 2017-2030 75 0 5 0 2 1 0 0 0 0 1 0 1 .400 .400 .600 1.000 -0.0
Cristian Acha 2019-2020 17 0 35 1 3 1 0 0 1 2 0 0 16 .086 .086 .114 .200 -0.6
Rodger Ackerman 2019-2024 98 3 10 2 3 0 0 0 1 0 0 3 4 .300 .429 .300 .729 0.1
Leo Acosta 2026-2031 267 77 432 46 87 23 7 7 50 17 9 39 104 .201 .269 .336 .604 -1.5
Roberto Acosta 2066-2066 70 31 166 20 56 18 0 2 32 2 1 10 56 .337 .376 .482 .858 0.9
Salvador Acosta 2057-2062 325 1 29 1 3 0 0 0 0 0 0 0 18 .103 .103 .103 .207 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Domingo Acuña 2011-2028 2597 930 8855 1332 2494 424 40 206 1128 122 86 1326 1718 .282 .376 .408 .784 46.4
Takiji Adachi 2058-2066 45 34 67 5 12 4 0 1 8 0 0 1 38 .179 .203 .284 .486 -0.9
Armando Adams 2039-2045 722 675 2635 340 717 160 11 77 384 5 5 257 531 .272 .340 .429 .769 8.4
Bill Adams 2022-2023 24 0 32 3 11 0 0 0 2 1 0 1 4 .344 .353 .344 .697 0.0
Clint Adams 2031-2039 171 171 315 8 35 4 1 0 12 0 1 1 133 .111 .114 .130 .244 -5.9
Gerald Adams 2027-2031 557 488 2046 324 584 98 25 117 388 45 23 72 552 .285 .313 .529 .842 11.1
Gerald Adams 2044-2061 2067 1500 6529 794 1925 461 40 98 760 12 12 451 470 .295 .342 .423 .764 29.6
Greg Adams 2066-2066 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jesse Adams 2030-2047 2645 2560 10110 1693 2820 749 186 397 1737 419 169 1156 1556 .279 .352 .508 .859 72.2
Juan Adams 2020-2023 9 5 28 5 5 1 0 1 4 0 0 2 6 .179 .233 .321 .555 -0.1
Kel Adams 2051-2060 1403 1181 4574 538 1173 209 23 117 576 10 16 357 852 .256 .312 .389 .701 13.0
Kevin Adams 2066-2066 92 71 277 32 69 12 3 3 19 7 2 19 86 .249 .302 .347 .649 -1.3
Kevin Adams 2054-2061 287 180 674 64 170 43 2 16 68 0 1 31 111 .252 .289 .393 .682 2.6
Mike Adams 2030-2031 141 68 326 30 66 9 1 3 32 0 0 14 53 .202 .233 .264 .497 -1.1
Mitch Adams 2036-2052 1539 1118 3970 529 956 190 56 61 422 150 58 424 774 .241 .317 .363 .680 10.8
Nick Adams 2026-2029 244 190 741 81 172 50 6 6 82 6 5 26 203 .232 .256 .340 .596 -2.3
P.J. Adams 2065-2066 160 90 385 61 109 27 2 12 51 0 1 57 92 .283 .375 .457 .832 1.3
Roy Adams 2017-2032 1635 1162 5652 737 1691 247 38 124 714 104 87 283 1045 .299 .335 .422 .757 16.8
Terence Adams 2058-2065 1133 1120 4419 617 1136 166 23 254 703 56 16 265 1511 .257 .298 .477 .776 10.0
Terry Adams 1995-2005 578 0 79 2 4 1 0 0 2 0 0 7 41 .051 .128 .063 .191 -1.5
Tracy Adams 2036-2036 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl Aderholt 2015-2028 659 0 21 1 1 0 1 0 1 0 0 0 11 .048 .048 .143 .190 -0.4
Bruce Adorno 2019-2027 209 96 187 13 15 6 0 0 6 0 0 6 59 .080 .117 .112 .230 -3.6
Nathan Adrian 2020-2024 208 5 322 38 78 22 0 8 41 6 0 22 73 .242 .298 .385 .683 0.2
Gustavo Adrover 2012-2025 351 45 474 15 22 6 2 1 10 3 2 19 253 .046 .090 .074 .164 -9.4
Jeremy Affeldt 2002-2016 861 0 53 5 16 2 0 1 7 0 0 1 16 .302 .315 .396 .711 0.0
Oliver Agan 2016-2024 106 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Agee 2013-2030 524 233 968 55 78 26 1 3 52 0 1 38 359 .081 .119 .119 .238 -17.2
Guillermo Aguiar 2008-2015 464 0 1048 102 250 56 2 22 116 6 5 87 198 .239 .295 .359 .654 -1.2
Samuel Aguiar 2010-2026 2362 352 8453 1346 2343 466 40 311 1247 244 67 880 1736 .277 .346 .452 .798 40.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eduardo Águila 2048-2053 20 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Armando Aguilar 2029-2033 217 135 565 75 165 29 1 14 71 11 5 22 89 .292 .320 .421 .741 0.8
Bartolo Aguilar 2065-2066 44 44 74 7 10 7 0 0 5 0 0 3 46 .135 .167 .230 .396 -0.9
Francisco Aguilar 2064-2065 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Héctor Aguilar 2056-2065 1167 793 3475 511 1015 272 16 156 656 2 10 176 535 .292 .342 .514 .857 9.2
José Aguilar 2040-2053 646 530 1992 259 449 87 6 57 277 5 5 353 269 .225 .342 .361 .703 2.3
Manny Aguilar 2050-2053 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manolo Aguilar 2038-2043 32 22 37 3 2 0 0 0 2 0 0 0 11 .054 .077 .054 .131 -1.0
Marcos Aguilar 2033-2039 6 2 8 1 1 0 0 0 2 0 0 0 3 .125 .125 .125 .250 -0.2
Carlos Aguilera 2065-2065 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Aguilera 2049-2064 2301 2216 8960 1655 2732 602 52 332 1285 9 19 1255 1750 .305 .401 .495 .896 79.1
Norberto Aguilera 2046-2049 149 51 220 14 49 10 0 6 27 0 0 15 74 .223 .273 .350 .623 0.6
William Aichele 2028-2028 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kurt Ainsworth 2001-2012 129 0 78 5 6 2 0 0 2 0 0 1 23 .077 .089 .103 .191 -1.4
Phil Akens 2007-2018 448 0 77 8 14 4 0 0 6 0 0 5 33 .182 .229 .234 .463 -0.6
Jarred Akers 2031-2037 894 846 3065 426 776 190 48 20 277 332 84 264 561 .253 .313 .366 .679 8.7
Carlo Alaniz 2012-2026 418 98 1005 130 240 40 3 9 79 8 5 102 241 .239 .309 .311 .620 -1.9
Nicholas Alarcon 2025-2029 434 282 1195 134 313 62 3 44 175 1 1 75 234 .262 .308 .429 .738 1.8
Jorge Alba 2057-2058 101 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Leon Albano 2019-2022 228 0 23 1 1 0 0 0 0 0 0 1 8 .043 .083 .043 .127 -0.5
Mike Albert 2065-2065 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tony Albino 2022-2028 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Albright 2061-2063 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andres Alcantara 2020-2029 17 14 21 1 4 0 1 0 1 0 0 1 11 .190 .227 .286 .513 0.0
Howard Aldana 2010-2021 365 0 561 33 31 11 0 0 24 1 0 32 207 .055 .107 .075 .182 -10.6
Clifford Aldridge 2045-2049 264 91 470 31 114 22 1 12 65 0 0 22 95 .243 .287 .370 .657 1.5
Gerard Aldridge 2057-2065 847 370 1889 271 589 155 10 28 237 4 5 194 139 .312 .383 .449 .832 3.9
Terry Aldridge 2027-2041 1056 858 3549 461 1049 219 28 46 414 59 33 287 512 .296 .347 .412 .759 17.9
José Alejándrez 2064-2066 94 83 151 10 27 3 0 1 7 0 0 11 54 .179 .235 .219 .453 -1.4
Robert Alejandro 2008-2026 2578 271 9135 1875 2921 334 29 671 1914 420 292 1346 941 .320 .407 .583 .990 105.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donato Aleman 2019-2019 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Alessi 2025-2027 4 2 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Pete Alexander 1911-1930 468 0 1177 106 236 42 9 5 88 3 1 44 177 .201 .229 .264 .494 -8.6
Sean Alexander 2061-2065 281 0 14 2 2 0 0 0 1 0 0 1 5 .143 .200 .143 .343 -0.1
Travis Alexander 2036-2053 570 570 1129 55 121 17 1 1 44 0 0 7 382 .107 .115 .127 .242 -21.2
Roberto Alfaro 2065-2066 131 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.2
Óscar Alfes 2064-2066 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Alfonseca 1997-2004 406 0 12 0 2 0 0 0 2 0 0 0 7 .167 .167 .167 .333 -0.2
Gerardo Alfonso 2051-2058 25 11 20 1 3 0 0 0 2 0 0 0 6 .150 .150 .150 .300 -0.3
Iván Alfonso 2055-2063 357 34 72 5 11 0 0 0 6 0 0 0 29 .153 .151 .153 .303 -0.9
León Alfonso 2028-2028 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Alfonso 2053-2058 23 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edgardo Alfonzo 1995-2013 2535 0 9104 1379 2601 467 32 261 1249 110 42 990 1216 .286 .358 .430 .788 40.5
Miguel Alicea 2029-2041 379 48 111 7 15 0 0 0 6 0 0 2 36 .135 .149 .135 .284 -1.8
Andy Allen 2027-2043 2205 1957 7643 1174 2233 446 68 113 854 151 89 834 999 .292 .374 .413 .787 48.4
Bob Allen 2066-2066 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chase Allen 2039-2049 172 3 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Dave Allen 2049-2060 1373 1036 3990 514 1121 305 22 47 474 3 1 443 699 .281 .355 .404 .758 22.7
Denny Allen 2058-2066 1261 780 3328 467 982 168 12 107 433 0 1 389 614 .295 .383 .449 .832 8.2
Doug Allen 2054-2066 409 409 842 39 99 15 3 0 40 0 0 10 363 .118 .128 .143 .270 -15.7
Ed Allen 2054-2062 931 853 2980 307 692 204 11 68 393 2 1 269 682 .232 .296 .377 .673 7.4
James Allen 2060-2063 209 0 13 1 3 1 0 0 1 0 0 0 4 .231 .231 .308 .538 -0.1
Joe Allen 2035-2053 2680 2607 10118 1713 2722 526 107 591 1841 149 81 1201 2785 .269 .348 .517 .865 63.8
Johnny Allen 2038-2038 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Allen 2017-2024 182 0 146 6 4 2 0 0 5 1 0 10 53 .027 .089 .041 .130 -3.0
Nick Allen 2047-2058 934 650 2818 428 761 154 8 90 344 0 5 258 494 .270 .342 .426 .769 7.0
Ross Allen 2045-2062 2589 2520 9763 1428 2967 748 68 132 1004 24 29 1231 538 .304 .382 .435 .817 78.2
Tim Allen 2045-2045 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Allen 2048-2058 358 352 732 31 76 21 1 1 33 0 0 4 246 .104 .109 .139 .249 -13.1
Travis Allen 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Winston Allen 2056-2066 1547 1414 5322 728 1557 341 31 115 707 25 30 554 797 .293 .373 .433 .806 38.7
Rick Alley 2022-2025 217 72 321 31 80 26 4 5 40 3 2 7 76 .249 .265 .402 .667 0.3
Jeff Allison 2006-2017 346 0 134 8 12 2 0 1 9 0 0 3 50 .090 .109 .127 .236 -2.3
Richard Allison 2060-2066 1059 1030 4053 621 1249 130 14 115 537 82 45 506 345 .308 .397 .432 .829 27.9
Armando Almanza 1999-2009 549 0 25 2 3 0 0 0 2 0 0 2 6 .120 .179 .120 .299 -0.4
Samuel Almanzar 2020-2033 75 48 103 6 19 5 1 1 12 0 0 0 30 .184 .181 .282 .463 -1.1
Amador Almeida 2025-2026 9 2 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Adan Almonte 2011-2029 1796 324 4750 728 1232 267 13 104 636 58 20 718 818 .259 .359 .387 .746 17.5
Roberto Alomar 1988-2005 2574 0 9781 1619 2904 527 87 218 1186 536 146 1124 1225 .297 .370 .435 .805 55.6
Sandy Alomar 1988-2004 1243 0 4169 488 1141 230 10 110 547 25 24 195 460 .274 .306 .413 .719 3.8
Armando Alonso 2047-2048 47 17 76 7 18 6 1 2 8 0 0 3 17 .237 .284 .421 .705 0.1
Balta Alonso 2026-2035 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Alonzo 2046-2051 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Alou 2066-2066 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Moises Alou 1990-2007 1148 0 3718 573 1150 207 18 170 712 40 16 425 488 .309 .380 .512 .892 30.4
Rafael Alsina 2039-2047 752 682 2787 398 740 178 39 84 369 59 32 249 556 .266 .326 .448 .774 9.0
Iván Altagracia 2032-2035 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Altagracia 2044-2052 212 0 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Ricardo Alustiza 2020-2029 446 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Fernando Alvarado 2065-2066 122 89 345 39 91 26 0 4 25 0 0 23 114 .264 .312 .374 .686 -1.0
Javier Alvarado 2064-2065 116 0 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.2
Javier Alvarado 2029-2032 36 7 27 2 7 4 0 0 2 0 0 1 7 .259 .286 .407 .693 -0.0
Mario Alvarado 2054-2063 231 0 19 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.6
Raúl Alvarado 2029-2050 302 0 14 1 2 0 0 0 1 0 0 0 1 .143 .133 .143 .276 -0.3
Reinaldo Alvarado 2021-2023 74 0 4 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0
Roberto Alvarado 2041-2051 692 458 1729 165 390 62 15 20 151 44 17 202 324 .226 .311 .313 .624 2.7
Abe Alvarez 2011-2016 138 0 56 3 7 1 0 1 1 1 0 3 26 .125 .169 .196 .366 -0.6
Ánibal Álvarez 2033-2038 53 2 49 6 11 2 0 0 3 2 0 5 15 .224 .291 .265 .556 -0.1
Dante Alvarez 2020-2027 8 2 11 1 2 0 0 1 3 0 0 1 4 .182 .250 .455 .705 -0.0
Ernesto Álvarez 2057-2065 565 414 1716 271 427 99 19 30 178 48 15 251 527 .249 .365 .381 .746 5.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ezequiel Alvarez 2020-2029 882 280 1935 231 532 90 7 43 230 7 7 116 339 .275 .326 .395 .721 4.5
Gustavo Álvarez 2051-2052 147 42 231 22 58 11 0 4 23 2 0 12 41 .251 .289 .351 .640 0.2
Jon Alvarez 2015-2018 462 0 1470 139 354 86 8 11 130 11 4 99 411 .241 .297 .333 .629 -2.4
Jorge Álvarez 2038-2038 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Álvarez 2046-2066 441 441 905 24 45 22 2 1 26 0 0 12 537 .050 .064 .082 .146 -21.3
José Álvarez 2058-2061 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Alvarez 2026-2026 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramiro Álvarez 2065-2066 314 312 1183 165 338 88 7 50 183 0 0 134 229 .286 .362 .499 .860 10.0
Roberto Álvarez 2064-2064 7 7 27 4 5 2 0 1 6 0 0 3 5 .185 .267 .370 .637 -0.2
Roberto Álvarez 2044-2045 90 52 221 13 50 7 0 1 21 0 1 3 47 .226 .245 .271 .516 -0.7
Wilson Alvarez 1989-2007 301 0 85 3 9 1 0 0 1 0 0 3 27 .106 .136 .118 .254 -1.3
Albert Amaya 2056-2066 124 46 94 4 12 2 0 0 7 0 0 1 39 .128 .135 .149 .284 -1.3
Chip Ambres 2004-2015 996 0 3598 507 1088 175 23 56 410 189 86 183 606 .302 .341 .411 .751 9.8
Danny Ames 2056-2064 293 44 395 56 109 17 1 9 51 3 2 41 78 .276 .349 .392 .742 -0.3
Seth Ames 2028-2036 216 50 313 40 68 17 3 5 40 17 2 12 92 .217 .248 .339 .586 -0.6
Alfredo Amezaga 2002-2014 1183 0 3633 495 999 212 31 71 465 11 9 326 893 .275 .337 .409 .746 9.2
Oscar Amezaga 2019-2031 576 330 1249 165 287 68 17 28 161 29 12 100 382 .230 .293 .379 .671 0.2
Tony Amezcua 2021-2024 75 0 129 17 30 6 0 2 14 0 0 8 43 .233 .277 .326 .603 -0.4
Juan Anaya 2031-2049 2692 2552 10039 1400 2547 590 56 447 1588 22 30 900 2932 .254 .326 .457 .783 36.8
Richard Andersen 2024-2027 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodney Andersen 2029-2037 335 166 719 75 164 47 1 7 62 4 2 63 141 .228 .291 .325 .616 -0.8
Andy Anderson 2058-2065 125 0 17 3 5 1 0 1 1 0 0 0 5 .294 .294 .529 .824 0.0
Andy Anderson 2062-2066 404 59 515 62 120 38 2 15 87 0 0 45 145 .233 .291 .402 .693 -1.0
Archie Anderson 2041-2059 224 0 21 1 1 0 1 0 0 0 0 0 13 .048 .048 .143 .190 -0.3
Bill Anderson 2034-2034 2 2 4 2 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Brian Anderson 2007-2019 1227 0 3778 528 943 261 9 119 520 72 30 440 961 .250 .329 .418 .747 10.0
Brian J. Anderson 1996-2005 253 0 259 15 35 5 3 1 10 2 0 8 58 .135 .161 .189 .350 -3.2
Brody Anderson 2053-2066 782 0 12 1 3 1 0 0 1 0 0 0 3 .250 .250 .333 .583 0.0
Chris Anderson 2056-2056 89 34 167 13 33 12 1 3 17 3 1 9 32 .198 .257 .335 .592 -0.3
Dave Anderson 2037-2042 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donald Anderson 2026-2036 458 86 516 54 127 25 7 2 57 22 5 34 138 .246 .291 .333 .624 0.0
Donovan Anderson 2042-2051 620 187 1103 110 278 58 4 8 87 7 6 64 242 .252 .299 .334 .633 -0.1
Ed Anderson 2053-2058 147 80 291 23 45 11 2 2 22 1 0 17 96 .155 .218 .227 .445 -2.4
Garret Anderson 1997-2010 2120 0 8107 1112 2360 462 37 327 1363 191 95 478 1101 .291 .330 .478 .808 33.9
Jack Anderson 2038-2045 80 78 146 7 16 1 0 1 6 1 0 0 45 .110 .110 .137 .247 -2.9
Jared Anderson 2055-2055 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Anderson 2003-2012 488 0 32 2 4 2 0 0 2 0 0 1 12 .125 .152 .188 .339 -0.4
Jeremy Anderson 2036-2047 224 0 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jimmy Anderson 1999-2011 150 0 207 12 23 3 0 0 6 0 0 9 60 .111 .148 .126 .274 -3.1
Joe Anderson 2064-2065 76 50 205 38 57 11 0 11 33 4 1 15 44 .278 .327 .493 .820 0.5
John Anderson 2051-2056 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Jon Anderson 2034-2042 1176 1106 4268 623 1018 214 36 224 684 38 25 301 1205 .239 .291 .463 .754 11.1
Josh Anderson 2007-2020 1654 0 5667 893 1714 332 37 145 774 425 156 342 986 .302 .346 .451 .797 25.5
Kevin Anderson 2025-2025 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lindsay Anderson 2059-2064 16 2 5 2 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 -0.0
Marcus Anderson 2047-2059 1816 1576 6521 957 1817 318 53 349 1022 244 78 241 1466 .279 .316 .504 .820 32.2
Marlon Anderson 1998-2007 862 0 3118 362 840 183 27 52 350 100 42 229 460 .269 .320 .395 .715 4.4
Matt Anderson 1998-2006 233 0 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Nathan Anderson 2042-2044 73 21 93 5 24 6 0 1 4 0 0 2 21 .258 .274 .355 .629 0.1
Shawn Anderson 2052-2064 133 0 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Tim Anderson 2049-2064 359 281 552 30 60 19 3 1 22 1 2 2 176 .109 .121 .159 .280 -9.0
Tommy Anderson 2046-2046 5 4 14 3 1 0 0 0 1 0 0 1 3 .071 .188 .071 .259 -0.2
Steve Andrade 2004-2014 350 0 19 1 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.5
Jason Andrew 2014-2016 124 0 8 0 1 1 0 0 1 0 0 0 6 .125 .125 .250 .375 -0.1
Bernard Andrews 2061-2066 914 911 3109 380 742 242 27 51 307 16 27 348 426 .239 .331 .383 .714 13.1
Boyd Andrews 2019-2022 58 0 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Larry Andrews 2042-2048 273 52 112 5 8 1 0 0 4 0 0 0 42 .071 .080 .080 .160 -2.3
Mark Andrews 2046-2055 637 527 2000 241 497 118 22 35 223 85 26 169 362 .249 .308 .382 .690 -0.2
Mark Andrews 2063-2066 278 0 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Rick Andrews 2049-2054 51 22 86 10 17 5 0 2 8 1 4 6 20 .198 .289 .326 .614 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Andujar 2021-2022 8 0 22 0 5 0 0 0 0 0 0 3 4 .227 .320 .227 .547 -0.1
José Ángel 2057-2064 726 666 2684 343 751 214 22 41 331 5 6 240 521 .280 .342 .422 .764 9.3
Albert Angulo 2013-2026 1511 501 5607 779 1701 356 21 191 845 11 9 328 1209 .303 .351 .477 .828 28.8
Rick Ankiel 2004-2007 46 0 26 2 6 0 0 0 1 0 0 3 6 .231 .310 .231 .541 -0.1
Brent Ansell 2008-2020 410 0 519 38 44 12 0 0 24 2 1 21 183 .085 .123 .108 .231 -8.9
Tsumemasa Aoyama 2062-2063 44 16 84 7 18 2 0 3 15 0 0 2 27 .214 .233 .345 .578 -0.2
Luis Aparicio 1963-1973 1088 0 4374 544 1101 171 38 40 327 188 54 297 332 .252 .299 .336 .635 -6.4
Ediberto Apodaca 2013-2025 1476 255 3941 464 1185 225 10 57 511 15 17 375 712 .301 .370 .406 .776 15.7
Juan Apodaca 2051-2051 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Kevin Appier 1989-2004 290 0 85 4 8 0 0 0 4 0 0 1 39 .094 .105 .094 .199 -1.5
Daniel Aquilar 2018-2029 1496 879 5332 776 1497 296 41 138 740 14 23 551 719 .281 .348 .429 .777 16.8
Jaime Araújo 2066-2066 144 96 446 56 123 15 2 8 65 4 1 23 87 .276 .313 .372 .685 -0.1
Andres Arceniaga 2009-2021 313 0 35 6 2 1 0 0 1 0 0 2 16 .057 .108 .086 .194 -0.7
Peter Arceniaga 2021-2039 2566 2465 9799 1698 2790 403 77 560 1799 297 132 1207 1900 .285 .363 .513 .876 64.2
Nick Archer 2054-2059 333 0 11 1 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455 -0.1
Carlos Archuleta 2048-2057 130 90 348 49 77 14 1 19 57 0 1 24 101 .221 .280 .431 .711 1.8
Héctor Archuleta 2050-2066 495 91 159 5 15 4 0 0 3 0 0 0 92 .094 .106 .119 .225 -3.2
