CF Gerald Adams #12
Age: 46 | Bats: L | Throws: L | Morale: Normal    
11/01/2066
CF GERALD ADAMS #12 - AGE: 46 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 61 60 61 82
Gap 67 67 67 68
Power 28 27 29 40
Eye 40 40 40 89
Avoid K's 62 62 62 95
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 57
Errors: - 25 58
Arm: 3 3 29
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 25
2nd Base: - Right Field: 39
3rd Base: -
       
RUN/BUNT
Running Speed: 19
Stealing Ability: 27
Baserunning Inst.: 43
Sacrifice Bunt: 67
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very Low
Loyalty:Normal
Desire f. Win:Very High
Greed:Low
Intelligence:Normal
Work Ethic:High
Birthday:07/13/2020
Born in:Randallstown, MD
Nationality:American
Height:6' 0"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:16 Years, 143 Days
Service This Yr:None
40-Man Service:18 Years, 142 Days
Pro Service:24 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2038, 13th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Philadelphia - MLB 23 154 588 182 34 5 10 80 67 55 4 3 33 0 1 .310 .371 .435 .806 126 135 4.1
2045 Philadelphia - MLB 24 151 615 178 42 5 11 78 81 45 4 4 35 0 1 .289 .340 .428 .767 114 120 3.7
2046 Philadelphia - MLB 25 154 585 191 58 5 7 64 76 28 8 1 38 0 0 .326 .365 .479 .844 133 141 5.1
2047 Philadelphia - MLB 26 152 636 187 54 6 14 56 93 36 6 2 33 1 2 .294 .337 .464 .801 120 126 4.3
2048 Philadelphia - MLB 27 140 488 154 38 1 4 55 61 27 2 3 32 0 0 .316 .352 .422 .774 114 119 3.0
2049 Philadelphia - MLB 28 139 478 138 24 3 8 56 61 25 4 9 26 1 0 .289 .324 .402 .725 102 103 1.8
2050 Philadelphia - MLB 29 118 188 42 10 1 0 15 15 9 0 0 31 1 0 .223 .259 .287 .546 50 43 -0.7
2051 Baltimore - MLB 30 104 231 65 11 0 3 28 25 26 0 2 22 2 1 .281 .351 .368 .719 94 87 0.3
2052 St. Louis - MLB 31 120 227 66 16 1 3 26 19 12 2 1 36 1 0 .291 .331 .410 .740 102 108 1.0
2053 Cleveland - MLB 32 97 262 72 14 1 4 22 31 17 0 4 23 0 0 .275 .314 .382 .696 80 78 -0.1
2054 Boston - MLB 33 152 623 190 55 1 5 79 78 51 3 4 42 0 1 .305 .358 .421 .779 102 102 1.7
2055 Boston - MLB 34 155 623 181 48 2 9 56 59 46 3 5 47 0 0 .291 .340 .417 .757 99 99 1.4
2056 Philadelphia - MLB 35 136 452 133 26 1 11 69 57 37 0 4 26 5 5 .294 .345 .429 .774 114 119 2.0
2057 St. Louis - MLB 36 110 186 43 10 3 3 23 20 16 1 0 23 1 1 .231 .296 .366 .661 83 81 0.2
2058 Miami - MLB 37 70 160 46 6 1 3 27 22 9 0 4 12 0 0 .287 .318 .394 .712 87 81 0.8
2060 Chicago (A) - MLB 39 38 83 23 8 1 1 6 9 7 0 1 6 0 0 .277 .330 .434 .763 87 85 0.3
2061 Chicago (N) - MLB 40 77 104 34 7 3 2 20 20 5 0 0 5 0 0 .327 .358 .510 .867 119 124 0.7
Total MLB 2067 6529 1925 461 40 98 760 794 451 37 47 470 12 12 .295 .342 .423 .764 108 111 29.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Jal - R 17 3 4 1 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 29 27 0.0
2039 Okanogan - S A 18 50 192 71 16 2 1 21 35 31 2 2 19 1 1 .370 .458 .490 .948 148 158 0.0
2039 Baton Rouge - AA 18 47 186 52 11 1 1 15 23 17 1 3 26 0 0 .280 .338 .366 .704 94 98 0.0
2040 Baton Rouge - AA 19 109 445 133 34 5 5 76 56 31 2 10 69 0 0 .299 .340 .431 .772 112 113 0.0
2040 Norfolk - AAA 19 1 4 0 0 0 0 1 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 0 0.0
2041 Baton Rouge - AA 20 110 436 123 41 4 1 53 44 43 2 6 51 0 1 .282 .345 .401 .746 105 106 0.0
2042 Norfolk - AAA 21 119 508 137 34 4 6 62 73 51 0 4 77 3 0 .270 .334 .388 .722 98 102 0.0
2043 Norfolk - AAA 22 118 473 142 44 4 5 48 63 51 4 6 26 0 0 .300 .369 .442 .811 126 131 0.0
2062 Shreveport - AAA 41 125 504 160 29 3 15 106 74 60 5 4 30 0 0 .317 .393 .476 .869 123 121 0.0
Total MLBAAA 363 1489 439 107 11 26 217 210 162 9 14 134 3 0 .295 .364 .434 .798 115 118
Total MLBAA 266 1067 308 86 10 7 144 123 91 5 19 146 0 1 .289 .342 .408 .749 106 108
Total MLBS A 50 192 71 16 2 1 21 35 31 2 2 19 1 1 .370 .458 .490 .948 148 158
Total MLBR 3 4 1 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 29 27
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Philadelphia - MLB 27 10 42 11 4 0 1 2 8 2 0 1 1 0 0 .262 .289 .429 .717 0 0 0.0
2049 Philadelphia - MLB 28 3 12 1 0 0 0 1 0 0 0 1 1 0 0 .083 .077 .083 .160 0 0 0.0
2051 Baltimore - MLB 30 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
2052 St. Louis - MLB 31 10 11 1 0 0 0 0 1 0 0 0 4 0 0 .091 .091 .091 .182 0 0 0.0
2057 St. Louis - MLB 36 13 19 3 1 0 0 5 0 1 0 2 5 0 0 .158 .182 .211 .392 0 0 0.0
2058 Miami - MLB 37 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2061 Chicago (N) - MLB 40 10 8 4 1 0 0 2 1 0 1 0 0 0 0 .500 .556 .625 1.181 0 0 0.0
Total MLB 50 98 20 6 0 1 10 10 3 1 4 12 0 0 .204 .226 .296 .522 44 58
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Philadelphia - ML SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2044 Philadelphia - ML LF 87 84 188 3 0 196 5 .974 772.1 2.23 0.0 .000
2044 Philadelphia - ML CF 42 41 91 3 1 95 1 .989 355.2 2.38 0.0 .000
2044 Philadelphia - ML RF 13 13 25 0 0 25 0 1.000 114.0 1.97 0.0 .000
2045 Philadelphia - ML LF 15 14 23 0 0 24 1 .958 129.2 1.60 0.0 .000
2045 Philadelphia - ML CF 121 120 309 6 1 315 0 1.000 1072.2 2.64 0.0 .000
2045 Philadelphia - ML RF 12 11 21 0 0 21 0 1.000 100.0 1.89 0.0 .000
2046 Philadelphia - ML CF 140 138 367 2 1 371 2 .995 1239.0 2.68 0.0 .000
2046 Philadelphia - ML RF 2 0 2 0 0 2 0 1.000 3.1 5.40 0.0 .000
2047 Philadelphia - ML CF 152 152 348 9 1 359 2 .994 1336.0 2.40 0.0 .000
2048 Philadelphia - ML LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2048 Philadelphia - ML CF 114 113 285 5 3 292 2 .993 1002.1 2.60 0.0 .000
2048 Philadelphia - ML RF 3 2 4 0 0 4 0 1.000 22.0 1.64 0.0 .000
2049 Philadelphia - ML LF 47 43 90 2 0 92 0 1.000 376.2 2.20 0.0 .000
2049 Philadelphia - ML CF 71 71 176 1 0 178 1 .994 612.1 2.60 0.0 .000
2049 Philadelphia - ML RF 6 6 7 0 0 7 0 1.000 57.0 1.11 0.0 .000
2050 Philadelphia - ML C 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0
2050 Philadelphia - ML LF 11 11 30 1 0 31 0 1.000 97.0 2.88 0.0 .000
2050 Philadelphia - ML CF 17 9 26 0 0 26 0 1.000 97.0 2.41 0.0 .000
2050 Philadelphia - ML RF 17 6 25 0 0 25 0 1.000 67.2 3.33 0.0 .000
2051 Baltimore - ML C 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .000 0 0 0 0.0
2051 Baltimore - ML 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 0.0 .000
2051 Baltimore - ML 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2051 Baltimore - ML LF 34 27 72 1 1 73 0 1.000 260.0 2.53 0.0 .000
2051 Baltimore - ML CF 15 14 39 2 0 41 0 1.000 128.1 2.88 0.0 .000
2051 Baltimore - ML RF 10 9 28 1 1 29 0 1.000 85.0 3.07 0.0 .000
2052 St. Louis - ML C 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0
2052 St. Louis - ML LF 18 12 31 1 1 32 0 1.000 115.2 2.49 0.0 .000
2052 St. Louis - ML CF 25 22 50 2 1 52 0 1.000 199.2 2.34 0.0 .000
2052 St. Louis - ML RF 11 5 13 0 0 13 0 1.000 55.1 2.11 0.0 .000
2053 Cleveland - ML LF 30 29 56 1 0 57 0 1.000 263.0 1.95 0.0 .000
2053 Cleveland - ML CF 16 14 38 1 1 40 1 .975 133.2 2.63 0.0 .000
2053 Cleveland - ML RF 48 20 62 5 1 67 0 1.000 241.2 2.50 0.0 .000
2054 Boston - ML LF 152 152 335 6 0 345 4 .988 1364.1 2.25 0.0 .000
2055 Boston - ML LF 155 155 335 6 1 346 5 .986 1363.2 2.25 0.0 .000
2056 Philadelphia - ML LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2056 Philadelphia - ML CF 1 1 1 0 0 1 0 1.000 10.0 0.90 0.0 .000
2056 Philadelphia - ML RF 112 110 248 10 1 263 5 .981 959.2 2.42 0.0 .000
2057 St. Louis - ML C 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
2057 St. Louis - ML LF 7 7 16 0 0 16 0 1.000 62.2 2.30 0.0 .000
2057 St. Louis - ML CF 15 11 28 0 0 28 0 1.000 102.2 2.45 0.0 .000
2057 St. Louis - ML RF 14 7 15 2 0 17 0 1.000 70.0 2.19 0.0 .000
2057 St. Louis - ML DH 9 9 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2058 Miami - ML LF 11 7 22 0 0 22 0 1.000 70.2 2.80 +1.8 1.154
2058 Miami - ML CF 5 3 7 0 0 7 0 1.000 31.0 2.03 -0.4 .928
2058 Miami - ML RF 24 22 55 1 0 56 0 1.000 184.2 2.73 +6.2 1.187
2060 Chicago (A) - ML LF 6 1 5 0 0 5 0 1.000 20.1 2.21 +0.4 1.144
2060 Chicago (A) - ML CF 11 5 18 0 0 18 0 1.000 58.0 2.79 +2.0 1.181
2060 Chicago (A) - ML RF 18 12 28 0 0 28 0 1.000 126.0 2.00 +0.1 1.007
2061 Chicago (N) - ML LF 6 5 11 0 0 11 0 1.000 47.0 2.11 +0.1 1.018
2061 Chicago (N) - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2061 Chicago (N) - ML RF 11 5 16 0 0 16 0 1.000 55.2 2.59 -0.0 .997
TOTAL C 8 0 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000 0 0 0 0.0
TOTAL 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 581 549 1214 21 3 1250 15 .988 4961.0 2.24 +2.3 1.110
TOTAL CF 746 714 1783 31 9 1823 9 .995 6379.1 2.56 +1.6 1.097
TOTAL RF 301 228 549 19 3 573 5 .991 2142.0 2.39 +6.3 1.101
TOTAL DH 9 9 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2038 Drafted in the 2038 first-year player draft (Round 1, Pick 13, 13th overall Pick) by the Philadelphia Phillies.
01/01/2039 SISA scouting updated ratings (potential): Contact: 44 (86); Power: 17 (23); Eye: 47 (51).
01/01/2040 SISA scouting updated ratings (potential): Contact: 55 (86); Power: 20 (23); Eye: 52 (51).
07/23/2040 Wins the MLBAA SL1 Player of the Week Award.
01/01/2041 SISA scouting updated ratings (potential): Contact: 59 (86); Power: 24 (23); Eye: 53 (51).
01/01/2042 SISA scouting updated ratings (potential): Contact: 69 (93); Power: 27 (36); Eye: 56 (54).
01/01/2043 SISA scouting updated ratings (potential): Contact: 84 (108); Power: 31 (77); Eye: 56 (54).
06/04/2043 Was selected to the 2043 MLB Triple A All-Star Game.
01/01/2044 SISA scouting updated ratings (potential): Contact: 97 (108); Power: 31 (77); Eye: 56 (54).
05/01/2044 Wins the MLB NL Rookie of the Month Award.
07/01/2044 Wins the MLB NL Rookie of the Month Award.
09/01/2044 Wins the MLB NL Rookie of the Month Award.
11/06/2044 Wins the 2044 MLB NL Rookie of the Year.
11/18/2044 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2045 SISA scouting updated ratings (potential): Contact: 93 (102); Power: 31 (67); Eye: 59 (43).
11/19/2045 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2046 SISA scouting updated ratings (potential): Contact: 95 (101); Power: 35 (63); Eye: 45 (45).
11/20/2046 Received a 1-year contract worth a total of $3,272,400 through arbitration.
01/01/2047 SISA scouting updated ratings (potential): Contact: 93 (100); Power: 35 (62); Eye: 50 (51).
11/15/2047 Received a 1-year contract worth a total of $2,617,920 through arbitration.
01/01/2048 SISA scouting updated ratings (potential): Contact: 92 (99); Power: 35 (60); Eye: 53 (56).
07/24/2048 Injured (blurred vision), out for one week.
11/11/2048 Signed a 1-year contract extension worth a total of $3,300,000 with the Philadelphia Phillies organization.
01/01/2049 SISA scouting updated ratings (potential): Contact: 86 (94); Power: 37 (54); Eye: 54 (58).
09/01/2049 Injured (strained back muscle), day-to-day for 4 days.
09/02/2049 Injured (fractured ribs), out for 2-3 weeks.
11/13/2049 Signed a 2-year contract extension worth a total of $1,940,000 with the Philadelphia Phillies organization.
01/01/2050 SISA scouting updated ratings (potential): Contact: 87 (90); Power: 37 (50); Eye: 53 (60).
11/22/2050 Was traded by the Philadelphia Phillies to the Baltimore Orioles, along with LF Z. Perkins, 2B E. Geissler, LF F. Martínez, in exchange for SP J. Díaz.
01/01/2051 SISA scouting updated ratings (potential): Contact: 82 (88); Power: 38 (45); Eye: 54 (63).
01/01/2052 SISA scouting updated ratings (potential): Contact: 85 (87); Power: 39 (41); Eye: 54 (65).
01/02/2052 Signed a 1-year contract worth a total of $500,000 with the St. Louis Cardinals organization.
11/17/2052 Became a free agent.
01/01/2053 SISA scouting updated ratings (potential): Contact: 89 (86); Power: 38 (40); Eye: 55 (69).
01/04/2053 Signed a 1-year contract worth a total of $1,500,000 with the Cleveland Indians organization.
11/18/2053 Became a free agent.
01/01/2054 SISA scouting updated ratings (potential): Contact: 86 (86); Power: 39 (40); Eye: 56 (70).
01/05/2054 Signed a 2-year contract worth a total of $2,500,000 with the Boston Red Sox organization.
01/01/2055 SISA scouting updated ratings (potential): Contact: 86 (86); Power: 40 (40); Eye: 56 (74).
11/21/2055 Became a free agent.
01/01/2056 SISA scouting updated ratings (potential): Contact: 85 (86); Power: 39 (40); Eye: 57 (76).
04/02/2056 Signed a 1-year contract worth a total of $1,390,000 with the Philadelphia Phillies organization.
01/01/2057 SISA scouting updated ratings (potential): Contact: 88 (85); Power: 40 (40); Eye: 57 (79).
01/04/2057 Signed a 1-year contract worth a total of $1,000,000 with the St. Louis Cardinals organization.
10/29/2057 Won the 2057 CAREER 2004 World Championship with the St. Louis Cardinals!
10/30/2057 Released by the St. Louis Cardinals.
01/01/2058 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 38 (38); Eye: 60 (83).
01/15/2058 Signed a 1-year contract worth a total of $2,500,000 with the Miami Marlins organization.
05/08/2058 Injured on 05/06/2058, diagnosed with a ruptured finger tendon, will miss 3 months.
11/22/2058 Became a free agent.
01/01/2059 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 41 (41); Eye: 59 (84).
12/06/2059 Signed a 1-year contract worth a total of $1,450,000 with the Chicago (A) White Sox organization.
01/01/2060 OSA scouting updated ratings (potential): Contact: 84 (84); Power: 42 (42); Eye: 59 (85).
11/03/2060 Released by the Chicago (A) White Sox.
01/01/2061 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 42 (42); Eye: 60 (86).
04/24/2061 Signed a 1-year contract worth a total of $2,165,662 with the Chicago (N) Cubs organization.
05/06/2061 Signed a 1-year contract extension worth a total of $1,000,000 with the Chicago (N) Cubs organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 81 (83); Power: 41 (41); Eye: 58 (87).
11/26/2062 Became a free agent.
01/01/2063 OSA scouting updated ratings (potential): Contact: 68 (82); Power: 40 (40); Eye: 53 (89).
LEADERBOARD APPEARANCES
Year AB Rank
2047 636 6
Year H Rank
2046 191 10
2047 187 9
2054 190 9
Year 2B Rank
2046 58 2
2047 54 3
2054 55 2
2055 48 1
Year SF Rank
2049 9 3
Year EBH Rank
2047 74 9
Year AVG Rank
2046 .326 5
2048 .316 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39