P Troy 'The Tank' Bell #43
Age: 44 | Bats: R | Throws: R | Morale: Normal    
11/01/2066
P TROY 'THE TANK' BELL #43 - AGE: 44 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 47 49 45 50
Movement 51 52 50 54
Control 54 55 53 54
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 47
Changeup 51 59
Sinker 36 38
Screwball 54 54
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 82
Suggested Role Starter
Groundball Percentage 52 %
Hold Runners 104
Defense 49
RUN/BUNT RATINGS
Running Speed: 10
Stealing Ability: 27
Baserunning Inst.: 43
Sacrifice Bunt: 98
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very High
Loyalty:High
Desire f. Win:Normal
Greed:Low
Intelligence:High
Work Ethic:Normal
Birthday:11/01/2022
Born in:Millbrae, CA
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 171 Days
Service This Yr:None
40-Man Service:4 Years, 100 Days
Pro Service:20 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2040, 6th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Baltimore - MLB 22 1 0 0 0 0 13.50 2.2 4 4 4 0 4 2 0 0 3.00 .364 6.04 -0.0 31
2048 Baltimore - MLB 25 3 0 0 0 0 6.23 8.2 11 7 6 4 1 6 0 0 1.38 .269 8.09 -0.3 68
2059 Baltimore - MLB 36 9 0 0 0 0 11.48 13.1 21 17 17 4 9 8 0 0 2.25 .362 8.48 -0.4 44
Total MLB 13 0 0 0 0 9.85 24.2 36 28 27 8 14 16 0 0 2.03 .333 8.08 -0.8 51
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Lower Allen - R 17 1 1 0 1 0 4.05 6.2 6 3 3 0 6 3 0 0 1.80 .273 5.76 0.0 121
2041 Lower Allen - R 18 16 13 5 5 1 2.98 93.2 100 37 31 1 40 66 1 0 1.49 .325 4.42 1.8 163
2042 North Richland Hills - S A 19 12 12 4 5 0 3.13 83.1 88 35 29 3 28 64 0 0 1.39 .326 3.78 1.9 145
2042 Wichita - A 19 14 14 5 4 0 3.87 93.0 97 44 40 8 38 81 0 0 1.45 .327 4.26 1.2 110
2043 Salem - AA 20 27 27 11 10 0 4.20 175.2 161 85 82 7 82 148 2 1 1.38 .298 3.70 3.2 97
2044 Modesto - AAA 21 29 10 4 5 0 5.07 76.1 86 54 43 9 30 60 1 0 1.52 .314 4.49 0.7 84
2045 Modesto - AAA 22 24 24 7 11 0 4.59 164.2 161 86 84 23 64 129 1 1 1.37 .285 4.63 1.2 88
2046 Modesto - AAA 23 23 23 6 10 0 4.36 161.0 171 83 78 18 51 137 2 0 1.38 .323 4.15 2.3 95
2047 Modesto - AAA 24 27 27 7 11 0 3.99 189.2 178 90 84 15 79 141 2 0 1.36 .288 4.17 2.7 105
2048 Modesto - AAA 25 26 26 13 13 0 4.35 171.2 181 93 83 16 76 148 1 0 1.50 .317 4.25 2.3 96
2049 Modesto - AAA 26 26 26 9 9 0 4.47 175.1 175 93 87 13 83 135 1 0 1.47 .301 4.12 2.8 95
2050 Modesto - AAA 27 24 24 5 11 0 4.09 163.0 152 86 74 14 85 119 0 0 1.45 .283 4.56 1.9 106
2051 Salem - AA 28 26 26 14 5 0 3.32 184.1 167 75 68 13 66 167 1 1 1.26 .298 3.68 4.2 134
2052 Modesto - AAA 29 26 26 12 7 0 5.14 177.0 192 107 101 18 67 134 2 0 1.46 .315 4.29 2.7 85
2053 Modesto - AAA 30 23 23 12 9 0 4.32 154.1 159 83 74 14 71 118 0 0 1.49 .309 4.46 2.2 103
2054 Modesto - AAA 31 17 17 7 4 0 3.85 117.0 124 60 50 9 40 84 0 0 1.40 .311 4.01 2.3 115
2055 Modesto - AAA 32 28 28 15 8 0 4.48 187.0 185 98 93 12 73 145 3 1 1.38 .303 3.98 3.9 101
2056 Modesto - AAA 33 26 26 7 13 0 6.36 162.2 203 126 115 25 67 115 0 0 1.66 .334 5.29 0.7 69
2057 Modesto - AAA 34 21 21 8 10 0 4.40 151.1 142 81 74 16 59 99 4 1 1.33 .275 4.57 1.9 100
2058 Modesto - AAA 35 25 25 10 7 0 2.93 166.0 138 59 54 5 83 119 0 0 1.33 .276 4.26 3.7 170
2059 Modesto - AAA 36 21 21 10 8 0 5.56 126.1 128 79 78 7 53 86 0 0 1.43 .297 4.34 2.6 89
2060 Modesto - AAA 37 27 27 10 10 0 4.62 179.1 196 98 92 20 65 110 1 1 1.46 .300 5.18 2.1 106
Total MLBAAA 393 374 142 146 0 4.51 2522.2 2571 1376 1264 234 1046 1879 18 4 1.43 .302 4.42 100.8
Total MLBAA 53 53 25 15 0 3.75 360.0 328 160 150 20 148 315 3 2 1.32 .298 3.69 116.2
Total MLBA 14 14 5 4 0 3.87 93.0 97 44 40 8 38 81 0 0 1.45 .327 4.26 109.7
Total MLBS A 12 12 4 5 0 3.13 83.1 88 35 29 3 28 64 0 0 1.39 .326 3.78 144.8
Total MLBR 17 14 5 6 1 3.05 100.1 106 40 34 1 46 69 1 0 1.51 .321 4.51 160.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Baltimore - ML P 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
2048 Baltimore - ML P 3 0 0 3 0 3 0 1.000 8.2 3.12 +0.0 .000
2059 Baltimore - ML P 9 0 1 2 0 4 1 .750 13.1 2.02 +0.6 1.373
TOTAL P 13 0 1 5 0 7 1 .857 24.2 2.19 +0.6 1.373
PLAYER HISTORY
06/01/2040 Drafted in the 2040 first-year player draft (Round 1, Pick 6, 6th overall Pick) by the Baltimore Orioles.
01/01/2041 SISA scouting updated ratings (potential): Stuff: 32 (62); Movement: 46 (68); Control: 26 (83).
01/01/2042 SISA scouting updated ratings (potential): Stuff: 40 (48); Movement: 57 (54); Control: 34 (48).
01/01/2043 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 46 (48).
05/06/2043 Pitches a 1-hit shutout against the Jersey City Push with 5 strikeouts and 1 BB allowed!
01/01/2044 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 51 (48).
01/01/2045 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 51 (48).
05/05/2045 Pitches a 3-hit shutout against the Pennsauken Blur with 9 strikeouts and 1 BB allowed!
08/09/2045 Injured (flu), day-to-day for 2 weeks.
01/01/2046 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 51 (48).
01/01/2047 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 51 (48).
01/01/2048 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 51 (48).
01/01/2049 SISA scouting updated ratings (potential): Stuff: 51 (48); Movement: 57 (54); Control: 50 (48).
01/01/2050 SISA scouting updated ratings (potential): Stuff: 50 (48); Movement: 56 (54); Control: 48 (49).
01/01/2051 SISA scouting updated ratings (potential): Stuff: 48 (48); Movement: 56 (54); Control: 48 (49).
04/11/2051 Pitches a 2-hit shutout against the Walkerton River Sharks with 6 strikeouts and 2 BB allowed!
05/31/2051 Was selected to the 2051 MLB Double A All-Star Game.
01/01/2052 SISA scouting updated ratings (potential): Stuff: 49 (48); Movement: 55 (54); Control: 49 (49).
01/01/2053 SISA scouting updated ratings (potential): Stuff: 49 (48); Movement: 54 (54); Control: 48 (49).
01/01/2054 SISA scouting updated ratings (potential): Stuff: 48 (48); Movement: 55 (54); Control: 48 (49).
04/05/2054 Injured (strained bicep muscle), out for 5 weeks.
01/01/2055 SISA scouting updated ratings (potential): Stuff: 48 (48); Movement: 55 (54); Control: 48 (50).
07/22/2055 Pitches a 3-hit shutout against the Anaheim Wasps with 3 strikeouts and 0 BB allowed!
01/01/2056 SISA scouting updated ratings (potential): Stuff: 47 (48); Movement: 54 (54); Control: 49 (51).
01/01/2057 SISA scouting updated ratings (potential): Stuff: 48 (48); Movement: 52 (53); Control: 50 (52).
08/16/2057 Pitches a 5-hit shutout against the Bakersfield Dinosaurs with 8 strikeouts and 1 BB allowed!
01/01/2058 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 51 (56); Control: 51 (53).
05/17/2058 Injured on 05/16/2058, diagnosed with a sore back, is day-to-day.
05/20/2058 Injured (oblique strain), out for 2 weeks.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 46 (49); Control: 54 (54).
11/21/2059 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 49 (53); Control: 53 (53).
06/10/2060 Pitches a 4-hit shutout against the Paradise Impalas with 5 strikeouts and 1 BB allowed!
10/26/2060 Injured (retiring), career-ending injury!
10/26/2060 Became a free agent.
10/26/2060 Retired from professional baseball.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39