P Jesús Bruno #62
Age: 44 | Bats: R | Throws: R | Morale: Normal    
11/01/2066
P JESÚS BRUNO #62 - AGE: 44 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 39 38 39 39
Movement 59 58 59 68
Control 65 64 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 37 38
Changeup 40 40
Sinker 45 49
Splitter 42 43
Cutter 40 43
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 81
Suggested Role Starter
Groundball Percentage 74 %
Hold Runners 96
Defense 119
RUN/BUNT RATINGS
Running Speed: 8
Stealing Ability: 6
Baserunning Inst.: 19
Sacrifice Bunt: 57
Bunt for Hit: 13
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Low
Loyalty:Very Low
Desire f. Win:Very Low
Greed:Very High
Intelligence:High
Work Ethic:Very Low
Birthday:10/25/2022
Born in:Rosita South, TX
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 168 Days
Service This Yr:None
40-Man Service:5 Years, 168 Days
Pro Service:19 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:2040, 20th Pick in Round 13
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Oakland - MLB 23 33 33 10 12 0 4.88 206.2 236 127 112 16 75 170 0 0 1.50 .334 3.86 3.6 87
2047 Oakland - MLB 24 44 3 7 4 3 4.57 112.1 126 62 57 10 38 74 0 0 1.46 .316 3.97 1.3 91
2048 Oakland - MLB 25 58 0 3 4 1 6.20 107.1 129 100 74 13 68 56 0 0 1.84 .314 5.78 -1.7 69
2059 Oakland - MLB 36 47 0 2 4 8 6.14 48.1 61 33 33 4 17 31 0 0 1.61 .343 4.50 0.4 82
Total MLB 182 36 22 24 12 5.23 474.2 552 322 276 43 198 331 0 0 1.58 .326 4.38 3.6 83
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Raleigh - R 18 1 0 0 0 1 0.00 3.0 2 0 0 0 2 5 0 0 1.33 .333 3.04 0.1 999
2042 Raleigh - R 19 13 13 6 3 0 4.08 81.2 88 47 37 3 37 71 0 0 1.53 .327 4.77 1.4 123
2043 Raleigh - R 20 17 0 2 3 2 7.02 33.1 42 26 26 5 19 25 0 0 1.83 .346 6.66 -0.4 73
2044 Desert Hills - S A 21 12 12 6 3 0 3.87 81.1 84 45 35 5 26 62 0 0 1.35 .306 4.26 1.4 119
2045 De Leon Springs - A 22 12 12 6 5 0 2.59 83.1 72 32 24 4 22 87 1 0 1.13 .301 3.17 2.3 167
2045 Saint Paul - AA 22 14 14 8 4 0 3.05 103.1 89 38 35 5 19 99 1 0 1.05 .297 2.80 3.3 136
2049 Cincinnati - AAA 26 34 0 5 5 6 3.55 45.2 45 19 18 5 17 21 0 0 1.36 .280 4.76 -0.1 120
2050 Saint Paul - AA 27 16 16 5 5 0 3.70 114.1 117 58 47 5 32 67 2 0 1.30 .301 3.67 2.4 114
2050 Cincinnati - AAA 27 5 0 0 0 0 3.75 12.0 13 8 5 1 3 6 0 0 1.33 .279 4.39 0.0 115
2051 Saint Paul - AA 28 4 4 2 2 0 3.81 26.0 36 17 11 1 8 14 1 1 1.69 .357 4.08 0.5 117
2051 Cincinnati - AAA 28 16 16 4 7 0 6.17 96.1 114 71 66 8 48 48 0 0 1.68 .315 5.04 0.7 72
2052 Cincinnati - AAA 29 20 16 4 9 0 4.66 116.0 132 78 60 12 49 63 2 0 1.56 .305 4.87 0.9 94
2053 Cincinnati - AAA 30 27 27 9 10 0 3.69 180.2 175 87 74 14 61 114 0 0 1.31 .280 4.22 3.0 121
2054 Cincinnati - AAA 31 26 26 15 6 0 4.02 188.0 183 93 84 18 63 109 4 0 1.31 .278 4.52 2.3 110
2055 Cincinnati - AAA 32 23 23 5 11 0 5.23 158.1 177 97 92 21 66 81 4 1 1.53 .295 5.50 0.4 86
2056 Cincinnati - AAA 33 3 3 1 2 0 4.09 22.0 27 11 10 1 5 12 0 0 1.45 .321 3.62 0.5 107
2057 Cincinnati - AAA 34 19 19 9 8 0 3.90 136.0 151 71 59 9 50 77 1 1 1.48 .315 4.19 2.2 112
2058 Cincinnati - AAA 35 21 21 2 12 0 7.22 114.2 173 104 92 17 40 86 1 0 1.86 .396 5.23 1.3 69
2059 Cincinnati - AAA 36 3 3 0 0 0 3.92 20.2 30 12 9 0 5 9 0 0 1.69 .366 3.61 0.6 126
Total MLBAAA 197 154 54 70 6 4.70 1090.1 1220 651 569 106 407 626 12 2 1.49 .308 4.70 99.8
Total MLBAA 34 34 15 11 0 3.44 243.2 242 113 93 11 59 180 4 1 1.24 .307 3.34 123.8
Total MLBA 12 12 6 5 0 2.59 83.1 72 32 24 4 22 87 1 0 1.13 .301 3.17 167.3
Total MLBS A 12 12 6 3 0 3.87 81.1 84 45 35 5 26 62 0 0 1.35 .306 4.26 118.7
Total MLBR 31 13 8 6 3 4.81 118.0 132 73 63 8 58 101 0 0 1.61 .332 5.26 131.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 Oakland - ML P 33 33 17 39 0 61 5 .918 206.2 2.44 -0.2 .000
2047 Oakland - ML P 44 3 8 25 1 35 2 .943 112.1 2.64 +0.0 .000
2048 Oakland - ML P 58 0 10 26 1 39 3 .923 107.1 3.02 +0.0 .000
2059 Oakland - ML P 43 0 2 4 0 6 0 1.000 48.1 1.12 +0.3 1.030
TOTAL P 178 36 37 94 2 141 10 .929 474.2 2.48 +0.1 1.030
PLAYER HISTORY
06/01/2040 Drafted in the 2040 first-year player draft (Round 13, Pick 20, 380th overall Pick) by the Oakland Athletics.
01/01/2041 SISA scouting updated ratings (potential): Stuff: 30 (44); Movement: 6 (36); Control: 8 (42).
01/01/2042 SISA scouting updated ratings (potential): Stuff: 43 (49); Movement: 13 (51); Control: 16 (54).
01/01/2043 SISA scouting updated ratings (potential): Stuff: 42 (32); Movement: 32 (51); Control: 18 (36).
01/01/2044 SISA scouting updated ratings (potential): Stuff: 38 (36); Movement: 51 (69); Control: 24 (50).
01/01/2045 SISA scouting updated ratings (potential): Stuff: 51 (59); Movement: 63 (71); Control: 45 (50).
01/01/2046 SISA scouting updated ratings (potential): Stuff: 62 (59); Movement: 74 (71); Control: 61 (60).
11/23/2046 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2047 SISA scouting updated ratings (potential): Stuff: 57 (39); Movement: 65 (53); Control: 63 (60).
11/18/2047 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2048 SISA scouting updated ratings (potential): Stuff: 41 (39); Movement: 54 (53); Control: 60 (60).
11/14/2048 Received a 1-year contract worth a total of $300,000 through arbitration.
01/01/2049 SISA scouting updated ratings (potential): Stuff: 37 (39); Movement: 53 (53); Control: 64 (61).
01/01/2050 SISA scouting updated ratings (potential): Stuff: 36 (38); Movement: 51 (53); Control: 62 (61).
01/01/2051 SISA scouting updated ratings (potential): Stuff: 37 (37); Movement: 51 (53); Control: 61 (61).
04/23/2051 Pitches a 6-hit shutout against the Colorado Springs Betas with 7 strikeouts and 2 BB allowed!
01/01/2052 SISA scouting updated ratings (potential): Stuff: 38 (37); Movement: 51 (53); Control: 61 (62).
01/01/2053 SISA scouting updated ratings (potential): Stuff: 35 (37); Movement: 52 (53); Control: 61 (62).
06/04/2053 Was selected to the 2053 MLB Triple A All-Star Game.
01/01/2054 SISA scouting updated ratings (potential): Stuff: 36 (37); Movement: 52 (53); Control: 62 (63).
01/01/2055 SISA scouting updated ratings (potential): Stuff: 35 (37); Movement: 53 (53); Control: 62 (63).
05/06/2055 Pitches a 4-hit shutout against the Riverside Medusas with 2 strikeouts and 0 BB allowed!
01/01/2056 SISA scouting updated ratings (potential): Stuff: 36 (36); Movement: 55 (53); Control: 62 (64).
01/01/2057 SISA scouting updated ratings (potential): Stuff: 34 (36); Movement: 54 (53); Control: 62 (65).
04/24/2057 Pitches a 4-hit shutout against the San Felipe Pueblo Roadsters with 5 strikeouts and 4 BB allowed!
01/01/2058 OSA scouting updated ratings (potential): Stuff: 38 (40); Movement: 55 (55); Control: 65 (65).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 38 (39); Movement: 57 (62); Control: 66 (66).
LEADERBOARD APPEARANCES
Year WP Rank
2048 11 3
Year GB% Rank
2046 0.68 2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39