C Johnny Stevenson #3
Age: 30 | Bats: R | Throws: R | Morale: Angry
   
10/02/2066
C JOHNNY STEVENSON #3 - AGE: 30 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
49 135 30 11 0 2 16 12 37 .222 .286 .348 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 44 44 44 44
Gap 73 73 73 73
Power 40 40 39 40
Eye 47 48 46 47
Avoid K's 32 32 32 32
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 26
Errors: - 23 13
Arm: 77 26 24
Turn DP: - 7 -
Ability: 36 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 57 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 37
Baserunning Inst.: 24
Sacrifice Bunt: 31
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/2066 @ SCR Loss, 2-4 3 0 0 0 0 0 0 0
08/17/2066 GLO Loss, 5-11 4 1 1 1 1 0 0 0
08/06/2066 REN Loss, 2-5 0 0 0 0 0 0 0 0
08/05/2066 REN Win, 8-4 4 1 2 1 0 0 1 0
08/04/2066 @ SA Win, 4-3 3 0 1 1 0 1 1 0
08/02/2066 @ SA Loss, 4-5 3 0 0 0 0 1 2 0
07/28/2066 @ PAR Loss, 5-7 4 0 2 1 0 0 1 0
07/27/2066 @ PAR Loss, 1-2 2 1 2 0 0 2 0 0
07/23/2066 MOD Loss, 4-6 4 0 1 0 0 0 2 0
07/18/2066 NEW Loss, 2-4 3 0 1 0 0 1 0 0
PERSONALITY RATINGS
Leader Ability:Low
Loyalty:Very High
Desire f. Win:Normal
Greed:Normal
Intelligence:Low
Work Ethic:High
Birthday:03/25/2036
Born in:Lynchburg, VA
Nationality:American
Height:5' 9"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2054, 23rd Pick in Round 18
MLB Triple A 2066 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 49 135 30 11 0 2 16 13 12 37 .222 .286 .348 .634 .277 .126 -0.9
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 35 147 0 1 0 6 0 0 47 13 0 0 0.0 12.2 2.97 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   34 9 3 0 0 4 3 4 6 0 0 0 .265 .342 .353 .695
May   27 3 2 0 1 5 3 0 9 0 0 0 .111 .111 .296 .407
June   32 4 2 0 0 2 1 2 13 0 0 0 .125 .176 .188 .364
July   25 10 3 0 0 2 4 4 5 0 0 0 .400 .483 .520 1.003
August   17 4 1 0 1 3 2 2 4 0 0 0 .235 .316 .471 .786
Last Year   24 1 0 0 0 0 2 3 10 0 0 0 .042 .148 .042 .190
2 Years Ago   42 6 0 0 1 4 1 3 11 0 0 0 .143 .200 .214 .414
Career   377 88 30 1 7 55 44 30 86 2 0 1 .233 .290 .374 .664
Home   61 11 5 0 2 8 6 4 18 0 0 0 .180 .231 .361 .591
Road   74 19 6 0 0 8 7 8 19 0 0 0 .257 .329 .338 .667
Grass   132 29 11 0 2 16 13 12 37 0 0 0 .220 .285 .348 .633
Turf   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Day   64 8 4 0 0 4 5 6 21 0 0 0 .125 .200 .188 .388
Night   71 22 7 0 2 12 8 6 16 0 0 0 .310 .364 .493 .857
As Starter   127 29 10 0 2 14 13 12 35 0 0 0 .228 .295 .354 .649
As Reliever / Substitution   8 1 1 0 0 2 0 0 2 0 0 0 .125 .125 .250 .375
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
2054 Hershey - R 18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.5 0.0
2055 Zena - S A 19 46 155 42 7 1 1 27 17 8 1 9 28 0 0 .271 .295 .348 .643 75 -1.0 0.0
2056 Zena - S A 20 46 183 46 12 1 2 18 14 12 0 1 45 0 0 .251 .296 .361 .657 78 1.5 0.0
2057 Buffalo - A 21 100 317 70 23 2 4 35 36 29 0 3 64 1 0 .221 .284 .344 .628 73 0.3 0.0
2058 Buffalo - A 22 47 171 60 9 1 5 39 20 14 1 3 33 0 0 .351 .397 .503 .900 130 16.3 0.0
2058 Jersey City - AA 22 3 7 4 1 0 0 2 0 0 0 0 1 0 0 .571 .571 .714 1.286 228 2.0 0.0
2059 Buffalo - A 23 103 407 106 33 1 4 47 53 44 1 4 106 1 0 .260 .331 .376 .707 80 1.1 0.0
2060 Jersey City - AA 24 103 423 132 38 1 15 87 76 52 1 2 73 0 0 .312 .387 .513 .900 129 35.8 0.0
2061 Jersey City - AA 25 91 360 101 32 0 9 72 66 33 2 5 80 0 0 .281 .340 .444 .784 98 15.1 0.0
2061 Shreveport - AAA 25 2 7 3 1 0 0 3 1 1 0 0 0 0 0 .429 .500 .571 1.071 174 1.3 0.0
2062 Shreveport - AAA 26 23 83 25 9 1 1 17 10 5 0 1 11 0 0 .301 .337 .470 .807 106 5.2 0.0
2063 Shreveport - AAA 27 26 86 23 9 0 3 15 17 6 1 1 17 0 0 .267 .319 .477 .796 104 4.2 0.0
2064 Jersey City - AA 28 37 148 56 16 0 4 23 23 12 0 1 31 0 0 .378 .422 .568 .990 163 20.6 0.0
2064 Shreveport - AAA 28 14 42 6 0 0 1 4 1 3 0 0 11 0 0 .143 .200 .214 .414 10 -4.2 0.0
2065 Shreveport - AAA 29 9 24 1 0 0 0 0 2 3 0 0 10 0 0 .042 .148 .042 .190 -47 -4.5 0.0
2066 Shreveport - AAA 30 49 135 30 11 0 2 16 13 12 0 0 37 0 0 .222 .286 .348 .634 68 -0.9 0.0
Total MLBAAA 123 377 88 30 1 7 55 44 30 1 2 86 0 0 .233 .290 .374 .664 73 1.1
Total MLBAA 234 938 293 87 1 28 184 165 97 3 8 185 0 0 .312 .376 .497 .873 123 73.5
Total MLBA 250 895 236 65 4 13 121 109 87 2 10 203 2 0 .264 .327 .389 .716 87 17.7
Total MLBS A 92 338 88 19 2 3 45 31 20 1 10 73 0 0 .260 .295 .355 .650 77 0.5
Total MLBR 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2066 Shreveport - AAA C 48 35 238 19 1 259 2 .992 331.2 6.97 +0.3 .996 1 17 6 35.3
TOTAL C 48 35 238 19 1 259 2 .992 331.2 6.97 +0.3 .996 1 17 6 35.3
PLAYER HISTORY
06/01/2054 Drafted in the 2054 first-year player draft (Round 18, Pick 23, 533rd overall Pick) by the Chicago (N) Cubs.
01/01/2055 SISA scouting updated ratings (potential): Contact: 35 (45); Power: 14 (37); Eye: 20 (43).
09/07/2055 Won the 2055 MLB Single A Round 3 with the Buffalo Pistons!
01/01/2056 SISA scouting updated ratings (potential): Contact: 37 (45); Power: 16 (37); Eye: 25 (43).
01/01/2057 SISA scouting updated ratings (potential): Contact: 38 (45); Power: 19 (37); Eye: 31 (43).
01/01/2058 OSA scouting updated ratings (potential): Contact: 41 (45); Power: 25 (38); Eye: 26 (36).
01/01/2059 OSA scouting updated ratings (potential): Contact: 42 (43); Power: 31 (37); Eye: 45 (45).
07/22/2059 Goes 5-6 against the Fort Stewart Rocks, with 1 2B, 1 HR, 4 RBI and 1 R.
07/28/2059 Wins the MLBA SL1 Player of the Week Award.
01/01/2060 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 35 (37); Eye: 45 (45).
05/31/2060 Was selected to the 2060 MLB Double A All-Star Game.
06/01/2060 Wins the MLBAA SL1 Batter of the Month Award.
01/01/2061 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 39 (39); Eye: 45 (45).
09/06/2061 Won the 2061 MLB Double A Round 3 with the Jersey City Push!
01/01/2062 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 39 (39); Eye: 45 (45).
01/01/2063 OSA scouting updated ratings (potential): Contact: 42 (43); Power: 38 (38); Eye: 44 (44).
04/12/2063 Injured (flu-like symptoms), day-to-day for 1 day.
01/01/2064 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 39 (39); Eye: 46 (46).
01/01/2065 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 37 (37); Eye: 46 (46).
01/01/2066 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 38 (38); Eye: 46 (46).
07/13/2066 Suspended 3 games after ejection following arguing a strike call.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, December 25th, 2015 - OOTP Baseball 15.6 Build 33