P Félix Davis #15
Age: 41 | Bats: L | Throws: L | Morale: Normal    
11/01/2066
P FÉLIX DAVIS #15 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 32 33 31 32
Movement 51 51 51 52
Control 54 55 54 54
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 27 27
Curveball 28 32
Changeup 46 46
Sinker 38 39
Splitter 35 36
Cutter 29 31
OTHER PITCHING RATINGS
Velocity 84-86 Mph
Stamina 53
Suggested Role Strictly BP
Groundball Percentage 49 %
Hold Runners 104
Defense 80
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 38
Baserunning Inst.: 29
Sacrifice Bunt: 75
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very Low
Loyalty:Very High
Desire f. Win:Low
Greed:High
Intelligence:Very High
Work Ethic:Very Low
Birthday:10/28/2025
Born in:Crown Point, IN
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 152 Days
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:17 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:2043, 18th Pick in Round 6
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2050 Anaheim - MLB 24 15 3 2 1 1 3.44 34.0 24 14 13 2 19 28 0 0 1.26 .232 4.17 0.4 127
2051 Anaheim - MLB 25 18 3 2 2 0 4.99 48.2 50 33 27 6 24 26 0 0 1.52 .282 5.26 -0.0 87
Total MLB 33 6 4 3 1 4.35 82.2 74 47 40 8 43 54 0 0 1.42 .263 4.81 0.4 103
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Edwardsville - R 17 2 2 1 0 0 1.29 14.0 10 2 2 0 6 8 0 0 1.14 .238 4.95 0.2 398
2044 Edwardsville - R 18 15 15 4 8 0 4.57 86.2 104 59 44 2 39 76 0 0 1.65 .360 4.35 1.8 112
2045 Hanover Township - S A 19 12 12 5 5 0 6.47 65.1 82 52 47 1 33 59 0 0 1.76 .379 3.99 1.1 68
2046 Duson - A 20 25 25 6 12 0 4.78 148.2 168 89 79 12 64 111 0 0 1.56 .325 4.51 1.3 88
2047 Duson - A 21 21 21 9 7 0 4.70 136.0 149 75 71 8 53 100 0 0 1.49 .325 3.94 2.1 88
2048 Corpus Christi - AA 22 27 27 15 8 0 3.91 175.0 169 83 76 13 57 140 0 0 1.29 .295 3.78 3.0 107
2049 Anaheim - AAA 23 24 24 4 10 0 5.54 144.2 172 96 89 15 72 101 0 0 1.69 .331 4.86 1.0 77
2050 Anaheim - AAA 24 19 19 4 12 0 5.34 119.2 140 80 71 17 39 93 1 0 1.50 .322 4.63 1.3 81
2051 Anaheim - AAA 25 19 19 5 10 0 5.16 113.1 127 74 65 11 50 97 0 0 1.56 .334 4.25 1.8 86
2052 Duson - A 26 2 2 2 0 0 2.70 13.1 11 4 4 0 5 11 0 0 1.20 .282 3.33 0.3 160
2052 Anaheim - AAA 26 23 12 5 5 0 5.19 93.2 103 61 54 14 32 64 0 0 1.44 .297 4.94 0.6 84
2053 Corpus Christi - AA 27 26 26 9 9 0 3.92 167.2 173 83 73 17 54 104 1 0 1.35 .292 4.56 1.7 111
2054 Corpus Christi - AA 28 25 25 9 10 0 4.61 160.0 151 84 82 13 55 81 1 1 1.29 .265 4.56 1.5 93
2055 Corpus Christi - AA 29 25 25 4 12 0 4.75 151.2 177 90 80 16 59 70 2 0 1.56 .306 5.10 0.5 91
2056 Duson - A 30 2 2 0 0 0 6.10 10.1 12 7 7 1 5 7 0 0 1.65 .324 4.99 0.0 70
2056 Corpus Christi - AA 30 23 23 7 7 0 4.35 144.2 151 80 70 12 37 82 1 1 1.30 .293 4.14 2.2 100
2057 Duson - A 31 25 25 13 7 0 3.35 161.0 135 75 60 11 60 94 1 0 1.21 .245 4.41 1.9 129
2058 Duson - A 32 1 1 0 1 0 10.13 5.1 12 6 6 0 2 1 0 0 2.63 .480 4.81 0.1 50
2058 Corpus Christi - AA 32 21 21 7 9 0 5.05 137.1 170 85 77 9 47 71 0 0 1.58 .335 4.76 2.0 98
2059 Corpus Christi - AA 33 3 3 1 1 0 4.71 21.0 22 11 11 1 8 11 0 0 1.43 .296 4.93 0.3 107
2059 Anaheim - AAA 33 20 20 7 10 0 5.31 127.0 162 79 75 12 57 57 1 0 1.72 .334 5.36 1.2 93
2060 Anaheim - AAA 34 25 25 9 12 0 4.75 161.0 184 102 85 14 55 96 1 0 1.48 .321 4.87 2.3 103
Total MLBAAA 130 119 34 59 0 5.20 759.1 888 492 439 83 305 508 3 0 1.57 .324 4.83 87.9
Total MLBAA 150 150 52 56 0 4.41 957.1 1013 516 469 81 317 559 5 2 1.39 .297 4.48 100.6
Total MLBA 76 76 30 27 0 4.30 474.2 487 256 227 32 189 324 1 0 1.42 .300 4.29 103.1
Total MLBS A 12 12 5 5 0 6.47 65.1 82 52 47 1 33 59 0 0 1.76 .379 3.99 68.4
Total MLBR 17 17 5 8 0 4.11 100.2 114 61 46 2 45 84 0 0 1.58 .345 4.43 151.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Anaheim - ML P 15 3 2 0 0 3 1 .667 34.0 0.53 -0.0 .000
2051 Anaheim - ML P 18 3 2 8 0 11 1 .909 48.2 1.85 -0.0 .000
TOTAL P 33 6 4 8 0 14 2 .857 82.2 1.31 -0.0 .000
PLAYER HISTORY
06/01/2043 Drafted in the 2043 first-year player draft (Round 6, Pick 18, 168th overall Pick) by the Anaheim Los Angeles Angels.
01/01/2044 SISA scouting updated ratings (potential): Stuff: 38 (52); Movement: 50 (55); Control: 11 (72).
01/01/2045 SISA scouting updated ratings (potential): Stuff: 45 (52); Movement: 58 (55); Control: 21 (72).
01/01/2046 SISA scouting updated ratings (potential): Stuff: 55 (52); Movement: 58 (55); Control: 31 (72).
08/06/2046 Injured (tender shoulder), out for 1-2 weeks.
01/01/2047 SISA scouting updated ratings (potential): Stuff: 41 (36); Movement: 60 (58); Control: 42 (51).
05/23/2047 Injured (back spasms), out for 5 weeks.
01/01/2048 SISA scouting updated ratings (potential): Stuff: 41 (36); Movement: 60 (58); Control: 47 (51).
01/01/2049 SISA scouting updated ratings (potential): Stuff: 41 (36); Movement: 60 (58); Control: 53 (51).
01/01/2050 SISA scouting updated ratings (potential): Stuff: 41 (36); Movement: 60 (58); Control: 53 (51).
11/21/2050 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2051 SISA scouting updated ratings (potential): Stuff: 55 (54); Movement: 60 (60); Control: 60 (70).
01/01/2052 SISA scouting updated ratings (potential): Stuff: 48 (31); Movement: 59 (49); Control: 57 (48).
01/01/2053 SISA scouting updated ratings (potential): Stuff: 33 (31); Movement: 52 (49); Control: 49 (48).
01/01/2054 SISA scouting updated ratings (potential): Stuff: 32 (31); Movement: 51 (49); Control: 50 (49).
06/12/2054 Pitches a 2-hit shutout against the Jersey City Push with 3 strikeouts and 0 BB allowed!
01/01/2055 SISA scouting updated ratings (potential): Stuff: 28 (31); Movement: 50 (49); Control: 48 (49).
01/01/2056 SISA scouting updated ratings (potential): Stuff: 27 (28); Movement: 50 (49); Control: 49 (50).
07/06/2056 Pitches a 2-hit shutout against the Walkerton River Sharks with 4 strikeouts and 1 BB allowed!
01/01/2057 SISA scouting updated ratings (potential): Stuff: 29 (28); Movement: 50 (49); Control: 49 (50).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 31 (31); Movement: 47 (50); Control: 48 (49).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 48 (50); Control: 52 (52).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 51 (52); Control: 56 (56).
11/03/2060 Retired from professional baseball.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39