LF Owen Smith #29
Age: 35 | Bats: R | Throws: R | Morale: Angry
   
09/01/2062
LF OWEN SMITH #29 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
69 212 56 7 1 5 22 25 44 .264 .339 .377 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 50
Gap 31 31 31 48
Power 28 28 28 50
Eye 50 50 50 61
Avoid K's 26 26 26 47
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 16
Arm: 5 1 24
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 31
Stealing Ability: 46
Baserunning Inst.: 72
Sacrifice Bunt: 62
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/06/2062 @ CRO Loss, 2-15 3 0 0 0 0 1 1 0
08/04/2062 @ CRO Loss, 2-4 4 0 2 0 0 0 1 0
08/03/2062 RC Win, 10-2 3 0 0 0 0 0 0 0
08/02/2062 RC Win, 4-3 4 0 1 1 0 0 0 0
08/01/2062 RC Loss, 10-11 3 0 0 0 0 0 1 0
07/31/2062 NW Loss, 0-11 3 0 1 0 0 0 0 0
07/30/2062 NW Win, 7-6 4 1 2 0 0 0 1 0
07/29/2062 NW Win, 8-1 4 0 2 1 0 0 1 0
07/28/2062 @ BC Loss, 0-4 3 0 1 0 0 0 1 0
07/27/2062 @ BC Loss, 4-7 3 0 1 0 0 1 1 0
PERSONALITY RATINGS
Leader Ability:Very Low
Loyalty:Very Low
Desire f. Win:Low
Greed:Normal
Intelligence:Normal
Work Ethic:Very High
Birthday:12/14/2026
Born in:Fort Worth, TX
Nationality:American
Height:6' 2"
Weight:245 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:18 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2044, 30th Pick in Round 4
MLB Triple A 2062 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 4 3 1 0 0 0 2 2 4 1 .333 .714 .333 1.048 .540 .000 1.1
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 0 0 0 1 0 0 0 0.0 1.5 19.67 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 0 0 0 2 2 4 1 0 0 0 .333 .714 .333 1.048
Last Year   43 6 1 0 1 1 4 4 9 0 0 0 .140 .213 .233 .445
2 Years Ago   111 36 4 2 4 28 19 10 16 1 1 1 .324 .382 .505 .887
Career   167 49 5 2 6 37 27 18 26 1 1 1 .293 .364 .455 .819
Home   3 1 0 0 0 2 1 3 1 0 0 0 .333 .667 .333 1.000
Road   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Grass   3 1 0 0 0 2 2 4 1 0 0 0 .333 .714 .333 1.048
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   2 1 0 0 0 2 2 4 1 0 0 0 .500 .833 .500 1.333
As Starter   2 1 0 0 0 2 0 1 1 0 0 0 .500 .667 .500 1.167
As Reliever / Substitution   1 0 0 0 0 0 2 3 0 0 0 0 .000 .750 .000 .750
MLB Single A 2062 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 69 212 56 7 1 5 22 18 25 44 .264 .339 .377 .716 .321 .113 .2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 69 239 0 0 0 10 0 2 80 13 0 0 0.0 26.2 4.21 -1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   38 8 2 1 1 3 2 6 11 1 0 0 .211 .311 .395 .706
May   86 22 3 0 3 12 9 11 13 1 0 0 .256 .337 .395 .732
June   14 3 0 0 0 0 1 1 5 0 0 0 .214 .267 .214 .481
July   57 20 2 0 1 6 6 6 12 0 0 0 .351 .413 .439 .851
August   17 3 0 0 0 1 0 1 3 0 0 0 .176 .222 .176 .399
Career   1523 429 76 6 48 220 219 159 236 9 4 4 .282 .349 .434 .783
Home   108 29 4 1 3 12 10 10 16 2 0 0 .269 .325 .407 .732
Road   104 27 3 0 2 10 8 15 28 0 0 0 .260 .353 .346 .699
Grass   212 56 7 1 5 22 18 25 44 2 0 0 .264 .339 .377 .716
Day   68 15 1 0 1 3 6 8 16 0 0 0 .221 .303 .279 .582
Night   144 41 6 1 4 19 12 17 28 2 0 0 .285 .356 .424 .779
As Starter   212 56 7 1 5 22 18 25 44 2 0 0 .264 .339 .377 .716
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
2045 Wenham - R 18 11 9 2 1 0 0 2 1 0 0 0 2 0 0 .222 .222 .333 .556 42 -0.8 0.0
2046 Wenham - R 19 34 73 25 4 3 3 18 17 14 0 0 20 1 1 .342 .448 .603 1.051 170 9.4 0.0
2047 Wenham - R 20 49 113 43 5 0 8 34 29 22 0 0 20 7 4 .381 .481 .637 1.119 192 19.9 0.0
2048 Wenham - R 21 9 19 8 3 0 0 3 6 7 0 1 9 1 0 .421 .556 .579 1.135 195 4.8 0.0
2048 Ammon - AA 21 97 404 128 20 6 18 73 69 36 1 5 67 2 4 .317 .370 .530 .900 145 33.8 0.0
2049 Ammon - AA 22 112 439 136 30 2 18 77 74 27 0 7 57 4 1 .310 .345 .510 .855 134 32.3 0.0
2050 Ammon - AA 23 110 428 123 18 4 14 58 58 42 0 4 62 9 5 .287 .348 .446 .794 117 20.7 0.0
2051 Ammon - AA 24 112 396 130 18 0 13 56 65 42 1 5 47 12 5 .328 .390 .472 .862 135 33.3 0.0
2052 Ammon - AA 25 112 398 116 18 2 18 86 60 35 4 3 61 8 2 .291 .352 .482 .835 127 27.3 0.0
2053 Ammon - AA 26 105 349 102 12 5 14 56 49 33 2 6 38 5 4 .292 .351 .476 .827 123 20.5 0.0
2054 Ammon - AA 27 108 385 122 17 2 16 68 64 19 2 5 54 5 4 .317 .348 .496 .844 130 26.3 0.0
2055 Twin Lakes - A 28 118 460 126 27 1 22 85 70 41 1 1 65 5 2 .274 .334 .480 .814 126 24.6 0.0
2056 Ammon - AA 29 83 306 102 8 1 17 66 53 28 0 2 44 4 3 .333 .387 .533 .920 150 29.5 0.0
2057 Twin Lakes - A 30 112 447 122 22 2 10 55 68 51 2 1 66 8 3 .273 .349 .398 .748 106 12.6 0.0
2058 Twin Lakes - A 31 84 338 99 16 1 9 44 47 33 1 3 51 3 3 .293 .355 .426 .781 97 3.8 0.0
2059 Twin Lakes - A 32 21 66 26 4 1 2 14 16 9 0 2 10 0 0 .394 .455 .576 1.030 155 8.1 0.0
2059 Ammon - AA 32 67 187 61 8 0 9 24 30 10 1 3 30 0 0 .326 .358 .513 .872 120 13.1 0.0
2059 Newark - AAA 32 3 10 6 0 0 1 6 2 0 0 0 0 1 0 .600 .600 .900 1.500 280 4.3 0.0
2060 Newark - AAA 33 39 111 36 4 2 4 28 19 10 1 1 16 1 0 .324 .382 .505 .887 126 10.7 0.0
2061 Newark - AAA 34 14 43 6 1 0 1 1 4 4 0 0 9 0 0 .140 .213 .233 .445 14 -6.4 0.0
2062 Twin Lakes - A 35 69 212 56 7 1 5 22 18 25 0 2 44 0 0 .264 .339 .377 .716 89 0.2 0.0
2062 Newark - AAA 35 4 3 1 0 0 0 2 2 4 0 0 1 0 0 .333 .714 .333 1.048 181 1.1 0.0
Total MLBAAA 60 167 49 5 2 6 37 27 18 1 1 26 2 0 .293 .364 .455 .819 108 9.5
Total MLBAA 906 3292 1020 149 22 137 564 522 272 11 40 460 49 28 .310 .360 .493 .854 132 236.9
Total MLBA 404 1523 429 76 6 48 220 219 159 4 9 236 16 8 .282 .349 .434 .783 110 49.3
Total MLBR 103 214 78 13 3 11 57 53 43 0 1 51 9 5 .364 .469 .607 1.076 179 33.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2062 Newark - AAA LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .000
2062 Twin Lakes - A LF 69 69 100 4 0 104 0 1.000 581.0 1.61 -17.4 .791
2062 Newark - AAA RF 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.004
TOTAL LF 70 69 101 4 0 105 0 1.000 583.0 1.62 -18.2 .784
TOTAL RF 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.004
PLAYER HISTORY
06/01/2044 Drafted in the 2044 first-year player draft (Round 4, Pick 30, 120th overall Pick) by the Los Angeles Dodgers.
01/01/2045 SISA scouting updated ratings (potential): Contact: 45 (55); Power: 33 (50); Eye: 31 (40).
01/01/2046 SISA scouting updated ratings (potential): Contact: 48 (55); Power: 38 (50); Eye: 33 (40).
01/01/2047 SISA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (50); Eye: 41 (40).
01/01/2048 SISA scouting updated ratings (potential): Contact: 51 (55); Power: 52 (50); Eye: 42 (40).
05/13/2048 Hits three home runs against the Saint Paul Porcupines, going 3-4 with 6 RBI and 4 runs scored!
08/02/2048 Injured (bruised hand), day-to-day for 4 days.
01/01/2049 SISA scouting updated ratings (potential): Contact: 56 (55); Power: 52 (50); Eye: 43 (40).
05/31/2049 Was selected to the 2049 MLB Double A All-Star Game.
06/27/2049 Goes 5-6 against the Chesapeake Roughnecks, with 1 2B, 1 HR, 3 RBI and 3 R.
07/03/2049 Goes 5-5 against the Shreveport Terriers, with 2 2B, 1 HR, 4 RBI and 5 R.
07/05/2049 Wins the MLBAA SL2 Player of the Week Award.
01/01/2050 SISA scouting updated ratings (potential): Contact: 57 (55); Power: 52 (50); Eye: 43 (40).
07/18/2050 Wins the MLBAA SL2 Player of the Week Award.
01/01/2051 SISA scouting updated ratings (potential): Contact: 58 (55); Power: 52 (50); Eye: 43 (40).
01/01/2052 SISA scouting updated ratings (potential): Contact: 59 (55); Power: 52 (50); Eye: 43 (40).
05/31/2052 Was selected to the 2052 MLB Double A All-Star Game.
07/16/2052 Goes 5-5 against the Saint Petersburg Web, with 1 HR, 6 RBI and 2 R.
01/01/2053 SISA scouting updated ratings (potential): Contact: 60 (55); Power: 52 (50); Eye: 42 (40).
05/08/2053 Hits for the CYCLE, going 5-6 against the Lexington Diamonds, with 4 RBI and 2 runs scored.
05/08/2053 Goes 5-6 against the Lexington Diamonds, with 1 2B, 1 3B, 2 HR, 4 RBI and 2 R.
05/12/2053 Wins the MLBAA SL2 Player of the Week Award.
05/31/2053 Was selected to the 2053 MLB Double A All-Star Game.
01/01/2054 SISA scouting updated ratings (potential): Contact: 54 (55); Power: 51 (50); Eye: 42 (46).
05/31/2054 Was selected to the 2054 MLB Double A All-Star Game.
01/01/2055 SISA scouting updated ratings (potential): Contact: 53 (55); Power: 51 (50); Eye: 41 (50).
05/31/2055 Was selected to the 2055 MLB Single A All-Star Game.
05/31/2055 Goes 5-6 against the Fremont Wasps, with 1 HR, 3 RBI and 4 R.
06/07/2055 Wins the MLBA SL2 Player of the Week Award.
01/01/2056 SISA scouting updated ratings (potential): Contact: 53 (54); Power: 50 (50); Eye: 41 (56).
07/29/2056 Hits for the CYCLE, going 4-5 against the Madison Blackbears, with 4 RBI and 3 runs scored.
01/01/2057 SISA scouting updated ratings (potential): Contact: 53 (54); Power: 51 (50); Eye: 42 (59).
05/01/2057 Wins the MLBA SL2 Batter of the Month Award.
01/01/2058 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 52 (52); Eye: 44 (60).
04/29/2058 Injured on 04/28/2058, diagnosed with shoulder soreness, will miss 4 weeks.
01/01/2059 OSA scouting updated ratings (potential): Contact: 50 (51); Power: 52 (52); Eye: 43 (61).
01/01/2060 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 49 (50); Eye: 45 (61).
01/01/2061 OSA scouting updated ratings (potential): Contact: 44 (50); Power: 37 (50); Eye: 46 (61).
01/01/2062 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 32 (50); Eye: 47 (61).
06/08/2062 Injured (herniated disc (back)), out for 5 weeks.
08/08/2062 Injured (sprained knee), out for 2 weeks.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, April 24th, 2015 - OOTP Baseball 15.6 Build 33