P Jorge Gonzáles #31
Age: 32 | Bats: R | Throws: R | Morale: Angry    
11/01/2066
P JORGE GONZÁLES #31 - AGE: 32 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
86 1 7-8 5 5.77 132.2 164 21 52 64 1.63 -0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 32 30 34 33
Movement 64 63 65 65
Control 75 73 77 76
PITCHING RATINGS
Pitch Cur. Pot.
Slider 28 30
Curveball 38 39
Knuckle Curve 28 28
Knuckleball 22 23
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 77
Suggested Role Starter
Groundball Percentage 70 %
Hold Runners 86
Defense 73
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 6
Sacrifice Bunt: 75
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/28/2066 PIT Loss, 5-11 4.0 6 4 4 0 3
09/25/2066 FLO Loss, 4-10 3.0 3 1 1 2 5
09/22/2066 @ STL Win, 7-3 1.0 1 0 0 1 1
09/21/2066 @ STL Loss, 5-12 1.0 2 0 0 0 0
09/19/2066 @ SDN Loss, 3-8 3.0 5 2 2 2 1
09/18/2066 @ SDN Loss, 7-9 0.2 0 0 0 0 1
09/16/2066 HOU Loss, 10-11 1.1 1 0 0 0 0
09/15/2066 HOU Loss, 3-9 1.0 2 1 1 0 1
09/13/2066 STL Win, 4-3 1.2 1 0 0 0 1 Win
09/12/2066 STL Win, 4-3 1.1 2 1 1 0 1
PERSONALITY
Leader Ability:Low
Loyalty:Very High
Desire f. Win:Normal
Greed:Normal
Intelligence:Low
Work Ethic:Low
Birthday:06/30/2034
Born in:Idyllwild-Pine Cove, CA
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$1,150,000
Signed Through:2066 Season
Major Service:9 Years, 62 Days
Service This Yr:185 Days
40-Man Service:10 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2052, 17th Pick in Round 1
CAREER 2004 2066 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 86 1 7 8 5 5.77 132.2 164 86 85 21 52 64 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 34 7 41.7 85 20 15.33 11.13 4.34 3.53 6.09 1.63 126 -0.9 .322        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 228 81 20 1 7 44 23 26 2 1 4 .355 .420 .544 .964      
vs. RHB 296 83 18 1 14 42 29 38 3 5 6 .280 .353 .490 .843      
CAREER 2004 2066 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 16 0 1 1 1 4.94 23.2 29 13 13 4 7 11  
May 13 0 3 1 0 6.00 18.0 24 13 12 5 9 10  
June 15 0 1 1 1 6.43 21.0 27 15 15 2 6 10  
July 13 0 1 2 2 6.98 19.1 29 15 15 3 9 9  
August 14 1 0 2 0 5.96 22.2 23 15 15 5 10 8  
September 15 0 1 1 1 4.82 28.0 32 15 15 2 11 16  
Spring Training 1 0 0 0 0 9.00 1.0 2 1 1 0 0 1  
Last Year 52 1 1 3 0 8.12 47.2 77 43 43 12 24 24  
2 Years Ago 35 24 8 13 4 6.84 156.2 218 125 119 29 56 62  
Career 371 217 72 130 9 6.44 1530.0 2042 1170 1095 279 498 703  
Home 39 1 5 4 1 5.13 66.2 82 38 38 11 22 33  
Road 47 0 2 4 4 6.41 66.0 82 48 47 10 30 31  
Grass 86 1 7 8 5 5.77 132.2 164 86 85 21 52 64  
Day 24 1 3 4 0 8.00 36.0 51 32 32 8 14 15  
Night 62 0 4 4 5 4.93 96.2 113 54 53 13 38 49  
As Starter 1 1 0 1 0 9.00 5.0 7 5 5 3 3 1  
As Reliever / Substitution 85 0 7 7 5 5.64 127.2 157 81 80 18 49 63  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2057 Houston - MLB 22 7 0 0 0 0 4.22 10.2 10 5 5 3 1 6 0 0 1.03 .226 5.91 -0.2 104
2058 Houston - MLB 23 34 34 10 18 0 6.21 204.1 295 163 141 36 60 107 5 1 1.74 .351 5.68 0.8 77
2059 Houston - MLB 24 32 32 8 19 0 7.15 183.2 240 155 146 38 45 88 5 0 1.55 .313 6.10 0.5 71
2060 Houston - MLB 25 30 30 10 17 0 6.34 188.2 242 141 133 37 53 80 3 0 1.56 .310 6.16 0.3 78
2061 Houston - MLB 26 31 31 9 19 0 7.02 189.2 258 153 148 33 66 88 2 0 1.71 .334 6.19 0.3 72
2062 Houston - MLB 27 31 31 9 15 0 6.27 195.1 262 147 136 31 70 79 3 0 1.70 .330 6.00 0.8 81
2063 Houston - MLB 28 33 33 10 18 0 5.67 220.2 276 152 139 39 71 105 2 0 1.57 .314 5.94 0.8 88
2064 Anaheim - MLB 29 35 24 8 13 4 6.84 156.2 218 125 119 29 56 62 2 0 1.75 .332 6.34 -0.1 73
2065 Chicago (N) - MLB 30 52 1 1 3 0 8.12 47.2 77 43 43 12 24 24 0 0 2.12 .367 7.27 -1.0 61
2066 Cincinnati - MLB 31 86 1 7 8 5 5.77 132.2 164 86 85 21 52 64 0 0 1.63 .322 6.09 -0.9 84
Total MLB 371 217 72 130 9 6.44 1530.0 2042 1170 1095 279 498 703 22 1 1.66 .327 6.09 1.2 78
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Toledo - R 17 2 2 0 2 0 5.59 9.2 17 10 6 2 4 4 0 0 2.17 .385 8.21 -0.1 91
2053 Plano - S A 18 12 12 5 4 0 4.44 75.0 87 42 37 5 32 72 0 0 1.59 .358 4.21 1.4 107
2054 Laredo - AA 19 25 25 8 9 0 4.05 166.2 173 83 75 15 56 131 2 0 1.37 .309 3.98 3.0 106
2055 Toledo - R 20 5 5 0 3 0 6.18 27.2 46 30 19 4 4 28 0 0 1.81 .412 4.78 0.5 80
2055 Plano - S A 20 6 6 3 2 0 2.91 46.1 46 16 15 0 13 27 0 0 1.27 .301 3.47 1.2 152
2055 Lubbock - AAA 20 1 0 0 0 0 13.50 2.0 6 3 3 0 1 0 0 0 3.50 .545 4.82 -0.0 33
2056 Lubbock - AAA 21 41 8 6 4 13 3.25 80.1 69 31 29 7 17 45 0 0 1.07 .254 4.02 1.1 135
2057 Lubbock - AAA 22 14 14 5 5 0 3.87 93.0 87 42 40 2 19 58 0 0 1.14 .284 3.17 2.7 113
Total MLBAAA 56 22 11 9 13 3.70 175.1 162 76 72 9 37 103 0 0 1.13 .276 3.58 122.3
Total MLBAA 25 25 8 9 0 4.05 166.2 173 83 75 15 56 131 2 0 1.37 .309 3.98 106.4
Total MLBS A 18 18 8 6 0 3.86 121.1 133 58 52 5 45 99 0 0 1.47 .335 3.93 124.4
Total MLBR 7 7 0 5 0 6.03 37.1 63 40 25 6 8 32 0 0 1.90 .404 5.67 83.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 Houston - ML P 7 0 0 2 0 2 0 1.000 10.2 1.69 +0.0 .000
2058 Houston - ML P 34 34 22 24 3 50 4 .920 204.1 2.03 -0.5 .927
2059 Houston - ML P 32 32 14 44 4 58 0 1.000 183.2 2.84 +1.4 1.030
2060 Houston - ML P 30 30 14 36 2 51 1 .980 188.2 2.39 +1.1 1.026
2061 Houston - ML P 31 31 15 43 2 58 0 1.000 189.2 2.75 +1.4 1.030
2062 Houston - ML P 31 31 16 36 7 54 2 .963 195.1 2.40 +0.3 .975
2063 Houston - ML P 33 33 18 50 3 68 0 1.000 220.2 2.77 +1.2 1.027
2064 Anaheim - ML P 34 24 13 25 2 39 1 .974 156.2 2.18 -0.2 .945
2065 Chicago (N) - ML P 49 1 9 11 1 21 1 .952 47.2 3.78 -0.2 .951
2066 Cincinnati - ML P 84 1 9 30 5 40 1 .975 132.2 2.65 +1.7 1.096
TOTAL P 365 217 130 301 29 441 10 .977 1530.0 2.54 +6.2 1.008
PLAYER HISTORY
06/01/2052 Drafted in the 2052 first-year player draft (Round 1, Pick 17, 17th overall Pick) by the Houston Astros.
01/01/2053 SISA scouting updated ratings (potential): Stuff: 42 (50); Movement: 51 (69); Control: 29 (76).
01/01/2054 SISA scouting updated ratings (potential): Stuff: 44 (27); Movement: 58 (53); Control: 51 (76).
01/01/2055 SISA scouting updated ratings (potential): Stuff: 32 (27); Movement: 57 (53); Control: 55 (76).
01/01/2056 SISA scouting updated ratings (potential): Stuff: 32 (27); Movement: 57 (53); Control: 67 (76).
01/01/2057 SISA scouting updated ratings (potential): Stuff: 32 (27); Movement: 57 (53); Control: 78 (76).
08/12/2057 Injured (strained back muscle), out for 7-8 weeks.
11/22/2057 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 37 (37); Movement: 59 (59); Control: 75 (75).
04/11/2058 Pitches a 6-hit shutout against the Texas Rangers with 6 strikeouts and 0 BB allowed!
11/22/2058 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2059 OSA scouting updated ratings (potential): Stuff: 36 (36); Movement: 64 (67); Control: 81 (81).
11/21/2059 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2060 OSA scouting updated ratings (potential): Stuff: 33 (33); Movement: 64 (69); Control: 77 (77).
11/24/2060 Received a 1-year contract worth a total of $800,000 through arbitration.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 64 (66); Control: 78 (78).
11/22/2061 Received a 1-year contract worth a total of $900,000 through arbitration.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 66 (67); Control: 79 (79).
11/23/2062 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 31 (31); Movement: 67 (68); Control: 76 (76).
11/17/2063 Became a free agent.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 64 (65); Control: 75 (76).
04/09/2064 Signed a 1-year contract worth a total of $1,050,000 with the Anaheim Los Angeles Angels organization.
11/25/2064 Became a free agent.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 63 (64); Control: 75 (76).
04/09/2065 Signed a 1-year contract worth a total of $2,000,000 with the Chicago (N) Cubs organization.
11/22/2065 Became a free agent.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 34 (34); Movement: 65 (67); Control: 77 (77).
03/05/2066 Signed a 1-year contract worth a total of $1,150,000 with the Cincinnati Reds organization.
LEADERBOARD APPEARANCES
Year G Rank
2066 86 2
Year GS Rank
2058 34 10
2063 33 7
Year L Rank
2058 18 3
2059 19 2
2060 17 7
2061 19 6
2063 18 5
Year HLD Rank
2066 22 7
Year BF Rank
2063 982 6
Year HRA Rank
2063 39 6
Year WP Rank
2060 11 5
2061 9 7
Year RA Rank
2066 85 2
Year CG Rank
2058 5 2
2059 5 2
2060 3 9
2061 2 9
2062 3 7
2064 2 10
Year CGP Rank
2058 .147 3
2059 .156 2
2060 .100 9
2061 .065 8
2062 .097 7
Year SHO Rank
2058 1 6
2061 0 10
2063 0 7
2064 0 10
Year GB% Rank
2058 0.64 8
2059 0.66 10
2062 0.68 5
2063 0.68 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39