SAINT PAUL PORCUPINES
PITCHING REGISTER
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMM | BR | BIR | CHE | CS | CC | CB | DUR | GV | HOX | JC | LAR | SP | LEX | LOU
MAD | PHI | PIT | ROC | SP | SAL | SCO | SEA | SHR | SL | STO | TAC | TAM | TUL | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2023 Saint Paul Porcupines 5.0 594 120 20 5 33 4.53 1061.0 1184 101 294 670 1.39 .280 .310
2024 Saint Paul Porcupines 4.7 561 120 5 4 33 4.25 1068.2 1159 76 360 715 1.42 .275 .313
2025 Saint Paul Porcupines 5.1 611 120 4 4 31 4.50 1067.2 1210 78 317 802 1.43 .284 .331
2026 Saint Paul Porcupines 5.0 605 120 1 4 24 4.32 1090.2 1233 83 328 770 1.43 .285 .327
2027 Saint Paul Porcupines 5.2 630 120 5 1 39 4.91 1054.1 1218 82 312 681 1.45 .288 .324
2028 Saint Paul Porcupines 6.0 717 120 3 1 24 5.28 1066.0 1323 85 389 605 1.61 .305 .335
2029 Saint Paul Porcupines 6.1 732 120 8 2 20 5.57 1054.2 1274 96 403 680 1.59 .298 .330
2030 Saint Paul Porcupines 5.6 677 120 7 1 18 5.29 1068.0 1248 102 441 643 1.58 .291 .318
2031 Saint Paul Porcupines 5.4 646 120 4 1 35 4.89 1057.1 1224 99 347 615 1.49 .289 .314
2032 Saint Paul Porcupines 4.4 525 120 9 8 32 3.76 1086.0 1044 86 324 595 1.26 .251 .272
2033 Saint Paul Porcupines 4.1 494 120 9 7 33 3.71 1101.1 1054 80 393 744 1.31 .252 .288
2034 Saint Paul Porcupines 4.3 511 120 13 10 34 3.69 1089.2 993 77 389 775 1.27 .240 .276
2035 Saint Paul Porcupines 4.5 541 120 11 1 34 4.12 1087.2 1103 77 389 631 1.37 .263 .291
2036 Saint Paul Porcupines 4.3 522 120 6 8 37 3.94 1078.2 1077 68 378 801 1.35 .259 .302
2037 Saint Paul Porcupines 4.3 515 120 14 7 35 3.91 1079.0 1042 81 362 748 1.30 .251 .286
2038 Saint Paul Porcupines 3.7 442 121 8 10 39 3.31 1095.0 921 55 412 890 1.22 .227 .275
2039 Saint Paul Porcupines 3.9 463 120 5 10 46 3.53 1072.1 988 69 341 904 1.24 .244 .295
2040 Saint Paul Porcupines 3.6 429 120 4 14 46 3.19 1104.2 982 62 349 863 1.20 .237 .282
2041 Saint Paul Porcupines 3.9 465 120 10 12 45 3.43 1094.1 945 71 351 923 1.18 .230 .277
2042 Saint Paul Porcupines 5.5 658 120 5 4 22 5.03 1068.0 1204 89 476 808 1.57 .285 .330
2043 Saint Paul Porcupines 5.2 623 120 8 5 31 4.63 1088.1 1120 94 477 828 1.47 .267 .308
2044 Saint Paul Porcupines 5.1 614 120 6 9 34 4.58 1081.2 1105 95 465 788 1.45 .262 .300
2045 Saint Paul Porcupines 4.2 507 120 14 6 31 3.70 1091.2 1034 72 386 734 1.30 .250 .286
2046 Saint Paul Porcupines 3.5 426 120 18 15 32 3.26 1085.2 966 56 341 786 1.20 .237 .278
2047 Saint Paul Porcupines 4.3 522 120 9 11 36 3.92 1087.0 1092 60 422 763 1.39 .261 .303
2048 Saint Paul Porcupines 5.4 652 120 12 6 32 5.03 1068.2 1182 89 417 643 1.50 .281 .311
2049 Saint Paul Porcupines 4.6 547 120 12 11 36 3.94 1064.0 1037 68 388 605 1.34 .253 .280
2050 Saint Paul Porcupines 5.0 602 120 5 4 39 4.44 1074.2 1110 86 436 787 1.44 .266 .306
2051 Saint Paul Porcupines 3.9 471 120 17 7 40 3.51 1109.2 1031 72 318 681 1.22 .244 .273
2052 Saint Paul Porcupines 4.7 567 120 17 7 28 4.47 1061.0 1032 73 394 592 1.34 .255 .280
2053 Saint Paul Porcupines 4.5 546 120 17 2 27 4.17 1066.1 1071 88 367 635 1.35 .262 .288
2054 Saint Paul Porcupines 4.6 555 120 8 9 35 4.18 1092.1 1108 91 358 580 1.34 .264 .284
2055 Saint Paul Porcupines 5.4 644 120 10 8 24 4.88 1076.1 1218 89 404 528 1.51 .283 .302
2056 Saint Paul Porcupines 4.0 478 120 13 8 45 3.72 1080.2 1036 81 337 661 1.27 .251 .280
2057 Saint Paul Porcupines 4.8 582 120 7 3 35 4.47 1088.1 1202 94 335 533 1.41 .280 .298
2058 Saint Paul Porcupines 4.8 580 120 4 8 40 4.56 1083.2 1142 82 368 727 1.39 .273 .310
2059 Saint Paul Porcupines 5.3 640 120 3 5 35 5.03 1081.2 1272 75 433 665 1.58 .293 .329
2060 Saint Paul Porcupines 5.5 657 120 2 7 36 5.15 1069.1 1245 90 455 694 1.59 .292 .327
2061 Saint Paul Porcupines 5.0 594 120 1 5 35 4.52 1083.2 1156 75 520 802 1.55 .273 .318
Totals 4.7 22145 4681 334 250 1311 4.29 42079.2 43585 3147 14976 27895 1.39 .266 .301
Average   568 120 9 6 34   1079 1118 81 384 715      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Abraham Abad* 1 2023-2023 9 11 .450 4.48 26 26 8 1 0 190.2 211 95 18 44 128
Balta Alonso 2 2024-2025 7 8 .467 2.75 86 0 0 0 15 111.1 101 34 8 31 89
Bill Anthony 3 2059-2061 16 7 .696 4.86 41 24 1 0 2 181.2 190 98 11 110 123
Jose Barcelo 1 2035-2035 8 11 .421 3.78 25 25 3 0 0 174.0 181 73 10 57 60
Oscar Barnes 1 2055-2055 9 8 .529 3.79 27 27 3 1 0 178.1 187 75 17 42 142
Iván Barrón* 1 2060-2060 9 6 .600 2.77 20 20 1 1 0 136.2 117 42 8 50 110
Corey Borst 4 2024-2027 32 46 .410 4.07 107 107 2 0 0 710.0 726 321 54 177 625
Jesús Bruno 3 2045-2051 15 11 .577 3.44 34 34 4 1 0 243.2 242 93 11 59 180
Mike Burgess 2 2039-2040 26 13 .667 3.34 53 53 4 3 0 366.2 315 136 22 87 332
Bob Burns* 1 2061-2061 14 4 .778 3.88 24 24 1 1 0 155.1 154 67 5 54 99
Howard Campbell* 2 2060-2061 20 8 .714 4.33 48 48 0 0 0 286.2 275 138 21 164 263
Rich Carpenter 2 2036-2037 24 7 .774 2.77 41 41 5 1 0 298.2 259 92 17 52 225
Mark Cochran 2 2037-2038 14 12 .538 3.96 37 34 9 1 0 261.1 256 115 17 85 128
Justin Coleman 2 2031-2032 25 8 .758 3.38 41 41 6 1 0 311.1 293 117 25 78 235
Ron Collins 11 2051-2061 31 31 .500 4.28 366 0 0 0 58 547.1 586 260 41 212 353
Fred Cooper 2 2049-2050 3 3 .500 4.71 30 2 0 0 0 65.0 60 34 4 52 39
Francisco Costa 2 2059-2060 12 6 .667 5.13 25 25 0 0 0 158.0 201 90 15 35 85
José Díaz* 5 2051-2055 17 6 .739 5.03 150 0 0 0 4 221.2 246 124 8 128 133
Erich Dunn* 2 2023-2035 3 9 .250 3.57 68 0 0 0 24 70.2 73 28 7 16 49
Ramón Estrada 1 2043-2043 9 9 .500 4.07 26 26 2 0 0 172.2 158 78 17 74 139
Gary Fleming 1 2035-2035 5 3 .625 7.52 30 0 0 0 2 58.2 77 49 6 41 27
Jorge Freitas* 1 2061-2061 0 1 .000 4.19 27 0 0 0 0 34.1 45 16 2 18 20
Neal George 2 2048-2055 8 9 .471 5.40 57 22 1 1 1 208.1 224 125 24 88 169
Seth Green 2 2058-2059 8 3 .727 3.97 15 15 1 0 0 93.0 103 41 2 22 78
David Griffin 1 2048-2048 6 14 .300 4.90 22 22 3 0 0 152.1 188 83 10 33 72
Jon Hanson 1 2039-2039 6 6 .500 2.49 48 0 0 0 30 50.2 38 14 3 23 60
Ernest Harris 2 2060-2061 12 4 .750 5.66 81 0 0 0 6 109.2 120 69 20 51 121
Francisco Hernández 1 2042-2042 6 7 .462 4.76 34 0 0 0 16 39.2 45 21 4 17 23
Robinson Higuero 2 2059-2060 10 5 .667 4.23 25 25 1 0 0 153.1 153 72 8 77 114
Stan Houston 3 2057-2059 30 14 .682 4.10 55 55 5 2 0 380.0 388 173 25 83 146
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kent Hunter 3 2034-2038 25 11 .694 3.08 51 47 4 2 0 359.2 257 123 21 139 386
Tyan-yu Huo 4 2033-2036 48 35 .578 3.50 102 102 13 1 0 740.1 660 288 45 310 663
Brian Jackson* 2 2038-2051 12 6 .667 3.23 30 30 2 0 0 209.0 172 75 9 59 202
Jon Jackson 3 2039-2041 30 13 .698 2.82 59 59 3 1 0 412.1 330 129 15 163 322
Dave Jenkins 1 2043-2043 4 4 .500 4.76 42 0 0 0 24 45.1 60 24 6 17 45
Atsuo Keishi 1 2023-2023 1 1 .500 3.00 40 0 0 0 1 39.0 28 13 1 14 19
Sang-your Kim 1 2047-2047 2 0 1.000 1.05 27 0 0 0 17 34.1 26 4 1 5 16
Kamiel Knoppert 2 2053-2054 23 20 .535 3.31 55 55 9 1 0 388.1 363 143 34 107 297
Don Landin 1 2023-2023 4 2 .667 3.63 41 0 0 0 28 39.2 43 16 6 9 19
Tony Lazpita 4 2023-2026 9 5 .643 5.03 119 0 0 0 4 197.0 222 110 12 98 145
Andrew Lewis 4 2041-2044 10 27 .270 3.49 128 81 1 0 34 386.1 348 150 29 197 380
Nate Long* 5 2056-2060 14 7 .667 3.86 126 0 0 0 33 123.2 132 53 4 42 78
Jorge López 4 2051-2060 9 7 .562 5.18 119 0 0 0 12 146.0 168 84 11 53 92
Pablo López 1 2051-2051 3 0 1.000 3.24 6 6 0 0 0 41.2 42 15 0 12 29
Gonzalo Márquez 2 2031-2032 18 16 .529 4.52 43 43 4 2 0 277.0 275 139 27 47 151
César Martínez 2 2059-2060 12 6 .667 4.91 24 24 1 0 0 144.2 188 79 7 46 99
Pat McGuire 2 2045-2046 27 16 .628 2.37 55 55 10 4 0 410.0 325 108 14 111 339
Wilson McNeill 6 2050-2055 10 22 .312 5.05 130 29 0 0 12 263.2 300 148 19 107 92
Luis Mendoza 6 2050-2059 25 16 .610 3.73 104 46 1 1 2 412.1 360 171 26 175 354
Ryan Mitchell 2 2059-2060 3 1 .750 2.94 52 0 0 0 3 52.0 50 17 1 16 28
Kelly Moore 4 2056-2059 28 26 .519 4.48 84 77 5 1 1 540.0 564 269 41 175 232
Luis Morales* 1 2041-2041 16 5 .762 3.12 26 26 2 0 0 190.2 171 66 10 54 151
Koyo Nakamura 1 2050-2050 0 2 .000 1.77 19 0 0 0 14 20.1 16 4 1 9 20
Jesús Ochoa 2 2060-2061 6 9 .400 4.56 92 0 0 0 21 92.2 103 47 12 38 75
Juan Pellicer* 2 2060-2061 19 14 .576 5.47 42 42 1 1 0 261.2 317 159 16 113 127
Ricardo Pérez 4 2056-2059 8 11 .421 4.20 99 0 0 0 55 98.2 115 46 8 48 83
Bill Petty 1 2060-2060 3 6 .333 5.36 44 0 0 0 23 40.1 53 24 5 15 46
Wilbert Pool 2 2024-2025 19 12 .613 3.59 47 47 0 0 0 340.2 333 136 17 106 282
António Rangel 1 2056-2056 10 8 .556 3.13 23 23 1 0 0 169.2 142 59 11 49 156
António Rodríguez 1 2034-2034 2 1 .667 3.74 31 0 0 0 2 55.1 46 23 5 19 27
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rubén Rodríguez 1 2046-2046 11 4 .733 1.80 20 20 4 2 0 149.2 100 30 5 46 139
José Ruíz 2 2060-2061 10 5 .667 5.75 67 17 0 0 8 150.1 176 96 12 65 112
Toshikuni Sakaguchi* 2 2058-2059 16 6 .727 4.12 31 31 0 0 0 201.0 204 92 15 54 205
Tomás Salazar* 1 2061-2061 14 8 .636 4.12 25 25 0 0 0 146.1 129 67 11 86 174
Pelayo Salvador 5 2023-2027 13 4 .765 3.50 151 0 0 0 6 241.2 250 94 32 102 216
Jason Stover 3 2046-2048 8 7 .533 5.80 30 13 0 0 1 113.1 120 73 6 71 53
Thurman Tidings 2 2059-2060 3 1 .750 3.03 33 0 0 0 2 74.1 71 25 4 23 36
Luis Torres 6 2053-2061 26 18 .591 4.66 231 0 0 0 64 307.0 345 159 18 137 148
Adam Townsend 2 2060-2061 17 11 .607 5.46 43 43 0 0 0 278.1 345 169 29 96 143
Randall Wafford 1 2024-2024 2 6 .250 4.04 42 0 0 0 28 42.1 46 19 0 19 38
George Wall* 2 2047-2048 17 14 .548 3.67 35 35 5 2 0 255.0 266 104 8 81 149

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33