NORFOLK DEMOLITION
BATTING LEADERS
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | AUR | CIN | FW | GAR | GLE | GLO | GRE | HIA | LIN | LUB | MIN | MOD
NEW | NEW | NOT | NOR | PAR | PEN | REN | RIV | SP | SF | SA | SCR | SHR | TAC | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
403 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Brian Joyner .360 2031  
2. Gilbert Brown .346 2040  
3. Steve Harada .345 2024  
4. Norm Shafer .337 2035  
5. Lou Warren .333 2050  
6. Raymond Ater .328 2027  
7. George Williamson .328 2032  
8. Andrew Lyons .324 2036  
9. Miguel Andujar .324 2024  
10. Brian Joyner .324 2035  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ambrose Campbell .318 2396  
2. Brian Joyner .302 3547  
3. Ernesto Álvarez .297 2242  
4. Joe Boucher .292 2133  
5. Jorge Bravo .287 2219  
6. Tom Hancock .279 5913  
7. Arturo Romero .275 2075  
8. Jesús León .273 2555  
9. Jun Xuan .273 2826  
10. Shawn McLeod .272 2750  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ernesto Álvarez .467 2061  
2. Lou Warren .446 2050  
3. Ernesto Álvarez .436 2059  
4. Ernesto Álvarez .429 2060  
5. Jun Xuan .418 2036  
6. Randy Marshall .417 2060  
7. Nobuhisa Hatsutori .416 2037  
8. George Williamson .415 2032  
9. António Espinosa .412 2051  
10. Francisco Matos .410 2057  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ernesto Álvarez .430 2242  
2. Ambrose Campbell .384 2396  
3. Jun Xuan .381 2826  
4. Jorge Bravo .379 2219  
5. Joe Boucher .375 2133  
6. Nobuhisa Hatsutori .368 3364  
7. David Jackson .367 2152  
8. Shawn McLeod .361 2750  
9. Roy Moore .356 3429  
10. Jimmy Warren .356 2568  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Andrew Lyons .569 2036  
2. Bob Moore .553 2037  
3. Jorge Montoya .552 2059  
4. Gilbert Brown .547 2040  
5. George Williamson .546 2032  
6. Randy Marshall .545 2060  
7. Tom Hancock .543 2033  
8. Tom Hancock .536 2032  
9. Tom Hancock .528 2029  
10. Randy Marshall .520 2058  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jorge Bravo .509 2219  
2. Tom Hancock .500 5913  
3. Ambrose Campbell .489 2396  
4. Ernesto Álvarez .479 2242  
5. Randy Marshall .460 3886  
6. Dave Harding .444 3592  
7. Jun Xuan .442 2826  
8. Jesús León .433 2555  
9. Brian Joyner .427 3547  
10. Arturo Romero .426 2075  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ernesto Álvarez .979 2061  
2. Andrew Lyons .973 2036  
3. Randy Marshall .962 2060  
4. George Williamson .962 2032  
5. Gilbert Brown .955 2040  
6. Randy Marshall .928 2058  
7. Tom Hancock .919 2033  
8. Bob Moore .913 2037  
9. Lou Warren .912 2050  
10. Ambrose Campbell .910 2038  
OPS - CAREER
Rank Player OPS PA  
1. Ernesto Álvarez .909 2242  
2. Jorge Bravo .887 2219  
3. Ambrose Campbell .873 2396  
4. Tom Hancock .847 5913  
5. Jun Xuan .823 2826  
6. Randy Marshall .814 3886  
7. Joe Boucher .791 2133  
8. Jesús León .787 2555  
9. Nobuhisa Hatsutori .786 3364  
10. Dave Harding .777 3592  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Andrew Lyons 65.6 2036  
2. Randy Marshall 58.9 2060  
3. Gilbert Brown 57.5 2040  
4. Lou Warren 56.1 2050  
5. Jorge Bravo 54.9 2041  
6. George Williamson 54.5 2032  
7. Ernesto Álvarez 54.4 2061  
8. Ambrose Campbell 53.7 2038  
9. António Espinosa 51.4 2052  
10. Bob Moore 50.5 2037  
VORP - CAREER
Rank Player VORP PA  
1. Tom Hancock 398.5 5913  
2. Ambrose Campbell 203.2 2396  
3. Jorge Bravo 187.2 2219  
4. Ernesto Álvarez 187.1 2242  
5. Jun Xuan 180.7 2826  
6. Nobuhisa Hatsutori 175.9 3364  
7. Randy Marshall 174.0 3886  
8. Brian Joyner 165.1 3547  
9. Dave Harding 153.5 3592  
10. Ernesto Vázquez 141.1 4652  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Paco López 130 2054  
2. Fred Richards 130 2043  
3. George Johnson 130 2057  
4. Andrew Lyons 129 2036  
5. Bob Moore 129 2037  
6. Norman Smith 129 2023  
7. Reginald Durney 129 2042  
8. Nick Owens 129 2055  
9. António Espinosa 128 2052  
10. Fernando Escalante 128 2030  
GAMES - CAREER
Rank Player G PA  
1. Tom Hancock 1352 5913  
2. Ernesto Vázquez 1274 4652  
3. Raúl Medina 1065 3753  
4. Morgan Robinson 986 4248  
5. Bud Matthews 965 3380  
6. Dave Harding 958 3592  
7. Freddy Zaragoza 926 3400  
8. Randy Marshall 900 3886  
9. Roy Moore 854 3429  
10. Brian Joyner 819 3547  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Steve Harada 537 2024  
2. Bob Moore 537 2037  
3. Fred Richards 533 2043  
4. Brian Joyner 518 2030  
5. Andrew Lyons 515 2036  
6. Randy Marshall 515 2055  
7. Jorge Montoya 513 2060  
8. George Johnson 510 2053  
9. Gary Tiemann 509 2023  
10. Gerald Adams 508 2042  
AT-BATS - CAREER
Rank Player AB PA  
1. Tom Hancock 5279 5913  
2. Ernesto Vázquez 3952 4652  
3. Morgan Robinson 3696 4248  
4. Randy Marshall 3399 3886  
5. Brian Joyner 3340 3547  
6. Raúl Medina 3236 3753  
7. Dave Harding 3215 3592  
8. Freddy Zaragoza 3074 3400  
9. Roy Moore 2944 3429  
10. Bud Matthews 2940 3380  
RUNS - SINGLE SEASON
Rank Player R Year  
1. António Espinosa 105 2051  
2. Andrew Lyons 103 2036  
3. Jorge Montoya 98 2060  
4. John Moon 97 2037  
5. Fernando Escalante 96 2030  
6. Randy Marshall 96 2060  
7. Ambrose Campbell 92 2040  
8. Jun Xuan 91 2036  
9. Ambrose Campbell 91 2038  
10. Morgan Robinson 89 2054  
RUNS - CAREER
Rank Player R PA  
1. Tom Hancock 828 5913  
2. Morgan Robinson 579 4248  
3. Ernesto Vázquez 547 4652  
4. Randy Marshall 493 3886  
5. Brian Joyner 488 3547  
6. Raúl Medina 456 3753  
7. Nobuhisa Hatsutori 454 3364  
8. Dave Harding 447 3592  
9. Jun Xuan 435 2826  
10. Freddy Zaragoza 424 3400  
HITS - SINGLE SEASON
Rank Player H Year  
1. Steve Harada 185 2024  
2. Andrew Lyons 167 2036  
3. Brian Joyner 164 2035  
4. Bob Moore 163 2037  
5. Brian Joyner 162 2030  
6. Raymond Ater 159 2027  
7. Lou Warren 159 2050  
8. Wilfredo Medeiros 158 2024  
9. Ambrose Campbell 157 2040  
10. Randy Marshall 154 2060  
HITS - CAREER
Rank Player H PA  
1. Tom Hancock 1472 5913  
2. Brian Joyner 1008 3547  
3. Ernesto Vázquez 951 4652  
4. Morgan Robinson 944 4248  
5. Randy Marshall 925 3886  
6. Dave Harding 874 3592  
7. Raúl Medina 848 3753  
8. Roy Moore 775 3429  
9. Bud Matthews 774 3380  
10. Freddy Zaragoza 762 3400  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bob Moore 297 2037  
2. Andrew Lyons 293 2036  
3. Jorge Montoya 272 2059  
4. Randy Marshall 267 2060  
5. Jorge Montoya 265 2060  
6. Tom Hancock 262 2032  
7. Tom Hancock 259 2033  
8. Felipe Pérez 258 2041  
9. Wilfredo Medeiros 254 2024  
10. Kevin Smith 252 2031  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tom Hancock 2642 5913  
2. Randy Marshall 1564 3886  
3. Morgan Robinson 1502 4248  
4. Ernesto Vázquez 1465 4652  
5. Brian Joyner 1427 3547  
6. Dave Harding 1426 3592  
7. Bud Matthews 1207 3380  
8. Raúl Medina 1195 3753  
9. Nobuhisa Hatsutori 1178 3364  
10. Freddy Zaragoza 1158 3400  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Steve Harada 147 2024  
2. Brian Joyner 120 2030  
3. Brian Joyner 117 2035  
4. Raymond Ater 114 2027  
5. Fred Richards 114 2043  
6. Armando Fernández 113 2036  
7. Lou Warren 108 2050  
8. Brian Joyner 107 2031  
9. Brian Joyner 106 2033  
10. Héctor Silva 103 2035  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Hancock 801 5913  
2. Brian Joyner 751 3547  
3. Morgan Robinson 618 4248  
4. Dave Harding 606 3592  
5. Raúl Medina 602 3753  
6. Ernesto Vázquez 593 4652  
7. Randy Marshall 554 3886  
8. Bud Matthews 550 3380  
9. Roy Moore 534 3429  
10. Freddy Zaragoza 529 3400  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bob Moore 55 2037  
2. Reginald Durney 45 2042  
3. António Espinosa 44 2052  
4. Jorge Montoya 44 2059  
5. Gerald Adams 44 2043  
6. Tom Hancock 43 2038  
7. Nick Owens 42 2055  
8. Wilfredo Medeiros 42 2024  
9. Tom Hancock 42 2031  
10. Lou Warren 42 2050  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tom Hancock 403 5913  
2. Ernesto Vázquez 258 4652  
3. Randy Marshall 228 3886  
4. Nobuhisa Hatsutori 226 3364  
5. Jun Xuan 203 2826  
6. Morgan Robinson 194 4248  
7. George Johnson 191 3057  
8. Raúl Medina 184 3753  
9. Roy Moore 175 3429  
10. Brian Joyner 160 3547  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. António Espinosa 15 2052  
2. Jun Xuan 11 2036  
3. Bob Moore 11 2037  
4. Nick Owens 10 2055  
5. Héctor Silva 9 2035  
6. Joe Martin 9 2047  
7. John Duff 9 2030  
8. John Moon 9 2037  
9. Henry Parsons 8 2058  
10. Jun Xuan 8 2041  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ernesto Vázquez 44 4652  
2. Tom Hancock 37 5913  
3. Jun Xuan 37 2826  
4. Freddy Zaragoza 35 3400  
5. Brian Joyner 32 3547  
6. Morgan Robinson 32 4248  
7. Bob Moore 26 1782  
8. Shawn McLeod 25 2750  
9. Ambrose Campbell 23 2396  
10. Raúl Medina 23 3753  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Lorne Jennings 31 2047  
2. Kevin Smith 28 2031  
3. Felipe Pérez 28 2041  
4. Jorge Montoya 27 2060  
5. Andrew Lyons 27 2036  
6. Tom Hancock 27 2032  
7. Jorge Montoya 27 2059  
8. Jorge Bravo 26 2047  
9. Dave Harding 25 2050  
10. Tom Hancock 25 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tom Hancock 231 5913  
2. Dave Harding 135 3592  
3. Randy Marshall 125 3886  
4. Jorge Bravo 101 2219  
5. Morgan Robinson 100 4248  
6. Bud Matthews 99 3380  
7. Jesús León 74 2555  
8. José Ortíz 72 2671  
9. Francisco Santos 67 2285  
10. Brian Joyner 65 3547  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Andrew Lyons 117 2036  
2. Lorne Jennings 110 2047  
3. Felipe Pérez 102 2041  
4. Bob Moore 101 2037  
5. Felipe Pérez 99 2042  
6. Jorge Montoya 98 2060  
7. Tom Hancock 97 2029  
8. Brian Joyner 97 2035  
9. Tom Hancock 95 2033  
10. Dave Harding 95 2050  
RBIS - CAREER
Rank Player RBI PA  
1. Tom Hancock 957 5913  
2. Randy Marshall 562 3886  
3. Dave Harding 527 3592  
4. Morgan Robinson 510 4248  
5. Ernesto Vázquez 501 4652  
6. Brian Joyner 411 3547  
7. Bud Matthews 404 3380  
8. George Johnson 390 3057  
9. Nobuhisa Hatsutori 389 3364  
10. Raúl Medina 380 3753  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Joe Martin 53 2047  
2. John Moon 48 2037  
3. Morgan Robinson 43 2054  
4. John Moon 36 2038  
5. George Williamson 36 2032  
6. Morgan Robinson 35 2051  
7. Ernest Geissler 31 2048  
8. Morgan Robinson 30 2055  
9. Ernest Geissler 30 2047  
10. António Espinosa 30 2051  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Morgan Robinson 224 4248  
2. Brian Joyner 176 3547  
3. Raúl Medina 144 3753  
4. Freddy Zaragoza 127 3400  
5. Jun Xuan 119 2826  
6. Ernest Geissler 101 1616  
7. John Moon 96 1164  
8. Ernesto Vázquez 92 4652  
9. Danny Ames 63 1854  
10. Joe Martin 60 681  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. John Moon 14 2037  
2. Morgan Robinson 14 2052  
3. Brian Joyner 14 2030  
4. Morgan Robinson 14 2051  
5. John Moon 14 2038  
6. Joe Martin 13 2047  
7. Daniel Frederick 13 2029  
8. Freddy Zaragoza 13 2059  
9. Armando Fernández 11 2036  
10. Raúl Mora 11 2052  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Morgan Robinson 82 4248  
2. Brian Joyner 68 3547  
3. Freddy Zaragoza 62 3400  
4. Jun Xuan 48 2826  
5. Ernesto Vázquez 42 4652  
6. Raúl Medina 41 3753  
7. John Moon 28 1164  
8. Ernest Geissler 27 1616  
9. Raúl Mora 27 1635  
10. Ernesto Álvarez 25 2242  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lou Warren 100 2050  
2. Nobuhisa Hatsutori 100 2037  
3. Ernesto Álvarez 98 2061  
4. Reginald Durney 96 2042  
5. Ernesto Álvarez 92 2059  
6. Francisco Matos 87 2057  
7. Daniel Frederick 84 2029  
8. Jorge Bravo 83 2047  
9. Randy Marshall 82 2060  
10. Ernesto Álvarez 82 2060  
WALKS - CAREER
Rank Player BB PA  
1. Ernesto Vázquez 591 4652  
2. Tom Hancock 515 5913  
3. Nobuhisa Hatsutori 463 3364  
4. Randy Marshall 422 3886  
5. Raúl Medina 414 3753  
6. Morgan Robinson 405 4248  
7. Jun Xuan 401 2826  
8. Roy Moore 377 3429  
9. Ernesto Álvarez 373 2242  
10. Bud Matthews 359 3380  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Freddy Zaragoza 22 2061  
2. Ambrose Campbell 20 2040  
3. John Moon 19 2037  
4. Paco López 19 2054  
5. Freddy Zaragoza 19 2058  
6. Freddy Zaragoza 18 2059  
7. Ernesto Álvarez 18 2060  
8. Felipe Pérez 18 2042  
9. Lorne Jennings 18 2047  
10. Felipe Pérez 18 2041  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Freddy Zaragoza 112 3400  
2. Morgan Robinson 104 4248  
3. Ambrose Campbell 63 2396  
4. Roy Moore 62 3429  
5. Tom Hancock 61 5913  
6. Ernesto Álvarez 58 2242  
7. Joe Boucher 52 2133  
8. Felipe Pérez 42 1295  
9. George Johnson 38 3057  
10. Raúl Mora 37 1635  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Freddy Zaragoza 147 2061  
2. Raúl Mora 130 2053  
3. George Johnson 126 2053  
4. Fernando Escalante 124 2030  
5. Jorge Montoya 124 2060  
6. Randy Marshall 123 2055  
7. Reginald Durney 121 2042  
8. Tom Hancock 121 2034  
9. Tom Hancock 119 2032  
10. Jim Dickerson 119 2060  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tom Hancock 1171 5913  
2. Ernesto Vázquez 833 4652  
3. Freddy Zaragoza 756 3400  
4. Randy Marshall 740 3886  
5. Brian Joyner 679 3547  
6. Bud Matthews 664 3380  
7. Raúl Medina 579 3753  
8. Morgan Robinson 574 4248  
9. Nobuhisa Hatsutori 558 3364  
10. George Johnson 547 3057  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, March 15th, 2015 - OOTP Baseball 15.6 Build 33