BRECKINRIDGE CENTER PELICANS
PITCHING REGISTER
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FRE | BC | BUF | CV | CRO | DL | DUS | FS | HEN | HEN | HER | HIA | HB | ING | IF
KIN | LAN | LEO | MON | MON | MOU | NW | OP | ORL | ORL | RC | SPO | TL | WEL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2023 Breckinridge Center Pelicans 4.2 498 120 14 6 42 3.54 1097.0 1063 87 279 698 1.22 .250 .278
2024 Breckinridge Center Pelicans 3.7 446 120 21 13 35 3.17 1101.1 1056 48 263 909 1.20 .249 .304
2025 Breckinridge Center Pelicans 4.1 491 120 7 7 41 3.57 1073.2 1083 52 332 850 1.32 .259 .311
2026 Breckinridge Center Pelicans 4.5 539 120 5 5 43 3.86 1073.1 1157 61 301 933 1.36 .270 .329
2027 Breckinridge Center Pelicans 4.8 570 120 13 5 34 4.28 1077.2 1209 60 325 786 1.42 .282 .331
2028 Breckinridge Center Pelicans 4.7 568 120 7 7 36 4.23 1069.1 1150 69 341 668 1.39 .274 .309
2029 Breckinridge Center Pelicans 5.1 612 120 13 5 19 4.59 1052.2 1265 82 339 608 1.52 .294 .325
2030 Breckinridge Center Pelicans 4.4 526 120 5 9 38 3.84 1079.1 1072 58 354 697 1.32 .257 .292
2031 Breckinridge Center Pelicans 3.5 416 120 12 14 39 2.90 1091.1 974 56 299 724 1.17 .237 .273
2032 Breckinridge Center Pelicans 4.4 523 120 14 11 29 3.83 1089.0 1094 76 328 655 1.31 .259 .289
2033 Breckinridge Center Pelicans 5.2 625 120 9 5 24 4.75 1064.2 1192 75 395 653 1.49 .284 .318
2034 Breckinridge Center Pelicans 4.1 495 120 14 15 40 3.75 1075.1 1045 62 346 659 1.29 .255 .288
2035 Breckinridge Center Pelicans 4.5 544 120 7 6 44 4.04 1079.1 1128 59 390 667 1.41 .268 .303
2036 Breckinridge Center Pelicans 4.8 581 120 2 8 34 4.33 1089.2 1137 71 381 727 1.39 .269 .306
2037 Breckinridge Center Pelicans 4.5 542 120 9 10 35 3.95 1076.0 1105 59 353 749 1.36 .265 .307
2038 Breckinridge Center Pelicans 4.9 588 120 2 7 26 4.49 1088.2 1172 69 476 651 1.51 .276 .307
2039 Breckinridge Center Pelicans 5.2 625 120 5 6 30 4.70 1074.0 1148 86 428 624 1.47 .273 .299
2040 Breckinridge Center Pelicans 4.6 554 120 2 8 39 4.14 1051.1 1128 69 356 655 1.41 .274 .309
2041 Breckinridge Center Pelicans 4.6 555 120 3 4 35 4.24 1066.2 1096 75 418 604 1.42 .267 .296
2042 Breckinridge Center Pelicans 4.9 591 120 10 7 33 4.59 1068.0 1157 72 368 685 1.43 .273 .309
2043 Breckinridge Center Pelicans 3.8 454 120 12 9 49 3.44 1084.1 1014 65 376 696 1.28 .247 .282
2044 Breckinridge Center Pelicans 5.1 608 120 10 8 37 4.48 1071.2 1173 68 409 672 1.48 .278 .312
2045 Breckinridge Center Pelicans 4.8 582 120 10 9 38 4.49 1068.1 1118 79 382 646 1.40 .269 .299
2046 Breckinridge Center Pelicans 3.8 457 120 14 12 37 3.44 1068.2 1008 64 347 781 1.27 .249 .290
2047 Breckinridge Center Pelicans 4.0 485 120 8 6 44 3.78 1065.0 1060 62 366 652 1.34 .258 .291
2048 Breckinridge Center Pelicans 4.2 499 120 9 9 32 3.66 1076.0 1049 61 338 675 1.29 .254 .288
2049 Breckinridge Center Pelicans 3.6 430 120 5 18 39 3.45 1060.2 962 72 346 720 1.23 .238 .272
2050 Breckinridge Center Pelicans 3.2 387 120 11 16 47 2.79 1091.1 948 54 315 852 1.16 .232 .277
2051 Breckinridge Center Pelicans 3.4 403 120 16 11 45 2.95 1090.2 912 64 343 661 1.15 .225 .252
2052 Breckinridge Center Pelicans 3.8 452 120 22 13 35 3.69 1073.0 1002 78 328 615 1.24 .246 .271
2053 Breckinridge Center Pelicans 3.8 459 120 7 16 45 3.42 1074.0 1047 47 291 723 1.25 .252 .292
2054 Breckinridge Center Pelicans 3.8 457 120 9 11 35 3.29 1097.1 1029 64 352 735 1.26 .247 .284
2055 Breckinridge Center Pelicans 3.8 453 120 11 13 30 3.34 1087.1 1042 67 360 778 1.29 .252 .293
2056 Breckinridge Center Pelicans 4.0 482 120 7 4 36 3.52 1106.1 1034 65 398 678 1.29 .246 .278
2057 Breckinridge Center Pelicans 3.8 460 120 9 10 41 3.55 1082.0 1026 63 380 661 1.30 .250 .282
2058 Breckinridge Center Pelicans 5.8 699 120 1 2 30 5.48 1068.2 1292 96 447 670 1.63 .301 .336
2059 Breckinridge Center Pelicans 5.0 603 120 0 3 43 4.65 1080.1 1232 97 357 757 1.47 .287 .327
2060 Breckinridge Center Pelicans 6.2 748 120 2 4 36 5.89 1070.0 1446 80 421 660 1.74 .327 .368
2061 Breckinridge Center Pelicans 4.8 581 120 1 9 32 4.44 1090.0 1191 68 533 803 1.58 .281 .330
Totals 4.4 20588 4680 338 341 1427 3.96 42044.0 43016 2660 14161 27637 1.36 .264 .300
Average   528 120 9 9 37   1078 1103 68 363 709      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Abbott* 1 2036-2036 0 1 .000 2.38 31 0 0 0 22 34.0 29 9 1 9 31
Alex Adams* 8 2052-2060 59 65 .476 4.15 176 146 18 4 3 1109.0 1203 511 78 345 431
Donato Aleman 1 2029-2029 4 6 .400 3.24 32 0 0 0 4 33.1 39 12 4 3 23
Nick Archer 1 2050-2050 3 5 .375 2.41 42 0 0 0 0 59.2 41 16 3 29 86
Arturo Avilés 1 2060-2060 9 9 .500 5.89 25 25 1 0 0 148.1 184 97 16 62 111
Brian Baker 1 2061-2061 7 5 .583 3.72 22 22 0 0 0 118.2 112 49 13 51 88
Phil Banks* 1 2058-2058 8 5 .615 3.54 18 18 0 0 0 119.1 113 47 6 30 104
Enrique Berrios 2 2024-2032 2 1 .667 3.28 63 0 0 0 24 71.1 70 26 4 38 43
Balta Calzada 1 2023-2023 5 3 .625 3.42 38 0 0 0 6 50.0 45 19 3 11 33
Luis Chacón 1 2038-2038 1 2 .333 3.05 14 0 0 0 0 20.2 22 7 2 13 21
Lou Coffey 1 2061-2061 6 4 .600 3.95 44 2 0 0 20 54.2 59 24 2 44 58
Thomas Cook 1 2056-2056 6 3 .667 2.13 47 0 0 0 29 55.0 44 13 2 22 37
Miguel Cortéz 2 2025-2026 20 8 .714 2.84 37 37 1 0 0 260.0 245 82 10 82 278
Ben Craig 2 2038-2039 5 2 .714 1.54 48 0 0 0 4 70.0 40 12 4 36 71
Craig Crowder* 1 2057-2057 9 2 .818 2.10 50 0 0 0 1 81.1 68 19 5 20 73
Gerardo Cuevas 1 2050-2050 18 2 .900 1.76 26 26 2 2 0 199.1 133 39 11 38 190
Ron Davis 1 2060-2060 4 2 .667 1.68 46 0 0 0 26 48.1 33 9 2 17 57
Jason Dixon 1 2050-2050 16 3 .842 2.54 25 25 1 0 0 184.0 149 52 10 46 179
Peter Dougherty 3 2029-2031 33 28 .541 2.75 75 75 15 3 0 582.0 569 178 17 145 298
Ray Edwards* 2 2033-2034 21 17 .553 4.21 49 49 8 0 0 361.0 374 169 29 80 234
Robinson Flores 1 2060-2060 1 4 .200 7.75 20 12 0 0 0 74.1 109 64 2 52 22
Ryan Flynn 3 2051-2060 8 4 .667 2.19 60 0 0 0 35 65.2 56 16 1 21 52
Felipe Franco* 1 2053-2053 1 4 .200 1.38 45 0 0 0 34 45.2 26 7 1 8 41
Martín Gallegos 1 2027-2027 12 12 .500 3.68 26 26 6 2 0 198.1 219 81 10 30 145
Pablo García 5 2041-2046 10 12 .455 4.04 134 0 0 0 70 151.2 160 68 8 56 86
Will Gaston 1 2055-2055 0 0 .000 3.12 7 0 0 0 0 17.1 14 6 0 1 14
Paco González 2 2058-2060 9 0 1.000 4.75 46 7 0 0 4 127.0 154 67 14 15 57
Eitor Guerra 5 2035-2039 23 36 .390 5.73 91 72 1 0 2 436.2 529 278 25 216 165
Odoardo Guzzetti* 2 2058-2059 25 6 .806 3.61 50 50 1 0 0 339.1 317 136 29 84 261
Bill Haas 3 2026-2028 14 19 .424 4.54 68 31 5 1 7 256.0 283 129 7 102 169
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Curtis Hall* 1 2061-2061 10 9 .526 3.83 26 26 1 0 0 169.1 177 72 7 63 152
Kyle Hardy 7 2054-2060 18 20 .474 4.88 201 90 0 0 7 466.1 545 253 23 211 183
Mark Helyar* 1 2028-2028 2 4 .333 4.20 45 0 0 0 30 45.0 52 21 3 19 37
Lee Hodges 1 2060-2060 8 8 .500 7.44 21 21 0 0 0 107.2 155 89 9 65 58
Charles Huntsman 2 2023-2024 26 9 .743 3.27 39 39 9 2 0 286.1 251 104 11 81 322
Gilberto Iosario* 1 2034-2034 1 0 1.000 3.13 3 3 0 0 0 23.0 18 8 1 4 15
José Jiménez 1 2029-2029 1 2 .333 2.74 23 0 0 0 14 23.0 26 7 3 8 16
Lowell Johnston 3 2058-2060 4 10 .286 7.39 48 19 0 0 1 151.0 240 124 16 46 63
Eugene Keith* 1 2041-2041 3 2 .600 7.00 22 0 0 0 2 27.0 38 21 3 8 25
Gerald Kirkland* 4 2030-2043 10 16 .385 3.83 153 0 0 0 95 164.2 164 70 13 64 126
Iván Leal* 1 2061-2061 2 3 .400 4.35 47 0 0 0 4 39.1 47 19 3 22 21
Todd Long 1 2055-2055 4 3 .571 1.09 42 0 0 0 28 49.2 33 6 1 17 59
Alfredo Macías* 1 2028-2028 9 8 .529 3.60 26 26 0 0 0 162.2 155 65 6 39 149
Paul Malcolm 1 2036-2036 12 9 .571 3.10 29 29 1 1 0 197.1 155 68 8 74 150
Juan Márquez* 2 2057-2058 6 11 .353 3.58 100 0 0 0 34 100.2 96 40 5 49 83
Paul Martin 1 2061-2061 3 0 1.000 6.39 22 0 0 0 1 49.1 66 35 4 37 30
Octávio Martínez 1 2061-2061 3 11 .214 5.52 24 20 0 0 1 124.0 136 76 7 61 90
James May 1 2027-2027 2 6 .250 3.52 43 0 0 0 27 46.0 43 18 1 22 40
Chris Merritt 1 2053-2053 2 2 .500 3.28 15 15 0 0 0 60.1 47 22 5 11 50
Johnny Miller 1 2044-2044 2 1 .667 3.71 30 0 0 0 3 51.0 54 21 0 20 22
Robert Mitchell 1 2061-2061 10 8 .556 3.65 26 26 0 0 0 167.2 163 68 7 51 121
Bill Mooney 9 2045-2053 75 74 .503 3.78 214 190 4 2 2 1263.2 1260 531 53 476 716
Cisco Morales 1 2061-2061 3 7 .300 5.64 49 0 0 0 2 60.2 81 38 2 33 14
Alfredo Moreno 1 2061-2061 3 1 .750 6.59 26 0 0 0 1 41.0 54 30 2 21 18
Bill Morrison 1 2055-2055 9 1 .900 2.65 43 0 0 0 0 57.2 51 17 6 15 60
Maurice Neilson 6 2054-2061 39 23 .629 4.17 131 71 3 2 1 570.0 580 264 45 230 434
John Osborne 2 2034-2038 0 1 .000 6.00 4 0 0 0 2 3.0 4 2 0 1 1
Leonard Palmer* 4 2046-2049 8 17 .320 2.86 112 112 1 0 0 440.0 369 140 33 97 401
Gil Parker* 1 2043-2043 0 0 .000 0.00 3 0 0 0 1 5.1 2 0 0 1 9
Adolfo Pedrosa 2 2023-2024 34 4 .895 2.86 50 50 16 4 0 389.2 333 124 17 70 288
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
George Peterson* 2 2058-2059 15 6 .714 3.43 33 33 0 0 0 204.2 186 78 23 69 263
James Phillips 1 2060-2060 2 2 .500 4.75 41 0 0 0 1 41.2 52 22 2 23 42
António Porras 1 2059-2059 5 2 .714 4.02 32 0 0 0 3 62.2 60 28 6 26 47
Paul Quinn* 1 2051-2051 17 4 .810 1.96 26 26 3 3 0 188.2 132 41 10 22 154
Patrick Reed 1 2060-2060 0 2 .000 9.64 5 0 0 0 2 4.2 6 5 3 1 4
Donald Reese 1 2041-2041 2 2 .500 3.02 31 0 0 0 3 44.2 40 15 1 21 43
Bob Reynolds* 2 2048-2049 3 4 .429 3.74 44 0 0 0 29 43.1 43 18 3 24 46
Félix Ríos* 5 2053-2060 26 21 .553 4.27 106 62 1 0 0 453.0 457 215 25 207 306
Dave Roach 1 2060-2060 1 0 1.000 5.62 3 3 0 0 0 16.0 23 10 1 7 19
Sixto Romano 1 2052-2052 5 2 .714 3.34 33 0 0 0 22 35.0 38 13 2 10 27
Joe Runkle 2 2024-2025 6 5 .545 3.05 65 0 0 0 6 82.2 82 28 3 13 49
David Sanchez 2 2023-2024 7 1 .875 2.11 63 0 0 0 26 76.2 62 18 4 15 59
Juan Sánchez 2 2033-2034 19 23 .452 3.15 49 49 11 2 0 380.0 313 133 15 125 336
Ed Shelton 2 2059-2060 10 5 .667 3.96 59 21 0 0 1 186.1 211 82 14 69 101
Kaleb Sims 1 2026-2026 1 1 .500 2.55 21 0 0 0 18 17.2 22 5 2 4 17
Terry Smith 3 2029-2031 25 23 .521 3.24 64 64 4 1 0 447.1 393 161 29 135 371
Ted Sterrenburg 2 2051-2060 3 6 .333 2.65 72 0 0 0 10 119.0 125 35 5 33 63
Royce Sullivan 4 2054-2057 47 31 .603 2.96 103 103 15 5 0 756.1 678 249 29 176 595
Kent Taylor 1 2034-2034 2 0 1.000 2.93 2 2 0 0 0 15.1 17 5 1 3 9
Juan Tevada 1 2049-2049 17 3 .850 2.33 49 0 0 0 1 150.1 112 39 7 38 132
Bob Thomas 1 2060-2060 11 6 .647 5.08 21 21 0 0 0 131.0 152 74 12 28 122
Victor Thomas* 1 2025-2025 3 1 .750 1.66 45 0 0 0 33 43.1 37 8 1 14 53
Simon Treiber 1 2024-2024 3 1 .750 3.13 27 0 0 0 4 46.0 44 16 1 14 48
James Vanleuven* 2 2023-2024 15 6 .714 3.62 48 23 2 1 4 193.2 180 78 12 56 163
Jorge Vega 2 2056-2057 13 2 .867 2.22 94 0 0 0 7 154.1 124 38 6 40 124
Ben Whaley 1 2025-2025 3 1 .750 3.04 21 0 0 0 3 26.2 24 9 1 16 23
Anthony Wheeler 3 2054-2056 9 11 .450 2.26 104 0 0 0 32 139.2 118 35 7 41 109
Mark Williams* 2 2058-2061 6 3 .667 5.33 72 0 0 0 4 123.1 148 73 12 57 75
Wayne Williams 1 2061-2061 7 8 .467 3.84 24 24 0 0 0 140.2 143 60 8 90 129
Ken Wilson* 3 2029-2031 18 21 .462 3.31 55 55 1 0 0 340.0 278 125 11 126 332
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ming Xú 1 2058-2058 3 3 .500 5.05 8 8 0 0 0 46.1 49 26 4 27 30
Dave Yates 2 2042-2043 2 4 .333 4.03 79 0 0 0 7 114.0 106 51 5 67 113

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33