INTERNATIONAL FALLS BUZZSAWS
PITCHING REGISTER
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FRE | BC | BUF | CV | CRO | DL | DUS | FS | HEN | HEN | HER | HIA | HB | ING | IF
KIN | LAN | LEO | MON | MON | MOU | NW | OP | ORL | ORL | RC | SPO | TL | WEL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2023 International Falls Buzzsaws 7.0 841 120 4 4 20 6.11 1059.1 1406 103 490 561 1.79 .317 .340
2024 International Falls Buzzsaws 6.2 750 120 3 5 22 5.60 1053.0 1332 74 498 655 1.74 .306 .342
2025 International Falls Buzzsaws 5.4 649 120 5 10 27 4.59 1103.2 1228 81 488 850 1.55 .281 .329
2026 International Falls Buzzsaws 5.1 612 120 6 8 25 4.39 1084.2 1142 59 491 817 1.51 .269 .318
2027 International Falls Buzzsaws 4.0 484 120 12 9 33 3.53 1083.0 1080 51 382 856 1.35 .258 .310
2028 International Falls Buzzsaws 4.3 521 120 8 5 32 3.98 1067.1 1032 73 392 808 1.33 .251 .294
2029 International Falls Buzzsaws 4.0 482 120 10 8 38 3.61 1083.2 1054 51 358 726 1.30 .254 .293
2030 International Falls Buzzsaws 4.5 544 120 7 7 41 4.02 1074.2 1094 68 357 571 1.35 .264 .290
2031 International Falls Buzzsaws 3.8 456 120 16 16 28 3.32 1097.2 1004 75 336 711 1.22 .243 .275
2032 International Falls Buzzsaws 4.0 477 120 16 9 35 3.55 1078.0 1066 63 359 686 1.32 .257 .292
2033 International Falls Buzzsaws 4.0 478 120 13 9 39 3.44 1100.0 1083 55 365 729 1.32 .256 .295
2034 International Falls Buzzsaws 5.0 602 120 3 5 28 4.57 1071.2 1166 85 423 463 1.48 .278 .292
2035 International Falls Buzzsaws 5.2 629 120 1 5 37 4.74 1087.0 1196 72 470 448 1.53 .281 .296
2036 International Falls Buzzsaws 4.4 523 120 13 8 29 3.77 1099.1 1084 58 416 513 1.36 .259 .281
2037 International Falls Buzzsaws 4.2 505 120 14 7 34 3.76 1091.1 1010 63 385 468 1.28 .246 .262
2038 International Falls Buzzsaws 3.7 448 120 11 15 43 3.43 1091.2 985 56 390 703 1.26 .241 .276
2039 International Falls Buzzsaws 4.9 593 120 13 3 37 4.57 1073.2 1130 81 448 507 1.47 .272 .289
2040 International Falls Buzzsaws 4.6 556 120 10 10 34 4.39 1068.1 1139 70 447 544 1.48 .273 .297
2041 International Falls Buzzsaws 4.3 516 120 16 11 40 4.01 1062.2 1099 68 338 518 1.35 .267 .288
2042 International Falls Buzzsaws 4.5 545 120 10 10 37 4.29 1083.1 1139 95 431 577 1.45 .270 .292
2043 International Falls Buzzsaws 4.9 583 120 4 3 30 4.59 1071.2 1183 63 474 503 1.55 .281 .304
2044 International Falls Buzzsaws 4.9 588 120 9 7 33 4.66 1066.1 1107 62 484 627 1.49 .269 .302
2045 International Falls Buzzsaws 5.0 596 120 4 4 35 4.61 1073.0 1100 94 487 609 1.48 .264 .286
2046 International Falls Buzzsaws 4.6 550 120 5 9 33 4.35 1065.2 1063 85 429 696 1.40 .259 .291
2047 International Falls Buzzsaws 5.2 626 120 5 5 33 4.82 1068.0 1148 79 477 648 1.52 .273 .305
2048 International Falls Buzzsaws 5.6 673 120 0 8 35 5.21 1066.2 1267 75 465 718 1.62 .293 .333
2049 International Falls Buzzsaws 6.1 735 120 2 4 36 5.67 1065.1 1257 89 560 579 1.71 .296 .321
2050 International Falls Buzzsaws 4.7 566 120 1 7 38 4.39 1079.1 1023 76 539 868 1.45 .248 .295
2051 International Falls Buzzsaws 5.1 607 120 2 6 24 4.63 1069.0 1102 66 516 621 1.51 .268 .299
2052 International Falls Buzzsaws 5.9 706 120 8 6 29 5.42 1061.0 1259 80 486 472 1.64 .297 .316
2053 International Falls Buzzsaws 5.0 601 120 2 4 37 4.81 1057.1 1121 69 523 654 1.55 .273 .307
2054 International Falls Buzzsaws 5.4 643 120 4 4 32 4.82 1065.0 1232 83 389 581 1.52 .289 .315
2055 International Falls Buzzsaws 4.2 507 120 9 5 35 3.83 1086.2 1085 60 429 599 1.39 .260 .288
2056 International Falls Buzzsaws 5.0 598 120 4 10 28 4.44 1068.0 1164 66 426 681 1.49 .276 .312
2057 International Falls Buzzsaws 4.0 479 120 8 15 36 3.63 1079.1 1001 72 410 770 1.31 .244 .282
2058 International Falls Buzzsaws 5.5 662 120 1 8 41 5.13 1073.2 1229 79 514 855 1.62 .287 .340
2059 International Falls Buzzsaws 5.2 623 120 1 5 35 4.80 1069.1 1257 89 397 723 1.55 .290 .329
2060 International Falls Buzzsaws 6.2 739 120 1 6 42 5.71 1064.1 1321 107 476 800 1.69 .305 .349
2061 International Falls Buzzsaws 4.2 498 120 2 10 45 3.80 1076.2 994 78 388 801 1.28 .243 .283
Totals 4.9 22791 4680 263 290 1316 4.43 41940.1 44382 2873 17133 25516 1.47 .271 .303
Average   584 120 7 7 34   1075 1138 74 439 654      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Alarcom 2 2058-2059 15 13 .536 5.35 41 41 0 0 0 223.2 295 133 22 53 149
Mario Árias 1 2061-2061 3 0 1.000 1.20 32 0 0 0 25 30.0 14 4 1 7 20
Alberto Ayala 1 2028-2028 0 1 .000 3.86 4 0 0 0 3 4.2 4 2 0 1 6
Kent Bannatyne 3 2057-2060 6 2 .750 4.68 91 0 0 0 5 152.0 177 79 12 67 100
Miguel Barrón* 1 2029-2029 9 9 .500 3.44 26 26 1 1 0 178.0 167 68 7 55 128
Mike Bartels* 2 2047-2048 10 11 .476 4.62 40 40 0 0 0 239.2 238 123 18 107 189
Josh Bennett* 3 2032-2034 7 7 .500 2.08 79 0 0 0 48 86.2 67 20 5 30 74
Ed Brown 1 2029-2029 0 2 .000 2.45 3 3 0 0 0 22.0 14 6 2 6 14
Nick Burks* 2 2050-2051 20 17 .541 4.07 50 50 2 0 0 327.1 306 148 16 170 281
John Carlson 1 2056-2056 11 9 .550 2.64 26 26 1 0 0 167.0 132 49 9 57 180
Carlos Castaneda 2 2048-2049 13 2 .867 4.06 103 0 0 0 4 150.2 172 68 7 60 102
Lorenzo Cervantes 3 2036-2038 23 21 .523 3.42 61 61 9 4 0 421.1 373 160 15 132 356
Luis Chacón 3 2051-2053 19 23 .452 5.08 55 53 3 0 1 322.2 392 182 31 85 80
Juan Chávez 1 2055-2055 3 8 .273 3.54 49 0 0 0 29 53.1 49 21 3 22 42
Nathan Cleveland 1 2057-2057 5 8 .385 4.49 24 24 2 1 0 158.1 146 79 15 84 181
Henry Cooper 1 2048-2048 0 0 .000 3.15 3 3 0 0 0 20.0 22 7 1 7 14
Donald Copeland 1 2023-2023 0 8 .000 5.89 11 11 0 0 0 62.2 86 41 2 36 27
Raúl Cortéz 3 2053-2061 15 22 .405 4.08 53 46 2 0 0 317.2 272 144 18 175 255
John Crum* 1 2037-2037 0 0 .000 2.25 6 0 0 0 0 12.0 8 3 1 1 9
Gerardo Cruz* 2 2052-2053 4 5 .444 3.48 32 14 0 0 15 103.1 95 40 5 44 99
José Cruz* 1 2052-2052 3 2 .600 4.45 8 8 0 0 0 54.2 51 27 5 20 45
Pancho Cruz* 1 2040-2040 1 0 1.000 2.25 1 1 0 0 0 8.0 4 2 0 1 6
Randy Dean 2 2023-2024 0 11 .000 8.06 42 0 0 0 12 48.0 79 43 4 32 23
Hugh DeGraff* 1 2028-2028 8 9 .471 4.79 26 26 1 0 0 167.1 183 89 12 62 134
Jesús Domínguez 2 2058-2059 6 2 .750 5.16 17 16 0 0 0 82.0 105 47 9 37 60
Leland Dunn 2 2029-2030 3 5 .375 3.25 78 0 0 0 26 80.1 78 29 4 30 29
Alejandro Durango 3 2027-2040 11 23 .324 4.67 44 44 7 0 0 292.2 323 152 15 82 98
Todd Ellis 4 2058-2061 43 16 .729 4.12 83 83 0 0 0 522.2 465 239 39 214 446
Emílio Espinoza* 1 2058-2058 1 0 1.000 11.74 5 0 0 0 0 7.2 15 10 1 6 7
Joseph Gallagher 1 2040-2040 0 3 .000 3.57 35 0 0 0 28 35.1 39 14 2 15 23
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rafael Garofalo 9 2031-2042 63 66 .488 4.23 192 157 33 10 1 1175.1 1294 552 74 383 363
Kevin Gibbs 4 2058-2061 11 10 .524 4.45 88 17 1 1 9 194.1 218 96 14 69 124
Andrew Gilbert* 1 2058-2058 2 4 .333 5.46 35 0 0 0 4 29.2 33 18 1 23 21
Cal Green 2 2023-2024 11 22 .333 5.34 38 38 1 0 0 227.2 300 135 11 83 90
George Guppy 1 2037-2037 0 0 .000 1.93 5 0 0 0 0 9.1 5 2 0 3 6
Donald Guzman 1 2028-2028 1 3 .250 2.67 44 0 0 0 3 70.2 59 21 2 20 37
Dan Harper 1 2034-2034 3 3 .500 2.16 16 0 0 0 7 16.2 15 4 0 10 10
Bernardo Hernández 2 2032-2033 17 13 .567 2.76 41 41 3 1 0 284.0 244 87 14 66 241
Jesús Hernández 2 2060-2061 2 3 .400 5.01 23 7 0 0 10 50.1 61 28 2 24 48
Júlio Herradón 1 2056-2056 0 1 .000 4.73 2 2 0 0 0 13.1 15 7 0 5 9
Kunihiko Hirose 4 2058-2061 35 21 .625 4.14 75 70 0 0 0 424.1 422 195 27 192 324
Dan Jones 3 2024-2026 17 25 .405 4.17 60 60 3 0 0 395.1 420 183 21 165 261
Kinzo Kato 1 2040-2040 2 2 .500 4.32 6 6 0 0 0 33.1 29 16 1 24 33
Craig Kinser 1 2038-2038 10 5 .667 4.70 17 17 1 1 0 105.1 101 55 3 51 85
Tim Leach 2 2058-2060 5 6 .455 5.45 19 19 0 0 0 100.2 131 61 4 28 69
Erwan Lefevre* 5 2056-2061 13 17 .433 5.12 211 0 0 0 28 279.2 342 159 20 107 172
Clay Lindsay* 1 2037-2037 0 0 .000 0.00 5 0 0 0 1 4.1 2 0 0 1 3
Andrew Lucas 2 2030-2031 3 4 .429 3.84 54 0 0 0 18 61.0 59 26 3 21 43
Ernesto Madrigal 3 2056-2059 8 6 .571 5.43 107 0 0 0 5 136.0 194 82 13 52 54
Ray Marks 3 2023-2027 6 8 .429 4.01 75 0 0 0 3 130.1 149 58 12 57 86
John Martin* 3 2038-2045 3 1 .750 2.92 7 7 1 0 0 49.1 47 16 4 20 33
António Marulnda 1 2053-2053 1 3 .250 10.89 17 0 0 0 1 19.0 30 23 1 13 7
Robert McCain 1 2051-2051 2 2 .500 2.03 22 0 0 0 10 26.2 21 6 1 12 27
Albert McClellan 1 2029-2029 11 7 .611 3.29 22 22 6 1 0 167.0 160 61 6 61 119
William McLaughlin 2 2054-2058 1 10 .091 7.19 47 0 0 0 26 51.1 67 41 1 32 29
Ángel Mejía 2 2051-2054 2 4 .333 4.12 9 9 0 0 0 54.2 49 25 1 26 38
Eduardo Mota 1 2050-2050 9 8 .529 4.00 22 22 0 0 0 139.2 127 62 12 54 141
Larry Owens 2 2040-2045 6 8 .429 4.10 29 22 1 1 3 134.0 112 61 11 53 99
Luis Pérez 10 2040-2049 21 17 .553 4.61 292 0 0 0 18 439.1 454 225 33 223 346
Tom Petersen 2 2056-2061 22 15 .595 3.67 49 49 1 0 0 321.1 322 131 20 113 179
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tomás Pimentel 1 2047-2047 3 2 .600 6.57 36 0 0 0 1 49.1 61 36 3 41 17
George Ralston 2 2039-2040 3 8 .273 4.11 46 0 0 0 28 46.0 41 21 3 35 28
Luis Ramos 1 2060-2060 8 5 .615 6.00 33 7 0 0 0 60.0 79 40 9 28 30
Rodrigo Ramos 1 2027-2027 3 6 .333 3.91 43 0 0 0 27 46.0 54 20 4 18 21
Jim Randolph* 2 2024-2025 8 7 .533 5.01 63 23 0 0 10 187.0 218 104 12 76 141
Pedro Reyes 4 2048-2057 36 33 .522 4.17 90 90 2 2 0 544.1 501 252 36 231 473
Alex Richard 10 2050-2061 33 29 .532 4.77 383 0 0 0 36 555.0 620 294 31 279 374
César Ríos 4 2058-2061 36 27 .571 4.75 94 90 0 0 0 536.1 597 283 52 205 426
David Rivera 5 2054-2061 21 24 .467 4.70 116 60 3 2 2 434.2 501 227 33 165 279
Ben Robertson 3 2058-2060 11 7 .611 2.78 113 0 0 0 63 113.1 95 35 8 41 118
Raúl Rodríguez 1 2058-2058 1 0 1.000 5.40 14 0 0 0 2 11.2 13 7 1 7 12
Albert Romo 6 2024-2038 48 54 .471 4.13 140 140 13 4 0 915.0 964 420 58 320 650
Dustin Russell 1 2031-2031 7 9 .438 2.39 24 24 1 0 0 166.0 112 44 10 44 156
César Santiago 4 2058-2061 7 10 .412 5.68 120 0 0 0 16 149.0 159 94 19 73 137
Chris Scott 1 2058-2058 2 1 .667 4.41 6 6 0 0 0 34.2 39 17 2 13 44
Roger Smith 3 2023-2025 8 15 .348 5.68 28 28 2 1 0 164.2 217 104 10 101 116
Luis Souza 5 2055-2061 9 9 .500 4.76 124 0 0 0 10 185.1 217 98 13 76 85
Jonathan Teasley* 1 2053-2053 8 11 .421 4.18 26 26 0 0 0 170.0 169 79 8 89 157
Fred Terrio 4 2025-2031 32 21 .604 3.53 74 67 2 0 0 450.2 459 177 24 81 158
António Valdéz 2 2023-2028 5 8 .385 7.04 41 0 0 0 17 46.0 56 36 6 29 24
Raúl Valdéz 3 2036-2038 9 7 .562 2.85 112 0 0 0 33 161.0 130 51 6 41 99
Jorge Velásquez 1 2052-2052 7 8 .467 4.46 17 17 2 1 0 113.0 110 56 7 56 93
Denny Williams 1 2029-2029 3 7 .300 3.25 50 0 0 0 32 52.2 50 19 2 14 46
Rodrigo Yan* 3 2058-2061 28 18 .609 3.92 60 60 1 0 0 342.0 287 149 24 180 360

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Monday, March 16th, 2015 - OOTP Baseball 15.6 Build 33