AMERICAN 2053
PITCHING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eduardo Águila NYA 2 6 .250 6.33 35 0 0 0 0 54.0 57 38 9 33 47 -0.5
Manny Aguilar TB 4 0 1.000 4.25 30 0 0 0 1 36.0 32 17 7 15 29 -0.3
Gerardo Alfonso TEX 9 15 .375 5.26 32 32 0 0 0 196.2 214 115 43 65 121 -0.2
Miguel Alfonso OAK 2 7 .222 5.28 60 0 0 0 36 58.0 66 34 3 30 41 0.2
Archie Anderson 0 0 .000 4.86 13 0 0 0 0 16.2 21 9 1 8 15 0.2
John Anderson SEA 0 2 .000 4.30 39 0 0 0 1 75.1 74 36 4 36 66 0.9
Héctor Archuleta NYA 2 8 .200 4.47 51 0 0 0 24 54.1 58 27 7 21 51 0.2
Arturo Arellano NYA 9 16 .360 6.38 32 32 5 0 0 216.0 269 153 48 59 172 0.5
Dani Árias KCA 1 2 .333 4.07 34 0 0 0 4 42.0 41 19 6 12 29 0.0
Lyndon Badger CHA 5 4 .556 2.07 59 0 0 0 42 61.0 54 14 1 8 69 2.4
Mike Bailey DET 16 7 .696 2.72 25 25 1 0 0 179.0 144 54 18 42 166 4.8
Jimmy Baker TOR 3 1 .750 2.91 27 0 0 0 1 46.1 37 15 5 17 39 0.4
Glenn Ball CLE 12 15 .444 5.57 33 33 2 1 0 206.2 223 128 45 52 204 1.5
Jeffrey Bancroft OAK 17 11 .607 3.89 35 35 6 2 0 249.2 259 108 26 23 188 6.4
Mike Bartels 1 0 1.000 11.44 13 0 0 0 0 19.2 29 25 3 20 19 -0.4
Jesse Bashaw CHA 23 7 .767 2.96 33 33 6 3 0 240.1 225 79 6 44 252 11.6
Carlos Bauer 3 0 1.000 3.40 18 0 0 0 2 45.0 40 17 5 15 13 -0.2
Mike Beasley CHA 22 4 .846 2.56 33 33 6 2 0 252.2 225 72 8 50 190 9.4
Terry Benson BOS 1 3 .250 3.97 41 0 0 0 2 47.2 42 21 4 34 53 0.4
José Berino OAK 4 0 1.000 3.79 37 0 0 0 3 54.2 52 23 6 29 49 0.0
Dave Brown CHA 16 8 .667 4.71 32 27 2 0 1 198.2 188 104 28 82 204 2.9
Mike Brown BOS 14 9 .609 3.44 27 27 1 1 0 193.2 197 74 15 39 111 4.6
Pat Burke 0 0 .000 3.68 5 0 0 0 1 7.1 4 3 1 8 3 -0.2
Nick Burks 0 0 .000 3.38 1 1 0 0 0 5.1 4 2 0 2 2 0.1
Ryan Burrell 0 1 .000 5.59 4 0 0 0 0 9.2 11 6 1 4 8 0.1
Duane Cadwallader ANA 12 16 .429 5.22 36 36 0 0 0 224.1 248 130 42 69 193 1.8
Elton Camp CLE 12 12 .500 4.43 33 33 0 0 0 201.0 202 99 19 80 198 4.2
Richard Carlson CLE 4 5 .444 4.93 63 0 0 0 1 104.0 105 57 15 35 77 0.0
Dudley Carr BAL 3 2 .600 3.39 46 0 0 0 1 69.0 52 26 9 18 66 0.8
Aaron Carter BOS 2 2 .500 4.86 51 0 0 0 0 46.1 57 25 6 22 48 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Clarence Cartwright 2 1 .667 2.25 11 0 0 0 0 20.0 13 5 3 2 8 -0.0
Carlos Castaneda 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 0 2 4 0.1
Enrique Chávez TEX 4 6 .400 8.00 67 0 0 0 1 93.1 125 83 25 59 86 -2.1
Matt Childress TEX 4 3 .571 3.76 78 0 0 0 2 129.1 126 54 7 74 77 0.6
Ben Cline KCA 2 1 .667 5.61 37 0 0 0 1 59.1 53 37 6 47 49 -0.4
Barney Cole TEX 3 0 1.000 2.86 49 0 0 0 2 56.2 53 18 8 28 39 -0.3
Esteban Colón NYA 4 2 .667 3.40 56 0 0 0 0 90.0 86 34 11 56 68 -0.4
Jesús Contreras BOS 13 15 .464 5.84 36 36 2 1 0 240.1 269 156 46 77 213 1.9
Steve Coombs DET 10 21 .323 6.05 36 36 1 0 0 218.2 261 147 36 88 180 1.5
Andrés Cota NYA 4 3 .571 5.40 37 5 0 0 1 96.2 111 58 10 57 70 0.3
Alex Daniels MIN 3 4 .429 3.07 58 0 0 0 35 67.1 45 23 8 34 68 0.3
Johnny Davies BOS 0 0 .000 6.09 43 0 0 0 0 68.0 86 46 7 37 24 -0.6
Amando Demony BAL 14 12 .538 3.68 31 31 8 1 0 235.0 258 96 19 28 79 4.5
Taylor Dougherty TEX 4 8 .333 4.12 56 0 0 0 30 63.1 63 29 3 47 65 0.6
Michael Dunbar 0 0 .000 4.76 1 0 0 0 0 5.2 4 3 1 1 4 0.0
Gerald Dunn TB 9 17 .346 4.61 34 34 2 0 0 230.1 223 118 48 82 229 1.2
José Durán TEX 5 7 .417 6.08 69 0 0 0 4 71.0 79 48 8 44 61 0.1
Domingo Fernández 0 0 .000 7.27 4 0 0 0 0 8.2 10 7 2 7 7 -0.2
Roberto Fernández SEA 10 7 .588 4.34 20 20 2 0 0 145.0 134 70 19 56 98 0.8
Miguel Figueroa MIN 5 8 .385 5.84 24 24 0 0 0 141.2 138 92 23 117 145 -0.3
Ed Fisher TB 11 6 .647 5.04 21 21 0 0 0 141.0 145 79 21 50 79 0.5
Scott Fitzpatrick CLE 16 10 .615 4.27 36 36 6 1 0 257.1 306 122 17 48 156 6.8
Ron Francis TOR 9 15 .375 4.33 36 36 1 0 0 239.0 263 115 21 84 175 4.7
Mike Frye DET 0 0 .000 3.54 20 0 0 0 1 28.0 33 11 2 15 23 0.1
Theron Funk TB 17 10 .630 4.95 33 33 2 1 0 209.0 212 115 37 94 177 0.8
Alex Gable TB 4 6 .400 3.19 59 0 0 0 45 59.1 44 21 9 20 63 0.3
Justin Gander 0 0 .000 9.00 2 0 0 0 0 2.0 5 2 1 1 1 -0.1
Salvador García 0 0 .000 6.23 4 0 0 0 1 4.1 6 3 1 1 5 0.0
Steve Gibson CLE 10 12 .455 5.42 25 25 3 0 0 166.0 176 100 28 70 155 1.2
Sergio Gómez TEX 9 12 .429 5.64 28 28 0 0 0 174.0 218 109 29 53 94 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Francisco Gonzáles MIN 14 11 .560 5.11 31 31 0 0 0 211.1 236 120 37 97 151 0.3
Jorge Gonzáles CLE 0 0 .000 3.69 32 0 0 0 0 53.2 54 22 5 25 49 0.3
José Gonzáles MIN 16 11 .593 3.83 36 36 3 1 0 242.1 256 103 19 72 177 5.5
Emílio González TOR 12 13 .480 5.66 33 33 1 0 0 198.2 234 125 34 94 125 -0.1
Manuel González SEA 11 13 .458 4.24 36 36 1 0 0 225.0 253 106 21 66 153 3.5
David Griffin OAK 4 4 .500 5.70 30 0 0 0 1 101.0 122 64 13 49 39 -1.0
José Guzmán DET 4 6 .400 4.39 61 0 0 0 17 67.2 69 33 8 25 63 0.5
Marc Hamlin NYA 5 18 .217 5.59 28 28 1 0 0 164.1 177 102 12 135 122 0.9
Ron Hardin ANA 16 4 .800 3.62 32 30 0 0 0 208.2 248 84 15 34 114 5.0
Ron Harris OAK 17 6 .739 3.64 34 34 1 0 0 220.1 237 89 11 57 191 6.6
Cal Harvey SEA 11 18 .379 5.42 33 33 2 0 0 221.0 197 133 38 177 205 -1.4
Steve Hepple MIN 14 15 .483 5.26 35 35 0 0 0 207.0 212 121 25 111 185 1.9
Connor Herbert DET 7 15 .318 5.27 29 29 2 0 0 188.0 216 110 22 53 121 2.8
Francisco Hernández OAK 1 12 .077 6.54 26 26 0 0 0 84.0 96 61 14 50 61 -0.4
Pedro Hernández 0 0 .000 8.31 3 0 0 0 0 4.1 6 4 1 4 4 -0.1
Todd Hodge CLE 2 0 1.000 6.04 40 0 0 0 0 47.2 60 32 4 22 36 0.2
Scott Holcomb CLE 7 4 .636 1.66 65 0 0 0 8 92.0 78 17 4 12 82 2.6
Stu Holder 0 0 .000 12.00 1 0 0 0 0 3.0 4 4 2 0 0 -0.2
Jason Holland 0 0 .000 16.88 4 0 0 0 0 5.1 16 10 2 5 2 -0.3
Ronald Holland CHA 4 4 .500 3.29 63 0 0 0 7 68.1 57 25 3 32 69 1.2
Sadayoshi Honma BAL 4 2 .667 3.63 46 0 0 0 6 69.1 64 28 12 15 55 0.2
Peter Jackson 5 5 .500 6.34 38 5 0 0 0 93.2 115 66 23 37 70 -0.8
Walt Jackson SEA 4 6 .400 3.63 52 0 0 0 35 57.0 50 23 6 19 53 0.6
Jeff Johnstone ANA 6 10 .375 4.76 23 19 0 0 0 128.2 127 68 7 62 72 1.7
Rodney Jones DET 11 14 .440 4.27 35 35 4 0 0 238.1 243 113 39 86 248 3.3
Thomas Jones MIN 8 17 .320 7.16 33 33 0 0 0 181.0 226 144 34 94 138 -0.5
Nick Kelly ANA 6 2 .750 4.57 52 2 0 0 5 104.1 115 53 15 18 47 0.6
Sang-your Kim OAK 3 2 .600 4.97 51 0 0 0 0 79.2 78 44 11 36 34 -0.9
Dan Kingsnorth ANA 2 0 1.000 3.72 22 0 0 0 3 38.2 41 16 4 20 22 -0.1
Craig Kinser KCA 7 10 .412 6.03 51 8 0 0 1 119.1 146 80 10 81 63 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sawao Kobayashi TOR 13 15 .464 6.04 35 35 4 1 0 226.2 245 152 47 94 199 0.3
Tadamichi Kobayashi ANA 7 2 .778 3.28 64 0 0 0 4 82.1 67 30 12 24 76 0.5
Jaime Larocha TOR 0 0 .000 2.16 13 0 0 0 0 16.2 17 4 0 4 12 0.5
Reese Larsen KCA 7 13 .350 7.00 32 32 0 0 0 172.1 201 134 24 99 181 1.6
Matt Lawson TB 19 9 .679 4.00 36 36 0 0 0 238.2 241 106 25 71 198 4.4
Dave Lewis TOR 2 4 .333 3.57 46 0 0 0 1 75.2 73 30 5 32 41 0.7
José López TB 1 0 1.000 5.08 38 0 0 0 2 56.2 65 32 13 27 44 -0.9
Pablo López OAK 8 5 .615 4.02 48 0 0 0 3 94.0 95 42 7 40 60 0.4
Xavier López KCA 10 15 .400 4.54 37 37 0 0 0 208.0 230 105 3 82 174 6.8
Ricardo Lugo NYA 0 5 .000 3.71 56 0 0 0 3 68.0 65 28 7 31 56 0.4
Robinson Luna BAL 2 3 .400 3.58 55 0 0 0 7 50.1 48 20 5 17 55 0.8
Jack MacDonald 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Sean MacKellaig 1 0 1.000 5.06 3 0 0 0 0 5.1 5 3 1 2 6 0.0
Clint Martin BOS 4 5 .444 2.78 53 0 0 0 33 58.1 50 18 2 23 71 1.4
Edgar Martin 0 0 .000 4.76 3 0 0 0 0 5.2 9 3 1 3 6 -0.0
Joseph Mason DET 1 1 .500 6.85 35 0 0 0 0 47.1 60 36 8 23 21 -0.7
Martín Mata BAL 15 11 .577 4.23 33 33 2 1 0 214.2 228 101 21 80 176 4.0
Matt McBride MIN 8 3 .727 6.26 70 0 0 0 1 106.1 127 74 19 38 88 -0.5
Jay McCarver TOR 6 4 .600 6.56 53 5 0 0 2 105.2 133 77 24 45 70 -1.1
Eric McGillivantic 0 0 .000 2.08 2 0 0 0 0 4.1 6 1 0 1 2 0.1
Steve McKay CHA 1 0 1.000 3.81 13 0 0 0 1 28.1 28 12 2 10 25 0.5
Ron McKenzie TOR 4 8 .333 4.89 24 16 0 0 0 110.1 119 60 16 50 79 0.6
Ángel Mejía 0 0 .000 7.36 3 0 0 0 0 7.1 12 6 1 6 7 -0.1
Andy Merritt CHA 18 6 .750 3.47 32 32 0 0 0 199.2 187 77 20 53 203 5.3
Jeremy Mershon SEA 0 6 .000 4.00 53 0 0 0 5 83.1 68 37 9 37 62 0.1
Tony Metcalf 3 3 .500 4.11 21 2 0 0 4 35.0 30 16 4 12 22 0.3
Bill Miller ANA 12 9 .571 5.31 35 35 0 0 0 208.1 244 123 39 59 159 1.2
Félix Mora KCA 9 13 .409 5.88 31 31 0 0 0 188.1 224 123 40 57 151 0.7
Pablo Morales OAK 16 10 .615 5.41 32 32 1 0 0 194.2 225 117 31 74 170 1.4
Clint Morse NYA 5 0 1.000 2.27 54 0 0 0 3 91.0 61 23 9 50 77 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eduardo Mota KCA 9 8 .529 5.31 43 18 0 0 3 140.2 176 83 13 46 110 2.5
Koyo Nakamura OAK 4 3 .571 4.52 58 0 0 0 8 73.2 74 37 7 30 51 0.3
Mauro Navarro ANA 14 9 .609 4.94 32 32 1 1 0 186.0 195 102 27 90 173 1.9
Charles Nelson TB 5 1 .833 3.66 32 0 0 0 4 39.1 34 16 4 17 30 0.1
John O'Brian ANA 4 1 .800 5.70 35 0 0 0 5 42.2 45 27 10 16 34 -0.5
Earl O'Neal NYA 5 17 .227 5.96 32 32 2 0 0 182.2 203 121 26 87 149 1.3
Phil O'Rourke TEX 4 16 .200 5.42 35 35 0 0 0 196.0 223 118 33 87 158 0.8
Ray O'Toole KCA 8 22 .267 6.35 35 35 1 0 0 205.2 265 145 26 86 176 2.4
Neill Oulton NYA 9 12 .429 3.99 33 33 0 0 0 230.0 243 102 15 68 170 5.8
Júlio Palma OAK 21 5 .808 2.81 35 35 0 0 0 237.1 212 74 4 66 225 9.4
David Phillips DET 0 3 .000 7.71 61 0 0 0 3 91.0 124 78 15 62 76 -0.9
Collin Pitts BOS 6 21 .222 5.94 31 31 0 0 0 174.1 208 115 20 87 95 0.7
Travis Powell TEX 9 15 .375 5.05 32 32 1 0 0 206.2 235 116 18 88 134 2.8
Patrick Powers DET 2 2 .500 6.22 46 0 0 0 2 68.0 68 47 14 26 55 -0.8
Paul Quinn KCA 6 4 .600 5.23 65 0 0 0 1 117.0 141 68 18 45 71 -0.7
David Ramírez KCA 8 1 .889 4.94 65 0 0 0 1 89.1 111 49 10 21 48 0.5
Robinson Ramírez MIN 4 8 .333 8.94 48 3 0 0 2 92.2 125 92 19 48 63 -1.1
Tony Ramos SEA 1 0 1.000 2.86 28 0 0 0 0 50.1 44 16 4 20 46 0.4
Jesús Rangel BAL 4 3 .571 4.30 45 0 0 0 28 44.0 33 21 6 17 42 0.2
Rick Reed 0 0 .000 81.00 1 0 0 0 0 0.1 4 3 1 1 0 -0.2
Tom Rivett NYA 5 25 .167 7.03 32 32 2 0 0 199.2 235 156 47 94 137 -1.4
Justin Robinson 2 4 .333 3.38 20 3 0 0 0 42.2 35 16 4 27 29 0.1
Juan Rodríguez BAL 25 6 .806 2.18 36 36 2 2 0 252.1 200 61 9 33 277 12.2
James Rogers CLE 18 10 .643 3.77 35 35 2 0 0 243.1 230 102 24 85 207 4.6
Pedro Romero ANA 10 6 .625 2.54 57 0 0 0 33 60.1 59 17 3 19 56 1.2
César Salinas TB 13 12 .520 3.38 36 36 3 1 0 261.0 240 98 19 66 216 7.2
Elvis Sanders TEX 17 8 .680 3.71 35 35 0 0 0 213.1 195 88 11 89 197 5.8
Roble Sarahani CHA 7 1 .875 3.64 61 0 0 0 4 84.0 87 34 3 29 67 1.5
Yoshimi Sato BOS 2 6 .250 5.31 68 0 0 0 0 100.0 108 59 20 34 38 -1.6
Ken Sayers TB 5 5 .500 6.66 46 0 0 0 2 73.0 93 54 8 41 52 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabriel Serrano BAL 16 13 .552 4.06 34 34 5 0 0 241.1 221 109 37 70 194 2.6
Jim Shaw BOS 8 18 .308 5.04 36 36 2 0 0 223.0 244 125 37 62 190 2.8
Jerry Snell DET 3 10 .231 6.14 49 0 0 0 14 48.1 60 33 3 35 25 -0.2
Juan Soto TOR 3 6 .333 4.05 49 0 0 0 2 53.1 53 24 3 28 53 0.8
Manuel Soto SEA 14 13 .519 3.80 35 35 8 2 0 260.1 264 110 41 73 142 0.9
Irwin Spears CLE 3 5 .375 3.47 51 0 0 0 29 57.0 56 22 6 15 47 0.6
Wade Stannard 0 0 .000 4.15 2 0 0 0 0 4.1 3 2 1 4 0 -0.2
Jerry Steele BAL 2 1 .667 6.54 19 0 0 0 1 31.2 30 23 5 20 27 -0.4
José Suárez MIN 2 2 .500 4.30 36 0 0 0 0 67.0 69 32 8 30 47 -0.1
Yoshiyuki Taguchi CLE 1 4 .200 1.97 27 0 0 0 5 45.2 29 10 1 17 34 0.9
Adrián Trujillo 1 1 .500 7.94 7 0 0 0 1 5.2 3 5 1 4 7 -0.0
Eduardo Valéncia TOR 6 15 .286 7.03 32 32 1 0 0 170.1 228 133 29 63 117 0.9
Jorge Vázquez SEA 11 13 .458 5.02 35 35 2 1 0 229.1 212 128 39 129 253 1.1
Koen Veenbrink BAL 12 5 .706 3.93 24 24 2 2 0 162.2 157 71 8 71 88 2.7
Esteban Villegas TOR 5 5 .500 3.83 46 0 0 0 28 51.2 48 22 7 10 52 0.7
Phil Vinson CHA 15 11 .577 4.05 31 31 4 2 0 215.2 247 97 22 37 103 3.6
Chris Ward BAL 1 3 .250 6.14 38 4 0 0 2 66.0 73 45 14 28 54 -0.4
Lou Ward BOS 5 1 .833 6.90 55 0 0 0 2 91.1 112 70 15 47 60 -0.8
Ed Watson TB 2 0 1.000 8.75 32 0 0 0 4 48.1 67 47 10 15 35 -0.5
Landon Webster ANA 5 4 .556 4.49 55 2 0 0 3 110.1 114 55 21 52 93 -0.2
Charles West DET 14 15 .483 4.05 37 37 5 2 0 262.0 261 118 26 45 217 6.9
Lopahin Wetkoff 3 1 .750 6.18 6 6 2 0 0 39.1 41 27 8 14 25 -0.0
Palmer White TEX 1 3 .250 6.41 46 0 0 0 3 46.1 52 33 10 24 29 -0.9
Roger Wright MIN 5 3 .625 6.22 43 0 0 0 1 55.0 65 38 11 26 41 -0.7
Bill Wyndham CHA 1 2 .333 3.02 26 6 0 0 0 62.2 66 21 5 32 55 0.9
Jaime Ybarra SEA 6 10 .375 6.61 54 0 0 0 5 66.2 85 49 8 53 50 -1.0
David Young MIN 1 0 1.000 5.94 59 0 0 0 5 69.2 80 46 10 24 60 0.2
Crispino Zampieri BOS 12 15 .444 5.82 32 32 4 0 0 201.0 205 130 40 78 171 0.9
Xiao-wei Zhang KCA 3 2 .600 3.07 55 0 0 0 38 55.2 44 19 5 18 50 0.9
179 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39