AMERICAN 2041
PITCHING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Abbott 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0 0.0
Quinn Adams 0 0 .000 4.22 3 0 0 0 0 10.2 17 5 1 2 5 0.1
José Aguilar 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Manolo Aguilar BOS 7 2 .778 5.43 62 4 0 0 3 122.2 131 74 22 43 105 0.2
Archie Anderson TB 4 5 .444 5.44 59 0 0 0 0 82.2 102 50 9 37 41 -0.2
Dave Anderson CLE 2 1 .667 4.33 33 0 0 0 3 43.2 45 21 5 8 26 0.3
Jack Anderson KCA 18 4 .818 2.73 25 25 3 2 0 181.0 128 55 8 78 105 3.2
Jeremy Anderson KCA 3 4 .429 2.27 27 0 0 0 0 43.2 28 11 2 20 43 0.7
Arturo Arellano 2 1 .667 4.50 4 4 0 0 0 28.0 27 14 5 12 21 0.1
Joe Arnold OAK 1 1 .500 5.81 33 0 0 0 2 52.2 60 34 6 21 34 -0.1
Claudio Aybar 1 0 1.000 6.66 15 0 0 0 0 25.2 39 19 1 10 17 0.3
Sean Bacon KCA 2 3 .400 3.46 57 0 0 0 2 78.0 58 30 11 27 48 -0.0
Mike Baker SEA 2 7 .222 3.88 57 0 0 0 35 62.2 68 27 7 30 51 -0.1
Juan Balderas DET 6 11 .353 5.09 51 15 0 0 1 148.2 169 84 24 72 97 -0.2
Jeffrey Bancroft NYA 13 4 .765 2.72 20 20 0 0 0 145.2 125 44 11 35 117 3.9
Ray Bannatyne BAL 7 12 .368 6.35 31 31 0 0 0 167.1 184 118 39 87 149 -0.9
Christian Barber TEX 8 6 .571 6.73 79 7 0 0 1 133.2 155 100 33 72 80 -2.6
Edwin Barnes KCA 3 4 .429 2.42 67 0 0 0 49 74.1 53 20 6 18 53 1.1
Jorge Batista 0 1 .000 2.70 2 0 0 0 0 3.1 5 1 0 1 5 0.1
Ricardo Bautista ANA 9 4 .692 1.69 65 0 0 0 34 80.0 65 15 3 11 82 2.6
Charles Bender BOS 2 4 .333 6.12 47 0 0 0 3 57.1 71 39 9 32 49 -0.3
Josh Bennett 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 0 -0.0
Chad Birch TEX 8 18 .308 5.32 35 35 2 1 0 233.1 245 138 35 102 157 1.0
Aurelio Bojórquez OAK 12 14 .462 4.14 35 35 0 0 0 200.0 184 92 34 81 166 0.8
Nate Brooks ANA 6 4 .600 4.71 74 0 0 0 7 84.0 74 44 17 28 80 -0.2
Andy Brown 2 7 .222 7.48 23 11 0 0 2 80.2 100 67 14 41 61 -0.1
César Bruno 3 0 1.000 4.33 40 0 0 0 3 72.2 81 35 12 34 65 -0.2
Matt Burgess BAL 5 5 .500 4.96 64 0 0 0 3 103.1 101 57 19 57 105 -0.8
Frank Cannell OAK 14 14 .500 4.64 35 35 0 0 0 211.1 200 109 26 94 191 2.3
Dave Carrizal SEA 15 13 .536 4.23 32 32 3 1 0 219.1 238 103 28 51 150 3.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robert Carver ANA 7 2 .778 4.38 63 0 0 0 2 100.2 106 49 12 57 77 -0.4
Bill Case 0 0 .000 9.39 3 0 0 0 0 7.2 9 8 2 6 5 -0.2
Chris Caw CLE 12 8 .600 4.49 35 35 0 0 0 216.2 217 108 22 87 187 3.6
Andrew Chambers DET 1 4 .200 5.46 31 0 0 0 2 61.0 63 37 4 27 19 -0.1
Christian Charles CHA 18 9 .667 4.11 32 32 11 1 0 247.1 258 113 26 61 112 2.8
Sergio Chavarriaga DET 13 13 .500 3.65 32 32 12 1 0 249.1 246 101 20 68 126 4.1
Jaime Chávez BAL 13 12 .520 4.52 36 36 2 0 0 237.0 233 119 35 77 218 3.5
Wu-sheng Choi NYA 4 4 .500 5.92 11 11 0 0 0 62.1 72 41 12 28 40 -0.2
Joe Cole BAL 8 17 .320 6.32 34 34 6 0 0 225.0 256 158 49 82 167 -0.5
Maurice Copeland CLE 8 9 .471 4.74 20 20 0 0 0 125.1 127 66 20 35 137 2.1
John Crum KCA 20 9 .690 2.79 32 32 2 1 0 232.2 202 72 22 27 157 5.9
Pedro Cruz 0 1 .000 8.59 4 0 0 0 0 7.1 9 7 1 7 4 -0.2
Dylan Davis BAL 3 5 .375 5.16 52 0 0 0 5 59.1 71 34 8 25 42 -0.0
Josh Davis TOR 2 2 .500 5.40 39 0 0 0 2 65.0 78 39 10 31 46 -0.4
Jesús De La Cruz CHA 0 0 .000 12.34 8 0 0 0 0 11.2 19 16 5 8 7 -0.6
Raúl De La Cruz CLE 6 2 .750 3.08 68 0 0 0 4 96.1 82 33 6 36 78 1.3
James DeLamare ANA 5 8 .385 5.01 26 26 0 0 0 156.1 171 87 21 55 119 1.7
Paul Dennis TEX 1 3 .250 7.47 49 0 0 0 1 59.0 76 49 14 33 42 -1.4
Alberto Díaz DET 4 13 .235 4.59 38 22 0 0 0 168.2 179 86 6 60 80 2.9
Máximo Díaz TEX 13 15 .464 5.18 35 35 4 1 0 229.1 237 132 31 96 113 0.7
Tom Dixon 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 2 2 0.0
Barney Doyle DET 4 4 .500 3.67 56 0 0 0 35 56.1 50 23 3 24 69 1.4
Daniel Dunn NYA 10 5 .667 3.80 27 27 1 0 0 177.2 150 75 28 78 169 1.8
Leland Dunn NYA 6 6 .500 3.95 66 0 0 0 42 66.0 71 29 5 19 52 0.8
Bob Edwards CHA 3 0 1.000 3.57 28 0 0 0 0 40.1 37 16 1 15 38 0.8
Juan Féliz 5 7 .417 5.59 15 15 1 1 0 93.1 100 58 18 38 67 0.1
Santiago Fernández 2 1 .667 4.22 16 0 0 0 0 21.1 24 10 0 7 19 0.5
Dan Ferrell SEA 6 13 .316 4.27 26 26 0 0 0 166.2 184 79 12 57 115 3.1
Scott Fitzpatrick SEA 11 13 .458 2.80 35 35 4 1 0 254.0 255 79 6 49 194 9.5
António Flores 5 3 .625 2.64 12 12 0 0 0 78.1 64 23 5 26 74 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Flowers MIN 1 6 .143 5.75 50 0 0 0 1 61.0 58 39 12 26 37 -0.9
Pete Flowers NYA 5 4 .556 4.48 15 14 0 0 0 82.1 94 41 12 26 72 1.2
Hugh Franklin NYA 2 0 1.000 2.08 19 0 0 0 0 21.2 15 5 0 6 15 0.5
Millard French BOS 11 13 .458 4.09 33 33 1 0 0 215.2 217 98 23 65 217 5.1
Chien-shih Fung OAK 3 1 .750 5.34 42 0 0 0 2 55.2 54 33 9 22 56 -0.0
Vicente Gabriel TEX 2 5 .286 5.21 48 0 0 0 2 74.1 73 43 14 42 58 -1.0
Luis Galindo CLE 15 8 .652 3.46 30 30 1 0 0 203.0 168 78 21 73 174 3.5
Roberto García MIN 8 19 .296 5.68 34 34 1 1 0 204.1 235 129 18 92 205 4.1
Bob Gettis 0 0 .000 7.71 2 0 0 0 0 4.2 5 4 1 3 3 -0.1
Paul Gill SEA 0 0 .000 7.91 31 0 0 0 0 46.2 46 41 5 37 40 -0.5
Tommy Goff SEA 1 3 .250 7.24 38 0 0 0 1 46.0 66 37 6 20 21 -0.5
Ramón Gómez CLE 17 10 .630 3.56 36 36 3 1 0 250.1 202 99 29 101 214 3.4
Ángelo González 0 0 .000 4.70 4 0 0 0 0 7.2 9 4 0 2 4 0.2
Manuel González SEA 12 13 .480 3.07 35 35 1 0 0 243.1 200 83 19 75 230 6.0
Rubén González MIN 12 15 .444 4.49 35 35 2 1 0 230.2 244 115 14 98 202 5.1
Gabriel Griffith BOS 11 20 .355 5.20 36 36 5 1 0 247.2 280 143 19 105 115 2.8
Jorge Guerrero MIN 6 19 .240 4.71 32 32 5 0 0 221.2 236 116 24 84 151 2.6
Ricardo Guzmán NYA 4 0 1.000 4.64 32 0 0 0 0 42.2 42 22 2 15 19 0.4
Jon Hanson OAK 3 7 .300 4.65 50 0 0 0 30 50.1 54 26 9 21 46 -0.3
Dan Harper CHA 5 4 .556 2.60 56 0 0 0 3 72.2 61 21 6 23 73 1.2
Joey Harris 1 0 1.000 8.78 10 0 0 0 0 13.1 17 13 1 10 8 0.0
Larry Harris BAL 4 6 .400 5.30 18 18 0 0 0 113.2 118 67 16 47 98 1.3
Dennis Hastings OAK 1 1 .500 11.19 26 0 0 0 0 37.0 53 46 9 20 35 -0.8
Robert Hathaway CHA 0 0 .000 7.20 12 0 0 0 1 20.0 17 16 7 12 15 -0.8
Jerry Helsly MIN 0 1 .000 6.72 49 0 0 0 3 85.2 107 64 16 47 81 -0.8
Donald Hemming SEA 8 14 .364 4.84 34 34 1 0 0 208.1 190 112 25 102 177 1.4
Andrés Hernández TOR 7 7 .500 4.52 65 0 0 0 1 99.2 120 50 13 32 69 0.1
Germán Hernández 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 0 0.0
José Hernández TB 4 19 .174 6.68 35 35 1 1 0 199.1 244 148 30 81 111 0.3
Alfonso Herrera 1 1 .500 5.35 25 0 0 0 1 37.0 27 22 3 20 29 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
William Hill TOR 12 12 .500 5.33 35 35 0 0 0 217.2 244 129 35 42 113 1.4
Tim Hodges TB 2 2 .500 6.05 38 0 0 0 1 77.1 88 52 5 44 64 0.4
Jim Holbrook TOR 13 10 .565 4.37 35 35 0 0 0 228.2 239 111 30 45 211 4.8
Scott Holcomb CLE 8 1 .889 2.83 73 0 0 0 3 114.1 96 36 6 38 122 2.9
Jason Holland 0 1 .000 4.85 3 3 0 0 0 13.0 14 7 4 5 6 -0.2
Bob Hurt TEX 4 6 .400 7.16 45 0 0 0 3 55.1 73 44 5 40 24 -0.6
Paul Ivey BOS 6 7 .462 4.03 16 16 0 0 0 102.2 103 46 6 37 67 2.2
Reed Jensen KCA 13 10 .565 4.97 33 33 1 0 0 206.1 217 114 30 63 157 2.2
Chris Johns DET 4 3 .571 4.50 37 0 0 0 3 36.0 42 18 4 20 23 -0.2
Dave Johnston TB 10 5 .667 6.82 56 0 0 0 1 68.2 68 52 12 68 80 -1.3
Jeff Johnstone MIN 6 16 .273 5.19 37 37 0 0 0 218.2 235 126 21 115 183 2.4
Bob Kenney ANA 17 11 .607 4.43 35 35 0 0 0 244.0 233 120 31 88 200 3.1
Craig Kinser KCA 19 7 .731 2.81 34 34 2 2 0 236.2 185 74 6 104 154 5.5
Sven Knegt BAL 8 6 .571 4.46 54 7 0 0 6 121.0 123 60 15 56 74 0.1
Jesse Kramer 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 4 0.1
Dave Lancaster TB 3 3 .500 5.60 33 0 0 0 0 45.0 47 28 8 19 25 -0.6
António Lara CHA 13 14 .481 4.73 32 32 1 0 0 205.2 234 108 27 36 178 4.5
Jaime Larocha ANA 3 7 .300 6.08 39 0 0 0 3 47.1 59 32 9 24 34 -0.7
Randy Lawson KCA 2 2 .500 3.20 33 0 0 0 3 45.0 39 16 2 13 35 0.8
Dave Lewis CHA 5 5 .500 2.29 57 0 0 0 38 55.0 50 14 3 12 48 1.2
Clay Lindsay 0 0 .000 2.08 2 0 0 0 0 4.1 5 1 0 1 2 0.1
Tim Long DET 6 3 .667 4.42 27 17 0 0 1 114.0 113 56 9 44 59 1.2
Israel López 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 1 0 0.0
José López BAL 1 6 .143 5.04 51 0 0 0 30 60.2 72 34 11 23 50 -0.3
Norberto López 0 0 .000 5.68 4 0 0 0 1 6.1 9 4 0 0 8 0.3
Robinson Luna TOR 6 7 .462 4.35 56 0 0 0 32 62.0 60 30 2 32 64 0.9
Buck MacKey BAL 14 14 .500 5.08 36 36 1 0 0 216.1 231 122 13 100 187 4.5
Teinosuke Maekawa CHA 23 6 .793 3.60 33 33 0 0 0 210.0 191 84 9 77 162 5.2
José Manuel OAK 15 13 .536 4.42 36 36 0 0 0 236.0 225 116 34 72 282 4.7
Ricardo Marín 0 0 .000 4.50 2 0 0 0 0 4.0 6 2 1 1 3 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Mason TOR 11 12 .478 4.86 34 34 0 0 0 203.2 204 110 30 99 233 2.7
Reggie Massey NYA 9 6 .600 5.30 60 0 0 0 4 71.1 74 42 6 26 49 0.5
Anastasio Medine 0 0 .000 0.00 1 0 0 0 0 3.1 0 0 0 0 2 0.1
Tony Metcalf NYA 8 4 .667 4.49 19 19 1 0 0 128.1 149 64 24 34 153 2.2
Alex Mitchell OAK 3 6 .333 3.12 60 0 0 0 8 69.1 52 24 5 25 51 0.6
Michael Moore BAL 4 4 .500 4.35 41 0 0 0 4 97.1 95 47 14 44 63 -0.6
Félix Mora NYA 2 1 .667 3.02 30 0 0 0 1 44.2 35 15 6 9 36 0.4
Martin Morgan TB 3 5 .375 2.75 51 0 0 0 21 55.2 49 17 4 23 52 0.7
Charles Nelson 2 0 1.000 2.89 15 0 0 0 2 18.2 17 6 1 5 8 0.2
Kenny Oldreave CLE 7 3 .700 5.50 49 0 0 0 4 54.0 61 33 9 13 39 0.0
Mathew Oliver 11 9 .550 5.13 26 26 1 0 0 182.1 199 104 28 61 156 1.5
Carlos Olivos CHA 13 11 .542 4.16 33 33 2 0 0 227.0 233 105 26 67 183 3.9
Neill Oulton NYA 23 6 .793 2.05 35 35 6 5 0 272.2 206 62 5 53 313 13.6
Jeffrey Owens KCA 0 3 .000 4.30 24 2 0 0 0 46.0 48 22 8 8 36 0.3
Guy Pageau SEA 1 2 .333 8.88 32 0 0 0 3 50.2 73 50 16 29 40 -1.9
Tony Palácios DET 15 9 .625 3.54 32 32 1 1 0 203.2 183 80 18 92 213 4.4
Jason Parker TB 3 10 .231 5.52 24 24 0 0 0 145.0 166 89 22 64 81 -0.1
Richard Parkinson TEX 9 14 .391 4.86 34 34 1 0 0 205.2 219 111 26 101 141 1.1
Leland Patterson KCA 19 11 .633 2.91 36 36 6 3 0 259.2 212 84 23 37 228 8.1
Román Pérez TB 10 22 .313 6.02 36 36 4 0 0 228.2 245 153 31 111 198 2.0
Tomás Pimentel KCA 4 2 .667 2.54 56 0 0 0 5 56.2 50 16 1 22 37 0.9
Victor Powell 0 1 .000 7.36 3 3 0 0 0 18.1 18 15 4 8 15 -0.0
Bill Powers CLE 13 14 .481 4.74 36 36 0 0 0 229.2 220 121 28 102 216 3.2
Chester Pugh MIN 3 8 .273 4.62 48 0 0 0 24 50.2 52 26 7 21 30 -0.2
Emílio Ramos SEA 4 4 .500 4.78 60 0 0 0 4 64.0 70 34 3 31 32 0.2
Salvador Rangel CHA 14 10 .583 4.02 32 32 2 1 0 219.1 220 98 17 69 150 4.2
Ángel Reyes TB 10 17 .370 5.14 35 35 3 0 0 229.1 218 131 37 111 259 2.2
Roberto Rivera TOR 9 3 .750 3.76 21 21 0 0 0 141.1 130 59 22 52 142 1.8
Royce Roberts ANA 10 17 .370 5.45 36 36 1 0 0 214.2 258 130 32 45 121 2.0
Sidney Robinson TOR 14 15 .483 4.42 34 34 2 0 0 222.0 225 109 24 89 190 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Rodgers TOR 0 5 .000 6.07 52 0 0 0 2 66.2 72 45 16 36 58 -1.2
Héctor Rodríguez TB 1 0 1.000 5.55 16 0 0 0 0 24.1 32 15 4 7 20 -0.1
Manny Rodríguez 1 0 1.000 12.71 3 0 0 0 0 5.2 13 8 1 5 7 -0.1
Freddy Román MIN 4 16 .200 6.05 24 24 0 0 0 135.1 182 91 16 50 63 0.6
Melvin Rose BOS 0 1 .000 6.23 29 0 0 0 0 39.0 54 27 9 16 23 -0.7
Arthur Ross 3 7 .300 4.81 18 17 1 0 0 106.2 111 57 19 50 89 0.4
Ramón Sáenz ANA 0 0 .000 4.81 28 0 0 0 1 39.1 43 21 1 15 24 0.5
Mario Santiago TOR 4 6 .400 2.52 68 0 0 0 4 71.1 67 20 3 25 59 1.4
Ed Scarth ANA 18 7 .720 5.07 34 34 0 0 0 216.2 216 122 38 85 169 0.8
Marty Scott TEX 11 18 .379 5.01 36 36 6 1 0 248.0 251 138 39 102 182 1.7
Andrew Smith BOS 7 2 .778 3.62 52 0 0 0 31 54.2 54 22 8 21 71 0.7
Kenny Snider SEA 7 13 .350 5.28 54 0 0 0 0 102.1 113 60 18 41 72 -1.0
José Sotelo NYA 8 3 .727 3.73 50 0 0 0 4 70.0 61 29 8 17 63 0.8
Irwin Spears CLE 9 6 .600 2.10 69 0 0 0 39 77.0 50 18 6 30 76 1.0
Wynn Stafford 0 0 .000 10.13 2 0 0 0 0 2.2 4 3 2 2 3 -0.3
Jason Stover OAK 4 4 .500 4.49 74 0 0 0 4 136.1 153 68 17 54 114 0.3
Junji Sugiyama BOS 16 11 .593 4.55 32 32 1 0 0 197.2 189 100 23 96 201 3.5
Bob Sullivan TOR 2 2 .500 3.91 37 0 0 0 1 50.2 45 22 6 24 38 -0.0
Ben Summers BOS 10 16 .385 5.24 30 30 0 0 0 183.2 179 107 31 80 201 2.4
Fred Swain ANA 9 11 .450 5.63 31 31 3 1 0 196.2 222 123 29 58 101 1.0
Victor Thomas NYA 1 0 1.000 3.45 22 0 0 0 0 31.1 35 12 3 12 19 0.1
Alexander Thompson OAK 14 9 .609 4.23 30 30 0 0 0 183.0 163 86 28 82 187 1.8
Héctor Torres BAL 3 4 .429 5.73 40 0 0 0 1 55.0 62 35 7 32 34 -0.5
Javier Torres CLE 2 1 .667 3.18 22 5 0 0 0 73.2 70 26 4 27 56 1.5
Manuel Tovar 0 0 .000 20.25 1 0 0 0 0 1.1 3 3 0 2 2 -0.0
Bill Townsend MIN 4 11 .267 6.82 65 0 0 0 2 95.0 115 72 21 51 82 -1.3
Bill Trotman DET 3 8 .273 4.09 18 11 2 0 1 92.1 94 42 11 22 61 1.4
Raúl Valdéz 0 0 .000 10.50 4 0 0 0 0 6.0 12 7 2 2 4 -0.2
Edison Walsh CHA 1 1 .500 3.98 27 0 0 0 0 40.2 46 18 0 23 28 0.6
Charles West DET 15 8 .652 3.44 33 33 3 1 0 235.2 224 90 25 47 212 5.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Karl Wheeler ANA 6 1 .857 5.63 49 0 0 0 0 72.0 92 45 6 22 42 0.6
Dan White TB 9 13 .409 4.34 32 32 2 0 0 211.1 251 102 28 72 89 0.6
Denny Williams TB 0 2 .000 5.18 52 0 0 0 2 81.2 87 47 14 28 71 0.1
Jerome Williams NYA 0 1 .000 6.11 10 0 0 0 1 17.2 17 12 3 14 12 -0.4
Tsunayoshi Yamada 0 0 .000 1.29 4 0 0 0 0 7.0 5 1 1 3 5 -0.0
Gabriel Ybarra MIN 3 2 .600 5.75 40 0 0 0 0 87.2 110 56 10 32 63 0.1
Juan Zamora TEX 1 7 .125 5.47 53 0 0 0 33 54.1 59 33 8 24 41 -0.1
Vicente Zamora 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 2 1 -0.1
Xiao-wei Zhang CHA 2 1 .667 4.94 43 0 0 0 3 71.0 71 39 9 30 68 0.5
Gerardo Zúñiga TEX 1 0 1.000 8.52 41 0 0 0 0 56.0 80 53 12 27 40 -0.8
Ramón Zúñiga DET 4 8 .333 4.19 46 0 0 0 2 68.2 73 32 6 28 45 0.4
191 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39