NATIONAL 2049
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerald Adams PHI 139 120 478 61 138 24 3 8 56 1 0 25 26 .289 .324 .402 .725 1.8
Norberto Aguilera ATL 54 25 92 1 15 4 0 1 9 0 0 4 32 .163 .204 .239 .443 -0.4
Clifford Aldridge MIL 3 2 9 1 2 0 0 1 3 0 0 0 1 .222 .222 .556 .778 0.1
Travis Alexander COL 31 31 64 5 7 1 0 0 3 0 0 0 20 .109 .109 .125 .234 -1.2
Chase Allen ARI 8 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Allen COL 156 155 592 115 165 33 2 42 112 15 4 84 131 .279 .370 .554 .924 5.6
Ross Allen ARI 153 153 605 93 192 38 4 12 69 3 4 68 17 .317 .389 .453 .842 5.5
Tom Allen DC 29 29 52 2 4 2 0 0 3 0 0 1 22 .077 .094 .115 .210 -1.1
Raúl Alvarado HOU 62 0 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Roberto Alvarado PIT 117 71 255 29 58 10 3 3 18 4 4 44 51 .227 .348 .325 .673 1.0
Juan Anaya ATL 160 157 568 75 137 21 4 27 66 2 0 64 178 .241 .326 .435 .761 2.1
Donovan Anderson CHN 15 5 31 6 12 1 0 2 5 0 0 3 4 .387 .441 .613 1.054 0.5
Marcus Anderson CHN 157 153 627 83 167 31 2 31 95 17 6 10 148 .266 .291 .470 .761 2.3
Tim Anderson MIL 41 21 32 0 5 1 0 0 1 0 0 0 10 .156 .156 .188 .344 -0.5
Carlos Archuleta STL 42 34 124 12 25 6 0 4 16 0 1 7 34 .202 .259 .347 .606 0.2
Mario Arévalo STL 91 58 252 40 48 13 4 6 21 0 0 26 51 .190 .286 .345 .631 0.5
Robbie Arnold ATL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Arrington FLO 150 138 542 74 136 13 5 26 76 17 9 38 149 .251 .308 .437 .745 2.8
Jack Ashley CIN 6 2 5 0 0 0 0 0 1 0 0 1 1 .000 .143 .000 .143 -0.1
Pat Atkinson STL 155 148 516 47 128 35 3 5 45 0 4 56 73 .248 .324 .357 .680 1.8
Billy Bacon CHN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Bailey SDN 53 5 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Brad Baker SFN 60 6 60 5 8 1 0 0 6 1 0 5 23 .133 .209 .150 .359 -0.5
Patrick Barnett DC 152 152 569 110 171 24 6 41 102 16 6 92 107 .301 .399 .580 .979 6.6
Lee Barrett ATL 32 32 51 0 4 2 0 0 4 0 0 0 18 .078 .075 .118 .193 -1.0
Rob Barrett COL 155 154 624 123 177 39 6 27 80 18 5 64 43 .284 .364 .495 .859 5.6
Julián Barrios PHI 32 32 58 6 16 4 0 1 6 0 0 0 20 .276 .276 .397 .672 -0.2
Octávio Barrón SDN 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jonas Beaulieu MIL 46 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Will Beck DC 30 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Bell DC 127 119 402 56 110 26 6 11 55 27 9 46 74 .274 .357 .450 .808 3.3
Stanley Bender COL 148 131 544 75 167 32 5 8 46 14 7 52 78 .307 .386 .428 .815 4.4
Doug Bennett NYN 32 32 61 2 3 0 1 0 0 0 0 0 26 .049 .049 .082 .131 -1.3
Jack Bethel SDN 6 0 4 0 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.1
Aurelio Bojórquez ARI 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Xavier Bourget FLO 16 6 10 2 3 0 0 0 0 0 0 0 4 .300 .300 .300 .600 -0.0
Arthur Bowden PIT 138 137 447 47 113 29 4 18 68 0 3 32 147 .253 .301 .456 .757 3.0
Jeff Bowen DC 48 0 42 1 6 1 0 1 2 1 0 3 18 .143 .217 .238 .455 -0.2
James Bowman CIN 46 0 49 3 4 0 1 0 1 2 0 0 18 .082 .082 .122 .204 -0.7
Manny Bradley PIT 149 142 493 59 125 18 3 10 52 12 4 47 64 .254 .338 .363 .701 2.5
Jorge Bravo PHI 144 126 486 86 135 23 2 18 63 0 1 63 76 .278 .367 .444 .811 4.1
Jorge Bravo SFN 41 0 6 1 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.1
Daniel Bray SFN 78 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Cam Briggs STL 29 29 61 1 3 0 0 0 0 0 0 0 23 .049 .049 .049 .098 -1.4
Nate Brooks SDN 32 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Brown FLO 33 33 66 3 6 2 0 0 4 0 0 0 24 .091 .118 .121 .239 -1.2
Todd Brown STL 152 148 556 60 133 35 2 15 75 3 4 38 132 .239 .299 .390 .690 1.0
Anthony Buckley SFN 64 0 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Bullard HOU 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Kelvin Bullard SDN 33 33 63 3 3 0 0 0 1 0 0 0 25 .048 .063 .048 .110 -1.3
Barry Burt CHN 29 29 56 2 6 1 0 0 4 0 0 0 22 .107 .103 .125 .228 -1.1
Rafael Cabrera DC 139 91 337 29 69 14 2 7 35 4 1 45 78 .205 .307 .320 .627 0.6
Roger Cameron PHI 153 129 524 70 138 26 7 10 64 18 10 56 72 .263 .335 .397 .732 2.2
Todd Campbell HOU 28 9 11 2 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 -0.2
Héctor Canales SFN 150 150 607 88 154 32 4 27 106 7 4 52 76 .254 .315 .453 .768 2.3
Héctor Canó PIT 124 124 524 61 147 37 5 4 49 38 16 36 106 .281 .326 .393 .719 2.8
Dan Cantrell COL 65 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Cantú HOU 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wilson Carpenter NYN 143 55 281 21 63 14 5 5 41 12 7 21 68 .224 .287 .363 .650 0.2
Dave Carrizal CIN 32 32 68 1 5 0 0 0 1 0 0 0 15 .074 .087 .074 .160 -1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Carver COL 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pedro Casas ATL 83 18 132 9 25 6 1 1 8 3 1 3 40 .189 .204 .273 .477 -0.7
José Castaneda PIT 155 142 572 68 145 39 8 11 66 22 7 31 46 .253 .299 .407 .706 2.2
Ramón Castillo CHN 157 151 564 69 148 15 2 19 54 1 0 79 145 .262 .352 .397 .749 2.9
Steve Chambers MIL 33 33 61 3 8 1 0 0 5 0 0 0 18 .131 .129 .148 .277 -0.9
Trent Chambers FLO 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Francisco Chávez FLO 140 136 555 80 171 19 3 29 95 14 9 22 58 .308 .343 .510 .853 4.2
Rafael Chávez DC 7 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Ramón Cisneros ARI 9 3 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Lance Clark ARI 9 3 19 4 8 3 0 0 2 0 0 1 3 .421 .450 .579 1.029 0.3
Wayne Clay LAN 72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Cobb SDN 154 154 627 97 222 40 2 28 98 1 1 45 12 .354 .398 .558 .956 7.6
Jonathan Collins ATL 7 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Pat Conner HOU 130 63 295 41 78 21 3 7 33 1 3 27 64 .264 .323 .427 .750 1.2
Jake Cook MIL 101 48 226 27 63 10 0 10 27 0 0 6 53 .279 .302 .456 .758 1.2
Chuck Cooley HOU 156 149 608 94 183 24 7 17 70 7 7 67 71 .301 .377 .447 .824 4.4
Chet Cooper DC 119 119 414 29 86 20 2 5 36 0 0 37 110 .208 .285 .302 .587 0.7
Rich Cooper DC 32 32 66 4 8 4 0 0 2 0 0 0 28 .121 .121 .182 .303 -1.0
Maurice Copeland SDN 24 24 53 2 6 2 0 0 4 0 0 0 19 .113 .113 .151 .264 -0.7
Orlando Cortéz ATL 55 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Edgar Costello ATL 29 15 31 1 5 2 0 0 2 0 0 1 7 .161 .188 .226 .413 -0.3
Jeffrey Cox HOU 32 25 84 5 18 2 0 1 5 0 0 13 19 .214 .320 .274 .593 0.3
Michael Crockett DC 51 24 99 7 16 4 0 0 7 0 0 12 32 .162 .265 .202 .468 -0.3
Austin Cross DC 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Héctor Cruz CHN 71 56 206 27 53 13 1 4 26 3 1 26 42 .257 .344 .388 .733 1.6
Rafael Cruz CIN 18 4 23 2 2 0 0 0 2 1 0 2 5 .087 .185 .087 .272 -0.3
Ricardo Cruz CHN 144 141 556 75 146 28 10 11 64 0 3 75 18 .263 .357 .408 .765 3.9
Vicente Cruz LAN 67 0 55 4 6 4 0 0 1 0 0 3 18 .109 .155 .182 .337 -0.6
Alfonso Cuellar MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Cunningham MIL 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Curtis CIN 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Dalton SDN 133 31 188 13 36 14 1 2 23 1 0 9 57 .191 .233 .309 .541 -0.7
Edward Davis SDN 68 23 100 8 16 1 0 1 9 1 0 17 23 .160 .280 .200 .480 -0.2
James Davis PHI 37 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Raúl De La Cruz CHN 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arturo Díaz SDN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Díaz MIL 71 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jorge Díaz CIN 121 20 158 11 28 5 0 2 12 0 1 26 52 .177 .296 .247 .543 -0.6
Valentín Díaz ATL 14 0 10 0 3 0 1 0 1 0 0 0 2 .300 .300 .500 .800 0.1
Vojislav Dokic COL 70 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jarred Douglas ATL 153 152 592 54 138 34 3 18 69 7 6 38 156 .233 .291 .392 .682 2.1
Herb Duffy ARI 34 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steven Duffy PIT 35 35 59 5 8 0 0 1 5 0 0 0 19 .136 .133 .186 .320 -1.0
Reginald Durney SDN 136 136 475 57 121 25 3 12 58 0 0 66 102 .255 .356 .396 .751 3.9
Howard Dye ARI 33 14 71 7 14 3 0 0 6 0 0 3 19 .197 .230 .239 .469 -0.4
Dave Edwards CHN 34 4 40 4 7 0 0 0 2 1 0 3 14 .175 .233 .175 .408 -0.2
Derek Edwards ATL 5 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Shane Elmitt LAN 4 4 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
Alberto Encarnación FLO 16 3 26 1 3 0 0 0 3 1 0 2 4 .115 .179 .115 .294 -0.3
José Encarnación DC 155 151 561 71 150 22 2 28 90 3 3 32 138 .267 .317 .463 .781 3.9
Lorenzo Espinosa NYN 141 89 380 49 88 11 2 18 69 3 4 39 96 .232 .299 .413 .712 1.3
Ánibal Espinoza SFN 152 152 583 124 161 36 9 2 34 100 17 107 84 .276 .394 .379 .773 6.1
José Espinoza DC 82 9 76 7 13 5 0 1 7 0 0 10 22 .171 .264 .276 .541 -0.1
José Espinoza FLO 156 152 550 88 141 20 1 29 79 2 1 61 110 .256 .337 .455 .792 2.5
Álex Estrada CHN 63 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clint Evans DC 157 135 522 83 129 14 4 24 82 9 1 74 105 .247 .339 .427 .767 2.4
Rob Ewing ARI 158 158 641 92 187 39 7 33 102 0 1 46 148 .292 .337 .529 .866 4.1
Robert Ewing NYN 102 64 261 36 51 12 2 5 33 2 1 32 65 .195 .303 .314 .617 -0.2
José Farías ARI 3 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Manuel Farías HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Farrell FLO 33 33 70 1 2 0 0 0 3 0 0 1 27 .029 .041 .029 .070 -1.8
Armando Fernández CIN 155 149 581 89 162 29 16 11 77 13 3 86 34 .279 .374 .441 .815 4.4
Domingo Fernández PHI 32 32 64 2 5 1 0 0 2 0 0 1 28 .078 .092 .094 .186 -1.3
Edgardo Fernández NYN 128 83 304 38 71 15 4 3 27 11 4 30 44 .234 .316 .339 .655 0.7
Gabriel Fernández CIN 7 6 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Manuel Fernández ARI 38 23 89 6 26 7 1 2 9 0 0 2 16 .292 .308 .461 .768 0.6
Bob Fields COL 155 153 591 118 168 28 3 37 101 19 9 93 137 .284 .391 .530 .921 6.1
Ed Fisher SDN 34 34 63 2 2 0 0 0 0 0 0 0 23 .032 .047 .032 .079 -1.5
Lewis Fisher DC 28 11 18 2 1 1 0 0 0 0 0 0 10 .056 .056 .111 .167 -0.4
Armando Flores SFN 156 153 526 46 122 33 5 3 41 7 2 57 117 .232 .307 .331 .637 1.2
José Flores SFN 124 50 264 16 49 14 3 1 22 1 1 11 64 .186 .217 .273 .489 -1.7
Quincy Foster COL 113 9 145 11 20 4 0 1 7 7 0 7 54 .138 .178 .186 .364 -1.3
Rusty Foster SDN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Frederick FLO 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George French FLO 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alberto Fuentes MIL 32 32 55 2 2 2 0 0 3 0 0 0 21 .036 .036 .073 .109 -1.2
Theron Funk FLO 30 30 61 6 7 0 0 0 5 0 0 0 22 .115 .115 .115 .230 -1.1
Jonathan Gaines CIN 139 137 498 63 99 22 2 32 83 0 1 61 143 .199 .293 .444 .737 3.1
José Galícia ARI 30 22 48 4 8 1 0 0 5 0 0 0 17 .167 .163 .188 .351 -0.6
Joseph Gallagher ARI 49 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arturo Galván PHI 57 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Félix García SFN 25 25 43 2 4 2 0 0 3 0 0 1 17 .093 .130 .140 .270 -0.7
Miguel García LAN 19 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Pedro García STL 87 52 202 18 48 9 3 0 19 0 0 35 48 .238 .353 .312 .665 1.0
Emmett Gardner ARI 35 10 62 12 23 5 1 0 8 5 1 2 18 .371 .394 .484 .878 0.6
Joel Garrett MIL 125 33 207 25 52 17 2 2 24 6 1 23 38 .251 .336 .382 .718 0.7
Albert Garza PIT 59 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Flávio Garza HOU 146 123 515 98 167 14 3 21 76 33 12 69 121 .324 .408 .485 .893 5.4
Raúl Garza HOU 7 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Manuel Gempos STL 7 7 23 3 7 1 0 1 3 0 1 3 2 .304 .385 .478 .863 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jessie George ARI 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lucas George CHN 70 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Warren George CIN 34 14 29 2 4 1 0 0 1 0 0 1 9 .138 .194 .172 .366 -0.4
Alex Gibbs LAN 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Gilliam STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Godden SDN 35 10 51 3 9 2 0 0 5 0 0 5 10 .176 .233 .216 .449 -0.3
Iván Gómez SFN 33 33 58 4 6 1 0 0 3 0 0 0 18 .103 .102 .121 .222 -1.1
Rubén Gómez CHN 21 21 42 4 6 2 0 0 0 0 0 0 11 .143 .143 .190 .333 -0.6
Adrián Gonzáles LAN 30 29 51 3 6 0 0 0 0 0 0 0 9 .118 .118 .118 .235 -0.9
António Gonzáles PIT 41 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ángelo González SDN 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António González CHN 50 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Carlos González ARI 33 33 59 3 2 0 0 0 1 0 0 1 20 .034 .050 .034 .084 -1.4
Juan González DC 20 20 38 1 3 0 0 0 0 0 0 2 18 .079 .125 .079 .204 -0.7
Lorenzo González ARI 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Oliver González DC 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Salvador González CIN 28 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eldon Gordon CIN 159 158 609 62 146 30 3 23 91 1 1 32 95 .240 .282 .412 .694 0.3
Desmond Greenwood NYN 35 35 72 2 1 0 0 0 1 0 0 0 31 .014 .014 .014 .028 -1.6
Gabriel Griffith PIT 35 35 68 3 5 0 0 0 0 0 0 1 19 .074 .087 .074 .160 -1.4
Benny Groves HOU 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Patrick Guilfolly NYN 49 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Gunn MIL 38 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Paul Guthrie HOU 42 15 75 8 21 6 1 1 5 2 0 3 17 .280 .321 .427 .748 0.4
Curt Hale HOU 128 65 302 25 47 11 1 6 20 3 2 23 82 .156 .222 .258 .480 -1.8
Barrett Hall ATL 71 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Hampton SFN 140 137 516 86 165 42 1 26 93 1 1 73 72 .320 .402 .556 .959 6.9
Chris Hanly FLO 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Hansell FLO 18 9 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
J.J. Hansen CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Hanson ATL 45 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Hanson CHN 154 143 482 56 115 21 1 6 36 0 0 76 89 .239 .359 .324 .683 2.6
Ron Hardin CHN 35 35 60 2 5 0 0 0 3 0 0 0 18 .083 .098 .083 .182 -1.2
Jerry Harding CIN 112 101 312 40 81 17 2 9 25 0 0 23 67 .260 .329 .413 .743 1.8
Dan Harper FLO 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edmund Harris NYN 155 154 570 82 165 49 10 0 41 74 22 94 116 .289 .393 .411 .803 6.0
Jed Harris ATL 24 2 30 1 8 2 0 0 2 1 0 0 8 .267 .267 .333 .600 -0.0
Joey Harris STL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Harris STL 162 161 680 108 199 14 4 10 58 33 12 68 53 .293 .358 .369 .727 4.1
Marvin Harris ARI 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Harris SDN 155 154 641 95 155 20 5 23 61 16 9 63 152 .242 .315 .396 .711 2.9
Bill Harrison PIT 46 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rob Harvey CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martin Hastings HOU 34 34 66 4 4 0 0 0 2 0 0 0 15 .061 .088 .061 .149 -1.5
Tom Hatch SFN 25 0 19 0 0 0 0 0 0 0 0 2 5 .000 .095 .000 .095 -0.4
Ron Hathcock MIL 151 149 613 85 147 61 11 7 55 10 7 61 135 .240 .315 .409 .724 2.6
Herb Hayes ATL 153 137 490 43 124 18 4 4 29 15 8 44 82 .253 .316 .331 .647 0.7
Gah-fat He MIL 128 126 450 57 115 29 3 13 66 0 0 53 107 .256 .332 .420 .752 3.5
Vaughn Helton HOU 137 137 549 93 147 25 0 48 123 1 1 43 122 .268 .327 .576 .903 6.6
Sherman Henley NYN 36 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Carlos Heredia COL 75 13 105 11 28 4 1 4 16 0 0 4 23 .267 .291 .438 .729 0.2
Carlos Hernández LAN 111 12 146 12 44 7 0 4 18 0 0 7 33 .301 .340 .432 .771 0.9
Manuel Hernández SDN 35 5 47 4 9 1 0 1 2 0 0 0 9 .191 .208 .277 .485 -0.2
Raúl Hernández CHN 14 0 11 2 1 1 0 0 2 0 0 2 1 .091 .231 .182 .413 -0.1
Ricardo Hernández ARI 155 154 551 79 138 15 4 34 87 9 1 64 97 .250 .332 .477 .809 3.9
Roberto Hernández COL 27 27 48 1 6 0 0 1 3 0 0 0 22 .125 .125 .188 .313 -0.9
Adrian Herrmann SFN 32 32 61 3 5 0 0 0 3 0 0 0 33 .082 .079 .082 .161 -1.4
Greg Hill STL 32 32 66 3 9 1 0 0 4 0 0 0 21 .136 .149 .152 .301 -1.1
Kyle Hill PIT 76 39 162 19 43 4 0 7 26 6 4 15 27 .265 .330 .420 .749 0.3
Kerry Hodges DC 132 44 229 20 52 10 2 7 29 4 1 13 67 .227 .282 .380 .662 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Holt CIN 27 27 52 5 4 3 0 0 3 0 0 1 23 .077 .094 .135 .229 -0.9
Sadayoshi Honma CIN 49 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Connor Hooper STL 162 162 614 82 145 23 5 22 89 4 3 76 152 .236 .332 .397 .730 2.2
Vic Horton SDN 35 5 48 7 20 7 0 1 7 0 0 0 4 .417 .408 .625 1.033 0.7
Dave Howell NYN 70 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Glenn Howell MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Hubble MIL 74 15 116 9 29 5 0 4 17 1 1 11 33 .250 .326 .397 .722 0.2
Brian Huff ATL 45 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Freddie Hunt SFN 71 20 114 9 24 10 0 0 11 0 0 3 29 .211 .240 .298 .538 -0.5
Salvador Ibarra LAN 36 36 80 2 6 0 0 0 3 0 0 2 30 .075 .096 .075 .171 -1.5
Benny Ijzendoorn HOU 51 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yunosuke Inoue SDN 159 154 547 70 151 33 2 27 82 1 0 81 119 .276 .376 .492 .868 4.9
Don Jackson PIT 100 42 216 24 44 11 1 5 24 12 2 16 66 .204 .266 .333 .599 -0.1
Patrick Jackson DC 155 117 531 81 145 12 4 15 50 41 15 32 57 .273 .313 .395 .709 2.0
Tore Janse SFN 134 134 527 87 176 37 6 7 74 42 17 69 15 .334 .415 .467 .882 5.1
Lorne Jennings PHI 151 147 574 98 170 23 1 43 104 3 0 42 162 .296 .346 .564 .911 6.4
Jarred Jensen CIN 57 23 116 14 25 5 2 2 8 6 1 7 38 .216 .264 .345 .609 -0.1
Luis Jiménez FLO 56 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Johnson ATL 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martin Johnson PIT 153 115 481 57 98 20 2 19 52 1 0 46 144 .204 .276 .372 .648 -0.1
Daniel Johnston NYN 46 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Dean Johnston ARI 108 34 186 16 53 5 2 4 27 0 2 15 20 .285 .349 .398 .747 1.0
Jeff Johnstone CIN 35 35 74 3 10 4 0 0 3 0 0 3 29 .135 .169 .189 .358 -0.9
Joe Jones FLO 56 8 72 9 8 1 0 1 3 0 0 7 24 .111 .200 .167 .367 -0.6
Kenny Jones FLO 29 29 51 4 10 1 0 1 2 0 0 0 17 .196 .196 .275 .471 -0.5
Kinzo Kato HOU 28 16 32 0 0 0 0 0 1 0 0 0 9 .000 .000 .000 .000 -0.8
Robbie Keay LAN 155 154 559 58 151 35 4 17 72 4 9 48 146 .270 .332 .438 .770 3.2
Eugene Keith PIT 66 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Keller STL 36 36 68 5 6 4 0 0 4 0 0 2 18 .088 .125 .147 .272 -1.2
Mike Kelly PIT 6 0 9 1 2 0 0 1 1 0 0 0 2 .222 .222 .556 .778 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Kelly STL 32 29 71 5 9 0 0 0 3 0 0 0 23 .127 .127 .127 .254 -1.0
Mike Kent ATL 17 0 17 0 1 0 0 0 0 0 0 0 9 .059 .059 .059 .118 -0.3
Ambrose Key ARI 34 34 63 3 11 1 0 0 4 0 0 2 19 .175 .212 .190 .403 -0.7
Shinsui Kichida SDN 32 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dan Kingsnorth SDN 24 24 52 2 3 1 0 0 1 0 0 1 18 .058 .107 .077 .184 -0.9
