NATIONAL 2028
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vinny Acaron FLO 5 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Leo Acosta MIL 128 34 200 15 45 15 5 2 27 8 3 13 50 .225 .267 .380 .647 -0.3
Domingo Acuña COL 157 155 576 75 152 25 4 10 51 6 7 89 132 .264 .366 .373 .740 2.1
Gerald Adams HOU 147 100 420 56 109 22 7 15 66 8 4 14 118 .260 .295 .452 .747 1.3
Earl Aderholt SFN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Agee SDN 25 25 44 2 6 1 0 0 3 0 0 1 17 .136 .174 .159 .333 -0.7
Nicholas Alarcon PHI 112 51 252 22 71 16 1 11 40 0 0 9 44 .282 .311 .484 .795 1.0
Terry Aldridge HOU 26 23 78 11 23 5 1 2 12 1 0 9 13 .295 .360 .462 .821 0.6
León Alfonso PIT 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Allen NYN 56 46 213 41 68 11 2 1 25 5 1 7 23 .319 .341 .404 .744 0.9
Samuel Almanzar SFN 28 28 59 6 11 3 1 1 7 0 0 0 18 .186 .183 .322 .505 -0.6
Adan Almonte SDN 75 21 118 18 30 2 0 2 20 2 1 11 31 .254 .326 .322 .648 0.2
Ricardo Alustiza DC 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ezequiel Alvarez STL 131 124 406 55 134 25 1 10 43 0 1 29 70 .330 .389 .470 .859 2.8
Seth Ames NYN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Anderson FLO 106 28 156 17 39 7 1 1 18 5 0 9 49 .250 .286 .327 .613 0.1
Esteban Armenguer SFN 55 13 87 8 20 5 1 1 5 0 2 5 19 .230 .269 .345 .614 -0.4
Robert Arnau SFN 13 13 45 3 13 3 0 1 7 0 0 0 14 .289 .283 .422 .705 0.1
Ricky Arroyo LAN 2 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Berry Arviso HOU 6 0 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Aaron Ashley MIL 156 155 591 96 161 20 5 25 88 2 1 94 108 .272 .373 .450 .823 4.6
Raymond Ater PHI 4 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.1
Dwight Bachand CHN 77 77 297 65 93 13 5 31 73 26 7 41 43 .313 .397 .704 1.100 4.5
Richard Bade CIN 156 148 580 107 160 16 0 29 82 1 0 66 60 .276 .356 .453 .810 4.2
Chad Bailey HOU 123 63 282 37 75 10 3 10 40 11 2 21 58 .266 .327 .429 .756 1.4
Bob Banks SFN 55 40 130 16 33 8 2 1 9 6 6 4 37 .254 .274 .369 .643 -0.4
Kendall Banks HOU 41 10 20 0 2 1 0 0 0 0 0 0 9 .100 .100 .150 .250 -0.5
Dennis Baptiste STL 82 23 106 11 22 6 0 2 9 0 1 9 21 .208 .282 .321 .603 -0.4
Michael Baptiste COL 27 22 89 11 21 2 0 4 11 0 0 4 13 .236 .266 .393 .659 -0.3
Luis Barcelo MIL 60 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Barranco ARI 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicholas Barros CIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Baur CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Beard LAN 135 93 360 45 98 16 6 10 44 21 6 45 70 .272 .352 .433 .785 1.6
Jason Beaudoin PHI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elder Bejar LAN 41 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
John Bellard CIN 8 4 15 2 4 1 0 1 3 0 0 0 3 .267 .250 .533 .783 0.0
Daniel Bennett HOU 35 35 65 5 6 2 0 0 3 0 0 1 24 .092 .106 .123 .229 -1.3
Thomas Benson ARI 152 151 597 115 178 42 6 42 125 10 6 62 147 .298 .363 .600 .963 5.7
Douglas Bernabe FLO 43 4 8 3 1 0 0 0 0 0 0 1 2 .125 .300 .125 .425 -0.1
Carlos Betancourt SFN 19 5 11 1 1 0 0 0 0 0 0 2 2 .091 .231 .091 .322 -0.2
Raul Betancourt SDN 154 154 633 132 205 24 3 33 118 14 8 70 87 .324 .394 .528 .922 7.3
Chad Birch DC 59 13 24 1 2 1 0 0 1 0 0 0 4 .083 .083 .125 .208 -0.4
Frank Blackwell DC 156 155 595 90 160 39 7 11 66 2 0 51 103 .269 .338 .413 .751 3.0
Alberto Blanco PHI 101 62 281 30 85 15 0 6 44 2 0 20 61 .302 .345 .420 .765 0.9
Sidney Borelli SFN 43 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jorge Bosch PHI 152 146 623 80 164 42 3 13 62 19 20 38 135 .263 .305 .403 .708 1.1
James Bourg PIT 108 52 236 33 58 8 0 7 32 3 1 27 60 .246 .321 .369 .690 0.6
Dominic Braatz ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Bradford PHI 9 6 26 4 7 2 0 1 7 0 0 0 5 .269 .259 .462 .721 0.0
Philip Bradford HOU 153 149 587 88 134 20 7 27 99 27 14 41 103 .228 .286 .424 .710 0.7
David Brauer SFN 28 28 49 3 7 1 0 0 1 0 0 0 13 .143 .143 .163 .306 -1.0
William Bravo NYN 140 140 549 105 172 22 3 27 101 25 6 65 97 .313 .387 .512 .899 4.9
Arthur Breckenridge LAN 34 33 65 5 8 4 0 0 3 0 0 1 22 .123 .134 .185 .319 -1.0
Adrian Brooks PIT 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bruce Brown MIL 31 31 68 3 6 1 0 0 6 0 0 5 26 .088 .149 .103 .252 -1.1
William Brown NYN 19 3 25 2 4 1 0 0 1 0 0 1 11 .160 .192 .200 .392 -0.3
Chad Buckner MIL 32 32 68 3 8 2 0 0 5 0 0 0 23 .118 .116 .147 .263 -1.1
Higinio Bueno NYN 34 34 62 4 13 2 1 0 4 0 0 3 17 .210 .242 .274 .517 -0.5
Vincent Bullis COL 46 0 3 1 1 0 0 1 1 0 0 1 2 .333 .500 1.333 1.833 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Devin Burchell SDN 34 34 56 2 3 1 0 0 1 0 0 2 22 .054 .085 .071 .156 -1.2
Ernest Burton COL 147 139 625 98 177 28 8 8 61 98 21 34 104 .283 .318 .392 .710 2.0
Efren Bussard FLO 32 32 57 6 5 1 1 0 2 0 0 0 21 .088 .088 .140 .228 -1.1
Robert Byas SFN 70 15 91 6 17 4 0 0 9 0 0 10 27 .187 .269 .231 .500 -0.6
Pedro Cabello SDN 159 159 632 110 206 28 1 37 133 1 1 66 107 .326 .392 .549 .941 6.2
Freddy Cabezas CIN 156 150 605 94 173 20 9 37 136 5 4 38 104 .286 .331 .532 .863 3.8
Segundo Cajigas STL 138 137 576 93 156 19 2 36 98 0 0 34 116 .271 .313 .498 .812 4.3
Brandon Calkins ARI 25 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Marty Calzada ATL 35 35 68 6 9 0 0 2 4 0 1 2 33 .132 .157 .221 .378 -1.0
Francisco Camacho DC 4 1 4 0 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.2
Reinaldo Camizo CHN 48 13 58 3 11 2 0 0 2 1 0 5 11 .190 .254 .224 .478 -0.3
Emanuel Campos SDN 153 153 649 118 201 35 1 40 117 1 2 31 128 .310 .350 .552 .901 6.3
Eli Carballo NYN 110 53 255 22 57 8 3 8 34 0 0 16 47 .224 .272 .373 .644 -0.1
Carmelo Carballosa NYN 152 146 604 114 189 28 3 13 56 39 12 80 96 .313 .396 .434 .830 5.4
Mike Caro SDN 56 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Iván Carrillo PIT 37 37 88 3 10 3 1 0 10 0 0 1 31 .114 .129 .170 .299 -1.4
Jon Carver DC 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Anibal Casares PIT 51 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clay Casey LAN 43 30 113 10 22 6 1 1 15 0 0 11 26 .195 .262 .292 .554 -0.2
Craig Cash DC 6 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Nicholas Casiano DC 156 123 451 55 126 18 3 8 44 2 3 55 61 .279 .376 .386 .762 2.0
Santiago Casillas PHI 86 66 249 32 62 4 0 9 35 5 3 23 70 .249 .309 .373 .683 0.2
Bill Casselman MIL 153 153 636 97 202 40 3 34 104 0 0 56 105 .318 .375 .550 .925 6.1
Javier Castilla PIT 28 28 51 2 6 0 0 0 1 0 0 2 29 .118 .151 .118 .269 -0.8
Héctor Castillo PHI 8 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Juan Castillo HOU 3 3 11 5 7 3 0 1 7 0 0 0 0 .636 .636 1.182 1.818 0.4
Ricardo Castillo ATL 139 138 512 66 130 24 4 24 101 1 0 30 67 .254 .315 .457 .772 3.1
Alfonso Castro ARI 154 154 579 112 183 28 6 22 91 24 15 79 123 .316 .401 .499 .901 5.6
John Cavazos HOU 5 2 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 -0.0
Jorge Cazares PIT 132 132 507 104 166 28 3 27 95 5 3 70 101 .327 .408 .554 .962 6.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francis Cedillo FLO 152 152 602 86 155 17 8 22 70 12 17 72 133 .257 .336 .422 .758 0.9
Siro Cespedes ARI 82 48 192 23 49 8 0 4 21 11 2 24 45 .255 .347 .359 .706 0.5
Angel Chairez CHN 21 21 42 1 5 0 0 0 1 0 0 3 14 .119 .178 .119 .297 -0.8
Patricia Chapman ARI 159 148 640 98 177 28 1 25 81 1 1 31 159 .277 .314 .441 .755 1.1
Harold Chappell PHI 126 25 176 8 35 10 1 3 19 0 0 11 51 .199 .243 .318 .562 -0.5
Dudley Chauvin LAN 50 8 60 6 9 0 0 0 4 2 0 8 19 .150 .254 .150 .404 -0.4
Sergio Chavarriaga ARI 33 33 60 5 6 1 0 0 2 0 0 0 24 .100 .097 .117 .213 -1.5
Wallace Chess MIL 62 27 130 17 31 9 0 3 19 3 0 8 30 .238 .291 .377 .668 -0.1
Jeffery Clardy HOU 60 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Travis Clark PIT 58 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Clear LAN 150 147 551 75 145 23 3 24 75 7 2 33 83 .263 .307 .446 .753 2.8
Michael Clerk CIN 60 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
John Clifton PIT 18 5 27 2 7 2 0 0 0 0 0 1 6 .259 .286 .333 .619 -0.1
Bradley Cloherty ARI 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Cohen STL 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
James Colburn PHI 40 27 64 5 14 4 0 0 3 0 0 1 19 .219 .231 .281 .512 -0.4
Edwin Collins ATL 12 5 19 1 1 0 0 0 1 2 0 0 5 .053 .053 .053 .105 -0.4
Edmundo Colmenares COL 9 9 20 1 1 0 0 0 0 0 0 1 12 .050 .095 .050 .145 -0.4
Hilario Conde CHN 55 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Michael Cook PHI 31 19 33 4 4 1 1 0 1 0 0 0 19 .121 .121 .212 .333 -0.6
Alberto Cortes SDN 33 33 69 4 13 5 0 0 4 0 0 4 23 .188 .233 .261 .494 -0.6
Juan Covas DC 155 154 635 83 177 20 1 19 73 0 2 38 138 .279 .319 .403 .722 2.0
Gary Cramer PIT 4 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Danny Crawford ATL 6 5 18 2 6 4 0 0 2 1 0 0 2 .333 .333 .556 .889 0.2
Mitchell Crawford HOU 147 100 443 68 95 12 7 8 42 29 12 25 88 .214 .260 .327 .587 -0.9
Jesus Criado LAN 137 132 512 70 165 20 3 16 70 1 0 61 60 .322 .393 .467 .860 5.4
Ben Crockett Jr. HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Croll SFN 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Angel Cruz HOU 57 52 203 30 51 9 2 2 14 14 9 20 40 .251 .330 .345 .675 0.3
Cedric Cruz PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Cruz SFN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Cutting CIN 67 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Darrel Davis NYN 140 140 543 87 148 33 8 26 111 7 8 65 118 .273 .350 .506 .857 3.3
Larry Davis LAN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albert Dawson DC 60 12 77 3 10 2 1 0 6 0 0 7 22 .130 .218 .182 .400 -0.5
Jason Deacon STL 33 0 6 0 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833 -0.0
Porfirio Deguzman DC 144 141 532 79 150 32 1 12 66 2 1 77 78 .282 .375 .414 .789 4.5
Matthew Delarosa STL 140 49 250 35 57 10 0 8 36 9 7 34 58 .228 .326 .364 .690 0.5
Luis Deleón FLO 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ángelo Delgado CHN 160 160 676 112 203 28 7 32 102 1 0 44 136 .300 .346 .504 .851 3.7
John Demarest STL 25 25 47 1 4 1 0 0 5 0 1 2 12 .085 .120 .106 .226 -0.9
Elvin DeRenzy CHN 5 0 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.0
Carlos Devries PIT 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amos Diez CHN 12 12 27 1 3 1 0 0 3 0 0 0 10 .111 .111 .148 .259 -0.5
Steven Donnelly ATL 24 24 45 7 8 1 0 0 4 0 0 2 11 .178 .204 .200 .404 -0.6
Bill Dore PIT 13 6 25 0 2 0 0 0 0 0 0 3 8 .080 .179 .080 .259 -0.4
Joshua Dowe NYN 12 1 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Stanton Downer LAN 155 148 570 114 184 37 6 24 101 85 37 84 47 .323 .413 .535 .948 7.3
Lyle Drago HOU 5 0 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Robert Dull CIN 32 32 70 3 8 2 0 0 3 0 0 6 17 .114 .184 .143 .327 -1.0
Domingo Duran ARI 14 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Duran DC 35 35 70 3 7 2 0 0 4 1 0 2 21 .100 .125 .129 .254 -1.4
Robert Earnest CHN 55 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clement Eaton HOU 5 3 12 2 6 0 0 1 2 0 0 2 0 .500 .571 .750 1.321 0.3
Jimmy Ebron PHI 7 7 24 2 5 1 0 1 3 0 0 0 7 .208 .240 .375 .615 0.0
Basil Echevarria CHN 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Eden HOU 81 69 274 26 80 12 0 2 28 2 1 14 50 .292 .333 .358 .691 1.0
Tim Edwards DC 43 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Alex Egozcue CIN 132 69 307 40 68 13 2 19 55 8 3 20 46 .221 .267 .463 .729 0.1
Thomas Engen STL 74 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Teodoro Erazo LAN 33 33 57 1 2 0 0 0 2 0 0 0 19 .035 .034 .035 .070 -1.5
Anselmo Escalante NYN 36 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Julio España FLO 15 4 29 1 9 2 0 0 1 0 0 0 10 .310 .310 .379 .690 0.1
Juan Espinal ATL 33 33 65 7 8 3 0 0 2 1 0 3 29 .123 .162 .169 .331 -1.0
Matias Espinosa STL 32 0 32 1 5 0 1 0 2 0 2 1 11 .156 .182 .219 .401 -0.4
Bobby Evans PIT 21 0 14 0 2 1 0 0 2 0 0 0 6 .143 .143 .214 .357 -0.2
Steve Evans DC 11 0 11 1 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 -0.2
Henry Ewart SFN 42 23 98 11 21 2 0 4 9 0 0 7 13 .214 .284 .357 .642 -0.3
Willie Fain SDN 14 0 12 0 3 0 1 0 4 0 0 2 5 .250 .357 .417 .774 0.1
Jose Fajardo HOU 32 32 70 8 14 2 0 0 4 0 0 1 27 .200 .208 .229 .437 -0.9
Max Farias NYN 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Fenimore NYN 16 16 27 4 4 0 1 0 1 0 0 4 12 .148 .258 .222 .480 -0.3
Abel Fernandez COL 53 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Fernández CIN 147 110 479 80 149 36 9 11 58 5 5 49 48 .311 .374 .493 .867 4.0
Wesley Fey STL 124 65 294 33 72 14 2 8 35 1 2 32 59 .245 .331 .388 .719 1.0
Agustin Figueroa MIL 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will Flannery LAN 49 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hai Fons MIL 31 31 69 5 15 8 0 1 7 0 0 1 23 .217 .229 .377 .605 -0.4
Bennie Forshee LAN 150 148 531 66 139 20 3 15 60 0 1 70 87 .262 .348 .395 .743 2.7
Ryan Foster ATL 106 33 202 25 58 9 2 2 25 12 7 4 56 .287 .300 .381 .681 -0.0
Cory Fountain FLO 51 0 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 -0.0
Galen Frazier CHN 31 14 26 0 2 1 0 0 3 0 0 1 8 .077 .107 .115 .223 -0.5
Mark Frazier FLO 151 150 559 65 149 26 0 21 67 2 0 48 158 .267 .331 .426 .757 2.9
Richard Frazier SFN 46 0 45 2 8 3 0 0 6 0 0 0 16 .178 .178 .244 .422 -0.5
Daniel Frederick ARI 137 103 376 59 103 21 9 10 63 10 14 45 66 .274 .364 .457 .821 2.2
Joseph Fulkerson DC 27 27 54 1 4 0 0 0 3 0 0 1 20 .074 .091 .074 .165 -1.2
Jose Fusco LAN 93 19 127 11 17 1 1 1 4 4 1 12 33 .134 .218 .181 .399 -1.1
Martín Gallegos COL 18 18 29 1 4 0 0 0 3 0 0 0 10 .138 .133 .138 .271 -0.7
George Gallman FLO 30 30 56 3 5 2 0 0 1 0 0 1 23 .089 .119 .125 .244 -1.0
Ángel García FLO 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan García HOU 4 1 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Juan Garza LAN 29 29 54 2 1 0 0 0 0 0 0 0 30 .019 .019 .019 .037 -1.4
Foster Gaskill FLO 144 99 436 42 111 22 3 6 38 26 17 20 79 .255 .285 .360 .645 -0.2
Ronald Gay SDN 137 136 565 87 168 26 2 9 62 4 0 49 157 .297 .352 .398 .750 3.8
Don Gebhard MIL 69 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Darnell Gentry SFN 33 33 60 4 13 1 1 0 7 3 3 2 21 .217 .254 .267 .521 -0.6
William Gibbs HOU 33 33 56 3 9 2 0 0 2 0 0 0 21 .161 .161 .196 .357 -0.8
Mark Giddens ATL 17 6 29 2 4 1 0 1 4 0 0 0 6 .138 .161 .276 .437 -0.3
Armando Gil DC 98 35 183 16 42 11 4 2 24 10 5 9 43 .230 .266 .366 .632 -0.2
Art Giles COL 29 29 50 3 4 2 0 0 3 1 1 1 18 .080 .098 .120 .218 -1.3
Avery Gill ARI 5 5 17 1 6 4 0 0 4 0 0 2 4 .353 .450 .588 1.038 0.4
Kenneth Gillespie SFN 7 1 8 0 6 2 0 0 2 0 0 0 1 .750 .750 1.000 1.750 0.3
John Girton STL 33 33 63 4 5 1 0 0 2 0 0 1 24 .079 .106 .095 .201 -1.3
David Goff COL 76 13 107 10 27 2 0 1 6 7 1 2 23 .252 .266 .299 .565 -0.3
Francisco Gómez SFN 12 12 46 0 4 0 0 0 3 0 0 0 13 .087 .083 .087 .170 -0.8
Juan Gómez HOU 44 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carlos Gonzáles CIN 126 103 385 51 101 20 6 13 45 19 3 21 125 .262 .304 .447 .751 1.1
Horacio Gonzales SFN 33 13 60 3 20 4 0 1 15 0 0 2 9 .333 .344 .450 .794 0.3
Pasqual Gonzalez PHI 72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walt Goodwin SDN 143 42 252 28 65 10 5 6 24 20 6 12 50 .258 .309 .409 .718 0.6
Samuel Gracia SFN 3 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Alex Grant DC 11 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tyler Green DC 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gil Guarino ATL 150 135 513 70 133 29 1 31 98 3 0 24 127 .259 .299 .501 .800 3.2
Eitor Guerra HOU 51 13 26 3 3 0 0 0 0 0 0 2 9 .115 .179 .115 .294 -0.4
Thomas Guerra LAN 136 131 498 64 160 24 0 21 109 2 2 53 28 .321 .385 .496 .881 4.1
Clifford Guglielmo NYN 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santiago Guillén DC 12 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Carlos Gutiérrez SFN 91 85 360 45 100 21 3 16 59 0 1 12 92 .278 .300 .486 .786 1.1
Keith Hall SFN 14 14 44 4 6 0 1 0 2 2 1 0 16 .136 .152 .182 .334 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Halton COL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Hampton LAN 66 66 249 28 79 13 1 7 30 0 1 14 49 .317 .356 .462 .818 1.1
Steve Harada PHI 152 120 506 65 158 26 1 14 71 9 3 27 111 .312 .342 .451 .793 2.6
Curtis Harden SDN 79 0 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
David Harris ARI 110 94 343 41 94 15 4 8 63 9 5 29 80 .274 .337 .411 .748 0.9
Frank Harris NYN 40 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Hawkin DC 155 152 558 68 155 27 4 20 81 22 9 32 93 .278 .323 .448 .771 1.6
Markus Hayashi STL 154 154 591 85 171 31 6 30 85 14 7 52 127 .289 .345 .514 .859 3.6
Arthur Haydel DC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jason Hazlett PHI 93 89 365 51 100 19 1 15 52 0 2 14 93 .274 .307 .455 .762 1.7
Thomas Hearn ATL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Henderson HOU 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Silas Hendrickson SFN 152 152 603 105 170 37 13 1 59 42 19 84 105 .282 .380 .391 .772 2.3
Wilson Henriques PHI 47 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Edward Henry DC 32 32 59 5 5 3 1 0 2 0 0 4 19 .085 .141 .169 .310 -1.0
Roberto Heredia FLO 6 1 3 1 3 1 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0.2
Jeremy Hermida Jr. CIN 66 32 130 13 23 6 0 1 7 11 3 4 39 .177 .212 .246 .458 -0.9
Cristian Herreros PIT 31 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Hewitt HOU 157 116 501 89 140 32 5 13 64 29 10 56 118 .279 .353 .441 .794 2.3
Takashi Hidekazu SFN 14 14 43 2 6 1 0 0 0 0 0 2 11 .140 .178 .163 .341 -0.5
Koshichirou Hidetora DC 39 25 55 3 5 3 0 0 3 0 0 1 25 .091 .107 .145 .253 -1.0
Kenneth Hill COL 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carl Hillery LAN 25 25 45 3 4 1 0 0 0 0 0 1 14 .089 .109 .111 .220 -0.9
Kenneth Hilley NYN 100 100 363 66 110 17 0 12 55 2 1 65 74 .303 .409 .449 .858 3.7
Fred Hinkle CHN 53 14 89 4 13 3 0 3 11 0 0 6 27 .146 .200 .281 .481 -0.7
Mark Hoff CIN 25 20 86 12 33 4 0 4 13 0 1 3 13 .384 .407 .570 .976 0.9
Richard Hoffman CIN 10 6 25 3 5 1 1 0 5 1 0 2 7 .200 .259 .320 .579 -0.1
Nicolas Hoge ARI 79 36 160 13 35 7 0 1 14 2 0 6 47 .219 .253 .281 .534 -0.6
Robert Hollis SFN 56 53 194 14 38 10 1 1 12 0 1 24 42 .196 .286 .273 .560 -0.2
Walter Holub ATL 34 34 69 2 13 1 0 0 6 0 0 1 25 .188 .200 .203 .403 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Hosey CHN 32 25 92 13 23 6 0 2 9 0 2 11 20 .250 .333 .380 .714 0.4
Yuan Hou DC 93 31 152 11 27 5 2 1 12 3 2 7 56 .178 .227 .257 .484 -1.2
Robert Howard NYN 29 29 55 6 8 5 0 0 2 0 0 2 24 .145 .203 .236 .440 -0.8
Thomas Howser LAN 12 8 29 2 9 2 0 0 2 0 0 1 5 .310 .333 .379 .713 0.0
Howard Huber CHN 33 33 71 6 9 3 0 0 4 2 0 2 25 .127 .162 .169 .331 -1.1
Barry Hudock PIT 151 134 507 66 131 30 2 25 98 3 0 43 76 .258 .318 .473 .791 2.3
William Humbert CIN 34 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Felix Ibañez ATL 42 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
