AMERICAN 2028
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Abad CHA 11 11 35 4 5 1 1 2 4 0 0 5 9 .143 .244 .400 .644 -0.1
Nick Adams KCA 104 96 363 39 85 27 4 3 37 2 4 12 96 .234 .258 .355 .613 -1.0
Roy Adams CHA 156 155 561 71 174 25 4 14 93 12 13 27 118 .310 .341 .444 .785 2.1
William Aichele NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Albino TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andres Alcantara TB 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Balta Alonso OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Amezaga MIN 13 0 4 1 1 1 0 0 1 0 0 1 2 .250 .400 .500 .900 0.0
Daniel Aquilar CHA 158 158 601 97 175 33 5 25 78 3 1 64 80 .291 .358 .488 .846 3.6
Peter Arceniaga KCA 153 153 602 107 187 24 9 36 133 19 7 63 107 .311 .372 .560 .932 4.6
Robert Arechiga TB 156 153 608 56 184 28 4 7 79 7 7 32 93 .303 .343 .396 .739 0.3
Ricardo Arenas OAK 119 91 340 54 88 15 1 16 54 4 3 47 80 .259 .348 .450 .798 0.8
Alfred Arms TOR 94 61 291 29 69 11 4 9 40 2 3 11 53 .237 .266 .395 .662 -0.4
Denis Arnold TOR 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ronald Arnone OAK 155 154 647 108 164 48 19 10 71 73 28 59 143 .253 .318 .433 .750 2.6
Ronald Arter TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Arvizu BAL 154 154 582 91 158 27 2 29 100 16 10 76 85 .271 .359 .474 .833 2.9
Silvio Avalos OAK 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dwight Bachand DET 80 80 308 63 94 18 3 24 60 18 7 40 46 .305 .390 .617 1.007 3.7
Richard Bagley ANA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Baker TOR 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Winston Bales BOS 161 161 560 81 126 27 7 14 81 3 1 105 128 .225 .346 .373 .719 -0.0
James Ballinger BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Banks MIN 46 24 117 10 21 6 1 2 9 3 0 10 37 .179 .244 .299 .543 -0.5
Alfredo Barraza TB 3 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Deron Barry DET 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zack Beckstead TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Beehler TOR 9 7 30 2 5 1 0 1 6 0 0 2 12 .167 .219 .300 .519 -0.2
Nicholas Bell CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Benard ANA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Benefiel SEA 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Thaddeus Benninger DET 84 30 144 15 35 4 1 4 18 0 0 11 26 .243 .304 .368 .672 -0.1
Ronny Bergerson TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paulino Berrero TOR 128 100 423 58 135 31 1 9 59 6 5 32 62 .319 .370 .461 .831 2.4
Ben Biggs OAK 26 4 39 2 14 3 0 0 2 0 1 0 9 .359 .375 .436 .811 0.1
James Blose BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke Bone MIN 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
George Borkowski BOS 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Corey Borst OAK 1 1 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.0
Elwood Bostic CLE 126 123 445 59 132 18 2 5 42 2 1 19 115 .297 .328 .380 .708 1.4
Gary Bottorff KCA 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Alfonso Boudet ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roscoe Bouldin SEA 150 150 644 103 212 40 3 15 85 2 2 50 122 .329 .384 .470 .854 5.2
Lonnie Bowling TOR 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stephen Boyd DET 62 53 169 17 41 6 0 1 10 0 0 9 39 .243 .279 .296 .575 -1.0
David Boyles SEA 154 147 522 77 115 22 3 12 69 38 14 53 93 .220 .289 .343 .632 -0.0
Brett Bradley SEA 136 135 542 64 173 18 0 4 56 1 1 28 139 .319 .363 .375 .738 3.2
James Brown SEA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Brown SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Brown BOS 121 70 285 32 75 15 5 5 33 18 5 11 86 .263 .291 .404 .695 0.3
Kevin Brown MIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terrell Browning MIN 57 26 105 21 32 7 0 5 15 0 0 16 32 .305 .402 .514 .916 1.5
Marion Brunetti DET 155 155 597 97 174 21 5 25 92 0 2 37 113 .291 .351 .469 .820 2.4
George Buchholtz TEX 156 142 636 98 206 20 2 21 90 1 2 42 124 .324 .368 .461 .829 2.5
Wally Bunn SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Burke BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Caballero BAL 2 2 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.1
Shaun Caine ANA 34 9 58 9 17 2 0 2 12 0 0 3 5 .293 .333 .431 .764 0.1
Garry Calabrese MIN 2 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Kenneth Caldwell CHA 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Calhoun CLE 1 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Gary Candelario NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Carvalho BAL 2 2 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Osvaldo Casella TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Castle TOR 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Luis Castro DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Deron Cates TEX 2 2 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Carl Ceja BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benito Chairez NYA 153 153 578 84 165 27 1 8 66 0 0 96 106 .285 .390 .377 .767 3.9
Andrew Chapman KCA 96 72 250 27 65 7 0 3 15 27 10 13 75 .260 .298 .324 .622 -0.2
Michael Chiaramonte ANA 95 55 216 23 54 11 1 4 26 7 1 20 34 .250 .315 .366 .681 0.4
Xinpeng Chieu BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Cintron NYA 156 146 603 91 169 22 3 30 113 3 3 49 112 .280 .335 .476 .811 2.8
Justin Cole OAK 158 158 594 87 163 26 3 23 84 17 5 46 107 .274 .333 .444 .777 1.4
Robert Collins BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonardo Cordova ANA 124 95 376 56 105 15 3 5 49 8 2 27 89 .279 .332 .375 .707 0.3
Gaby Coronado BAL 91 40 144 14 33 3 2 2 11 0 2 11 40 .229 .291 .319 .611 -0.4
Roberto Cortines DET 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
George Crippen NYA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Coco Crisp Jr. CLE 131 105 344 48 92 20 3 5 44 2 1 32 79 .267 .328 .387 .715 0.7
Steve Crow TEX 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernal Cruz TB 74 9 71 10 21 4 1 4 12 0 0 3 15 .296 .329 .549 .878 0.4
Guillermo Cruz TB 150 143 624 111 196 45 7 4 65 29 10 48 76 .314 .362 .428 .790 3.5
Lucas Cruz BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miguel Cuellar BAL 152 150 565 83 135 26 3 23 73 10 4 37 170 .239 .294 .418 .712 0.1
Paul Cureton TOR 4 3 13 2 5 1 0 0 0 0 1 0 2 .385 .385 .462 .846 0.0
Bob Curry DET 150 149 585 81 162 33 5 30 97 0 1 34 152 .277 .317 .504 .822 2.2
Derek Dalton TOR 47 28 103 17 32 8 1 4 19 0 0 7 28 .311 .351 .524 .876 0.8
Cristopher Daniels SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Danner SEA 66 51 204 22 44 6 1 2 17 6 5 7 41 .216 .239 .284 .524 -1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benito Dardar BAL 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José De La Garza TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gines Delapaz TOR 10 7 35 5 5 1 1 0 2 3 0 0 8 .143 .143 .229 .371 -0.4
David Delmonte TOR 117 98 366 37 87 18 2 4 43 0 0 32 87 .238 .298 .331 .629 -0.7
Isaac Delvalle BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Deshields DET 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Desjardins CHA 6 2 7 1 1 1 0 0 0 0 0 3 2 .143 .400 .286 .686 0.0
Joel Dias TB 101 21 158 27 49 7 0 6 28 0 1 11 40 .310 .353 .468 .821 0.8
Miguel Diaz ANA 156 156 685 107 201 32 5 23 96 33 9 30 126 .293 .325 .455 .781 2.1
Abelardo Diez OAK 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amos Diez KCA 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Drew Dinges OAK 3 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Norman Dixon CLE 127 118 458 65 155 24 3 22 92 1 3 22 97 .338 .365 .548 .913 3.4
Gregory Dolph SEA 159 159 688 86 198 38 1 16 95 7 4 30 147 .288 .322 .416 .738 1.0
Gerald Donaldson CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wilfredo Donato DET 159 159 673 79 155 23 6 8 42 37 38 61 199 .230 .298 .318 .616 -1.4
Stanley Dowe ANA 4 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Frank Driscoll ANA 2 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Duff KCA 135 119 431 53 109 21 7 8 50 25 8 30 104 .253 .311 .390 .701 0.6
Leonard Eades NYA 159 158 581 75 162 27 10 12 82 3 0 61 96 .279 .345 .422 .767 2.5
Alton Eaker DET 17 11 50 5 17 1 0 2 7 0 0 3 12 .340 .389 .480 .869 0.4
Bill Edwards CHA 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gary Eiler ANA 135 105 447 64 129 26 8 11 52 24 10 21 78 .289 .325 .456 .781 1.9
Ronald Eisen CLE 114 79 315 37 82 10 3 11 37 2 3 12 73 .260 .289 .416 .705 -0.2
Blaine Elia MIN 155 154 593 71 158 38 2 10 74 18 13 37 89 .266 .307 .388 .695 0.6
John Ellett BOS 155 154 641 107 217 37 9 15 100 20 12 49 103 .339 .381 .495 .875 3.9
Jamison Elliot MIN 155 155 594 97 180 54 8 18 86 31 12 71 134 .303 .378 .512 .889 5.5
Daniel Ellison CLE 2 2 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Joseph English ANA 156 156 639 121 192 36 14 9 71 33 21 81 138 .300 .380 .443 .823 3.1
Adan Espinosa TEX 25 1 14 1 5 2 0 0 2 0 0 0 6 .357 .357 .500 .857 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Esqueda KCA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Esser CLE 50 27 101 13 29 2 0 2 14 0 0 7 23 .287 .333 .366 .700 0.7
Henry Ewart CHA 102 101 401 55 86 15 3 24 59 1 1 18 73 .214 .257 .446 .703 0.0
Christopher Favela CHA 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Fenimore BOS 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Berny Figueroa TB 95 80 262 42 66 10 4 3 37 12 4 21 70 .252 .304 .355 .659 0.3
Martin Finnegan DET 104 104 412 46 102 30 5 3 47 0 0 16 99 .248 .275 .367 .641 -0.3
Forest Fletcher TEX 2 2 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
José Flores KCA 27 26 92 12 25 3 0 1 12 11 0 3 25 .272 .313 .337 .650 0.3
Bob Flory MIN 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeffrey Follansbee TOR 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Ford CHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jessie Forman CHA 157 157 618 94 159 30 13 10 64 56 24 85 130 .257 .348 .396 .745 2.5
Abel Fortner OAK 119 116 386 35 98 15 2 3 54 0 0 14 96 .254 .279 .326 .606 0.2
Phil Foster MIN 138 138 458 45 90 18 4 6 41 0 0 20 136 .197 .241 .293 .533 -1.1
Joseph Frank ANA 137 137 459 60 121 16 4 10 54 0 0 53 140 .264 .347 .381 .728 2.4
Jerry Fries OAK 156 156 621 112 183 27 1 29 94 24 9 61 82 .295 .357 .481 .838 5.1
Frank Frisina DET 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hilario Frontera ANA 127 87 429 65 135 23 1 16 79 0 4 27 74 .315 .368 .485 .853 2.4
Michael Fuller NYA 3 3 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Donald Funches CLE 2 2 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 -0.0
Patrick Gainer DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Gardner CHA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Galen Garner TB 1 1 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Gaby Garza SEA 2 2 4 2 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Oswaldo Garza TOR 28 10 47 3 15 3 0 2 7 2 1 2 10 .319 .373 .511 .883 0.4
Sabas Gato BAL 2 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ruben Gee NYA 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Andrew Gifford SEA 40 27 117 16 27 4 0 5 16 0 0 6 32 .231 .268 .393 .661 0.1
Arthur Gift ANA 40 25 93 18 29 5 1 1 9 2 3 12 15 .312 .390 .419 .810 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Colt Gill KCA 6 2 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Jake Gilmer CLE 2 2 4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 0.1
Herbert Gioia DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Gladstone TOR 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Irvin Godbolt CLE 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Richard Goehring NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Gonzáles MIN 33 11 62 6 11 4 1 1 6 1 1 6 16 .177 .250 .323 .573 -0.3
António González BOS 67 17 83 9 19 4 1 1 10 6 1 2 27 .229 .247 .337 .584 -0.3
Cal Green CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Green CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Green TEX 5 0 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Lyle Griggs SEA 138 131 481 57 151 35 3 5 70 2 0 27 91 .314 .350 .430 .780 2.4
Andrew Grounds MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Geronimo Guerro CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Guillén TEX 13 13 50 5 12 3 1 0 10 0 0 1 7 .240 .269 .340 .609 -0.0
Willie Gullette MIN 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Julián Gutiérrez CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saul Gutierrez TB 5 0 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Harry Haggard MIN 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Randell Hansley TB 151 151 585 104 194 45 12 14 102 19 6 90 116 .332 .426 .521 .948 5.7
Sean Harden OAK 22 22 74 5 20 4 0 1 9 0 0 4 13 .270 .300 .365 .665 0.2
Dave Hayes KCA 66 55 210 20 34 8 2 2 22 4 3 24 60 .162 .264 .248 .512 -1.2
Dale Henry TEX 4 2 10 0 3 0 0 0 0 0 1 0 5 .300 .300 .300 .600 -0.1
Anibal Hernandez BAL 34 23 78 12 19 1 1 1 8 1 2 13 17 .244 .355 .321 .675 0.0
Castor Hernandez NYA 148 145 539 65 137 30 3 18 78 0 0 30 85 .254 .295 .421 .716 0.9
David Hernandez CLE 33 20 96 12 24 5 0 4 9 2 0 4 16 .250 .280 .427 .707 0.2
George Hernandez MIN 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Hernandez NYA 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Esteban Herrera MIN 100 100 364 39 95 20 4 3 49 16 8 43 76 .261 .341 .363 .703 0.9
Ted Hester TB 153 153 569 82 134 25 8 14 58 19 8 35 123 .236 .284 .381 .665 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Hildebrandt CHA 120 108 398 63 117 30 5 14 53 11 14 30 74 .294 .342 .500 .842 1.4
Steve Hillery ANA 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mary Hiltner BOS 2 2 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 -0.0
Juichi Hirano BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Hocking CLE 115 52 253 25 66 15 2 1 25 4 2 22 54 .261 .319 .348 .667 -0.2
Doug Hodges BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erich Holland CHA 2 2 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Hollingsworth TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Horn KCA 2 2 4 1 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 -0.0
Dwight Houghtaling CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Hsu MIN 11 8 27 3 9 1 0 1 6 0 1 1 3 .333 .367 .481 .848 0.2
Sanford Hulme BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santo Hurtado CHA 28 17 67 9 26 6 0 2 12 1 0 4 13 .388 .423 .567 .990 0.8
Ko-ichi Hyobe BOS 1 1 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jason Ibañez SEA 12 12 46 4 9 3 0 1 4 0 0 2 10 .196 .229 .326 .555 -0.2
Nelson Ikner NYA 96 77 285 23 55 13 2 8 30 1 0 17 69 .193 .236 .337 .573 -1.3
Theodore Jackson ANA 2 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.0
Fernando Jacquez BAL 2 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Josue Jessie ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Jewett CLE 157 157 601 90 173 28 1 7 57 3 2 57 79 .288 .353 .373 .725 2.4
Jose Jimenez TEX 96 22 101 15 30 8 1 0 13 1 1 12 12 .297 .374 .396 .770 0.5
Carl Johnson TOR 65 23 96 9 20 1 0 0 2 1 1 0 32 .208 .208 .219 .427 -0.7
George Johnson CHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Johnson DET 6 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Kieth Johnstone ANA 156 156 648 105 188 37 7 30 124 37 11 53 117 .290 .348 .508 .856 5.2
Benjamin Jones BOS 38 17 76 9 19 5 0 3 12 0 1 4 14 .250 .286 .434 .720 0.0
Dan Jones KCA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stephen Kaler CLE 4 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Edward Kasper DET 153 153 585 59 134 30 10 7 58 24 22 29 118 .229 .266 .350 .617 -1.8
Shinobu Katsunan TEX 126 120 419 68 114 22 2 11 63 13 4 45 92 .272 .346 .413 .759 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Atsuo Keishi OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herbert Kiesel BOS 2 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Raymond Kincer DET 120 95 411 38 114 24 3 3 43 0 0 23 72 .277 .320 .372 .692 0.4
Elwood King TOR 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shaun Kokei TEX 74 47 176 25 46 5 2 6 27 9 5 16 57 .261 .348 .415 .763 0.4
Kazuto Kosho TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Kron TOR 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kanjiro Kumatani TEX 8 2 10 1 4 1 1 0 3 0 0 1 4 .400 .455 .700 1.155 0.2
Lavern Lafayette TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Laguna TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Landin OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Laverty BAL 154 154 543 74 134 23 4 13 63 18 4 39 126 .247 .301 .376 .676 0.4
Jeffrey Lazo KCA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Lazpita OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Lebo TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Leon ANA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Lesage TEX 155 155 609 121 186 23 3 35 114 8 3 86 100 .305 .391 .525 .917 6.4
Julian Levey KCA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Lewis BOS 156 154 597 94 169 36 3 31 132 2 1 65 110 .283 .352 .509 .861 4.0
Otha Liggett BOS 7 5 21 3 7 2 0 1 5 1 0 0 3 .333 .333 .571 .905 0.2
Troy Linde SEA 2 2 4 2 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.1
Rueben Litten MIN 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thomas Lloyd NYA 28 25 95 16 33 6 1 1 7 0 0 9 15 .347 .421 .463 .884 0.8
Aquilino Lopez Jr. TOR 115 100 381 52 87 22 5 14 52 31 7 19 90 .228 .286 .423 .709 0.9
Jeremy Losada BOS 153 153 610 91 169 29 6 26 95 2 8 47 125 .277 .333 .472 .805 2.7
Roger Lowe KCA 25 19 80 13 27 7 0 3 12 1 2 4 14 .338 .365 .537 .902 0.5
Andy MacDonald DET 151 151 637 76 173 47 13 1 55 10 5 31 112 .272 .307 .391 .698 0.8
Junior Machado TB 32 25 100 13 22 3 0 3 13 0 0 5 21 .220 .262 .340 .602 -0.0
Jose Machuca SEA 16 10 44 4 6 1 0 0 3 0 0 3 12 .136 .191 .159 .351 -0.5
Patrick Marcial ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Martínez CHA 4 0 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
Harold Matte SEA 13 13 47 6 11 2 0 1 10 4 2 6 9 .234 .315 .340 .655 0.1
Michael Mayor KCA 159 159 649 106 182 36 1 17 89 6 3 79 136 .280 .363 .418 .780 2.0
Donald McClendon ANA 38 34 134 16 32 8 0 4 25 0 0 8 39 .239 .284 .388 .672 -0.3
James McCloud TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew McCroskey ANA 94 86 290 41 89 16 1 7 51 1 1 16 47 .307 .342 .441 .783 0.7
