AMERICAN 2037
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Abbott TOR 131 108 414 63 115 22 6 14 61 4 7 57 96 .278 .379 .461 .840 2.7
Javier Acevedo BAL 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mitch Adams BOS 17 5 20 2 3 0 0 0 1 0 0 2 6 .150 .227 .150 .377 -0.2
Raúl Alvarado BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Anaya TOR 160 158 621 92 159 41 2 21 97 1 1 72 181 .256 .344 .430 .774 1.3
Dave Anderson CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Anderson TOR 152 149 583 74 131 25 2 24 72 6 5 55 160 .225 .292 .398 .690 0.4
Peter Arceniaga CLE 155 148 591 93 142 23 2 36 104 4 3 76 141 .240 .327 .469 .796 2.5
Ricardo Arenas KCA 10 6 27 4 6 1 0 1 4 0 0 1 10 .222 .250 .370 .620 -0.1
Ronald Arnone BAL 133 108 457 68 110 29 10 6 38 34 9 45 85 .241 .321 .387 .708 1.2
Juan Arredondo CLE 146 141 598 86 176 32 6 7 52 5 8 52 103 .294 .350 .403 .753 2.0
Joe Arrington TOR 137 137 548 93 152 28 2 42 120 0 0 64 175 .277 .352 .566 .917 5.9
David Atkin CLE 27 26 96 18 22 4 0 4 12 0 0 4 18 .229 .282 .396 .677 -0.1
Manuel Austin BOS 152 146 584 75 143 20 4 17 71 11 3 44 147 .245 .297 .380 .678 0.3
Joe Ayers BOS 38 34 113 18 32 11 0 5 30 0 1 10 26 .283 .348 .513 .862 0.7
Lorne Bailey CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Bannatyne BAL 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Edwin Barnes SEA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Barraza TEX 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nick Baxley BAL 154 154 622 81 170 38 11 27 104 3 3 31 125 .273 .314 .500 .814 2.0
Andrew Bennett NYA 4 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Josh Bennett KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jermão Bensliman MIN 97 48 200 24 57 5 1 7 19 9 1 11 43 .285 .342 .425 .767 0.7
Chad Birch SEA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Blackwell KCA 11 8 35 9 10 3 1 0 2 3 0 4 7 .286 .350 .429 .779 0.1
Héctor Blanco BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aurelio Bojórquez OAK 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Brett Bradley ANA 123 118 493 83 168 21 3 3 49 1 0 32 65 .341 .390 .414 .804 3.5
Arthur Breckenridge BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Brooks NYA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Brown BOS 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Curtis Brown BAL 154 154 619 72 167 43 0 9 70 7 10 69 101 .270 .344 .383 .727 1.8
John Brown CHA 152 152 605 69 154 21 3 20 77 30 11 25 167 .255 .291 .398 .689 0.4
Kevin Brown OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Brown CLE 100 83 312 38 81 13 1 9 35 2 6 29 65 .260 .328 .394 .722 0.3
William Brown TEX 154 150 593 86 161 32 3 24 91 2 0 63 150 .272 .344 .457 .801 1.8
Don Burns BAL 19 8 32 1 10 2 0 0 3 0 0 2 8 .313 .343 .375 .718 0.0
Efren Bussard TB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Deangelo Bustamante TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Butler CHA 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jon Byram NYA 154 154 609 120 191 38 4 49 130 0 0 99 127 .314 .406 .631 1.037 8.2
Pedro Cabello TEX 156 156 598 79 140 20 2 28 80 1 0 58 150 .234 .305 .415 .720 1.2
Jorge Cabral BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Calhoun ANA 141 141 561 86 147 16 2 38 90 1 0 30 63 .262 .308 .501 .809 2.5
Edward Campbell TB 151 149 650 97 229 44 13 4 97 20 12 2 25 .352 .351 .478 .830 3.6
Emanuel Campos TEX 155 155 615 97 190 34 2 37 105 0 0 36 132 .309 .350 .551 .902 5.0
Gary Candelario NYA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Cannell OAK 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Cantrell DET 43 33 120 13 33 7 1 0 14 1 0 16 17 .275 .362 .350 .712 0.5
Paul Carvalho NYA 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Robert Carver ANA 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
José Castillo OAK 132 125 500 63 132 26 9 21 84 2 2 25 148 .264 .303 .478 .781 1.3
Juan Castillo ANA 155 153 573 96 159 34 5 28 80 3 0 55 98 .277 .347 .501 .848 3.4
Brent Castle ANA 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Michael Castle TB 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Caw CLE 2 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Francis Cedillo ANA 75 26 141 20 27 2 1 4 17 3 3 17 28 .191 .286 .305 .591 -0.5
Mike Chapman CLE 66 20 93 7 26 1 1 2 6 2 1 5 19 .280 .316 .376 .693 0.1
Wu-sheng Choi NYA 2 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Larry Christian CHA 145 141 420 55 105 16 4 4 47 14 12 40 55 .250 .332 .336 .668 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curtis Clark BOS 54 53 197 32 53 8 2 3 19 19 6 18 56 .269 .362 .376 .738 0.8
Wayne Clay CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Colbert CHA 155 154 617 97 155 21 5 19 69 47 28 75 98 .251 .339 .394 .733 0.5
Robert Collins BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Conner OAK 136 136 474 74 139 26 4 22 69 2 2 36 103 .293 .349 .504 .854 3.7
José Contreras CHA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Winston Cook BAL 25 10 43 6 7 0 0 1 3 0 1 5 9 .163 .265 .233 .498 -0.3
Dan Cooley BAL 44 30 113 19 43 4 1 1 13 3 2 7 21 .381 .429 .460 .889 1.0
Sergio Cordero TEX 139 139 444 50 114 33 2 9 55 0 1 28 95 .257 .325 .401 .725 1.9
Walt Cox OAK 93 74 301 36 82 28 3 6 37 2 0 19 56 .272 .314 .445 .759 0.4
Francisco Cruz SEA 31 27 107 8 20 1 1 0 14 5 1 5 6 .187 .223 .215 .438 -0.8
Guillermo Cruz CHA 155 155 609 89 201 36 11 8 70 13 14 39 63 .330 .369 .465 .834 3.4
Ricardo Cruz ANA 13 13 54 10 14 1 0 1 7 0 0 6 4 .259 .344 .333 .678 0.1
Roberto Cruz CHA 71 25 99 15 27 9 1 1 9 0 3 5 19 .273 .330 .414 .744 0.2
Grant Cunningham BOS 43 27 109 17 35 10 1 2 17 0 1 6 25 .321 .358 .486 .845 0.7
Bob Curry DET 152 140 560 84 143 20 1 28 103 0 0 43 130 .255 .308 .445 .752 0.7
Blaine Daly TB 58 50 208 33 54 8 1 5 26 2 1 26 13 .260 .338 .380 .717 0.5
Jerry Davies SEA 125 104 471 54 141 15 3 3 37 21 7 16 109 .299 .324 .363 .687 0.3
Darrel Davis TOR 153 153 625 96 175 40 6 32 117 2 6 59 146 .280 .346 .517 .863 3.7
Greg Davis BAL 55 38 144 19 26 4 1 4 25 7 0 20 25 .181 .290 .306 .595 -0.1
Josh Davis TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Davis TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Otis Davis TOR 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Day BAL 138 124 457 52 120 12 0 16 52 8 6 28 83 .263 .321 .394 .715 0.3
Jesús De La Cruz TB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan De La Cruz TB 51 36 138 20 31 8 0 2 20 1 1 22 18 .225 .333 .326 .659 0.2
Hugh DeGraff KCA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
James DeLamare ANA 1 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Ralph Deluna TB 8 2 9 0 0 0 0 0 1 0 0 0 3 .000 .091 .000 .091 -0.2
Amando Demony TEX 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glen Dennis BOS 123 73 319 40 83 16 0 11 46 0 3 32 55 .260 .350 .414 .764 0.6
Derek Deshields TB 2 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Máximo Díaz TEX 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Dillon BAL 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gregory Dolph SEA 148 131 555 58 139 29 2 7 53 1 1 26 144 .250 .285 .348 .633 -0.6
Stanton Downer TB 155 154 604 126 170 46 4 25 100 30 22 91 52 .281 .381 .495 .876 4.2
Walt Drake ANA 58 43 156 21 37 7 1 7 16 0 0 11 41 .237 .290 .429 .719 0.3
Frank Driscoll ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Dunn NYA 3 3 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Leland Dunn KCA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Dunn MIN 70 70 236 23 51 5 0 9 30 1 0 10 33 .216 .262 .352 .613 -0.3
Gerald Dyer DET 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dante Elliott SEA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Teodoro Erazo TB 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pete Erickson MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Evans BAL 107 100 322 42 83 13 1 7 33 0 3 30 75 .258 .331 .370 .700 0.2
David Evans BOS 34 9 37 4 10 2 0 0 2 0 1 0 7 .270 .270 .324 .595 -0.1
Eugene Fendley DET 149 139 447 53 118 16 3 5 35 6 5 14 102 .264 .299 .347 .645 -0.3
Keith Fenimore BOS 2 2 3 0 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200 -0.1
Claudio Fernández BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orlando Fernández TOR 10 9 32 4 5 3 0 1 1 0 0 3 6 .156 .229 .344 .572 -0.1
Santiago Fernández DET 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Francisco Flores TEX 18 10 36 1 5 1 1 0 2 0 0 2 10 .139 .184 .222 .406 -0.3
Juan Flores OAK 155 155 595 85 154 40 5 17 72 2 4 55 149 .259 .329 .429 .757 1.9
Steve Flowers MIN 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeffrey Follansbee KCA 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tomás Fontanez TEX 145 142 484 84 106 22 7 18 63 3 7 94 86 .219 .358 .405 .763 1.2
James Ford ANA 135 127 489 79 125 18 3 24 66 5 2 31 134 .256 .311 .452 .763 1.3
Michael Foster TEX 25 13 44 6 11 4 1 1 4 0 0 4 17 .250 .313 .455 .767 0.3
Millard French BOS 2 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabriel Fuentes NYA 152 149 518 71 155 25 5 7 56 0 0 78 95 .299 .396 .407 .804 3.7
Justin Fuller BOS 134 130 454 65 124 21 5 8 56 36 8 44 81 .273 .355 .394 .749 2.2
Luis Galindo CHA 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cedric Galloway BAL 61 53 180 25 36 12 0 5 15 0 0 24 42 .200 .300 .350 .650 0.1
Roy Galloway SEA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Galván ANA 53 33 111 16 26 5 1 2 10 2 0 16 25 .234 .348 .351 .700 0.4
Castel Gámez DET 147 141 567 77 163 33 7 4 55 12 3 21 184 .287 .334 .392 .726 1.7
Carlos García DET 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gerardo García OAK 2 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Ceasario Gargiulo DET 148 148 597 103 190 36 6 26 108 13 5 53 86 .318 .374 .529 .903 4.4
Joel Garrett NYA 71 45 182 27 43 11 1 7 32 0 0 34 38 .236 .357 .423 .781 0.6
Herbert Gioia CHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Glover DET 157 157 607 92 184 37 6 28 111 2 0 59 163 .303 .369 .522 .891 3.7
Ramón Gómez CLE 1 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Iván Gonzáles NYA 59 0 56 11 18 2 1 2 9 0 0 7 13 .321 .397 .500 .897 0.5
Manny Gonzáles MIN 154 154 583 88 136 17 1 29 84 20 10 71 99 .233 .321 .415 .736 1.9
José González SEA 104 67 279 26 68 19 1 7 37 0 0 27 60 .244 .313 .394 .707 0.5
Orlando González MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rubén González MIN 2 2 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Eldon Gordon CHA 158 156 637 106 194 26 3 40 121 1 0 37 88 .305 .350 .543 .893 3.7
Kurt Gray BOS 100 94 372 47 125 32 2 7 56 1 3 52 49 .336 .415 .489 .904 3.0
Cal Green CHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kelvin Gregory CLE 140 123 491 76 147 28 2 19 84 1 1 39 107 .299 .362 .481 .843 1.8
Allan Griffin BOS 139 128 476 64 113 26 1 12 53 10 5 71 124 .237 .341 .372 .712 0.1
Thomas Guerra TB 59 55 220 37 66 15 0 8 34 0 0 24 25 .300 .368 .477 .846 1.6
Ricardo Guzmán NYA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Hamilton ANA 112 107 365 49 102 16 1 14 51 4 1 25 101 .279 .330 .444 .774 1.6
Greg Hampton BOS 135 135 531 72 144 39 2 15 76 4 4 66 86 .271 .358 .437 .795 3.3
Matt Hannah TEX 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sonny Hannah TEX 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Hansen OAK 145 142 558 68 149 13 2 14 73 18 7 29 105 .267 .309 .373 .682 0.6
Carl Harris ANA 5 3 13 0 1 0 0 0 2 0 0 0 2 .077 .077 .077 .154 -0.2
Joey Harris MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Hart CHA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dennis Hastings OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Markus Hayashi CLE 126 105 426 69 102 19 1 21 63 8 2 32 106 .239 .297 .437 .733 0.2
John Haycraft TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Hayes DET 138 138 526 93 149 34 5 31 99 1 2 75 74 .283 .371 .544 .915 6.0
Kenny Haynes SEA 48 24 106 10 23 7 0 2 7 0 0 9 25 .217 .284 .340 .624 0.1
Thomas Hearn TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Hemming SEA 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Wilson Henriques MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Henry TEX 31 28 113 11 24 8 0 6 12 0 1 2 22 .212 .231 .442 .673 -0.3
Roberto Heredia BOS 153 146 569 78 137 25 6 19 93 6 4 55 97 .241 .306 .406 .712 1.2
Andrés Hernández CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Hernández KCA 155 155 635 76 159 38 5 1 43 3 4 60 141 .250 .337 .331 .668 0.5
Jesús Hernández ANA 1 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
José Hernández SEA 2 2 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
José Hernández CLE 153 153 650 102 238 60 3 10 96 2 1 52 93 .366 .415 .514 .929 6.8
Miguel Hernández SEA 144 135 443 38 101 23 2 7 53 1 1 55 104 .228 .324 .336 .661 0.6
Alfonso Herrera OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Hickman MIN 42 41 141 25 43 3 0 2 16 2 1 6 13 .305 .340 .369 .709 0.2
Bryce Hicks TB 22 17 70 9 17 1 1 0 2 3 1 5 13 .243 .293 .286 .579 -0.2
Rick Hicks BOS 134 127 521 80 126 11 3 14 44 32 14 64 143 .242 .329 .355 .684 -0.1
Koshichirou Hidetora CHA 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kyle Hill DET 139 106 455 66 128 44 4 18 85 7 11 23 108 .281 .322 .514 .836 1.5
William Hill TOR 3 3 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Fred Hinkle TOR 132 124 476 75 107 23 2 25 68 0 0 35 93 .225 .280 .439 .719 0.3
Michael Holbrook BAL 154 154 594 84 162 23 8 32 100 2 1 52 120 .273 .336 .500 .836 3.7
Robert Hollis CLE 35 26 99 8 26 4 0 0 10 0 0 6 11 .263 .318 .303 .621 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Holt DET 152 152 565 73 126 29 6 13 67 7 3 60 113 .223 .300 .365 .664 -0.3
Rich Horton KCA 152 152 633 85 146 19 9 18 66 45 10 26 173 .231 .268 .374 .643 -0.1
Iwazune Hoshiko OAK 19 16 50 5 10 1 1 2 8 0 0 3 9 .200 .232 .380 .612 -0.2
Eugene Jackson ANA 4 1 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Reed Jensen TOR 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Johnson DET 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Johnson TEX 13 10 34 5 6 0 0 0 1 1 3 7 10 .176 .364 .176 .540 -0.2
Ray Jones BAL 99 76 285 40 56 13 1 19 46 0 0 25 67 .196 .271 .449 .720 -0.2
Will Kennedy MIN 142 129 543 91 168 22 5 36 96 12 3 9 124 .309 .323 .567 .890 3.8
Bob Kenney ANA 3 3 6 0 0 0 0 0 0 0 0 0 1 .000 .143 .000 .143 -0.1
Nathan Keys TOR 88 69 251 41 77 8 4 8 49 6 3 30 51 .307 .381 .466 .847 1.4
Gerald Kirkwood TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Lancaster TB 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Lane OAK 90 90 304 34 57 14 1 8 32 1 0 23 109 .188 .252 .319 .571 -0.1
António Lara KCA 2 2 4 1 1 0 0 1 1 0 0 0 2 .250 .250 1.000 1.250 0.1
Alex Lee CLE 149 131 573 97 186 22 2 16 76 28 12 47 89 .325 .378 .454 .832 3.6
Roberto León TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Little OAK 39 36 126 18 30 7 1 0 15 0 0 12 23 .238 .312 .310 .622 0.2
Woodrow Little TB 2 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Logan SEA 149 149 600 76 156 10 5 20 63 7 2 62 146 .260 .335 .393 .729 1.9
Jacob Long ANA 8 6 21 3 7 1 1 0 2 0 0 1 3 .333 .364 .476 .840 0.1
Tim Long DET 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rubén Longoria NYA 138 136 498 65 135 31 6 12 85 0 0 67 102 .271 .360 .430 .790 3.5
Robinson Luna CLE 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy MacDonald DET 153 153 646 113 208 53 3 8 58 14 15 57 74 .322 .380 .450 .830 3.9
Bill MacIntyre KCA 145 141 492 51 137 18 5 9 51 12 5 46 86 .278 .348 .390 .738 0.5
Júlio Madrigal ANA 16 12 45 3 11 1 0 1 3 0 0 2 14 .244 .277 .333 .610 -0.1
Eric Magee TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Magee ANA 102 102 354 54 89 13 3 2 39 16 1 53 82 .251 .355 .322 .677 1.0
Ippolito Majarelli ANA 141 141 576 80 150 27 4 26 101 6 5 34 139 .260 .307 .457 .764 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Manuel OAK 3 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Luis Marrero SEA 162 162 617 85 189 31 1 14 82 0 1 86 75 .306 .401 .428 .829 4.9
Harry Marshall MIN 47 36 136 16 33 5 1 3 11 1 2 9 29 .243 .302 .360 .662 -0.2
Lee Marshall TB 71 56 241 41 66 14 4 0 24 25 4 14 46 .274 .326 .365 .691 0.7
António Martínez BOS 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Martínez TB 8 4 15 2 7 2 1 0 1 1 0 0 5 .467 .467 .733 1.200 0.3
Luis Martínez ANA 3 3 11 1 2 1 0 0 1 0 0 0 4 .182 .182 .273 .455 -0.1
Luis Martínez ANA 50 25 82 7 23 6 1 0 6 4 1 13 13 .280 .375 .378 .753 0.5
Vicente Matos BOS 2 2 6 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.2
Michizane Matsuo KCA 157 157 639 85 184 38 3 16 77 4 10 70 113 .288 .365 .432 .797 3.6
Jacob Matthews BAL 1 1 5 1 2 2 0 0 0 0 0 0 0 .400 .400 .800 1.200 0.1
Peter May TEX 2 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Cliff McDonald TB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom McDonald TOR 8 6 23 3 4 1 0 0 0 0 0 0 2 .174 .174 .217 .391 -0.3
Mike McFarland CLE 79 62 240 29 57 9 3 5 33 8 3 23 64 .237 .307 .362 .670 0.0
Ray McFarland TOR 2 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Jeff McGuire DET 117 96 368 37 102 27 3 0 38 0 0 27 65 .277 .351 .367 .718 0.7
Roger McKenzie CHA 88 4 72 25 24 3 1 5 19 1 0 15 14 .333 .467 .611 1.079 1.0
Bob McLeod CHA 7 0 3 0 2 1 0 0 0 0 0 0 0 .667 .800 1.000 1.800 0.2
Lonnie McNees NYA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Medina CLE 32 20 80 14 19 4 0 2 9 1 0 8 22 .237 .315 .362 .677 -0.0
Francisco Medina BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anastasio Medine KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pablo Mercado BOS 2 0 2 0 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.1
Bill Merritt TEX 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dan Miller MIN 3 3 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Tom Miller MIN 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kenny Minor MIN 149 121 497 55 111 30 0 16 67 0 0 49 145 .223 .294 .380 .675 -0.7
Eduardo Miranda ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Moore BAL 2 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
César Morales SEA 131 123 437 48 100 23 1 7 40 1 1 53 101 .229 .314 .334 .648 1.1
Martin Morgan TEX 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shawn Morgan OAK 143 120 542 85 190 33 6 3 55 16 18 27 24 .351 .388 .450 .838 2.4
Emerson Murphy NYA 162 162 712 91 178 41 5 20 79 1 1 70 174 .250 .321 .406 .727 0.8
Cliff Murray SEA 46 21 72 5 15 1 0 0 5 2 0 5 7 .208 .266 .222 .488 -0.3
Gary Musso TOR 155 155 640 115 190 43 4 36 110 1 1 58 128 .297 .360 .545 .905 5.9
Mezgebu Mwinyimadi ANA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Myers TB 151 139 570 99 141 34 5 41 117 6 7 26 132 .247 .297 .540 .837 2.8
Jason Newbold MIN 103 43 194 27 45 16 4 5 25 13 1 12 52 .232 .284 .433 .717 0.4
Hal Newton BAL 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
