| PERSONAL DETAIL |
| First Name | Dale |
| Last Name | Henry |
| Nickname | |
| Age | 59 |
| Date of Birth | 12/20/2006 |
| Born in | Oklahoma City, OK |
| Nationality | American |
| Height | 6' 1" |
| Weight | 185 lbs |
| Normal Occupation | Scout |
| Team | |
|
| MANAGING RATINGS |
| Handle Rookies | 25 |
| Handle Veterans | 25 |
| Handle Players | 25 |
|
| COACHING RATINGS |
| Teach Hitting | 25 |
| Teach Pitching | 30 |
| Teach Fielding | 30 |
|
| SCOUTING RATINGS |
| Scout Majors | 55 |
| Scout Minors | 55 |
| International Scouting | 50 |
| Scout Amateurs | 55 |
| Projection | Highly Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $0 |
| Duration Left | 0 Years |
|