KANSAS CITY ROYALS
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Árias 60 0 1 17 2 19 1 .947 67.1 2.41 +0.4 1.029
Rubén Castro 54 0 5 11 1 16 0 1.000 68.2 2.10 -0.2 .944
Juan Medina 39 0 4 19 2 24 1 .958 87.2 2.36 -0.1 .975
Rodney Haney 37 0 4 8 3 12 0 1.000 50.1 2.15 +0.2 1.029
Seong-rae Cho 34 34 13 23 6 41 5 .878 212.1 1.53 -1.3 .865
Tat Cheng 33 33 6 17 1 23 0 1.000 211.0 0.98 +0.1 .972
Mitchell McGinnity 32 32 18 37 3 59 4 .932 199.0 2.49 +0.4 1.004
Mark Wynn 32 32 12 46 10 62 4 .935 189.2 2.75 -1.0 .934
Hisanobu Takeuchi 31 28 17 22 5 40 1 .975 191.1 1.83 +1.2 1.072
Doug Kelley 26 0 4 8 2 12 0 1.000 58.2 1.84 +0.2 1.029
Dave Gordon 15 0 2 4 0 6 0 1.000 34.0 1.59 +0.1 1.029
Russell McCain 15 3 1 3 0 4 0 1.000 33.0 1.09 +0.1 1.029
Nathan Cameron 11 0 2 3 1 5 0 1.000 22.1 2.01 +0.1 1.029
Tim Leach 11 0 1 2 0 3 0 1.000 13.2 1.98 +0.1 1.029
Carlos Aguilera 4 0 0 0 0 0 0 .000 8.0 0.00 +0.0 .000
Gerardo Cruz 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.029
Mario Cortés 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 .000
José González 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Raúl Moreno 1 0 0 0 0 0 0 .000 2.1 0.00 +0.0 .000
César Ríos 1 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Paul Wolfe 142 141 1050 49 6 1105 6 .995 1277.0 7.75 +1.1 .993 4 61 21 34.4 4.66
Javier Cabrera 20 20 103 7 0 110 0 1.000 172.0 5.76 +0.0 1.036 1 7 2 28.6 4.50
Robby Ford 1 1 6 0 0 6 0 1.000 10.0 5.40 +0.0 .000 0 0 0 0.0 1.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vern Williams 149 146 1443 94 202 1541 4 .997 1313.1 10.53 +8.0 1.081
Javier Cabrera 12 10 93 2 10 97 2 .979 89.1 9.57 -1.9 .687
Ed Rose 8 6 74 3 6 77 0 1.000 52.1 13.24 +0.2 1.099
Kirk Veeck 1 0 4 0 2 4 0 1.000 2.0 18.00 0.0 .000
Joe Young 1 0 5 0 2 5 0 1.000 4.0 11.25 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arnold Mens 147 147 257 468 159 734 9 .988 1326.0 4.92 -6.1 .977
Gustavo Vázquez 16 15 19 48 15 67 0 1.000 133.0 4.53 -0.8 .972
Juan Jose Gómez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirk Veeck 158 158 79 351 34 449 19 .958 1364.0 2.84 +7.6 1.027
Gustavo Vázquez 22 4 4 19 4 23 0 1.000 85.0 2.44 +1.1 1.066
Joe Young 4 0 1 2 0 3 0 1.000 10.0 2.70 +0.0 1.021
Juan Jose Gómez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeffrey English 79 79 123 265 74 394 6 .985 697.2 5.01 -1.8 .990
Juan Jose Gómez 33 28 35 85 28 123 3 .976 240.1 4.49 +0.6 1.012
Russell Bascombe 25 25 28 75 21 107 4 .963 209.0 4.44 -1.2 .974
Kirk Veeck 21 0 14 14 5 32 4 .875 57.0 4.42 -3.0 .773
Gilbert O'Malley 20 20 34 75 23 111 2 .982 171.0 5.74 +1.2 1.028
Joe Young 11 10 8 42 13 51 1 .980 86.0 5.23 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tetsu Sato 153 153 269 0 0 273 4 .985 1371.0 1.77 +18.5 1.115
David Cole 9 7 15 0 0 15 0 1.000 67.2 2.00 +1.1 1.135
Dan Hallett 1 1 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Christian Hanson 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .960
Rob Roberts 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ed Rose 1 1 3 0 0 4 1 .750 9.0 3.00 -1.6 .576
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Roberts 158 158 348 8 3 359 3 .992 1422.0 2.25 +15.1 1.062
Dan Hallett 6 3 8 0 0 8 0 1.000 29.0 2.48 -0.2 .964
Juan Jose Gómez 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Christian Hanson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Hanson 94 93 138 7 1 145 0 1.000 830.0 1.57 +11.1 1.125
David Cole 62 59 100 5 1 107 2 .981 536.1 1.76 +3.1 1.045
Dan Hallett 12 10 26 0 0 26 0 1.000 90.0 2.60 -0.2 .991
Juan Jose Gómez 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Rob Roberts 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tetsu Sato 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .991
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39