SAND HILL BEAT (R)
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Daniels 24 0 0 4 0 4 0 1.000 26.1 1.37 +0.2 1.072
Henry Mitchell 20 0 2 1 0 3 0 1.000 27.1 0.99 +0.2 1.072
Enrico Navarro 19 3 0 3 0 3 0 1.000 36.1 0.74 +0.2 1.072
Ignacio García 15 0 4 4 0 8 0 1.000 25.2 2.81 +0.2 1.072
Luis Aguilar 14 8 4 6 1 10 0 1.000 51.1 1.75 +0.4 1.072
John McFarland 13 13 4 7 0 11 0 1.000 78.1 1.26 +0.5 1.072
Keith Tomlinson 13 13 2 12 2 14 0 1.000 75.2 1.67 +0.6 1.072
Casey Jensen 11 11 3 10 0 14 1 .929 63.2 1.84 +0.1 .964
Pedro Blanco 9 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.072
Juan Jiménez 8 5 1 2 0 3 0 1.000 33.0 0.82 +0.2 1.072
Lúcio García 7 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.072
Jeffrey Johnson 7 0 1 2 0 3 0 1.000 12.1 2.19 +0.2 1.072
Ken Jordan 6 0 0 0 0 0 0 .000 9.1 0.00 +0.0 .000
Mac Griffin 5 5 1 2 0 4 1 .750 33.1 0.81 -0.2 .804
Tony Juárez 3 1 2 1 0 3 0 1.000 7.1 3.68 +0.1 1.072
Mark O'Hand 3 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
Jeffrey Collier 2 2 0 0 0 0 0 .000 12.2 0.00 +0.0 .000
Kevin Stewart 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.072
John Baldwin 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Eric Baxter 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 .000
Pedro Caidenas 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Steven Douglas 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.072
Fernando Herrera 1 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Ricardo Herrera 1 0 0 0 0 1 1 .000 2.1 0.00 +0.0 .000
José López 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Juan Medine 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Arturo Mendoza 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.072
José Mendoza 1 0 0 0 0 1 1 .000 2.1 0.00 -0.5 .000
Edgardo Ordóñez 1 1 0 0 0 0 0 .000 7.0 0.00 +0.0 .000
Adrian Romero 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Daniel Trujillo 1 0 0 1 0 2 1 .500 2.2 3.38 +0.1 1.072
Javier Trujillo 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lee Walker 48 48 336 38 2 383 9 .977 398.0 8.46 -3.3 .858 5 97 28 28.9 4.03
Bill Parsons 24 9 111 12 2 124 1 .992 116.1 9.52 +0.9 .932 2 14 9 64.3 3.87
António Padilla 3 3 37 4 0 41 0 1.000 36.0 10.25 +0.7 .000 0 5 4 80.0 2.75
Sterling Long 2 2 19 6 0 25 0 1.000 19.0 11.84 +0.8 .000 0 10 6 60.0 7.58
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Ayers 38 24 236 8 15 248 4 .984 248.1 8.84 +0.7 1.018
Steve Hudson 20 20 159 8 22 170 3 .982 169.0 8.89 +0.4 1.019
Tom Avery 17 16 112 8 7 121 1 .992 133.0 8.12 +0.8 1.083
Vincente Cardenas 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
António Pacheco 2 2 13 0 3 13 0 1.000 17.0 6.88 +0.1 1.197
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Hinxman 50 50 84 136 31 238 18 .924 447.1 4.43 -8.6 .910
Johnny Lilly 6 5 18 15 5 33 0 1.000 54.0 5.50 -0.9 .921
Earl Helms 4 3 11 9 4 20 0 1.000 27.0 6.67 -0.2 .967
Juan Salazar 3 1 4 2 1 6 0 1.000 12.0 4.50 +0.1 1.105
Gordon Dilley 2 1 5 4 2 9 0 1.000 11.0 7.36 +0.1 1.105
José Gonzáles 2 2 4 4 2 10 2 .800 18.0 4.00 -0.8 .737
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Velásquez 27 25 14 58 5 76 4 .947 241.2 2.68 +3.8 1.070
Javier Gutiérrez 21 17 11 34 1 47 2 .957 155.2 2.60 +3.3 1.102
Bobby Smith 19 17 8 22 1 40 10 .750 148.0 1.82 -4.6 .780
Gordon Dilley 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.4 1.154
Johnny Lilly 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kurt Patton 1 1 0 2 1 2 0 1.000 6.0 3.00 +0.2 1.154
Juan Salazar 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.154
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Lilly 55 50 81 129 27 216 6 .972 454.1 4.16 -0.2 .996
Bobby Smith 7 4 6 13 2 22 3 .864 45.0 3.80 -1.7 .859
Gordon Dilley 5 5 6 19 6 29 4 .862 41.0 5.49 -2.7 .833
Javier Gutiérrez 3 0 0 1 0 1 0 1.000 6.0 1.50 -0.6 .530
Scott Hinxman 2 2 3 7 1 11 1 .909 16.0 5.63 -0.9 .795
Juan Salazar 1 1 2 2 1 5 1 .800 7.0 5.14 -0.5 .795
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando López 28 23 45 1 0 48 2 .958 212.0 1.95 +2.4 1.071
Jason Neal 13 13 18 0 0 20 2 .900 117.2 1.38 +0.9 1.071
Bobby Smith 13 11 19 0 0 21 2 .905 93.0 1.84 +0.3 1.018
José Gonzáles 7 7 18 1 0 19 0 1.000 63.0 2.71 +1.6 1.134
Jorge Flores 6 4 7 0 0 7 0 1.000 37.2 1.67 +1.1 1.250
Vincente Cardenas 2 0 3 0 0 3 0 1.000 8.0 3.38 +0.8 2.142
António Pacheco 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.8 .000
Chris Blair 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matt Hudson 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Carlton Johnson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.071
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Neal 30 25 70 1 0 74 3 .959 235.2 2.71 -3.3 .944
Fernando López 17 16 37 0 0 38 1 .974 131.2 2.53 -0.1 .998
Bobby Smith 15 8 22 0 0 24 2 .917 79.0 2.51 -1.9 .902
José Gonzáles 7 6 13 0 0 14 1 .929 51.0 2.29 +0.2 1.024
Carlton Johnson 5 4 9 0 0 9 0 1.000 34.0 2.38 +0.2 1.024
Matt Hudson 3 2 2 0 0 3 1 .667 17.0 1.06 -1.5 .512
Gonzalo Ibarra 1 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.024
David Taylor 1 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vincente Cardenas 29 26 51 1 1 54 2 .963 236.1 1.98 +2.3 1.062
Jorge Flores 15 13 28 0 0 29 1 .966 124.0 2.03 +1.3 1.062
Bobby Smith 10 9 19 0 0 21 2 .905 74.0 2.31 +0.8 1.062
José Gonzáles 7 7 15 0 0 16 1 .938 57.0 2.37 +0.7 1.062
Jason Neal 5 5 7 0 0 8 1 .875 38.0 1.66 -1.1 .826
Matt Hudson 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.062
António Pacheco 2 0 3 0 0 3 0 1.000 15.0 1.80 -0.6 .797
Carlton Johnson 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.062
Fernando López 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39