SAN BERNARDINO MUD SHARKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Aguirre 21 SS 27 43 11 44 23 93 78 23 7 29 28 12 48
Bob Bair 18 CF 44 67 41 31 28 89 43 38 28 21 46 45 35
Álex Batista 27 SS 35 38 5 24 26 56 75 36 5 27 35 5 23
Todd Blanchard 17 SS 22 24 4 11 17 71 61 19 3 8 23 4 12
Lee Boatner 19 SS 28 34 2 17 15 76 70 29 2 17 28 2 17
Jacob Byrd 20 SS 28 30 7 31 15 86 69 29 8 34 28 7 29
Steve Carlson 23 C 38 36 32 52 37 1 2 38 31 52 38 32 52
Alberto Dávila 21 RF 34 53 27 22 24 70 101 32 24 20 34 28 23
Norm Dixon 18 SS 23 27 11 9 10 77 57 25 12 10 22 10 9
Peter Dunn 17 C 18 19 11 12 8 7 16 20 12 14 18 10 12
Rich Erwin 19 C 34 42 8 8 32 7 5 36 8 8 34 7 7
Carlos Espinoza 19 2B 30 33 6 19 16 72 18 30 6 19 30 6 19
Emílio Espionza 20 SS 33 32 3 22 29 83 56 35 3 25 32 3 21
Jorge Estrada 19 RF 13 34 14 30 6 70 80 15 15 32 13 14 29
Glenn García 24 RF 36 30 14 26 37 75 54 38 15 30 35 13 25
Jesús Gonzáles 20 C 34 42 46 19 21 20 30 36 50 21 34 45 18
Júlio González 18 CF 19 25 3 17 8 85 79 21 4 19 19 3 17
Lupe Gutiérrez 21 CF 34 32 10 36 34 87 102 34 10 37 34 10 36
Tristan Henderson 25 CF 37 30 4 25 46 86 100 39 5 28 36 4 24
Augusto Hernández 23 1B 32 31 20 32 41 2 16 34 22 34 32 19 31
Emílio Hernández 21 SS 30 30 10 27 28 101 83 31 11 29 30 10 27
Félix Hernández 20 1B 33 46 17 28 17 13 4 35 19 30 33 17 27
Pedro Hernández 20 C 24 30 18 41 10 27 20 24 18 42 24 18 41
Andy Ingram 19 CF 31 41 10 18 25 84 37 32 11 19 30 10 17
Guo-qing Ke 17 RF 24 21 13 10 11 55 54 25 14 10 23 13 9
Ron Lacy 21 1B 35 40 25 33 33 2 5 34 24 31 35 26 33
Frédérick Limoges 23 C 34 55 33 32 25 3 42 34 35 33 34 33 31
Paul Love 22 SS 34 35 12 23 31 76 106 36 13 26 34 11 22
Martín Marín 21 CF 32 34 4 19 20 82 89 32 4 19 32 4 18
Pedro Marino 21 CF 34 42 28 38 32 97 105 37 32 43 33 27 36
Rafael Martínez 22 CF 31 42 24 21 24 74 74 33 26 23 31 23 20
Ramón Martínez 20 SS 25 36 6 20 17 102 101 25 7 21 25 6 20
Andy McClain 18 C 23 20 8 13 10 2 2 23 8 14 23 8 13
Jesús Medina 18 CF 32 31 5 10 24 84 56 33 5 10 32 5 9
Carlos Meléndez 20 SS 28 29 7 20 17 80 24 29 8 21 28 7 20
Vicente Morán 23 C 35 31 16 42 37 47 8 33 14 37 35 17 43
Héctor Moreno 23 CF 38 33 17 38 39 99 54 39 17 40 37 16 37
Jorge Morín 21 CF 30 22 3 26 21 96 105 31 4 28 29 3 25
Terry Neely 19 1B 37 43 8 24 25 6 2 33 6 19 38 9 26
Christian Nelson 18 C 22 24 8 9 10 24 27 23 9 9 22 8 9
Brandon Núñez 20 2B 25 40 11 25 16 26 53 26 12 29 25 10 24
Orlando Núñez 23 CF 29 32 14 23 36 69 67 31 16 26 29 14 22
Mike O'Daniel 22 CF 36 33 8 40 37 96 98 37 8 42 36 8 39
Eugene Palmer 19 SS 27 33 5 17 21 76 36 28 6 19 27 5 16
Will Phillips 18 C 36 44 14 20 30 1 1 38 16 22 35 14 19
Tony Pimentel 24 1B 36 39 25 18 39 2 65 38 27 20 36 24 18
Matt Quintero 19 RF 34 49 9 27 23 33 41 29 7 19 36 10 29
Mario Ramírez 21 CF 35 35 14 33 30 72 102 35 14 34 35 14 32
Adnan Ramsaur 18 C 19 38 10 22 8 46 64 19 10 22 19 10 22
Jesús Reyes 23 SS 36 33 8 23 46 37 70 34 7 21 37 8 23
Nathaniel Reyes 18 C 13 18 7 17 7 19 33 14 7 18 13 7 16
Juan Rocha 21 C 30 31 15 34 17 36 34 30 16 37 29 14 33
Mickey Silander 18 CF 25 20 2 13 12 82 68 25 2 13 25 2 13
Allen Smith 18 CF 29 38 10 24 14 71 76 29 10 24 29 10 24
Sergio Torres 21 SS 29 38 6 16 33 85 90 30 6 17 28 5 15
Augusto Torrez 21 SS 27 38 9 14 18 89 35 27 9 14 27 9 14
Michael Wright 18 SS 29 40 2 8 14 69 72 25 2 6 31 2 9
Jeff Young 18 RF 34 31 8 18 20 87 73 31 6 15 35 8 19
Juan Zambrano 22 2B 32 37 12 27 31 76 78 33 13 29 31 12 26
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tom Allen 26 RP 22 32 10 22 32 10 23 32 10 91-93 Mph 56
Pedro Alonso 17 RP 21 31 11 21 31 11 21 31 11 86-88 Mph 64
Luis Barrera 23 RP 45 35 23 44 35 23 45 35 23 90-92 Mph 43
Dani Barrón 26 RP 37 28 23 36 28 22 37 28 23 85-87 Mph 36
Franklin Booker 28 CL 22 62 20 23 64 21 21 61 20 90-92 Mph 29
Sean Boyett 21 RP 58 33 25 55 33 26 60 34 25 93-95 Mph 42
Robert Brown 19 RP 35 38 7 33 38 7 37 38 7 88-90 Mph 57
Juan Cabrera 22 RP 28 28 39 27 28 37 30 28 40 88-90 Mph 25
Salvador Campos 22 RP 48 32 30 51 32 33 47 32 29 92-94 Mph 85
Jesús Canales 19 RP 25 50 19 24 50 18 25 50 19 91-93 Mph 9
Rossano Canonica 20 RP 35 37 6 31 37 6 38 37 7 87-89 Mph 94
Octávio Caro 22 RP 50 49 18 50 49 18 51 49 18 89-91 Mph 59
Chris Christian 18 RP 31 35 12 30 34 11 32 35 12 86-88 Mph 73
Will Cox 18 RP 25 33 7 26 33 7 24 33 7 85-87 Mph 71
Anastasio Cuevas 21 RP 26 39 21 28 39 23 26 39 20 88-90 Mph 57
Lorenzo Cuevas 28 RP 36 33 29 36 34 29 36 33 29 85-87 Mph 95
Bill David 18 RP 34 50 19 34 50 19 35 51 20 90-92 Mph 58
Guillermo Díaz 20 RP 56 32 17 57 32 18 55 32 17 94-96 Mph 86
Eduardo Fernández 21 RP 34 36 10 33 36 10 35 36 10 91-93 Mph 27
Jorge Flores 22 RP 46 33 22 42 33 21 49 33 23 89-91 Mph 22
José Flores 25 RP 36 35 7 36 35 7 37 35 7 88-90 Mph 69
Mariano Flores 24 RP 30 31 38 30 31 38 30 31 38 84-86 Mph 59
Stephen Flores 22 RP 44 36 18 40 36 17 47 36 19 93-95 Mph 27
Jesús García 22 RP 35 32 11 32 32 10 38 32 11 88-90 Mph 98
Orlando García 20 RP 49 31 14 48 31 14 50 31 14 87-89 Mph 96
Pedro Garza 20 RP 21 35 19 21 35 19 21 35 20 84-86 Mph 40
Brandon Gillespie 21 SP 50 53 21 48 53 21 52 53 22 93-95 Mph 59
Sergio González 21 RP 38 30 22 37 30 22 38 30 23 90-92 Mph 88
Tom Gray 24 RP 36 24 23 37 24 23 36 24 23 90-92 Mph 28
Don Groves 23 SP 51 58 12 49 57 12 52 58 12 89-91 Mph 81
Manuel Guerra 24 RP 43 42 22 46 42 23 42 42 21 89-91 Mph 63
Riley Haines 19 RP 39 38 7 38 38 7 40 38 7 91-93 Mph 55
Will Harris 18 RP 28 33 7 29 33 8 28 33 7 84-86 Mph 55
Paul Hatfield 19 RP 57 29 11 54 29 10 59 29 11 95-97 Mph 57
Doug Hickey 31 RP 29 60 24 27 58 24 30 60 24 89-91 Mph 74
Lane Lloyd 20 RP 34 30 9 36 30 10 33 30 9 88-90 Mph 57
Jack Marshall 20 RP 27 34 16 27 34 16 27 34 16 89-91 Mph 71
Fernando Martínez 23 RP 36 33 13 34 33 13 38 33 14 89-91 Mph 75
Fernando Meléndez 26 SP 25 47 36 24 46 34 26 47 37 88-90 Mph 87
Tomás Molina 18 RP 30 37 9 30 37 9 31 37 9 85-87 Mph 95
Brendan Monroe 19 RP 43 32 17 43 32 17 43 32 17 87-89 Mph 51
José Morales 20 RP 37 29 15 35 29 15 39 29 16 91-93 Mph 68
Gabriel Morán 21 SP 36 45 25 36 45 25 36 45 25 93-95 Mph 88
Alonso Moreno 26 RP 50 34 20 49 34 20 50 34 20 88-90 Mph 76
Mike Morín 18 RP 20 39 7 20 39 7 20 39 7 86-88 Mph 83
Stephen Murillo 17 RP 24 33 10 24 33 10 25 33 10 84-86 Mph 27
Dennis Neal 23 RP 41 34 12 44 34 12 40 34 11 90-92 Mph 42
Ken O'Herlihy 18 RP 42 36 14 43 36 13 41 36 14 90-92 Mph 79
Ron Ostendorf 21 RP 60 35 21 65 36 23 58 35 20 90-92 Mph 57
Isaac Pace 18 RP 44 48 30 43 47 29 45 48 31 92-94 Mph 22
George Pyatt 19 RP 38 31 12 35 31 12 40 31 12 89-91 Mph 36
Henry Quinn 24 RP 24 43 25 26 43 26 23 43 24 85-87 Mph 75
Ricardo Quiñones 21 RP 55 39 22 56 39 22 54 39 22 93-95 Mph 76
Juan Ríos 18 RP 32 35 9 33 35 9 31 35 9 86-88 Mph 69
Chris Roberts 19 RP 44 39 27 44 39 28 44 39 27 92-94 Mph 64
Dave Robertson 24 RP 50 27 20 47 27 19 52 27 21 92-94 Mph 14
Guillermo Rodríguez 19 RP 39 48 16 41 50 18 38 48 16 87-89 Mph 71
Mario Romero 24 RP 49 32 24 47 32 23 50 32 25 90-92 Mph 85
José Santana 21 RP 41 32 20 45 33 22 40 32 19 90-92 Mph 62
Héctor Sierra 18 RP 39 56 9 38 56 9 40 57 9 90-92 Mph 72
Liam Simons 20 RP 37 36 17 36 36 17 37 36 17 92-94 Mph 33
Jerry Smith 18 RP 33 50 11 31 50 10 34 51 11 92-94 Mph 66
Joe Smith 20 RP 42 35 19 41 35 19 42 35 20 88-90 Mph 95
Chet Stephens 25 RP 54 29 16 54 29 16 53 29 16 91-93 Mph 42
Ash Taylor 24 SP 49 40 22 47 40 21 50 40 23 94-96 Mph 41
David Walker 20 RP 46 37 16 46 37 17 45 37 16 87-89 Mph 47
Ian Washington 21 RP 47 42 25 48 42 25 46 42 25 91-93 Mph 56
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguirre SS 1 3 83 62 77 63 68 50 39
Tom Allen RP 1 1 4 44 12 8 1 15 12
Pedro Alonso RP 1 2 26 64 6 33 23 11 14
Bob Bair CF 1 5 70 14 52 3 64 28 65
Luis Barrera RP 1 5 8 54 18 20 28 51 12
Dani Barrón RP 1 1 4 62 10 9 36 25 3
Álex Batista SS 1 5 54 89 66 47 22 13 19
Todd Blanchard SS - 4 68 68 76 70 51 67 59
Lee Boatner SS 2 3 58 67 41 46 46 61 63
Franklin Booker CL 1 4 5 60 37 13 27 7 19
Sean Boyett RP 1 2 9 42 19 12 10 17 36
Robert Brown RP 1 4 29 39 20 6 15 1 17
Jacob Byrd SS 1 2 82 66 59 59 48 62 50
Juan Cabrera RP 1 1 20 34 26 27 25 21 15
Salvador Campos RP 1 5 16 46 12 5 15 40 18
Jesús Canales RP 1 5 16 53 21 1 44 12 38
Rossano Canonica RP 1 2 32 42 16 5 1 25 34
Steve Carlson C 47 68 1 35 18 3 1 33 29
Octávio Caro RP 2 3 15 49 17 7 6 35 11
Chris Christian RP 3 4 23 38 16 3 51 7 16
Will Cox RP 4 4 18 60 35 4 70 8 8
Anastasio Cuevas RP 1 4 4 51 25 4 9 13 22
Lorenzo Cuevas RP 1 4 7 54 38 18 10 19 3
Bill David RP 2 4 28 49 25 19 11 26 2
Alberto Dávila RF 1 1 13 22 11 4 38 49 40
Guillermo Díaz RP 1 5 8 33 5 3 17 26 5
Norm Dixon SS 1 3 67 48 72 45 59 51 47
Peter Dunn C 49 47 24 32 33 3 14 40 10
Rich Erwin C 52 72 76 65 23 8 24 55 42
Carlos Espinoza 2B 1 3 46 47 56 51 43 38 57
Emílio Espionza SS 1 2 69 101 51 63 23 92 41
Jorge Estrada RF 1 2 21 41 22 7 54 66 55
Eduardo Fernández RP 1 1 1 57 24 8 1 16 10
Jorge Flores RP 1 3 15 61 55 7 35 34 22
José Flores RP 1 1 1 47 25 5 3 22 13
Mariano Flores RP 1 3 1 37 7 9 1 17 7
Stephen Flores RP 2 3 21 64 3 10 10 25 9
Glenn García RF 1 2 1 14 8 3 40 39 69
Jesús García RP 1 2 8 54 14 4 1 12 28
Orlando García RP 1 3 20 61 27 - 35 61 23
Pedro Garza RP 4 1 8 49 1 16 4 25 12
Brandon Gillespie SP 1 4 15 27 19 8 9 16 9
Jesús Gonzáles C 57 46 28 33 29 5 23 33 3
Júlio González CF 2 1 73 28 49 49 79 50 57
Sergio González RP 1 2 21 42 36 8 4 18 52
Tom Gray RP 1 4 4 44 21 3 4 7 14
Don Groves SP 1 4 9 70 7 5 15 21 31
Manuel Guerra RP 1 2 21 69 24 3 1 15 8
Lupe Gutiérrez CF 1 2 42 75 17 24 87 82 44
Riley Haines RP 1 3 9 35 21 8 26 30 19
Will Harris RP 2 3 31 45 4 3 31 26 22
Paul Hatfield RP 2 5 30 61 12 12 32 32 28
Tristan Henderson CF 1 3 47 48 34 36 82 75 45
Augusto Hernández 1B 1 4 8 44 29 16 8 21 17
Emílio Hernández SS 1 3 74 81 47 53 48 87 67
Félix Hernández 1B 2 2 41 12 22 11 2 23 25
Pedro Hernández C 77 34 23 13 40 6 14 25 7
Doug Hickey RP 6 3 12 56 27 19 15 8 10
Andy Ingram CF 1 3 77 46 52 48 76 61 37
Guo-qing Ke RF 2 3 40 36 34 3 46 62 53
Ron Lacy 1B 1 3 12 32 47 6 24 18 19
Frédérick Limoges C 64 56 1 44 14 8 2 41 7
Lane Lloyd RP 1 5 32 33 28 4 33 24 27
Paul Love SS 1 4 72 66 84 75 32 63 46
Martín Marín CF 2 1 82 48 61 60 77 74 84
Pedro Marino CF 1 2 79 44 56 56 76 77 63
Jack Marshall RP 1 6 22 64 37 31 1 50 15
Fernando Martínez RP 1 2 13 59 8 5 19 2 10
Rafael Martínez CF 1 4 41 54 28 26 81 66 51
Ramón Martínez SS 1 3 83 74 44 67 73 61 53
Andy McClain C 51 68 18 32 19 8 18 27 12
Jesús Medina CF 1 6 35 40 34 28 72 50 71
Carlos Meléndez SS 1 5 70 84 57 64 14 88 39
Fernando Meléndez SP 1 5 1 60 29 19 1 7 3
Tomás Molina RP 1 1 13 52 25 35 4 8 14
Brendan Monroe RP 1 6 34 44 32 5 7 23 21
José Morales RP 1 1 30 68 10 7 3 31 26
Gabriel Morán SP 1 1 5 47 25 3 6 36 6
Vicente Morán C 48 52 9 35 33 5 9 30 41
Alonso Moreno RP 1 4 1 52 15 7 1 20 10
Héctor Moreno CF 1 3 54 50 50 43 72 95 65
Jorge Morín CF 1 1 79 32 57 57 77 65 80
Mike Morín RP 1 4 22 76 10 3 40 11 9
Stephen Murillo RP 3 1 21 49 12 30 27 1 28
Dennis Neal RP 1 5 18 50 57 4 69 40 15
Terry Neely 1B 2 5 37 15 49 6 20 34 17
Christian Nelson C 39 52 26 39 14 6 26 39 7
Brandon Núñez 2B 1 4 73 35 61 52 39 19 57
Orlando Núñez CF 1 2 65 61 48 4 44 96 89
Mike O'Daniel CF 1 1 32 54 27 13 80 66 73
Ken O'Herlihy RP 1 3 18 36 14 4 11 59 28
Ron Ostendorf RP 1 4 7 59 14 3 26 8 6
Isaac Pace RP 1 2 12 43 17 2 15 21 43
Eugene Palmer SS 1 2 76 76 34 85 34 78 55
Will Phillips C 24 44 21 43 16 10 7 39 34
Tony Pimentel 1B 1 1 33 15 32 6 27 18 6
George Pyatt RP 1 5 1 58 9 39 14 31 6
Henry Quinn RP 1 1 1 62 14 4 18 3 29
Ricardo Quiñones RP 1 2 32 38 12 13 21 65 18
Matt Quintero RF - 1 12 27 11 3 56 56 60
Mario Ramírez CF 1 5 40 43 30 34 65 64 37
Adnan Ramsaur C 51 64 1 50 17 7 19 51 31
Jesús Reyes SS 1 2 53 67 46 49 21 67 54
Nathaniel Reyes C 45 69 19 37 13 6 11 33 15
Juan Ríos RP 1 2 11 47 6 3 29 14 7
Chris Roberts RP 1 2 7 60 24 2 8 27 19
Dave Robertson RP 1 3 1 53 29 - 26 41 11
Juan Rocha C 33 53 32 41 28 - 29 46 12
Guillermo Rodríguez RP 1 1 18 56 21 4 19 22 38
Mario Romero RP 1 3 5 53 12 8 3 32 39
José Santana RP 1 1 20 73 38 5 36 63 24
Héctor Sierra RP 1 5 10 54 18 8 20 18 10
Mickey Silander CF 3 4 59 61 37 35 73 74 49
Liam Simons RP 2 4 9 56 18 4 32 27 15
Allen Smith CF 3 4 55 26 31 36 62 56 52
Jerry Smith RP 2 5 27 47 25 13 23 23 20
Joe Smith RP 1 4 27 64 15 18 4 13 8
Chet Stephens RP 1 2 15 40 2 23 10 19 10
Ash Taylor SP 1 5 4 87 13 9 1 13 19
Sergio Torres SS 1 2 53 71 101 78 66 63 78
Augusto Torrez SS 1 3 65 91 67 57 52 82 66
David Walker RP 1 4 10 56 24 3 44 18 6
Ian Washington RP 1 4 20 68 26 7 42 39 19
Michael Wright SS 3 2 68 56 72 71 47 50 53
Jeff Young RF 3 4 33 38 12 4 56 75 46
Juan Zambrano 2B 1 1 59 44 54 57 50 30 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguirre - - - 28 19 40 - - -
Tom Allen 17 - - - - - - - -
Pedro Alonso 56 - - - - - - - -
Bob Bair - - - - - - 24 22 -
Luis Barrera 31 - - - - - - - -
Dani Barrón 20 - - - - - - - -
Álex Batista - - - 6 - 21 - - -
Todd Blanchard 119 - - 5 - 33 - - -
Lee Boatner - - - - - 17 - - -
Franklin Booker 38 - - - - - - - -
Sean Boyett 28 - - - - - - - -
Robert Brown 60 - - - - - - - -
Jacob Byrd - - - 9 9 36 - - -
Juan Cabrera 51 - - - - - - - -
Salvador Campos 36 - - - - - - - -
Jesús Canales 43 - - - - - - - -
Rossano Canonica 63 - - - - - - - -
Steve Carlson - 33 - - - - - - -
Octávio Caro 38 - - - - - - - -
Chris Christian 47 - - - - - - - -
Will Cox 56 - - - - - - - -
Anastasio Cuevas 26 - - - - - - - -
Lorenzo Cuevas 42 - - - - - - - -
Bill David 66 - - - - - - - -
Alberto Dávila - - - - - - 30 - 26
Guillermo Díaz 15 - - - - - - - -
Norm Dixon - - - - 9 26 - - -
Peter Dunn - 24 - - - - - - -
Rich Erwin - 36 - - - - - - -
Carlos Espinoza - - - 24 11 5 - - -
Emílio Espionza - - - 20 23 30 - - 1
Jorge Estrada 17 - 5 - - - 2 1 34
Eduardo Fernández 23 - - - - - - - -
Jorge Flores 65 - - - - - - - -
José Flores 21 - - - - - - - -
Mariano Flores 8 - - - - - - - -
Stephen Flores 43 - - - - - - - -
Glenn García - - - - - - - - 20
Jesús García 26 - - - - - - - -
Orlando García 54 - - - - - - - -
Pedro Garza 19 - - - - - - - -
Brandon Gillespie 34 - - - - - - - -
Jesús Gonzáles - 27 15 - - - - - -
Júlio González - - - - - - 29 36 17
Sergio González 58 - - - - - - - -
Tom Gray 22 - - - - - - - -
Don Groves 27 - - - - - - - -
Manuel Guerra 57 - - - - - - - -
Lupe Gutiérrez - - - - - - 78 65 73
Riley Haines 28 - - - - - - - -
Will Harris 54 - - - - - - - -
Paul Hatfield 62 - - - - - - - -
Tristan Henderson - - - - - - - 47 -
Augusto Hernández - - 23 - - - - - -
Emílio Hernández - - - - - 40 - - -
Félix Hernández - - 32 - - - - - -
Pedro Hernández - 31 - - - - - - -
Doug Hickey 44 - - - - - - - -
Andy Ingram - - 19 15 - - 9 32 9
Guo-qing Ke - - - - - - 25 - 28
Ron Lacy - - 26 - - - - - -
Frédérick Limoges - 40 - - - - - - -
Lane Lloyd 68 - - - - - - - -
Paul Love - - - - - 45 - - -
Martín Marín - - - - - - 45 51 31
Pedro Marino - - - - 25 31 18 39 32
Jack Marshall 68 - - - - - - - -
Fernando Martínez 31 - - - - - - - -
Rafael Martínez - - 38 - - - 53 57 43
Ramón Martínez - - - 53 51 48 - 37 49
Andy McClain - 34 - - - - - - -
Jesús Medina 55 - 31 - - - 37 31 22
Carlos Meléndez - - 37 49 - 41 - - -
Fernando Meléndez 29 - - - - - - - -
Tomás Molina 44 - - - - - - - -
Brendan Monroe 76 - - - - - - - -
José Morales 63 - - - - - - - -
Gabriel Morán 27 - - - - - - - -
Vicente Morán - 28 - - - - - - -
Alonso Moreno 16 - - - - - - - -
Héctor Moreno - - - - - - 68 51 65
Jorge Morín - - - - - - 42 50 35
Mike Morín 51 - - - - - - - -
Stephen Murillo 48 - - - - - - - -
Dennis Neal 67 - - - - - - - -
Terry Neely - - 38 - - - - - -
Christian Nelson - 22 18 - - - - - -
Brandon Núñez - - - 37 - - - - -
Orlando Núñez - - 47 - - - 20 - 32
Mike O'Daniel - - 7 - 7 - 21 53 7
Ken O'Herlihy 38 - - - - - - - -
Ron Ostendorf 26 - - - - - - - -
Isaac Pace 32 - - - - - - - -
Eugene Palmer - - - 8 14 33 3 - -
Will Phillips - 12 - - - - - - -
Tony Pimentel - - 54 - - - - - -
George Pyatt 18 - - - - - - - -
Henry Quinn 18 - - - - - - - -
Ricardo Quiñones 60 - - - - - - - -
Matt Quintero - - 2 - - - 11 - 31
Mario Ramírez - - - - - - 48 30 45
Adnan Ramsaur - 32 - - - - - - -
Jesús Reyes - - - 36 23 22 - - -
Nathaniel Reyes - 32 - - - - - - -
Juan Ríos 24 - - - - - - - -
Chris Roberts 32 - - - - - - - -
Dave Robertson 24 - - - - - - - -
Juan Rocha - 20 8 - - - - - -
Guillermo Rodríguez 46 - - - - - - - -
Mario Romero 21 - - - - - - - -
José Santana 66 - - - - - - - -
Héctor Sierra 32 - - - - - - - -
Mickey Silander - - - - - - 5 30 31
Liam Simons 30 - - - - - - - -
Allen Smith - - 19 5 - - 12 20 20
Jerry Smith 62 - - - - - - - -
Joe Smith 62 - - - - - - - -
Chet Stephens 29 - - - - - - - -
Ash Taylor 29 - - - - - - - -
Sergio Torres - - - 20 8 30 - - -
Augusto Torrez - - - 44 53 38 46 - 44
David Walker 36 - - - - - - - -
Ian Washington 56 - - - - - - - -
Michael Wright - - - 5 - 32 - - -
Jeff Young 30 - 14 - - - 23 6 37
Juan Zambrano - - - 32 - - - 2 -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39