SAN BERNARDINO MUD SHARKS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Luis Aguirre 21 SS 27 43 24 54 23
Tom Allen 26 P 15 35 4 62 11
Pedro Alonso 17 P 16 31 5 58 10
Bob Bair 18 CF 61 67 52 55 71
Luis Barrera 23 P 22 23 6 57 15
Dani Barrón 26 P 17 33 5 58 11
Álex Batista 27 SS 37 38 5 31 28
Todd Blanchard 17 SS 30 34 8 36 34
Lee Boatner 19 SS 37 34 4 23 47
Franklin Booker 28 P 29 44 2 16 52
Sean Boyett 21 P 32 38 6 54 34
Robert Brown 19 P 18 24 3 57 11
Jacob Byrd 20 SS 37 31 17 51 41
Juan Cabrera 22 P 21 35 5 58 13
Salvador Campos 22 P 18 33 6 59 12
Jesús Canales 19 P 31 26 3 52 32
Rossano Canonica 20 P 12 31 5 58 9
Steve Carlson 23 C 38 36 32 52 41
Octávio Caro 22 P 31 29 6 51 33
Chris Christian 18 P 30 29 3 53 30
Will Cox 18 P 30 23 17 53 29
Anastasio Cuevas 21 P 14 27 5 58 10
Lorenzo Cuevas 28 P 17 39 3 19 37
Bill David 18 P 29 24 3 52 30
Alberto Dávila 21 RF 38 53 49 52 36
Guillermo Díaz 20 P 14 29 5 60 11
Norm Dixon 18 SS 45 44 49 33 62
Peter Dunn 17 C 40 35 41 49 42
Rich Erwin 19 C 45 44 10 20 75
Carlos Espinoza 19 2B 42 41 15 40 60
Emílio Espionza 20 SS 38 34 6 31 45
Jorge Estrada 19 RF 33 34 56 53 26
Eduardo Fernández 21 P 25 25 3 53 23
Jorge Flores 22 P 18 35 4 56 11
José Flores 25 P 18 25 4 59 10
Mariano Flores 24 P 5 28 5 61 7
Stephen Flores 22 P 24 39 15 60 18
Glenn García 24 RF 36 31 14 31 37
Jesús García 22 P 19 26 5 57 11
Orlando García 20 P 22 25 4 56 16
Pedro Garza 20 P 20 32 12 55 11
Brandon Gillespie 21 P 21 26 8 56 13
Jesús Gonzáles 20 C 45 44 52 32 56
Júlio González 18 CF 39 39 11 51 47
Sergio González 21 P 6 28 4 59 6
Tom Gray 24 P 21 33 8 57 12
Don Groves 23 P 34 35 9 52 37
Manuel Guerra 24 P 9 24 16 56 9
Lupe Gutiérrez 21 CF 34 32 22 54 34
Riley Haines 19 P 28 27 5 53 29
Will Harris 18 P 24 31 2 54 22
Paul Hatfield 19 P 31 33 3 52 35
Tristan Henderson 25 CF 37 31 4 32 47
Augusto Hernández 23 1B 36 31 35 44 53
Emílio Hernández 21 SS 37 30 23 41 51
Félix Hernández 20 1B 46 47 49 52 46
Pedro Hernández 20 C 29 30 38 54 24
Doug Hickey 31 P 42 44 7 21 23
Andy Ingram 19 CF 36 43 38 51 37
Guo-qing Ke 17 RF 41 44 52 53 40
Ron Lacy 21 1B 37 40 52 51 36
Frédérick Limoges 23 C 43 55 63 45 43
Lane Lloyd 20 P 9 27 5 59 8
Paul Love 22 SS 40 36 31 54 42
Martín Marín 21 CF 38 34 6 40 41
Pedro Marino 21 CF 37 45 38 50 37
Jack Marshall 20 P 21 33 5 55 14
Fernando Martínez 23 P 18 28 4 66 12
Rafael Martínez 22 CF 35 44 35 52 33
Ramón Martínez 20 SS 28 36 6 22 32
Andy McClain 18 C 35 37 25 49 37
Jesús Medina 18 CF 55 58 29 28 76
Carlos Meléndez 20 SS 35 31 14 47 41
Fernando Meléndez 26 P 34 30 6 54 36
Tomás Molina 18 P 4 27 6 61 7
Brendan Monroe 19 P 34 28 4 52 37
José Morales 20 P 22 26 6 55 14
Gabriel Morán 21 P 27 31 5 54 26
Vicente Morán 23 C 36 31 25 57 37
Alonso Moreno 26 P 24 29 4 55 21
Héctor Moreno 23 CF 40 33 17 46 51
Jorge Morín 21 CF 36 31 7 46 42
Mike Morín 18 P 26 36 3 54 24
Stephen Murillo 17 P 25 27 6 55 23
Dennis Neal 23 P 16 36 9 65 11
Terry Neely 19 1B 46 43 27 46 53
Christian Nelson 18 C 38 38 27 25 49
Brandon Núñez 20 2B 28 43 27 39 22
Orlando Núñez 23 CF 32 34 21 32 46
Mike O'Daniel 22 CF 38 33 8 45 48
Ken O'Herlihy 18 P 3 28 4 61 6
Ron Ostendorf 21 P 35 30 4 7 38
Isaac Pace 18 P 16 31 6 6 10
Eugene Palmer 19 SS 34 34 20 41 40
Will Phillips 18 C 52 52 58 37 67
Tony Pimentel 24 1B 37 41 25 18 43
George Pyatt 19 P 27 28 5 54 26
Henry Quinn 24 P 17 29 9 58 12
Ricardo Quiñones 21 P 22 33 3 58 14
Matt Quintero 19 RF 46 49 57 46 53
Mario Ramírez 21 CF 39 35 15 43 48
Adnan Ramsaur 18 C 33 38 38 54 29
Jesús Reyes 23 SS 36 33 8 23 46
Nathaniel Reyes 18 C 34 34 22 32 38
Juan Ríos 18 P 26 26 3 54 25
Chris Roberts 19 P 22 27 3 56 14
Dave Robertson 24 P 16 29 4 59 12
Juan Rocha 21 C 36 32 24 53 36
Guillermo Rodríguez 19 P 24 34 6 55 19
Mario Romero 24 P 39 33 4 46 48
José Santana 21 P 35 26 8 50 40
Héctor Sierra 18 P 8 31 5 63 8
Mickey Silander 18 CF 39 34 5 52 46
Liam Simons 20 P 25 29 11 56 20
Allen Smith 18 CF 35 38 24 51 28
Jerry Smith 18 P 39 29 1 43 49
Joe Smith 20 P 26 25 2 54 25
Chet Stephens 25 P 23 32 7 56 18
Ash Taylor 24 P 25 28 7 54 23
Sergio Torres 21 SS 34 40 11 18 52
Augusto Torrez 21 SS 27 38 14 31 20
David Walker 20 P 26 25 6 54 23
Ian Washington 21 P 11 28 4 58 9
Michael Wright 18 SS 48 45 2 28 58
Jeff Young 18 RF 39 35 8 53 43
Juan Zambrano 22 2B 36 38 22 50 44
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tom Allen 26 RP 27 32 10 91-93 Mph 56
Pedro Alonso 17 RP 36 31 41 86-88 Mph 64
Luis Barrera 23 RP 45 35 39 90-92 Mph 43
Dani Barrón 26 RP 37 28 24 85-87 Mph 36
Franklin Booker 28 CL 22 62 20 90-92 Mph 29
Sean Boyett 21 RP 59 33 41 93-95 Mph 42
Robert Brown 19 RP 60 38 41 88-90 Mph 57
Juan Cabrera 22 RP 28 28 43 88-90 Mph 25
Salvador Campos 22 RP 48 32 38 92-94 Mph 85
Jesús Canales 19 RP 72 57 41 91-93 Mph 9
Rossano Canonica 20 RP 42 37 31 87-89 Mph 94
Octávio Caro 22 RP 50 54 34 89-91 Mph 59
Chris Christian 18 RP 43 35 50 86-88 Mph 73
Will Cox 18 RP 34 34 41 85-87 Mph 71
Anastasio Cuevas 21 RP 50 39 38 88-90 Mph 57
Lorenzo Cuevas 28 RP 36 33 29 85-87 Mph 95
Bill David 18 RP 68 62 67 90-92 Mph 58
Guillermo Díaz 20 RP 62 37 49 94-96 Mph 86
Eduardo Fernández 21 RP 35 36 10 91-93 Mph 27
Jorge Flores 22 RP 46 33 22 89-91 Mph 22
José Flores 25 RP 36 35 7 88-90 Mph 69
Mariano Flores 24 RP 32 31 39 84-86 Mph 59
Stephen Flores 22 RP 45 36 18 93-95 Mph 27
Jesús García 22 RP 35 32 11 88-90 Mph 98
Orlando García 20 RP 50 31 27 87-89 Mph 96
Pedro Garza 20 RP 34 35 55 84-86 Mph 40
Brandon Gillespie 21 SP 60 53 45 93-95 Mph 59
Sergio González 21 RP 43 30 24 90-92 Mph 88
Tom Gray 24 RP 39 24 23 90-92 Mph 28
Don Groves 23 SP 62 58 47 89-91 Mph 81
Manuel Guerra 24 RP 43 42 22 89-91 Mph 63
Riley Haines 19 RP 43 41 41 91-93 Mph 55
Will Harris 18 RP 40 38 44 84-86 Mph 55
Paul Hatfield 19 RP 59 29 11 95-97 Mph 57
Doug Hickey 31 RP 30 60 25 89-91 Mph 74
Lane Lloyd 20 RP 34 30 25 88-90 Mph 57
Jack Marshall 20 RP 33 34 21 89-91 Mph 71
Fernando Martínez 23 RP 36 33 20 89-91 Mph 75
Fernando Meléndez 26 SP 26 47 52 88-90 Mph 87
Tomás Molina 18 RP 45 40 39 85-87 Mph 95
Brendan Monroe 19 RP 43 35 33 87-89 Mph 51
José Morales 20 RP 37 29 15 91-93 Mph 68
Gabriel Morán 21 SP 37 45 39 93-95 Mph 88
Alonso Moreno 26 RP 50 34 20 88-90 Mph 76
Mike Morín 18 RP 28 39 55 86-88 Mph 83
Stephen Murillo 17 RP 29 36 51 84-86 Mph 27
Dennis Neal 23 RP 41 34 12 90-92 Mph 42
Ken O'Herlihy 18 RP 48 36 40 90-92 Mph 79
Ron Ostendorf 21 RP 62 42 37 90-92 Mph 57
Isaac Pace 18 RP 67 56 66 92-94 Mph 22
George Pyatt 19 RP 40 31 38 89-91 Mph 36
Henry Quinn 24 RP 24 43 41 85-87 Mph 75
Ricardo Quiñones 21 RP 58 39 28 93-95 Mph 76
Juan Ríos 18 RP 47 35 42 86-88 Mph 69
Chris Roberts 19 RP 44 39 57 92-94 Mph 64
Dave Robertson 24 RP 50 27 23 92-94 Mph 14
Guillermo Rodríguez 19 RP 42 57 51 87-89 Mph 71
Mario Romero 24 RP 49 32 30 90-92 Mph 85
José Santana 21 RP 42 32 33 90-92 Mph 62
Héctor Sierra 18 RP 52 59 17 90-92 Mph 72
Liam Simons 20 RP 37 40 28 92-94 Mph 33
Jerry Smith 18 RP 84 63 65 92-94 Mph 66
Joe Smith 20 RP 42 36 41 88-90 Mph 95
Chet Stephens 25 RP 54 29 16 91-93 Mph 42
Ash Taylor 24 SP 49 40 37 94-96 Mph 41
David Walker 20 RP 47 38 50 87-89 Mph 47
Ian Washington 21 RP 50 42 28 91-93 Mph 56
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39