DURHAM BILLS (R)
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Craig 25 0 1 2 0 3 0 1.000 29.2 0.91 +0.1 1.072
Bob Griffis 25 0 1 5 0 7 1 .857 27.1 1.98 -0.2 .857
Dave Gardner 22 0 1 3 0 4 0 1.000 42.1 0.85 +0.3 1.072
Joe Cole 21 1 0 6 1 6 0 1.000 31.1 1.72 +0.3 1.072
Kisho Kato 13 13 3 7 1 10 0 1.000 70.0 1.29 +0.5 1.072
Geremia Marineo 13 13 0 7 0 7 0 1.000 67.1 0.94 +0.4 1.072
Fernand Zaretti 13 13 4 9 0 14 1 .929 67.2 1.73 +0.5 1.072
Jesús Carmona 12 12 3 5 1 10 2 .800 65.2 1.10 -1.0 .612
José Laboca 12 0 0 2 0 2 0 1.000 19.2 0.92 +0.1 1.072
Jason Walker 12 0 0 0 0 0 0 .000 25.0 0.00 +0.1 .000
Felipe Castillo 10 10 1 5 0 6 0 1.000 60.0 0.90 +0.9 1.340
Manny Sáenz 5 0 1 4 0 5 0 1.000 11.2 3.86 +0.3 1.072
Pete Harris 3 0 0 0 0 0 0 .000 8.0 0.00 -0.5 .000
Roberto Ocampo 3 0 0 2 0 2 0 1.000 8.2 2.08 +0.1 1.072
Bruce Archuleta 1 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Ed Beach 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Ric Begley 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.072
Mike Carter 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Brit García 1 0 0 0 0 0 0 .000 3.1 0.00 +0.0 .000
Vic Gray 1 0 0 2 1 2 0 1.000 5.1 3.38 +0.1 1.072
Irving Hancock 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.072
Gary Kirby 1 0 1 0 2 1 0 1.000 1.1 6.75 +0.0 .000
Jorge León 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Cedric Peer 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.072
Carl Towart 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.072
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John LeBlanc 29 29 253 24 1 279 2 .993 267.0 9.34 +0.8 1.165 1 54 18 33.3 4.28
Arturo Pérez 23 22 171 17 0 192 4 .979 200.0 8.46 -1.6 .388 0 54 15 27.8 5.36
Stephen Preston 11 11 81 6 0 87 0 1.000 97.0 8.07 +0.2 1.165 0 13 3 23.1 3.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Henderson 50 50 350 13 32 374 11 .971 386.0 8.46 -2.2 .898
José Ferico 27 1 55 3 4 58 0 1.000 64.0 8.16 +0.7 1.197
Roberto Ramos 17 5 52 3 3 56 1 .982 61.0 8.11 +0.2 1.026
Héctor Cruz 8 6 44 0 7 44 0 1.000 50.0 7.92 +0.7 1.197
Lorenzo Torres 1 0 2 1 1 3 0 1.000 3.0 9.00 -0.3 .598
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Cruz 50 44 73 116 27 192 3 .984 390.0 4.36 +7.7 1.097
Lynwood Hansen 16 16 27 41 10 72 4 .944 140.0 4.37 -1.7 .939
Javier Martínez 7 0 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.105
Emílio Ortíz 5 0 4 3 2 7 0 1.000 10.0 6.30 +0.9 1.474
Alberto Ibarra 2 2 8 2 0 10 0 1.000 14.0 6.43 -0.3 .921
Héctor Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Barrett 60 60 31 68 4 112 13 .884 468.1 1.90 -3.0 .939
Alberto Ibarra 22 1 0 3 0 4 1 .750 41.2 0.65 -0.3 .865
Javier Martínez 17 1 5 7 0 13 1 .923 42.0 2.57 +0.5 1.049
Pablo Cruz 7 0 0 5 0 6 1 .833 10.0 4.50 +1.3 1.442
Emílio Ortíz 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.154
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Vázquez 39 33 60 96 19 157 1 .994 293.0 4.79 +5.5 1.079
Pablo Cruz 13 10 16 25 8 42 1 .976 94.0 3.93 +1.2 1.061
Don Howell 12 11 14 27 7 41 0 1.000 93.0 3.97 +1.8 1.095
Alberto Ibarra 12 8 13 22 4 36 1 .972 75.0 4.20 +1.6 1.103
Tyler Barrett 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.061
Javier Martínez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.061
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Berrera 36 24 59 2 1 63 2 .968 223.0 2.46 +5.9 1.150
José Guerra 36 26 54 0 0 54 0 1.000 232.1 2.09 -0.3 .993
Kent Stewart 13 12 19 2 0 22 1 .955 93.2 2.02 -0.5 .964
Greg Brock 4 0 3 0 0 3 0 1.000 12.0 2.25 +0.2 1.071
Carlos González 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Stewart 46 46 119 2 0 123 2 .984 403.0 2.70 -1.6 .983
Tom Dunn Jr. 14 12 35 0 0 36 1 .972 120.0 2.63 -0.9 .969
César Berrera 3 2 5 0 0 5 0 1.000 20.0 2.25 +0.9 1.281
Sammy Dale 3 2 3 1 0 4 0 1.000 19.0 1.89 +0.1 1.024
Roberto Ramos 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos González 38 37 66 7 0 73 0 1.000 318.1 2.06 +1.6 1.031
César Berrera 19 15 28 2 0 30 0 1.000 131.0 2.06 +2.1 1.101
José Guerra 11 5 15 1 0 16 0 1.000 58.2 2.45 -0.1 .996
Gustavo Gonzáles 6 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.062
Alberto Ibarra 5 5 5 0 0 7 2 .714 36.0 1.25 +0.3 1.062
Kent Stewart 5 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.062
Lorenzo Torres 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39