TAMPA GUIDES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
António Ayala 18 RF 16 18 7 13 8 86 63 17 8 14 15 7 12
Charles Carter 18 1B 35 36 13 15 14 28 3 32 10 12 36 14 16
Ernie Copeland 17 SS 18 34 12 11 8 68 55 14 9 8 20 13 12
Sam Hendrickson 17 LF 18 17 8 11 9 79 90 17 7 10 18 8 11
Maxwell Kline 26 3B 11 15 3 8 2 21 81 12 3 8 11 3 8
Javier Medina 18 C 15 21 6 13 9 4 2 16 6 14 14 6 13
Charles Reese 18 2B 15 29 8 22 8 29 49 15 9 22 15 8 21
Will Simon 18 3B 14 25 8 15 7 35 34 15 9 17 13 8 15
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ernesto Acuña 22 CL 49 31 38 57 31 41 46 30 37 87-89 Mph 64
Mario Alvarado 21 RP 26 36 17 25 36 17 26 36 18 88-90 Mph 43
Billy Bannatyne 17 RP 27 46 12 26 46 11 29 47 12 91-93 Mph 50
Rob Bennett 19 RP 51 36 16 47 35 15 54 37 17 89-91 Mph 79
Carlos Brusuelas 18 RP 36 42 16 32 41 15 40 42 17 86-88 Mph 24
Esteban Carrillo 18 RP 31 33 7 29 33 6 34 33 7 86-88 Mph 43
Mario Castillo 25 RP 42 40 16 41 40 16 43 40 16 91-93 Mph 56
Ryan Daniels 24 RP 40 30 20 39 30 19 41 30 20 93-95 Mph 64
Andy Dávila 21 SP 47 52 21 47 51 20 47 52 21 91-93 Mph 70
Lee Elder 21 RP 41 33 22 44 33 24 41 32 21 87-89 Mph 24
Tristan Ellis 20 RP 50 33 14 48 33 14 51 33 14 88-90 Mph 86
Louie Gallagher 24 RP 36 43 22 40 44 23 34 42 22 90-92 Mph 101
Ricardo González 18 RP 30 41 7 29 41 6 31 41 7 85-87 Mph 76
Alfredo Guerrero 21 RP 21 31 10 21 31 11 21 31 10 86-88 Mph 26
Ángel Hernández 26 RP 42 47 24 45 47 24 41 47 24 93-95 Mph 13
Justin Howell 18 RP 41 59 19 38 57 18 43 60 20 87-89 Mph 88
Walter John 19 RP 38 37 14 35 37 13 41 37 15 85-87 Mph 82
Xavier LaPlante 20 RP 38 34 23 37 34 22 38 34 23 90-92 Mph 55
Pancho López 18 RP 32 35 11 30 35 10 34 35 11 86-88 Mph 92
Alberto Lovo 22 RP 26 28 8 27 28 8 25 28 8 89-91 Mph 17
Mike MacGeachie 19 RP 42 35 12 44 35 12 41 35 11 89-91 Mph 56
José Martínez 21 SP 41 29 27 38 29 26 44 29 28 93-95 Mph 58
Jeremy McClendon 20 RP 53 36 14 47 36 13 57 36 14 90-92 Mph 72
Héctor Medina 23 RP 36 28 14 37 28 14 35 28 14 90-92 Mph 37
Carlos Piano 22 SP 43 36 17 38 35 16 47 36 18 93-95 Mph 90
Derek Reed 17 RP 28 35 7 27 35 6 29 35 7 87-89 Mph 39
Rodney Richardson 27 RP 12 51 28 14 51 28 12 51 28 90-92 Mph 62
Jesús Rivera 22 RP 36 36 14 39 36 15 35 36 14 90-92 Mph 86
Rick Roy 25 RP 45 32 9 44 32 10 45 32 9 87-89 Mph 24
Mike Shepard 20 RP 36 37 14 34 37 13 37 37 14 88-90 Mph 47
Leonard Smith 28 RP 25 46 10 25 47 10 26 46 10 88-90 Mph 47
Clark Thomas 20 SP 33 51 26 31 50 25 35 51 27 91-93 Mph 28
Víctor Viera 22 RP 43 37 15 45 37 15 42 37 15 90-92 Mph 79
Terry West 19 SP 31 52 16 29 50 16 33 52 16 89-91 Mph 69
Steve Wheeler 18 RP 37 41 9 36 41 9 38 41 9 88-90 Mph 59
Keith Wohlers 18 RP 24 36 12 23 36 12 25 36 12 85-87 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ernesto Acuña CL 1 4 7 48 9 5 26 11 4
Mario Alvarado RP 1 4 1 52 25 6 22 33 11
António Ayala RF 2 3 68 73 49 51 64 96 40
Billy Bannatyne RP 2 5 30 51 6 5 29 20 23
Rob Bennett RP 1 5 11 74 17 8 16 11 26
Carlos Brusuelas RP 2 3 10 65 8 17 19 55 32
Esteban Carrillo RP 3 2 26 43 10 10 33 11 27
Charles Carter 1B 1 4 29 17 23 4 14 11 12
Mario Castillo RP 1 3 1 76 44 16 10 11 21
Ernie Copeland SS 2 4 69 80 51 49 65 79 54
Ryan Daniels RP 1 2 12 44 11 7 1 17 8
Andy Dávila SP 1 1 28 76 64 44 54 67 61
Lee Elder RP 1 5 9 61 26 3 9 27 42
Tristan Ellis RP 1 4 10 38 36 3 18 27 18
Louie Gallagher RP 1 1 5 30 9 4 3 15 14
Ricardo González RP 3 5 15 23 16 2 7 23 16
Alfredo Guerrero RP 1 5 10 64 31 3 15 23 19
Sam Hendrickson LF 2 5 7 39 20 8 68 52 46
Ángel Hernández RP 3 1 41 52 8 13 10 14 10
Justin Howell RP 5 2 18 60 18 2 46 15 44
Walter John RP 1 1 7 42 20 7 22 30 16
Maxwell Kline 3B 1 2 59 75 77 17 10 9 8
Xavier LaPlante RP 2 3 33 47 12 7 33 7 9
Pancho López RP - 4 25 48 10 9 18 40 18
Alberto Lovo RP 1 5 12 45 11 5 26 21 10
Mike MacGeachie RP 1 4 9 67 38 3 14 12 26
José Martínez SP 1 5 6 45 18 27 7 18 29
Jeremy McClendon RP 1 1 11 42 13 23 18 15 12
Héctor Medina RP 1 4 18 74 26 9 21 21 12
Javier Medina C 48 38 41 45 52 40 38 44 50
Carlos Piano SP 1 5 28 38 31 28 32 7 10
Derek Reed RP 3 2 5 31 14 22 18 16 50
Charles Reese 2B 3 4 52 58 50 45 32 61 46
Rodney Richardson RP 1 2 18 35 24 9 21 5 10
Jesús Rivera RP 1 2 8 61 10 5 54 25 6
Rick Roy RP 1 6 19 55 32 11 62 8 21
Mike Shepard RP 1 2 5 49 19 4 28 27 13
Will Simon 3B 1 4 43 66 27 20 32 71 45
Leonard Smith RP 1 3 1 51 34 17 6 10 1
Clark Thomas SP 1 4 14 71 25 22 29 14 34
Víctor Viera RP 1 1 16 31 18 - 36 4 31
Terry West SP 2 3 38 81 55 58 30 89 44
Steve Wheeler RP 5 5 13 58 11 6 35 4 33
Keith Wohlers RP 3 3 16 65 33 5 19 7 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ernesto Acuña 20 - - - - - - - -
Mario Alvarado 22 - - - - - - - -
António Ayala - - - - - - 10 21 28
Billy Bannatyne 55 - - - - - - - -
Rob Bennett 39 - - - - - - - -
Carlos Brusuelas 30 - - - - - - - -
Esteban Carrillo 50 - - - - - - - -
Charles Carter - - 21 - - - - - -
Mario Castillo 42 - - - - - - - -
Ernie Copeland 106 - - 20 25 27 - 16 -
Ryan Daniels 28 - - - - - - - -
Andy Dávila 79 - - 6 8 - - 4 3
Lee Elder 37 - - - - - - - -
Tristan Ellis 40 - - - - - - - -
Louie Gallagher 12 - - - - - - - -
Ricardo González 30 - - - - - - - -
Alfredo Guerrero 42 - - - - - - - -
Sam Hendrickson 17 - - - - - 21 22 15
Ángel Hernández 75 - - - - - - - -
Justin Howell 46 - - - - - - - -
Walter John 25 - - - - - - - -
Maxwell Kline - - - - 58 - - - -
Xavier LaPlante 63 - - - - - - - -
Pancho López 50 - - - - - - - -
Alberto Lovo 29 - - - - - - - -
Mike MacGeachie 46 - - - - - - - -
José Martínez 26 - - - - - - - -
Jeremy McClendon 30 - - - - - - - -
Héctor Medina 55 - - - - - - - -
Javier Medina - 20 - - - - - - -
Carlos Piano 68 - - - - - - - -
Derek Reed 18 - - - - - - - -
Charles Reese - - - 15 23 12 10 - -
Rodney Richardson 42 - - - - - - - -
Jesús Rivera 26 - - - - - - - -
Rick Roy 55 - - - - - - - -
Mike Shepard 23 - - - - - - - -
Will Simon - - - - 19 - - - -
Leonard Smith 26 - - - - - - - -
Clark Thomas 49 - - - - - - - -
Víctor Viera 36 - - - - - - - -
Terry West 85 - - - 4 - - - -
Steve Wheeler 33 - - - - - - - -
Keith Wohlers 54 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39