HERSHEY BELUGAS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mark Almanza 19 P 31 23 5 51 34
Junior Alonzo 28 C 13 23 10 23 3
Joseph Arrington 34 P 34 28 18 31 13
Alexis Barnes 18 SS 35 34 15 29 41
Dave Bartlett 23 P 38 36 6 54 44
Scott Bath 19 P 19 29 14 55 11
Lorenzo Beltrán 24 SS 32 30 18 32 34
Stanford Beltre 18 P 30 28 3 52 33
Brennan Blakney 19 RF 38 33 12 54 43
Gary Bradshaw 18 CF 46 44 22 35 68
Germán Brito 25 P 20 25 11 60 13
Adam Brown 21 P 30 31 5 53 30
Ron Brown 24 CF 32 32 10 38 44
Bennett Bunten 20 3B 36 34 36 54 34
António Bustamante 25 CF 37 41 6 36 45
Raúl Bustamante 25 P 7 26 8 57 8
Norris Cain 27 P 40 39 5 25 29
Joe Calhoun 25 P 32 31 6 54 33
Pat Carr 20 CF 32 43 36 51 31
Evan Carter 20 2B 40 33 30 39 45
Tony Cervantes 24 1B 43 35 22 46 62
Joey Clark 17 P 17 23 2 59 10
Jorge Contreras 22 P 26 27 4 54 25
Rich Cooper Jr. 19 P 33 29 5 52 35
Paul Cox 28 P 26 32 2 32 40
John Cramer 30 P 18 33 5 23 36
Aurelio Cruz 23 P 14 33 6 58 10
Jim Daniels 21 P 24 33 5 54 19
Jeremy Davenport 23 CF 38 34 10 52 46
Steve Davis 26 P 22 26 5 55 18
Terry Davis 19 P 36 29 5 49 42
Vern Davis 29 P 45 41 4 23 38
Artie Deal 29 P 17 44 2 25 37
Mitchell Dean 22 P 11 33 6 62 8
Stephen Dean 20 C 31 30 30 53 28
Cipriano Delgado 21 P 30 31 7 53 30
Luis Delgado 24 P 20 30 5 58 15
Kevin Dickson 21 P 27 32 4 54 25
Gabriel Dorsey 22 P 35 26 4 53 37
Michael Dukes 20 P 28 27 6 54 27
Blake Dunn 22 P 14 36 4 58 8
Mike Durr 22 1B 43 49 41 51 46
Bob Edmonds 25 P 33 30 3 56 34
Dan Ellis 21 SS 41 47 29 41 49
Bob Evans 19 SS 42 45 39 52 39
William Eyston 30 P 38 33 4 21 42
Rodrigo Fabián 18 C 42 47 31 23 52
Cipriano Fernández 22 CF 41 56 35 52 37
Fernando Fernández 19 P 25 33 5 56 20
Lee Fernández 22 P 11 29 9 59 10
Orlando Flores 24 SS 26 36 3 58 24
Steven Fowler 23 P 16 32 4 62 10
Dan Francisco 21 P 35 25 5 48 41
Nathan Gamble 20 C 30 28 34 52 27
Esteban García 25 P 4 34 4 66 7
Manny García 19 CF 54 60 67 53 45
Rafael Garza 21 CF 40 40 13 50 47
Earnest Gaston 23 P 19 24 3 56 11
Lyndon Gibson 17 P 33 33 8 51 37
Julián Gine 23 P 15 35 17 61 10
Stanley Givens 25 P 22 34 6 62 16
Bartolo Gómes 19 P 32 29 3 50 36
John Green 23 CF 37 46 29 52 37
Ron Green 29 P 31 35 9 16 28
Chuck Gregg 26 P 27 53 3 12 29
Theron Griffin 25 P 36 28 4 53 39
Juan Gutiérrez 21 CF 38 34 22 51 64
Eldon Henderson 24 P 34 29 5 55 39
Ramón Hermundo 18 C 42 57 62 53 38
Juan Hernández 24 CF 36 42 20 38 36
Todd Hernández 25 P 35 30 4 54 38
Matt Hickey 17 SS 31 42 27 53 29
Vernon Hill 28 P 34 36 5 15 47
Bill Hines 23 SS 35 55 28 32 57
Eric Hines 23 CF 39 46 6 36 47
Tyler Horsfield 18 P 19 29 3 58 11
Ray Hutchins 18 P 34 31 5 52 37
Manuel Izquierdo 20 3B 36 35 7 21 47
Davis Jackson 21 SS 47 46 24 41 72
Steve Jackson 29 P 18 33 8 20 51
Alberto Jiméniz 18 C 83 60 82 48 80
Henry Johnson 18 CF 39 33 19 40 49
Adrian Jones 20 SS 33 31 22 54 31
Dan Jones 25 RF 60 58 82 39 81
Jon Jones 18 P 14 31 2 58 10
Robert Jones 24 P 30 25 12 53 30
Ryan King 22 P 40 25 4 47 54
Ken Knox 21 P 25 31 12 54 21
Alan LeBlanc 27 P 37 32 3 21 47
Quincy Lewis 22 3B 31 40 27 53 27
Kelly Long 30 P 28 30 3 41 32
António López 24 P 27 30 11 59 23
Carlos López 23 RF 37 42 8 31 40
Miguel López 25 3B 31 35 34 53 27
Tomás López 22 CF 31 37 16 29 41
Orlando Luna 21 SS 36 42 10 37 39
Eddie MacGregor 26 P 28 32 10 58 24
Fred Macías 22 C 50 68 61 47 51
Chris MacIntosh 28 P 37 39 3 47 34
Rubén Maldonado 29 P 42 34 5 13 57
Bart Manning 23 LF 40 39 43 50 42
Willie Máquez 20 C 44 47 41 28 57
Roger Marshall 29 P 37 36 1 31 22
Grady Martin 18 P 20 34 2 57 11
Alberto Martínez 27 P 27 40 4 40 32
Alfredo Martínez 21 CF 38 48 35 27 59
José Martínez 25 LF 38 39 35 49 40
Julián Martínez 20 3B 38 36 36 53 38
Júlio Martínez 24 P 5 30 8 68 7
Luis Martínez 24 P 24 26 4 54 22
Koji Matsuura 30 P 38 41 10 20 25
Arthur Matthews 21 C 49 50 51 26 54
Jason McCoy 18 P 33 26 5 53 35
Josh McCoy 19 CF 42 45 34 52 44
Melvin McGee 22 CF 22 34 7 24 17
Cliff McMonegal 24 C 31 29 27 52 29
Pepe Méndez 24 P 27 33 4 58 22
Xavier Monaghea 28 P 25 50 6 23 37
Reggie Montgomery 21 P 31 28 3 53 32
Vicente Morales 21 CF 43 70 34 52 53
Kip Morrison 21 LF 34 31 35 52 36
Domingo Moya 17 P 22 24 5 56 16
Jesús Muñóz 20 CF 39 34 5 51 46
Dave Murdoch 23 P 26 33 5 54 23
John Nelson 21 P 38 33 4 54 46
Danny Nicholas 27 P 31 49 3 20 27
Bill Nichols 21 P 27 33 14 55 22
Sergio Núñez 20 C 28 31 13 16 23
Scot O'Quinn 29 P 16 39 17 23 30
Kenny Oglethorpe 19 P 32 31 4 52 36
Sixto Oliva 23 SS 33 33 10 50 39
Wilson Ortíz 23 CF 34 41 10 26 38
Enrique Pérez 21 3B 28 35 22 36 27
Héctor Pérez 24 P 21 34 6 62 12
Dawson Pierce 23 SS 28 30 20 30 23
Jake Poe 28 P 42 44 5 19 39
Rusty Potter 21 P 17 36 4 58 10
Ted Rainey 18 2B 48 56 2 33 69
Jason Ramey 20 C 37 32 24 52 39
Miguel Ramírez 20 CF 39 33 6 50 48
Pedro Ramírez 23 P 20 26 6 58 11
Raúl Ramírez 25 P 31 32 3 55 33
Greg Ramos 19 3B 37 45 49 53 34
Kevin Reed 22 CF 33 38 16 40 35
Porter Richard 19 P 24 31 12 55 19
Orlando Rivera 19 P 41 28 5 45 54
César Rodríguez 22 P 28 34 9 55 26
José Rodríguez 22 P 26 36 8 55 23
Pepe Rodríguez 23 P 9 28 6 64 8
José Rojas 30 P 25 34 18 26 33
Alonso Rosa 30 P 32 36 6 23 49
Luis Ruíz 18 P 22 34 8 57 13
Miguel Ruíz 23 P 31 34 4 52 31
Pancho Salazar 22 1B 47 46 27 19 61
Manuel Sánchez 19 SS 45 49 36 62 65
George Scherer 30 P 21 42 8 20 20
Joe Schultz 24 P 20 32 6 61 12
Marcus Scurlock 17 C 30 42 41 52 25
Jorge Sephton 29 P 25 47 3 18 33
José Sierra 18 P 21 33 3 57 14
Lou Sims 19 P 9 29 3 63 8
Monty Smart 19 SS 40 51 39 46 44
Zane Smith 26 P 25 31 5 57 20
Héctor Solís 20 P 34 25 7 53 37
Bartolo Soto 18 P 29 23 6 52 29
Chad Soto 23 SS 46 56 71 46 46
Adam Stone 22 P 29 34 4 54 29
Josh Stone 17 P 21 29 2 55 16
Ed Strickland 22 P 17 26 6 57 10
Jim Tate 19 P 11 34 3 61 9
Kent Taylor 22 P 24 30 15 54 20
Steven Thoman 17 P 8 33 6 63 8
Jeff Thomas 19 P 24 33 6 55 20
Mike Thomas 20 SS 35 37 11 30 54
Paul Thompson 19 P 4 33 5 64 7
Michael Tirado 18 RF 30 35 56 53 21
Francisco Torres 22 P 37 37 7 51 42
Enrique Trinidad 21 RF 46 63 61 42 49
Pancho Trinidad 23 LF 36 35 12 29 38
Ronald Tuttle 23 P 40 36 4 47 48
Artie Ukon 25 P 7 26 7 66 8
Pedre Valadas 21 C 44 58 56 43 48
Alfredo Valentín 19 2B 33 30 19 53 32
Júlio Vargas 27 P 30 37 4 19 32
José Villa 18 P 27 31 5 54 25
Albert Villanueva 22 2B 40 36 30 30 48
Javier Villegas 19 CF 39 40 10 41 49
Jaime Walker 31 P 27 53 2 19 20
Richard Walker 17 P 1 28 2 64 4
Dave Warner 23 C 31 61 21 39 30
Nathan Wright 27 P 31 41 13 21 36
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mark Almanza 19 RP 38 35 41 87-89 Mph 63
Joseph Arrington 34 RP 45 53 27 90-92 Mph 17
Dave Bartlett 23 RP 54 37 53 89-91 Mph 35
Scott Bath 19 RP 45 33 39 89-91 Mph 74
Stanford Beltre 18 RP 44 58 68 87-89 Mph 101
Germán Brito 25 RP 46 59 20 89-91 Mph 60
Adam Brown 21 RP 33 36 39 88-90 Mph 42
Raúl Bustamante 25 RP 49 40 43 89-91 Mph 55
Norris Cain 27 RP 40 65 48 91-93 Mph 19
Joe Calhoun 25 RP 41 38 8 91-93 Mph 30
Joey Clark 17 RP 48 43 44 87-89 Mph 56
Jorge Contreras 22 RP 38 32 28 89-91 Mph 94
Rich Cooper Jr. 19 RP 42 28 39 89-91 Mph 56
Paul Cox 28 RP 41 52 42 90-92 Mph 25
John Cramer 30 RP 32 72 30 83-85 Mph 89
Aurelio Cruz 23 RP 49 40 44 88-90 Mph 81
Jim Daniels 21 RP 55 45 33 89-91 Mph 29
Steve Davis 26 RP 54 37 29 90-92 Mph 20
Terry Davis 19 RP 55 50 45 88-90 Mph 61
Vern Davis 29 RP 41 58 37 89-91 Mph 28
Artie Deal 29 RP 48 43 29 91-93 Mph 17
Mitchell Dean 22 RP 25 33 9 88-90 Mph 45
Cipriano Delgado 21 RP 45 32 24 92-94 Mph 82
Luis Delgado 24 RP 53 44 19 93-95 Mph 79
Kevin Dickson 21 RP 53 42 52 92-94 Mph 41
Gabriel Dorsey 22 RP 60 40 16 90-92 Mph 28
Michael Dukes 20 RP 49 36 46 87-89 Mph 20
Blake Dunn 22 RP 43 32 28 88-90 Mph 53
Bob Edmonds 25 RP 50 36 38 91-93 Mph 75
William Eyston 30 RP 41 60 14 89-91 Mph 23
Fernando Fernández 19 RP 54 44 46 88-90 Mph 59
Lee Fernández 22 RP 47 35 41 89-91 Mph 37
Steven Fowler 23 SP 54 36 57 96-98 Mph 42
Dan Francisco 21 RP 41 41 42 91-93 Mph 61
Esteban García 25 RP 47 35 41 92-94 Mph 66
Earnest Gaston 23 RP 53 43 48 88-90 Mph 79
Lyndon Gibson 17 RP 40 34 42 89-91 Mph 60
Julián Gine 23 RP 46 57 15 88-90 Mph 43
Stanley Givens 25 SP 58 62 41 91-93 Mph 55
Bartolo Gómes 19 RP 50 60 50 88-90 Mph 14
Ron Green 29 RP 40 57 44 88-90 Mph 27
Chuck Gregg 26 RP 42 69 37 91-93 Mph 25
Theron Griffin 25 CL 112 51 51 98-100 Mph 71
Eldon Henderson 24 SP 62 42 50 90-92 Mph 82
Todd Hernández 25 RP 31 31 28 86-88 Mph 30
Vernon Hill 28 RP 48 36 57 93-95 Mph 22
Tyler Horsfield 18 RP 56 53 39 88-90 Mph 94
Ray Hutchins 18 RP 47 62 52 86-88 Mph 33
Steve Jackson 29 RP 18 72 24 90-92 Mph 95
Jon Jones 18 RP 51 49 47 87-89 Mph 55
Robert Jones 24 RP 44 32 43 88-90 Mph 55
Ryan King 22 RP 92 49 51 95-97 Mph 18
Ken Knox 21 RP 57 40 27 90-92 Mph 55
Alan LeBlanc 27 RP 76 57 49 96-98 Mph 20
Kelly Long 30 RP 39 38 40 88-90 Mph 14
António López 24 RP 27 35 20 91-93 Mph 56
Eddie MacGregor 26 RP 32 40 45 87-89 Mph 75
Chris MacIntosh 28 RP 48 41 51 92-94 Mph 13
Rubén Maldonado 29 RP 36 67 21 90-92 Mph 30
Roger Marshall 29 RP 58 36 42 94-96 Mph 34
Grady Martin 18 RP 41 39 51 85-87 Mph 62
Alberto Martínez 27 RP 53 41 53 92-94 Mph 14
Júlio Martínez 24 RP 40 27 9 88-90 Mph 57
Luis Martínez 24 RP 62 35 36 94-96 Mph 59
Koji Matsuura 30 RP 46 57 38 89-91 Mph 21
Jason McCoy 18 RP 50 40 50 87-89 Mph 61
Pepe Méndez 24 RP 46 40 39 89-91 Mph 25
Xavier Monaghea 28 RP 38 56 42 89-91 Mph 21
Reggie Montgomery 21 RP 45 37 22 88-90 Mph 53
Domingo Moya 17 RP 59 32 42 88-90 Mph 57
Dave Murdoch 23 RP 72 39 29 96-98 Mph 18
John Nelson 21 RP 45 31 42 89-91 Mph 28
Danny Nicholas 27 RP 32 62 40 93-95 Mph 58
Bill Nichols 21 RP 40 34 21 91-93 Mph 39
Scot O'Quinn 29 RP 22 72 28 89-91 Mph 35
Kenny Oglethorpe 19 RP 47 43 43 89-91 Mph 85
Héctor Pérez 24 RP 53 40 41 87-89 Mph 100
Jake Poe 28 RP 50 56 44 91-93 Mph 25
Rusty Potter 21 RP 60 61 27 89-91 Mph 66
Pedro Ramírez 23 RP 51 38 28 92-94 Mph 27
Raúl Ramírez 25 RP 30 44 44 91-93 Mph 70
Porter Richard 19 RP 64 34 24 86-88 Mph 45
Orlando Rivera 19 RP 75 42 46 96-98 Mph 24
César Rodríguez 22 SP 57 59 52 91-93 Mph 77
José Rodríguez 22 RP 49 54 55 89-91 Mph 59
Pepe Rodríguez 23 SP 63 73 58 93-95 Mph 91
José Rojas 30 RP 30 54 14 89-91 Mph 19
Alonso Rosa 30 RP 43 63 37 88-90 Mph 13
Luis Ruíz 18 RP 29 37 41 85-87 Mph 36
Miguel Ruíz 23 RP 34 29 22 89-91 Mph 32
George Scherer 30 RP 40 45 57 89-91 Mph 24
Joe Schultz 24 RP 53 62 45 88-90 Mph 68
Jorge Sephton 29 RP 31 59 18 92-94 Mph 32
José Sierra 18 RP 62 35 44 90-92 Mph 83
Lou Sims 19 RP 55 44 65 90-92 Mph 73
Zane Smith 26 RP 42 42 15 90-92 Mph 82
Héctor Solís 20 RP 38 30 12 90-92 Mph 19
Bartolo Soto 18 RP 65 65 62 92-94 Mph 86
Adam Stone 22 RP 56 43 35 92-94 Mph 57
Josh Stone 17 RP 70 59 63 88-90 Mph 47
Ed Strickland 22 RP 67 46 53 93-95 Mph 22
Jim Tate 19 RP 70 54 44 92-94 Mph 82
Kent Taylor 22 RP 60 48 46 87-89 Mph 77
Steven Thoman 17 RP 30 34 23 85-87 Mph 49
Jeff Thomas 19 RP 87 63 41 94-96 Mph 95
Paul Thompson 19 RP 38 53 79 87-89 Mph 38
Francisco Torres 22 RP 62 74 25 93-95 Mph 72
Ronald Tuttle 23 RP 52 28 45 94-96 Mph 85
Artie Ukon 25 RP 50 56 28 94-96 Mph 38
Júlio Vargas 27 RP 35 63 25 92-94 Mph 56
José Villa 18 RP 50 39 42 92-94 Mph 28
Jaime Walker 31 RP 13 53 29 89-91 Mph 87
Richard Walker 17 RP 40 32 45 87-89 Mph 43
Nathan Wright 27 RP 30 53 18 92-94 Mph 21
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39