TULAROSA ALLIES (R)
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Vitier 21 0 5 6 0 12 1 .917 38.1 2.58 -0.6 .834
Mike Jackson 20 0 2 4 1 6 0 1.000 24.2 2.19 +0.2 1.072
George Brown 19 0 0 2 0 2 0 1.000 30.1 0.59 +0.1 1.072
Francisco Fernández 19 0 0 4 0 4 0 1.000 23.2 1.52 +0.2 1.072
Scott Howell 18 0 2 2 0 4 0 1.000 29.0 1.24 +0.3 1.072
Javier Valentín 15 6 3 5 2 8 0 1.000 45.0 1.60 -0.2 .893
Michael Carraway 14 14 3 8 0 11 0 1.000 78.2 1.26 +0.5 1.072
Maurice Welby 14 14 3 16 0 22 3 .864 78.0 2.19 -0.1 .959
Ramiro Mejía 11 11 2 4 0 6 0 1.000 65.1 0.83 +0.4 1.072
Luis Miguel Valdéz 9 9 2 6 0 8 0 1.000 46.1 1.55 +0.4 1.072
Carlos Gómez 6 6 2 6 1 8 0 1.000 33.2 2.14 +0.3 1.072
Boyd Harris 5 0 1 2 0 3 0 1.000 9.2 2.79 +0.1 1.072
Joe Shepherd 4 0 0 0 0 0 0 .000 13.0 0.00 +0.0 .000
Jesús Pérez 3 0 0 0 0 1 1 .000 3.1 0.00 +0.0 .000
Carlos Meléndez 2 2 0 0 0 0 0 .000 6.2 0.00 +0.0 .000
Bill Arnold 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.072
Dave Banks 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000
Jorge Castro 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Carlos Espinoza 1 0 0 0 0 0 0 .000 2.1 0.00 +0.0 .000
Tom Fuller 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Joe Hankins 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Juan Jofre 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Alonso Ledezma 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.072
Terry May 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 .000
Ramón Pérez 1 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Ramón Salazar 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.072
Jason Thornton 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Clyde Wike 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Steve Wilson 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .000
Rob Younger 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Lewis 55 54 422 38 2 468 8 .983 478.2 8.65 +0.7 .999 3 92 33 35.9 4.57
Carlos Alvarado 1 1 4 2 0 6 0 1.000 9.0 6.00 -0.1 1.165 0 5 1 20.0 17.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Barr 33 32 257 20 34 282 5 .982 288.2 8.64 +0.3 .997
Anastasio López 23 22 161 10 16 172 1 .994 186.0 8.27 -0.7 .943
Dale Bell 5 4 33 1 4 35 1 .971 35.0 8.74 +0.1 .997
Ramón Bruno 5 4 29 1 3 30 0 1.000 40.0 6.75 +0.1 1.197
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Fuentes 53 51 99 117 37 228 12 .947 436.2 4.45 -10.4 .875
Jim Labelle 7 1 9 8 5 17 0 1.000 20.0 7.65 -0.2 .967
Bob Forrest 6 5 8 17 5 26 1 .962 43.0 5.23 -0.1 .983
Bill Pate 2 2 6 5 1 11 0 1.000 16.0 6.19 +0.6 1.105
Luis Carmona 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.105
Chad Godleman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rich Newton 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.2 1.105
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Carmona 51 51 28 83 6 122 11 .910 435.2 2.29 -2.2 .956
Víctor Muñóz 8 8 9 13 1 24 2 .917 75.0 2.64 +1.0 1.049
Rich Newton 5 1 0 4 1 4 0 1.000 15.0 2.40 +0.3 1.154
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Newton 52 52 86 127 34 223 10 .955 445.2 4.30 -0.7 .989
Martin Fuentes 8 3 8 3 1 12 1 .917 37.0 2.68 -0.8 .884
Bill Pate 2 2 6 8 3 14 0 1.000 18.0 7.00 +0.9 1.193
Billy Whitaker 2 2 5 12 3 17 0 1.000 14.0 10.93 +1.2 1.131
Luis Carmona 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio López 22 21 46 3 0 50 1 .980 190.0 2.32 +3.0 1.096
Marcos Díaz 17 17 32 2 1 35 1 .971 148.2 2.06 +4.5 1.230
John Collins 13 13 29 1 0 32 2 .938 110.0 2.45 -0.0 .997
Pedro Delgado 4 4 7 0 0 7 0 1.000 34.0 1.85 -0.4 .937
Billy Barr 3 3 4 0 0 4 0 1.000 25.0 1.44 +0.2 1.071
Dale Bell 3 3 10 1 0 11 0 1.000 25.0 3.96 -0.3 .964
Bob Forrest 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dani Mateo 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.071
Martín Zamora 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.071
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Labelle 31 29 65 2 0 67 0 1.000 261.2 2.30 +0.5 1.009
John Collins 23 23 55 0 0 58 3 .948 193.0 2.56 -1.3 .971
Marcos Díaz 6 6 16 0 0 16 0 1.000 58.0 2.48 +1.9 1.171
Billy Barr 2 2 6 0 0 7 1 .857 18.0 3.00 +0.1 1.024
Rich Newton 2 2 7 0 0 8 1 .875 17.0 3.71 -3.0 .652
Anastasio López 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Díaz 30 28 43 4 0 50 3 .940 248.0 1.71 +1.2 1.036
Billy Barr 23 23 31 1 0 36 4 .889 194.0 1.48 -1.7 .929
John Collins 12 10 18 2 0 21 1 .952 88.0 2.05 -1.5 .903
Dani Mateo 2 0 1 1 0 2 0 1.000 6.2 2.70 -0.7 .531
Rich Newton 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.062
Dale Parker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39