WALCOTT HAZARDS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Alvarado 18 C 20 27 6 18 8 37 21 21 7 18 20 6 17
Billy Barr 19 RF 35 37 6 21 30 82 66 31 5 16 36 6 23
Dale Bell 18 LF 24 31 14 18 11 77 95 26 16 20 23 13 17
Steve Benner 20 1B 37 56 38 33 29 38 42 34 32 28 38 39 35
Ramón Bruno 17 1B 25 31 5 11 15 68 73 26 6 12 25 5 11
Pedro Delgado 20 RF 23 39 22 27 10 85 101 20 19 23 24 23 29
Marcos Díaz 20 CF 30 36 8 11 19 82 101 31 8 12 30 7 11
Bob Forrest 18 2B 29 19 4 10 26 38 35 30 4 11 29 4 10
Martin Fuentes 18 SS 29 31 6 13 20 84 62 29 6 13 29 6 13
Jim Labelle 26 2B 28 34 7 31 26 54 97 29 8 32 28 7 31
Dan Lewis 19 C 27 32 13 14 12 1 30 27 14 15 26 12 13
Víctor Muñóz 20 3B 29 48 24 45 20 22 52 31 26 49 29 23 43
Martín Zamora 18 RF 24 17 6 14 12 76 63 23 5 13 24 6 15
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
George Brown 20 SP 47 45 20 47 45 19 47 46 20 96-98 Mph 86
Michael Carraway 20 SP 55 60 22 58 62 23 55 59 22 91-93 Mph 55
Francisco Fernández 30 RP 22 40 39 21 40 39 22 40 39 88-90 Mph 73
Boyd Harris 22 RP 33 40 24 32 40 23 34 41 24 88-90 Mph 56
Scott Howell 21 RP 34 36 25 37 36 28 33 36 24 95-97 Mph 28
Mike Jackson 19 CL 44 55 22 42 54 22 45 56 23 96-98 Mph 25
Carlos Meléndez 26 SP 40 51 26 37 51 26 42 51 26 90-92 Mph 55
Larry Moore 34 RP 31 48 27 33 49 28 30 48 27 89-91 Mph 74
Joe Shepherd 26 RP 47 28 23 50 28 24 46 28 23 90-92 Mph 41
Javier Valentín 22 SP 40 34 38 36 34 35 43 34 40 90-92 Mph 30
Luis Vitier 32 RP 10 58 27 8 57 26 11 59 27 89-91 Mph 21
Clyde Wike 26 SP 34 25 35 33 25 34 34 25 35 89-91 Mph 88
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Alvarado C 36 59 25 53 30 2 14 52 36
Billy Barr RF 1 4 33 68 32 4 61 78 59
Dale Bell LF 3 2 38 29 23 25 73 39 43
Steve Benner 1B 1 2 24 55 26 8 1 9 28
George Brown SP 1 1 3 36 35 12 27 8 9
Ramón Bruno 1B 1 4 61 58 62 64 61 51 33
Michael Carraway SP 1 1 22 43 32 3 9 14 13
Pedro Delgado RF 1 3 43 19 40 3 42 51 33
Marcos Díaz CF 1 2 63 44 42 38 73 73 39
Francisco Fernández RP 1 7 33 36 16 6 3 7 6
Bob Forrest 2B 3 5 59 61 53 36 43 65 61
Martin Fuentes SS 1 2 58 57 75 66 18 50 47
Boyd Harris RP 1 3 29 51 15 45 22 13 53
Scott Howell RP 1 2 6 47 25 5 26 20 11
Mike Jackson CL 1 2 12 70 8 8 44 10 2
Jim Labelle 2B 1 2 64 19 73 77 69 48 77
Dan Lewis C 57 72 6 60 28 7 22 62 31
Carlos Meléndez SP 1 2 22 52 77 13 4 102 43
Larry Moore RP 2 4 19 39 28 6 24 34 15
Víctor Muñóz 3B 1 2 51 101 48 18 2 92 54
Joe Shepherd RP 1 2 1 45 23 5 30 8 8
Javier Valentín SP 1 3 15 39 22 3 1 14 9
Luis Vitier RP 1 5 1 44 9 10 9 21 9
Clyde Wike SP 1 2 9 47 17 8 1 78 8
Martín Zamora RF 1 1 13 75 34 3 52 60 58
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Alvarado - 24 - - - - - - -
Billy Barr - - 32 - - - 32 19 33
Dale Bell - - 19 - - - 29 28 24
Steve Benner - - 30 - - - - - -
George Brown 28 - - - - - - - -
Ramón Bruno - - 32 29 14 22 - - -
Michael Carraway 57 - - - - - - - -
Pedro Delgado - - - - - - 35 - 27
Marcos Díaz - - - - - - 69 41 69
Francisco Fernández 63 - - - - - - - -
Bob Forrest - - - 24 21 15 21 - 18
Martin Fuentes - - - 19 - 27 - - -
Boyd Harris 65 - - - - - - - -
Scott Howell 28 - - - - - - - -
Mike Jackson 34 - - - - - - - -
Jim Labelle - - - 15 - - - 36 15
Dan Lewis - 42 8 - - - - - -
Carlos Meléndez 88 - - - - - - - -
Larry Moore 50 - - - - - - - -
Víctor Muñóz - - - - 55 - - - -
Joe Shepherd 19 - - - - - - - -
Javier Valentín 38 - - - - - - - -
Luis Vitier 11 - - - - - - - -
Clyde Wike 29 - - - - - - - -
Martín Zamora 34 - 17 - - - 26 7 31
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39