SEATTLE MARINERS
TEAM SALARY
11/01/2066
Name 2066 2067 2068 2069 2070 2071 2072 2073 2074 2075
António Guerra $9.5m $9.5m $9.5m $9.5m
Carlos Vázquez $5.5m
Ramón Arroyo $2.8m
Bernardo Ortíz $2.4m $3.1m(A) $3.1m(A)
Eugene Cox $1.4m
Raúl Bonilla $900k $1.0m(A) $1.0m(A)
Whit Chamberlain $900k $1.0m(A)
Alberto Medina $800k MiLC
Roberto Soto $800k $900k(A) $900k(A) $900k(A)
Jesús Alarcom $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Mike Albert $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Bob Allen $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Craig Alvarado $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Matt Ballard $500k $500k(auto) $2.4m(A) $2.4m(A) $2.4m(A)
Mike Brown $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Pat Burgess $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
David Cabral $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Caetano Campinho $500k $800k(A) $800k(A) $800k(A)
Ángel Castillo $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Ryan Chapman $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Raúl Díaz $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Mike Dupree $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Fernando Fierro $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Brian Flannery $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Dave Foster $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Arturo Franco $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
David Gill $500k $800k(A) $800k(A) $800k(A) $800k(A)
Randy Gómez $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Carl Jacobson $500k $800k(A) $800k(A) $800k(A) $800k(A)
António López $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Roberto López $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
António Martínez $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Zach Nattrass $500k $500k(auto) $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Quinn Pruitt $500k $900k(A) $900k(A) $900k(A)
Paul Ramos $500k $500k(auto) $800k(A) $800k(A) $800k(A)
Santiago Rodríguez $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Mauro Rosales $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Joe Swanson $500k $800k(A) $800k(A) $800k(A)
Paul Taylor $500k $500k(auto) $500k(auto) $800k(A) $800k(A) $800k(A)
Guillermo Vélez $500k $500k(auto) $800k(A) $800k(A) $800k(A)
Matt Wolfe $500k $800k(A) $800k(A) $800k(A)
TOTAL $41.0m $33.4m $34.9m $34.1m $24.0m $18.4m $9.6m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39